Below is a list of all the Polling booths falling under the Behali Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Behali: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Chilamari L.P School | N.A | Chilamari |
2 | Balipukhuri M.V. School | N.A | Balipukhuri |
4 | Kharasimolu High School | N.A | Kharasimolu |
6 | Kharasimolu L. P School | N.A | Kharasimolu |
7 | Pabhoi Uria Basti L.P School | 907 | Pabhoi Uria Basti |
8 | Pabhoi Uria Basti L.P School | 590 | Pabhoi Uria Basti |
9 | Pabhoi Uria Basti L.P School | 550 | Pabhoi Uria Basti |
10 | Gereki Gaon L.P School | 678 | Gereki Gaon |
11 | Mijika Bagan Staff Club | 566 | Mijika Bagan |
12 | Mijika Bagan L.P School | 387 | Mijika Bagan |
13 | Mijika Bagan Staff Club | 838 | Mijika Bagan |
14 | Nonke Mijika L.P School | 626 | Nonke Mijika |
15 | Tinisuti M.E School | 616 | Tinisuti |
16 | Tinisuti M.E School | 636 | Tinisuti |
17 | Tinisuti High School | 791 | Tinisuti |
18 | Tinisuti High School | 530 | Tinisuti |
19 | Tinisuti High School | 602 | Tinisuti |
20 | N.C Bharalijuli L.P School | 660 | N.C Bharalijuli |
21 | Nonke Bharalijuli L.P. School | 440 | Nonke Bharalijuli |
22 | 2 No Borjarani L. P School | 778 | Borjarani |
23 | 2 No Borjarani L. P. School | 623 | Borjarani |
24 | 2 No Borjarani L. P School | 695 | Borjarani |
25 | 2 No Borjarani L. P School | 523 | Borjarani |
26 | Borjarani Mikir L.P School | 766 | Borjarani Mikir |
27 | Solmari L.P. School | 781 | Solmari |
28 | Gingia Bagan Staff Club Ghar | 869 | Gingia Bagan Staff Club Ghar |
29 | Gingia Bagan Labour Club Ghar | 593 | Gingia Bagan Labour Club Ghar |
30 | Gingia Bagan Labour Club Ghar | 650 | Gingia Bagan Labour Club Ghar |
31 | Kalapani Bagan Labour Club | 875 | Kalapani Bagan Labour Club |
32 | Kalapani Bagan L.P. School | 596 | Kalapani Bagan |
33 | Kalapani Bagan L.P. School | 794 | Kalapani Bagan |
34 | Gingia L. P. School | 646 | Gingia |
35 | Gingia L. P. School | 566 | Gingia |
36 | Gingia Refugee L. P School | 593 | Gingia Refugee |
37 | Gingia Refugee L. P School (Separate Building) | 520 | Gingia Refugee |
38 | Gingia Mahabir High School | 689 | Gingia Mahabir |
39 | Gingia Mahabir High School | 704 | Gingia Mahabir |
40 | Kalapani L. P School | 864 | Kalapani |
41 | Pulisomoni L. P. School | 857 | Pulisomoni |
42 | Bihapukhuri Kochari L. P School | 752 | Bihapukhuri Kochari |
43 | Baghmora M. E School No.1 Disiri Pothar | 532 | Baghmora |
44 | Baghmora M. E. School No.2 Disiri Pothar | 548 | Baghmora |
45 | Gelapukhuri L. P School | 541 | Gelapukhuri |
46 | Jorabari L. P School | 666 | Jorabari |
47 | Niz Baghmari L .P School | 907 | Niz Baghmari |
48 | Niz Baghmari L .P School | 702 | Niz Baghmari |
49 | Niz Baghmari L.P School | 951 | Niz Baghmari |
50 | Brahmaputra Chapori L.P School | 778 | Brahmaputra Chapori |
51 | Brahmaputra Chapori L.P School | 723 | Brahmaputra Chapori |
52 | Baghmari T.E. L. P School | 651 | Baghmari T.E. |
53 | Baghmari T.E. Staff Club | 555 | Baghmari |
54 | Baghmari Bagan Labour Club | 744 | Baghmari Bagan |
55 | Baghmari Bagan Labour Club | 659 | Baghmari Bagan |
56 | Mahananda Sarmah M.E School | 772 | Mahananda Sarmah |
57 | Mahananda Sarmah M.E School | 520 | Mahananda Sarmah |
58 | Rotowa L. P School | 729 | Rotowa |
59 | 2 No Rotowa L. P School | 564 | Rotowa |
60 | 2 No Ratwapathar L.P School | 769 | Ratwapathar |
61 | 2 No Dhemajibari L.P. School | 426 | Dhemajibari |
62 | Monabari T.E. Staff Club Ghar | 678 | Monabari |
63 | Monabari Bagan L..P. School. | 480 | Monabari Bagan |
64 | Monabari High School | 653 | Monabari |
65 | Monabari High School | 856 | Monabari |
66 | Monabari Bagan L.P. School | 450 | Monabari Bagan |
67 | Monabari Bagan L.P. School | 486 | Monabari Bagan |
68 | Bihapukhuri Bagan L. P. School | 521 | Bihapukhuri Bagan |
69 | Bihapukhuri Bagan L. P School | 458 | Bihapukhuri Bagan |
70 | Kishori Kanaklata L. P. School | 807 | Kishori Kanaklata |
71 | Monabari M.E. School | 629 | Monabari |
72 | Monabari Bagan Welfare Centre | 492 | Monabari Bagan |
73 | Monabari Bagan Welfare Centre | 629 | Monabari Bagan |
74 | Gangmouthan Girls M. V. School | 635 | Gangmouthan |
75 | Hatibandha M. V. School | 488 | Hatibandha |
76 | Nakuniya L. P School | 905 | Nakuniya |
77 | Nakuniya L.P School | 777 | Nakuniya |
78 | Kathani Bari L. P. School | 893 | Kathani Bari |
79 | Behali High School | 645 | Behali |
80 | Behali High School () | 464 | Behali |
81 | Nilbari L. P School | 844 | Nilbari |
82 | Dekapothar L. P School | 384 | Dekapothar |
83 | Behali Borbil Bagan L.P. School | 836 | Behali Borbil Bagan |
84 | Borgang High School | 498 | Borgang |
85 | Borgang High School | 473 | Borgang |
86 | Borgang High School | 578 | Borgang |
87 | Sukan Suti L.P. School | 538 | Sukan Suti |
88 | Ruplal Dewan L. P. School Rampur | 725 | Ruplal Dewan |
89 | Borgang L. P School | 656 | Borgang |
90 | Maran Gaon L.P. School | 521 | Maran Gaon |
91 | Dakhin Maran Gaon L.P. Shool | 549 | Dakhin Maran Gaon |
92 | Kuhiarbari L. P School | 751 | Kuhiarbari |
93 | Kuhiarbari L. P School | 911 | Kuhiarbari |
94 | Borgang Bagan L.P School | 755 | Borgang Bagan |
95 | Borgang Bagan L.P School | 516 | Borgang Bagan |
96 | Rangagarh Bagan L. P. School | 538 | Rangagarh Bagan |
97 | Rangagarh Bagan L. P. School | 535 | Rangagarh Bagan |
98 | Rangagarh Bagan Staff Club Ghar | 770 | Rangagarh Bagan Staff Club Ghar |
99 | Ketela Bagan Staff Club Ghar | 660 | Ketela Bagan Staff Club Ghar |
100 | Ketela Bagan L. P School | 540 | Ketela Bagan |
101 | Ketela Bagan L. P School | 470 | Ketela Bagan |
102 | Chilaharan L. P School | 576 | Chilaharan |
103 | Chilaharan L. P School | 578 | Chilaharan |
104 | Anil Borah L. P School | 502 | Anil Borah |
105 | Anil Borah L. P. School | 613 | Anil Borah |
106 | Ananda Ram Dhekial Phukan M. E. School | 1034 | Ananda Ram Dhekial Phukan |
107 | Cherelia L. P. School | 574 | Cherelia |
108 | Cherelia L. P. School | 497 | Cherelia |
109 | Cherelia L. P. School | 554 | Cherelia |
110 | Silamari L. P. School | 896 | Silamari |
111 | Bihmari L. P. School | 1007 | Bihmari |
112 | Behali Kalyan Ashram | 862 | Behali Kalyan Ashram |
113 | Behali T.E. Br. Office | 690 | Behali |
114 | Bedeti Division L.P. School | 391 | Bedeti Division |
115 | Bedeti Division L.P. School | 692 | Bedeti Division |
116 | Borajuli Bagan L.P. School | 912 | Borajuli Bagan |
117 | Pub Behali High School | 1001 | Pub Behali |
118 | Lal Pukhuri L. P. School | 504 | Lal Pukhuri |
119 | Nanke Bihmari L.P. School | 566 | Nanke Bihmari |
120 | Luhia L. P School | 325 | Luhia |
121 | Borajuli L. P. School | 723 | Borajuli |
122 | Gopinath L. P. School | 897 | Gopinath |
123 | Pub Behali Gaon Panchayat Office | 539 | Pub Behali Gaon |
124 | Pub Behali Gaon Panchayat Office | 789 | Pub Behali Gaon |
125 | Komarpukhuri L. P School | 823 | Komarpukhuri |
126 | Komarpukhuri L. P. School | 466 | Komarpukhuri |
127 | Lokapriya High School | 849 | Lokapriya |
128 | Lokapriya High School | 877 | Lokapriya |
129 | Adhakhana L. P. School | 592 | Adhakhana |
130 | Jalukbari L. P. School | 681 | Jalukbari |
131 | Maheswari Smriti Adarsha L.P. School | 761 | Maheswari Smriti |
132 | Maheswari Smriti Adarsha L.P. School | 580 | Maheswari Smriti |
133 | Bortali L. P. School | 661 | Bortali |
134 | Dakhin Rangsali L.P. School | 598 | Dakhin Rangsali |
135 | Natun Rowmari L.P School | 972 | Natun Rowmari |
136 | Natun Rowmari L.P School | 905 | Natun Rowmari |
137 | Pabitra L. P. School | 894 | Pabitra |
138 | Pabitra L. P. School | 632 | Pabitra |
139 | Janata High School | 730 | |
140 | Janata High School | 665 | |
141 | Bihmari Bon Gaon L.P.School | 1034 | Bihmari Bon Gaon |
142 | Bihmari Bon Gaon L.P School | 911 | Bihmari Bon Gaon |
143 | Padumpukhuri L.P. School | 874 | Padumpukhuri |
144 | Padumpukhuri L.P. School | 836 | Padumpukhuri |
145 | Thandapani Bonsibir Forest Camp | 945 | Thandapani Bonsibir |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?