Below is a list of all the Polling booths falling under the Biswanath Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Biswanath: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Siporia High School | 649 | Siporia |
2 | Karoioni Tr. Basic L.P. School | 622 | Karoioni |
3 | Siporia High School | 704 | Siporia |
4 | Neheru Adarsha Prathamic Bidyalaya | 817 | |
5 | Siporia High School (Separate Building) | 822 | Siporia |
6 | Adabheti L.P. School | 504 | Adabheti |
7 | Adabheti L.P. School | 872 | Adabheti |
8 | Kolakati L.P. School | 636 | Kolakati |
9 | Boralimorah L.P. School | 443 | Boralimorah |
10 | Gossai Chapari L.P. School | 1019 | Gossai Chapari |
11 | Gossai Chapari L.P. School | 708 | Gossai Chapari |
12 | Tewaripal L.P. School | 451 | Tewaripal |
13 | Tewaripal L.P. School | 645 | Tewaripal |
14 | Uppar Garpal L.P. School | 730 | UpparGarpal |
15 | Katara Ati L.P School | 735 | Katara Ati |
16 | Katara Ati L.P. School | 781 | Katara Ati |
17 | Niz Garpal L.P. School | 667 | Niz Garpal |
18 | Niz Garpal L.P. School | 767 | Niz Garpal |
19 | Bhojmari Nimnya Buniadi Vidyaloya | 775 | Bhojmari |
20 | Bhojmari M.E. School | 559 | Bhojmari |
21 | Uttar Bhojmari L.P. School | 579 | Uttar Bhojmari |
22 | Bhojmari M.E. School | 829 | Bhojmari |
23 | Nalbari Jr. Basic School | 569 | Nalbari |
24 | Pub Sootea High Schol | 597 | Sootea |
25 | 2 No Pachim Barbheti Jr. Basic School | 1010 | Pachim Barbheti |
26 | 2 No Pachim Barbheti Jr. Basic School | 897 | Pachim Barbheti |
27 | Khatowal Gaon L.P. School | 828 | Khatowal Gaon |
28 | Khatowal Gaon L.P. School | 824 | Khatowal Gaon |
29 | Malor Gaon L.P. School | 585 | Malor Gaon |
30 | Malorgoan L.P.School () | 579 | Malorgoan |
31 | Charaijania Muktab L.P. School | 618 | Charaijania |
32 | Charaijania Muktab L.P. School (Nouth Part) | 529 | Charaijania |
33 | Charaijania Muktab L.P School | 655 | Charaijania |
34 | Charaijania L.P. School | 545 | Charaijania |
35 | Gereki Govt. Nimnya Buniadi Vidyalaya | 415 | Gereki |
36 | Gereki Govt. Nimnya Buniadi Vidyalaya | 969 | Gereki |
37 | Ghahigaon Govt. Nimnya Buniadi School | 674 | Ghahigaon |
38 | Ghahigaon Govt. Nimnya Buniadi School | 761 | Ghahigaon |
39 | Khanaguri L.P School | 636 | Khanaguri |
40 | Khanaguri L.P. School | 664 | Khanaguri |
41 | Bejor Hola L.P. School | 830 | BejorHola |
42 | Magurmara Govt Nimnya Buniadi School | 677 | Magurmara |
43 | Potia Gaon L.P. School | 712 | Potia Gaon |
44 | Sapekhati Govt Nimnya Buniadi School | 680 | Sapekhati |
45 | Borpam M.E. School | 437 | Borpam |
46 | Bhelouguri M.V. School | 826 | Bhelouguri |
47 | Bhelouguri M.V. School | 376 | Bhelouguri |
48 | Ghiladhari T.E. L.P. School | 411 | Ghiladhari |
49 | Ghiladhari T.E. L.P. School | 587 | Ghiladhari |
50 | Chelaikhati M.E. School | 525 | Chelaikhati |
51 | Chelaikhati L.P. School | 556 | Chelaikhati |
52 | Chelaikhati M.E School | 520 | Chelaikhati |
53 | Naduar Forest L.P. School | 477 | Naduar |
54 | Chelaikhati M.E. School | 546 | Chelaikhati |
55 | Chelaikhati M.E. School | 632 | Chelaikhati |
56 | Mohjuli L.P School | 705 | Mohjuli |
57 | Mohjuli L.P. School | 443 | Mohjuli |
58 | Bhimajuli L.P. School | 607 | Bhimajuli |
59 | Shyam Basti L.P. School | 458 | Shyam Basti |
60 | Bhimajuli L.P. School | 478 | Bhimajuli |
61 | Bhimajuli Boro M.E. School | 507 | Bhimajuli |
62 | Naharani L.P School | 830 | Naharani |
63 | Naharani L.P School | 397 | Naharani |
64 | Balichang L. P School | 632 | Balichang |
65 | Balichang L. P School | 559 | Balichang |
66 | Dhulie T.E L.P School | 875 | Dhulie |
67 | Dhulie T.E L.P School | 586 | Dhulie |
68 | Dhulie T.E L.P School | 437 | Dhulie |
69 | Pabhoi T.E Club Ghar | 546 | Pabhoi |
70 | Pabhoi T.E Club Ghar | 768 | Pabhoi |
71 | Pabhoi T.E L.P School | 614 | Pabhoi |
72 | Pabhoi T.E L.P School | 495 | Pabhoi |
73 | Mikir Block L.P School | 611 | Mikir |
74 | Mikir Block L.P School | 574 | Mikir |
75 | Rukasen M.E School | 599 | Rukasen |
76 | Rukasen M.E School | 478 | Rukasen |
77 | Diring Pothar M.E School | 676 | Diring Pothar |
78 | Diring Pothar M.E School | 608 | Diring Pothar |
79 | Samukjuli Nimnya Buniadi School | 674 | Samukjuli |
80 | Samukjuli Nimnya Buniadi School | 503 | Samukjuli |
81 | Samukjuli Nimnya Buniadi School | 479 | Samukjuli |
82 | Samukjuli Nimnya Buniadi School | 341 | Samukjuli |
83 | Pabhoi High School | 582 | Pabhoi |
84 | Bamunipathar L.P. School | 458 | Bamunipathar |
85 | Pabhoi High School | 742 | Pabhoi |
86 | Diring Pothar L.P School | 890 | Diring Pothar |
87 | Misamari L.P School | 627 | Misamari |
88 | Dhulie Kherbari L.P. School. | 852 | Dhulie Kherbari |
89 | Dhulie Kherbari L.P.School | 432 | Dhulie Kherbari |
90 | Diring T.E L.P School | 716 | Diring |
91 | Diring T.E L.P School | 288 | Diring |
92 | Madhabpur Bongoan L.P.School. | 834 | Madhabpur Bongoan |
93 | Dolong Guri High School | 953 | Dolong Guri |
94 | Komarjan L.P School | 899 | Komarjan |
95 | Komarjan L.P School | 431 | Komarjan |
96 | Majuligarh T.E Staff Club | 612 | Majuligarh |
97 | Majuligarh T.E. Labour Club | 733 | Majuligarh |
98 | Majuligarh T.E L.P School | 582 | Majuligarh |
99 | Majuligarh T.E L.P School | 501 | Majuligarh |
100 | Borpukhuri T.E L.P School | 586 | Borpukhuri |
101 | Borpukhuri T.E Labour Club | 524 | Borpukhuri |
102 | Borpukhuri T.E L.P School | 698 | Borpukhuri |
103 | Nihangchang Indira L.P. School | 691 | Nihangchang Indira |
104 | Borkuwar L.P School. | 627 | Borkuwar |
105 | Kunwari L.P School | 627 | Kunwari |
106 | Sakomatha T.E L.P School | 881 | Sakomatha |
107 | Sakomatha T.E Labour Club | 526 | Sakomatha |
108 | Skomotha Staff Club | 460 | Skomotha |
109 | Pratapgarh T.E Labour Club | 634 | Pratapgarh |
110 | Pratapgarh T.E. M.E.School. | 615 | Pratapgarh |
111 | Pratapgarh T.E L.P School | 621 | Pratapgarh |
112 | Pratapgarh T.E Adarsha M.E. School. | 683 | Pratapgarh |
113 | Pratapgarh T.E Staff Club | 654 | Pratapgarh |
114 | Pratapgarh T.E Adarsha M.E.School. | 563 | Pratapgarh |
115 | Gopsadharu T.E Labour Club | 516 | Gopsadharu |
116 | Welfore Office Gopsadharu T.E | 456 | Gopsadharu |
117 | Gopsadharu T.E L.P School | 518 | Gopsadharu |
118 | Bolodonga L.P. School | 478 | Bolodonga |
119 | Gopsadharu T.E L.P School | 548 | Gopsadharu |
120 | Gopsadharu T.E Creache Ghar | 847 | Gopsadharu |
121 | Koch Gaon L.P School | 774 | Koch Gaon |
122 | Koch Gaon L.P School | 730 | Koch Gaon |
123 | Chariali Adarsha Vidyapith | 972 | Chariali |
124 | Chariali Adarsha Vidyapith | 838 | Chariali |
125 | Mukhargarh T. E L.P School | 702 | Mukhargarh |
126 | Mukhargarh T. E L.P School | 1044 | Mukhargarh |
127 | Nil.P.Ur T.E L.P School | 872 | Nilpur |
128 | Garehagi L.P School | 644 | Garehagi |
129 | Garehagi L.P School | 622 | Garehagi |
130 | Madhupur Nimnya Buniadi School | 774 | Madhupur |
131 | Madhupur Nimnya Buniadi School | 677 | Madhupur |
132 | Kumalia L.P School | 909 | Kumalia |
133 | No 2 Sagunekati L.P Schhol | 712 | Sagunekati |
134 | No 2 Sagunekati L.P Schhol | 709 | Sagunekati |
135 | 5 No Kumalia L.P School | 837 | Kumalia |
136 | Farsiati L.P School | 828 | Farsiati |
137 | Fakaruddin L.P School | 619 | Fakaruddin |
138 | Fakaruddin L.P School | 582 | Fakaruddin |
139 | Solmari L.P School | 669 | Solmari |
140 | Solmari L.P School | 628 | Solmari |
141 | Fakharuddin Ali Ahmed M.E School | 801 | |
142 | Fakharuddin Ali Ahmed M.E School | 719 | |
143 | Biswanath L.P School | 558 | Biswanath |
144 | Biswanath L.P School | 534 | Biswanath |
145 | Biswanath L.P School | 959 | Biswanath |
146 | Biswanath High School | 759 | Biswanath |
147 | Biswanath High School | 806 | Biswanath |
148 | Dhenukhana L.P School | 894 | Dhenukhana |
149 | Dhenukhana L.P School | 1002 | Dhenukhana |
150 | Bhirgaon L.P School | 804 | Bhirgaon |
151 | Bhirgaon L.P School | 713 | Bhirgaon |
152 | Lakhidhar M.V School | 979 | Lakhidhar |
153 | Lakhidhar M.V School | 250 | Lakhidhar |
154 | Balidubi L.P School | 695 | Balidubi |
155 | Balidubi L.P School | 628 | Balidubi |
156 | Japoriguri L.P School | 1055 | Japoriguri |
157 | Satsang L.P School | 1207 | Satsang |
158 | Satsang L.P School | 734 | Satsang |
159 | Satsang L.P School | 560 | Satsang |
160 | Chariali Adarsha Nimnya Buniadi School | 906 | Chariali |
161 | Satsang High School | 635 | Satsang |
162 | Satsang High School | 639 | Satsang |
163 | Chariali H.S & M.P School | 545 | Chariali |
164 | Kadamoni L.P School | 691 | Kadamoni |
165 | Kadamoni L.P School | 596 | Kadamoni |
166 | Chalia Chapori L.P School | 546 | Chalia Chapori |
167 | Era Bari L.P School | 640 | Era Bari |
168 | Era Bari L.P School | 454 | Era Bari |
169 | Era Bari L.P School | 828 | Era Bari |
170 | Golia M.E School | 1034 | Golia |
171 | Chariali Girls Higher Secondary School | 962 | Chariali |
172 | Chariali Girls Higher Secondary School | 732 | Chariali |
173 | Chariali Girls Higher Secondary School | 623 | Chariali |
174 | Baghmara L.P School | 528 | Baghmara |
175 | Baghmara Girls M.V School | 817 | Baghmara |
176 | Rastriya Bidyapith | 1103 | |
177 | Sarbeswar Bhagawati L.P School | 984 | Sarbeswar Bhagawati |
178 | Rastriya Bidyapith | 898 | |
179 | Rastriya Bidyapith | 486 | |
180 | Ghanakanti L.P School | 746 | Ghanakanti |
181 | Ghanakanti L.P School | 635 | Ghanakanti |
182 | Chariali Academy School | 488 | Chariali |
183 | Chariali Academy School | 603 | Chariali |
184 | Chariali Academy School | 692 | Chariali |
185 | Maral Gaon Nimnya Buniadi Vidyalaya | 549 | Maral Gaon |
186 | Maral Gaon Nimnya Buniadi Vidyalaya | 475 | Maral Gaon |
187 | Joypur L.P School | 571 | Joypur |
188 | Joypur L.P School | 516 | Joypur |
189 | Joypur L.P School | 695 | Joypur |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?