Below is a list of all the Polling Stations falling under the Doom Dooma Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth...
Election/Polling Dates in Doom Dooma: Saturday, 27 March 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth/Station Name | Total Electors | Village/town |
---|---|---|---|
1 | Baghjan Dighaltarrang M.E. | 695 | Baghjan Gaon |
1 | Baghjan Dighaltarrang M.E. | 695 | No.1 Baghjan Gaon |
2 | Baghjan Gaon L.P. School | 516 | Baghjan Gaon |
2 | Baghjan Gaon L.P. School | 516 | No.1 Baghjan Gaon |
3 | Baghjan Dighaltarrang M.E. | 685 | Baghjan Gaon |
4 | Dighaltarrang Te L.P. School | 662 | Dighaltarrang |
4 | Dighaltarrang Te L.P. School | 662 | Dighaltarrang |
4 | Dighaltarrang Te L.P. School | 662 | Dighaltarrang |
5 | Dighaltarrang Te Mazdoor Club | 612 | Dighaltarrang |
5 | Dighaltarrang Te Mazdoor Club | 612 | Dighaltarrang |
5 | Dighaltarrang Te Mazdoor Club | 612 | Dighaltarrang |
5 | Dighaltarrang Te Mazdoor Club | 612 | Dighaltarrang |
5 | Dighaltarrang Te Mazdoor Club | 612 | Dighaltarrang |
6 | Dighaltarrang Te Staff Club | 762 | Dighaltarrang |
6 | Dighaltarrang Te Staff Club | 762 | Dighaltarrang |
6 | Dighaltarrang Te Staff Club | 762 | Dighaltarrang |
6 | Dighaltarrang Te Staff Club | 762 | Dighaltarrang |
6 | Dighaltarrang Te Staff Club | 762 | Dighaltarrang |
6 | Dighaltarrang Te Staff Club | 762 | Dighaltarrang |
7 | Dighaltarrang Te Labour Club | 527 | Dighaltarrang |
7 | Dighaltarrang Te Labour Club | 527 | Dighaltarrang |
7 | Dighaltarrang Te Labour Club | 527 | Dighaltarrang |
7 | Dighaltarrang Te Labour Club | 527 | Dighaltarrang |
8 | Dighaltarrang L.P. School | 588 | Dighaltarrang |
8 | Dighaltarrang L.P. School | 588 | Dighaltarrang |
9 | Diamuli Te Staff Club | 359 | Diamuli |
9 | Diamuli Te Staff Club | 359 | Diamuli |
9 | Diamuli Te Staff Club | 359 | Diamuli |
9 | Diamuli Te Staff Club | 359 | Diamuli |
10 | Diamuli Te Line No.11 Labour Club | 693 | Diamuli |
10 | Diamuli Te Line No.11 Labour Club | 693 | Diamuli |
11 | Diamuli Te Staff Club | 455 | Diamuli |
11 | Diamuli Te Staff Club | 455 | Diamuli |
11 | Diamuli Te Staff Club | 455 | Diamuli |
11 | Diamuli Te Staff Club | 455 | Diamuli |
12 | Diamuli Te No.2 Line Labour Club | 959 | Diamuli |
12 | Diamuli Te No.2 Line Labour Club | 959 | Diamuli |
13 | Diamuli Te L.P. School | 512 | Diamuli |
13 | Diamuli Te L.P. School | 512 | Diamuli |
13 | Diamuli Te L.P. School | 512 | Diamuli |
14 | Diamuli Te Palong Line Labour Club | 547 | Diamuli |
14 | Diamuli Te Palong Line Labour Club | 547 | Diamuli |
14 | Diamuli Te Palong Line Labour Club | 547 | Diamuli |
15 | Baghjan Te Labour Club | 1040 | Baghjan |
15 | Baghjan Te Labour Club | 1040 | Baghjan |
15 | Baghjan Te Labour Club | 1040 | Baghjan |
15 | Baghjan Te Labour Club | 1040 | Baghjan |
15 | Baghjan Te Labour Club | 1040 | Baghjan |
15 | Baghjan Te Labour Club | 1040 | Baghjan |
16 | Baghjan Te L.P. School | 464 | Baghjan |
16 | Baghjan Te L.P. School | 464 | Baghjan |
17 | Baghjan T.E. No.2 L.P. School | 695 | Baghjan |
17 | Baghjan T.E. No.2 L.P. School | 695 | Baghjan |
17 | Baghjan T.E. No.2 L.P. School | 695 | Baghjan |
17 | Baghjan T.E. No.2 L.P. School | 695 | Baghjan |
18 | Kordoiguri M.E. School | 802 | Kordoiguri |
18 | Kordoiguri M.E. School | 802 | Kordoiguri |
18 | Kordoiguri M.E. School | 802 | Kordoiguri |
19 | Kojonga L.P. School | 927 | Kojonga |
19 | Kojonga L.P. School | 927 | Kojonga |
20 | Dorjijan L.P. School | 783 | Dorjijan |
20 | Dorjijan L.P. School | 783 | Dorjijan |
21 | Bandarkhati M.E. School | 728 | Bandarkhati Gaon |
21 | Bandarkhati M.E. School | 728 | Bandarkhati Gaon |
22 | Jutulibari L.P. School | 827 | Jutulibari |
23 | Jutulibari L.P. School | 889 | Jutulibari |
23 | Jutulibari L.P. School | 889 | Jutulibari |
24 | Kordoiguri L.P. School | 1085 | Kordoiguri |
24 | Kordoiguri L.P. School | 1085 | Kordoiguri |
25 | Kordoiguri L.P. School | 262 | Kordoiguri |
25 | Kordoiguri L.P. School | 262 | Kordoiguri |
25 | Kordoiguri L.P. School | 262 | Kordoiguri |
26 | Daisajan Te Staff Club | 714 | Daisajan |
27 | Daisajan Te Labour Club | 366 | Daisajan |
28 | Daisajan Te L.P. School | 857 | Daisajan |
28 | Daisajan Te L.P. School | 857 | Daisajan |
28 | Daisajan Te L.P. School | 857 | Daisajan |
28 | Daisajan Te L.P. School | 857 | Daisajan |
29 | Rupai Te Labour Club | 613 | Rupai |
29 | Rupai Te Labour Club | 613 | Rupai |
29 | Rupai Te Labour Club | 613 | Rupai |
29 | Rupai Te Labour Club | 613 | Rupai |
30 | Rupai Te Staff Club | 380 | Rupai |
30 | Rupai Te Staff Club | 380 | Rupai |
30 | Rupai Te Staff Club | 380 | Rupai |
30 | Rupai Te Staff Club | 380 | Rupai |
31 | Rupai Te Labour Club N.C. Side | 736 | Rupai |
31 | Rupai Te Labour Club N.C. Side | 736 | Rupai |
32 | Rupai Te Staff Club | 770 | Rupai |
32 | Rupai Te Staff Club | 770 | Rupai |
32 | Rupai Te Staff Club | 770 | Rupai |
32 | Rupai Te Staff Club | 770 | Rupai |
32 | Rupai Te Staff Club | 770 | Rupai |
32 | Rupai Te Staff Club | 770 | Rupai |
32 | Rupai Te Staff Club | 770 | Rupai |
33 | Rupai Te Staff Club | 777 | Rupai |
33 | Rupai Te Staff Club | 777 | Rupai |
33 | Rupai Te Staff Club | 777 | Rupai |
33 | Rupai Te Staff Club | 777 | Rupai |
34 | Daisa Balijan L.P. School | 676 | Daisa Balijan |
34 | Daisa Balijan L.P. School | 676 | Daisa Balijan |
34 | Daisa Balijan L.P. School | 676 | Daisa Balijan |
35 | Dariabheti L.P. School | 770 | Dariabheti |
35 | Dariabheti L.P. School | 770 | Dariabheti |
35 | Dariabheti L.P. School | 770 | Dariabheti |
36 | Doimukhia Te Labour Club | 631 | Doimukhia |
36 | Doimukhia Te Labour Club | 631 | Doimukhia |
36 | Doimukhia Te Labour Club | 631 | Doimukhia |
37 | Doimukhia Te Staff Club | 851 | Doimukhia |
37 | Doimukhia Te Staff Club | 851 | Doimukhia |
37 | Doimukhia Te Staff Club | 851 | Doimukhia |
37 | Doimukhia Te Staff Club | 851 | Doimukhia |
38 | Doimukhia Te L.P. School | 540 | Doimukhia |
38 | Doimukhia Te L.P. School | 540 | Doimukhia |
39 | Doimukhia Te L.P. School | 526 | Doimukhia |
39 | Doimukhia Te L.P. School | 526 | Doimukhia |
39 | Doimukhia Te L.P. School | 526 | Doimukhia |
39 | Doimukhia Te L.P. School | 526 | Doimukhia |
39 | Doimukhia Te L.P. School | 526 | Doimukhia |
40 | Bisakupi Te L.P. School | 813 | Bisakupi |
40 | Bisakupi Te L.P. School | 813 | Bisakupi |
40 | Bisakupi Te L.P. School | 813 | Bisakupi |
40 | Bisakupi Te L.P. School | 813 | Bisakupi |
40 | Bisakupi Te L.P. School | 813 | Bisakupi |
41 | Bisakupi Te L.P. School | 891 | Bisakupi |
41 | Bisakupi Te L.P. School | 891 | Bisakupi |
41 | Bisakupi Te L.P. School | 891 | Bisakupi |
41 | Bisakupi Te L.P. School | 891 | Bisakupi |
42 | Rupban L.P. School | 1069 | Rupban |
42 | Rupban L.P. School | 1069 | Rupban |
42 | Rupban L.P. School | 1069 | Rupban |
42 | Rupban L.P. School | 1069 | Rupban |
42 | Rupban L.P. School | 1069 | Rupban |
43 | Rupban L.P. School | 668 | Rupban |
43 | Rupban L.P. School | 668 | Rupban |
44 | Rupban L.P. School | 822 | Rupban |
44 | Rupban L.P. School | 822 | Rupban |
44 | Rupban L.P. School | 822 | Rupban |
44 | Rupban L.P. School | 822 | Rupban |
45 | Ouguri Bengali L.P. School | 1240 | Ouguri |
45 | Ouguri Bengali L.P. School | 1240 | Ouguri |
45 | Ouguri Bengali L.P. School | 1240 | Ouguri |
45 | Ouguri Bengali L.P. School | 1240 | Ouguri |
46 | Rupai M.E. School | 1007 | Rupai |
47 | Rupai M.E. School | 476 | Rupai |
47 | Rupai M.E. School | 476 | Rupai |
48 | Tipuk Te Labour Club | 776 | Tipuk |
49 | Rupai High School | 710 | Rupai |
49 | Rupai High School | 710 | Rupai |
50 | Rupai L.P. School | 841 | Rupai |
51 | Rupai L.P. School | 592 | Rupai |
52 | Topoban L.P. School | 742 | Topoban |
52 | Topoban L.P. School | 742 | Topoban |
53 | Topoban L.P. School | 858 | Topoban |
53 | Topoban L.P. School | 858 | Topoban |
54 | No.2 Nagaon L.P. School | 889 | Nagaon |
54 | No.2 Nagaon L.P. School | 889 | Nagaon |
54 | No.2 Nagaon L.P. School | 889 | Nagaon |
54 | No.2 Nagaon L.P. School | 889 | Nagaon |
55 | Rangajan L.P. School | 715 | Rangajan |
55 | Rangajan L.P. School | 715 | Rangajan |
55 | Rangajan L.P. School | 715 | Rangajan |
56 | Mankhowa Te L.P. School | 774 | Mankhuba T.E |
57 | Rangajan M.E. School | 602 | Rangajan |
58 | Doomdooma Girls High School | 834 | Doomdooma |
59 | Doomdooma Girls High School | 513 | Doomdooma |
60 | Hoonlal High School | 736 | Hoonlal |
61 | Hoonlal Higher Secondery School | 593 | Hoonlal |
62 | Hoonlal Higher Secondery School | 617 | Hoonlal |
63 | Doomdooma Bangiya Vidyalaya | 837 | Doomdooma Town |
64 | Doomdooma Bengali High School | 436 | Doomdooma Town |
65 | Madrassa School | 608 | |
66 | Doomdooma Boys School | 829 | Doomdooma Town Azad Road |
67 | Ram Mohan Pathsala | 698 | Doomdooma Town Sonari Path |
68 | Ram Mohan Pathsala | 434 | Doomdooma Town Sonari Path |
68 | Ram Mohan Pathsala | 434 | Netaji Path |
69 | Doomdooma Sishu Vidyamondir | 931 | Doomdooma Town Kaliapani Path |
70 | D/Dooma Saraswati Valika Vidyalaya | 1166 | Doomdooma Town Udai Path |
71 | D/Dooma Saraswati Valika Vidyalaya | 1015 | Doomdooma Town N.C Road |
72 | Doomdooma Town Hindi M.E. School | 689 | Doomdooma Town Ac Road |
73 | Doomdooma Hindin L.P. School | 1048 | Doomdooma Town Bharat Bhumij Path |
74 | Doomdooma Hindi L.P. School | 926 | Doomdooma Town Bharat Bhumij Path |
75 | Bisakopi Division Labour Club | 635 | Bisakupi T.E |
75 | Bisakopi Division Labour Club | 635 | Bisakupi T.E O.2 Majdur Line |
75 | Bisakopi Division Labour Club | 635 | Majdur Line |
76 | Bisakopi Te Staff Club | 822 | Bisakupi T.E. |
76 | Bisakopi Te Staff Club | 822 | Bisakupi T.E. |
76 | Bisakopi Te Staff Club | 822 | Bisakupi T.E. |
77 | Athengia Gaon L.P. School | 554 | Athengia Gaon |
77 | Athengia Gaon L.P. School | 554 | Athengia Gaon |
78 | Goipani L.P. School | 691 | Goipani Gaon |
79 | Goipani L.P. School | 478 | Goipani Gaon |
79 | Goipani L.P. School | 478 | Tingamara Gaon |
80 | Dangori Te L.P. School | 717 | Dangari T.E. |
80 | Dangori Te L.P. School | 717 | Dangari T.E. Nunuiya Mati |
81 | Dangori Te L.P. School | 561 | Dangori T.E |
81 | Dangori Te L.P. School | 561 | Cilling Gaon |
81 | Dangori Te L.P. School | 561 | Talap Gaon |
82 | Uppar Talap L.P. School | 622 | Uppar Talap |
82 | Uppar Talap L.P. School | 622 | Uppar Talap |
82 | Uppar Talap L.P. School | 622 | Uppar Talap |
82 | Uppar Talap L.P. School | 622 | Uppar Talap |
83 | Uppar Talap L.P. School | 954 | Uppar Talap |
83 | Uppar Talap L.P. School | 954 | Uppar Talap |
83 | Uppar Talap L.P. School | 954 | Uppar Talap |
83 | Uppar Talap L.P. School | 954 | Uppar Talap |
84 | Tara Te L.P. School No. 1 Division | 846 | Tara T.E |
84 | Tara Te L.P. School No. 1 Division | 846 | Tara T.E |
84 | Tara Te L.P. School No. 1 Division | 846 | Tara T.E |
84 | Tara Te L.P. School No. 1 Division | 846 | Tara T.E |
85 | Tara Te Indian Club | 779 | Tara T.E |
85 | Tara Te Indian Club | 779 | Tara T.E |
85 | Tara Te Indian Club | 779 | Tara T.E |
86 | Tara Te Indian Club | 889 | Tara T.E |
86 | Tara Te Indian Club | 889 | Tara T.E |
86 | Tara Te Indian Club | 889 | Tara T.E |
87 | Chokreting Te Staff Club | 820 | Chokreting Te |
88 | Chokreting T.E. L.P. School | 266 | Chokreting Te |
88 | Chokreting T.E. L.P. School | 266 | Chokreting Te |
88 | Chokreting T.E. L.P. School | 266 | Chokreting Te |
89 | Kakojan M.E. School | 412 | Kakojan |
89 | Kakojan M.E. School | 412 | Kakojan |
90 | Kakojan M.E. School | 896 | Kakojan |
90 | Kakojan M.E. School | 896 | Kakojan |
90 | Kakojan M.E. School | 896 | Kakojan |
91 | Naharjan L.P. School | 919 | Naharjan |
91 | Naharjan L.P. School | 919 | Naharjan |
91 | Naharjan L.P. School | 919 | Naharjan |
91 | Naharjan L.P. School | 919 | Naharjan |
92 | Kakojan L.P. School | 624 | Kakojan |
92 | Kakojan L.P. School | 624 | Kakojan |
93 | Kakojan L.P. School | 639 | Kakojan |
93 | Kakojan L.P. School | 639 | Kakojan |
93 | Kakojan L.P. School | 639 | Kakojan |
94 | Badlabheta Te Staff Club | 586 | Badlabheta Te |
94 | Badlabheta Te Staff Club | 586 | Badlabheta Te |
94 | Badlabheta Te Staff Club | 586 | Badlabheta Te |
95 | Badlabheta Te Mazdur Club | 513 | Badlabheta Te |
95 | Badlabheta Te Mazdur Club | 513 | Badlabheta Te |
95 | Badlabheta Te Mazdur Club | 513 | Badlabheta Te |
96 | Badlabheta Te L.P. School | 662 | Badlabheta Te |
96 | Badlabheta Te L.P. School | 662 | Badlabheta Te |
96 | Badlabheta Te L.P. School | 662 | Badlabheta Te |
97 | Bokpara Te L.P. School | 740 | Bokpara Te |
97 | Bokpara Te L.P. School | 740 | Bokpara Te |
97 | Bokpara Te L.P. School | 740 | Bokpara Te |
98 | Bokpara Te L.P. School | 717 | Bokpara Te |
98 | Bokpara Te L.P. School | 717 | Bokpara Te |
98 | Bokpara Te L.P. School | 717 | Bokpara Te |
98 | Bokpara Te L.P. School | 717 | Bokpara Te |
99 | Apeejay L.P. School Bokpara T.E. Line No.12 | 642 | Bokpara Te |
100 | Apeejay L.P. School Bokpara T.E. Line No.12 (Light) | 486 | Bokpara Te |
101 | Bordubi Te Indian Club | 543 | Bordubi Te |
101 | Bordubi Te Indian Club | 543 | Bordubi Te |
101 | Bordubi Te Indian Club | 543 | Bordubi Te |
101 | Bordubi Te Indian Club | 543 | Bordubi Te |
102 | Bordubi Te Indian Club | 645 | Bordubi Te |
102 | Bordubi Te Indian Club | 645 | Bordubi Te |
103 | Bordubi Labour Club Line No. 1 &2 | 682 | Bordubi |
103 | Bordubi Labour Club Line No. 1 &2 | 682 | Bordubi |
103 | Bordubi Labour Club Line No. 1 &2 | 682 | Bordubi |
104 | Bordubi Labour Club Line No. 1 &2 | 467 | Bordubi |
104 | Bordubi Labour Club Line No. 1 &2 | 467 | Bordubi |
104 | Bordubi Labour Club Line No. 1 &2 | 467 | Bordubi |
104 | Bordubi Labour Club Line No. 1 &2 | 467 | Bordubi |
104 | Bordubi Labour Club Line No. 1 &2 | 467 | Bordubi |
105 | Bordubi Te L.P. School | 852 | Bordubi T.E. Basti Line |
105 | Bordubi Te L.P. School | 852 | Bordubi T.E. Basti Line |
105 | Bordubi Te L.P. School | 852 | Bordubi T.E. Basti Line |
106 | Bordubi Te L.P. School | 822 | Bordubi T.E. Basti Line |
106 | Bordubi Te L.P. School | 822 | Bordubi T.E. Basti Line |
106 | Bordubi Te L.P. School | 822 | Bordubi T.E. Basti Line |
106 | Bordubi Te L.P. School | 822 | Bordubi T.E. |
106 | Bordubi Te L.P. School | 822 | Bordubi T.E. |
107 | Gabhorubheti L.P. School | 901 | Gabhorubheti |
107 | Gabhorubheti L.P. School | 901 | Gabhorubheti |
107 | Gabhorubheti L.P. School | 901 | Gabhorubheti |
108 | Gabhorubheti L.P. School | 693 | Gabhorubheti |
108 | Gabhorubheti L.P. School | 693 | Gabhorubheti Nagaon |
108 | Gabhorubheti L.P. School | 693 | Gabhorubheti |
109 | Gabhorubheti Gaon Hindi L.P. School | 682 | Gabhorubheti Gaon |
109 | Gabhorubheti Gaon Hindi L.P. School | 682 | Gabhorubheti Gaon |
109 | Gabhorubheti Gaon Hindi L.P. School | 682 | Gabhorubheti Gaon |
109 | Gabhorubheti Gaon Hindi L.P. School | 682 | Gabhorubheti Gaon |
109 | Gabhorubheti Gaon Hindi L.P. School | 682 | Gabhorubheti Gaon |
110 | Gabhorubheti Gaon Hindi L.P. School | 825 | Gabhorubheti Gaon |
110 | Gabhorubheti Gaon Hindi L.P. School | 825 | Gabhorubheti Gaon |
110 | Gabhorubheti Gaon Hindi L.P. School | 825 | Gabhorubheti Gaon |
111 | Gabhorubheti Gaon Hindi High School | 813 | Gabhorubheti Gaon |
111 | Gabhorubheti Gaon Hindi High School | 813 | Gabhorubheti Gaon |
111 | Gabhorubheti Gaon Hindi High School | 813 | Gabhorubheti Gaon |
112 | Gabhorubheti Hindi M.E. School | 671 | Gabhorubheti |
113 | Sankardev L.P. School | 905 | |
113 | Sankardev L.P. School | 905 | |
114 | Philobari M.E. School | 284 | Philobari |
114 | Philobari M.E. School | 284 | Philobari |
115 | Roborguri L.P. School | 792 | Roborguri |
115 | Roborguri L.P. School | 792 | Roborguri |
115 | Roborguri L.P. School | 792 | Roborguri |
115 | Roborguri L.P. School | 792 | Roborguri |
116 | Bijuli Bari Padum Pathar L.P. School | 1063 | Bijuli Bari Padum Pathar |
116 | Bijuli Bari Padum Pathar L.P. School | 1063 | Bijuli Bari Padum Pathar |
116 | Bijuli Bari Padum Pathar L.P. School | 1063 | Bijuli Bari Padum Pathar |
117 | Phillobari L.P. School | 695 | Phillobari |
117 | Phillobari L.P. School | 695 | Phillobari |
118 | Amguri Mv School | 1003 | Amguri |
118 | Amguri Mv School | 1003 | Amguri |
119 | Phillobari L.P. School | 826 | Phillobari |
119 | Phillobari L.P. School | 826 | Phillobari |
120 | Doidum Te L.P. School | 650 | Daidam T.E. |
120 | Doidum Te L.P. School | 650 | Daidam T.E. |
121 | Doidum Te L.P. School | 550 | Daidam T.E. |
121 | Doidum Te L.P. School | 550 | Daidam T.E. |
122 | Daidum Te Indin Club | 825 | Daidam T.E |
122 | Daidum Te Indin Club | 825 | Daidam T.E. |
123 | Doidum Te Mazdoor Club | 599 | Doidum Te |
123 | Doidum Te Mazdoor Club | 599 | Doidum Te |
123 | Doidum Te Mazdoor Club | 599 | Doidum Te |
123 | Doidum Te Mazdoor Club | 599 | Doidum Te |
123 | Doidum Te Mazdoor Club | 599 | Doidum Te |
124 | Pabhojan Te L.P. School | 781 | Pabhojan Te |
124 | Pabhojan Te L.P. School | 781 | Pabhojan Te |
125 | Pabhojan Te L.P. School | 447 | Pabhojan Te |
125 | Pabhojan Te L.P. School | 447 | Pabhojan Te |
125 | Pabhojan Te L.P. School | 447 | Pabhojan Te |
125 | Pabhojan Te L.P. School | 447 | Pabhojan Te |
126 | Didam Staff Club | 692 | |
126 | Didam Staff Club | 692 | |
126 | Didam Staff Club | 692 | |
127 | Doidam Staff | 396 | |
127 | Doidam Staff | 396 | |
127 | Doidam Staff | 396 | |
128 | Hilikha Te L.P. School | 564 | Hilikha T.E. |
128 | Hilikha Te L.P. School | 564 | Hilikha T.E. |
128 | Hilikha Te L.P. School | 564 | Hilikha T.E. |
129 | Hilikha Te Indian Club | 471 | Hilikha T.E. |
129 | Hilikha Te Indian Club | 471 | Hilikha T.E. |
129 | Hilikha Te Indian Club | 471 | Hilikha T.E. |
129 | Hilikha Te Indian Club | 471 | Hilikha T.E. |
130 | Hilikha Te Staff Club | 573 | Hilikha T.E. |
130 | Hilikha Te Staff Club | 573 | Hilikha T.E. |
130 | Hilikha Te Staff Club | 573 | Hilikha T.E. |
130 | Hilikha Te Staff Club | 573 | Hilikha T.E. |
131 | Apeejay L.P. School | 487 | |
131 | Apeejay L.P. School | 487 | |
131 | Apeejay L.P. School | 487 | |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
132 | Sukanguri Te L.P. School | 618 | Sukanguri Te |
133 | Sukanguri Te L.P. School | 746 | Sukanguri Te |
133 | Sukanguri Te L.P. School | 746 | Sukanguri Te |
133 | Sukanguri Te L.P. School | 746 | Sukanguri Te |
133 | Sukanguri Te L.P. School | 746 | Sukanguri Te |
134 | Longswal Te L.P. School | 781 | Longswal Te |
134 | Longswal Te L.P. School | 781 | Longswal Te |
134 | Longswal Te L.P. School | 781 | Longswal Te |
134 | Longswal Te L.P. School | 781 | Longswal Te |
134 | Longswal Te L.P. School | 781 | Longswal Te |
134 | Longswal Te L.P. School | 781 | Longswal Te |
134 | Longswal Te L.P. School | 781 | Longswal Te |
135 | Longswal Te L.P. School | 321 | Longswal Te |
135 | Longswal Te L.P. School | 321 | Longswal Te |
135 | Longswal Te L.P. School | 321 | Longswal Te |
135 | Longswal Te L.P. School | 321 | Longswal Te |
136 | No1 Holowtup L.P. School | 742 | Hallowtup Gaon |
137 | Hatijan Gaon L.P. School | 533 | Hallowtup Gaon |
137 | Hatijan Gaon L.P. School | 533 | Samaguri Gaon |
137 | Hatijan Gaon L.P. School | 533 | Hatijan Gaon |
138 | No. 2 Bazalgaon L.P. School. | 504 | Bazalgaon |
138 | No. 2 Bazalgaon L.P. School. | 504 | Bazalgaon |
139 | Dangori Te L. P. School. | 864 | Dangari T.E. |
139 | Dangori Te L. P. School. | 864 | Dangari T.E. |
139 | Dangori Te L. P. School. | 864 | Dangari T.E. |
139 | Dangori Te L. P. School. | 864 | Dangari T.E. |
139 | Dangori Te L. P. School. | 864 | Dangari T.E. |
139 | Dangori Te L. P. School. | 864 | Dangari T.E. |
141 | Dangori Te Indian Club | 526 | Dangari T.E. |
141 | Dangori Te Indian Club | 526 | Dangari T.E. |
141 | Dangori Te Indian Club | 526 | Dangari T.E. |
141 | Dangori Te Indian Club | 526 | Dangari T.E. |
141 | Dangori Te Indian Club | 526 | Dangari T.E. |
141 | Dangori Te Indian Club | 526 | Dangari T.E. |
141 | Dangori Te Indian Club | 526 | Dangari T.E. |
142 | Kumsang Te Mazdoor Club | 876 | Kumsang T.E |
142 | Kumsang Te Mazdoor Club | 876 | Kumsang T.E |
142 | Kumsang Te Mazdoor Club | 876 | Kumsang T.E |
143 | Kumsang Te No.6 Line Labour Club | 580 | Kumsang T.E |
143 | Kumsang Te No.6 Line Labour Club | 580 | Kumsang T.E |
143 | Kumsang Te No.6 Line Labour Club | 580 | Kumsang T.E |
144 | Kumsang Te Staff Club | 609 | Kumsang T.E |
144 | Kumsang Te Staff Club | 609 | Kumsang T.E |
144 | Kumsang Te Staff Club | 609 | Kumsang T.E |
144 | Kumsang Te Staff Club | 609 | Kumsang T.E |
144 | Kumsang Te Staff Club | 609 | Kumsang T.E |
146 | Kumsang Te Staff Club | 787 | Kumsang T.E |
146 | Kumsang Te Staff Club | 787 | Kumsang T.E |
146 | Kumsang Te Staff Club | 787 | Kumsang T.E |
146 | Kumsang Te Staff Club | 787 | Kumsang T.E |
147 | Kumsang Tel. P. School No.1 | 408 | Kumsang T.E |
147 | Kumsang Tel. P. School No.1 | 408 | Kumsang T.E |
147 | Kumsang Tel. P. School No.1 | 408 | Kumsang T.E |
148 | Tongona Bongali L.P. School | 750 | Tangana Bangali Gaon |
148 | Tongona Bongali L.P. School | 750 | Tangana Bangali Gaon |
149 | Tongona Bongali L.P. School | 616 | Tangana Bangali Gaon |
149 | Tongona Bongali L.P. School | 616 | Tangana Bangali Gaon |
150 | Kachijan N.C. Gaon L.P.School | 1133 | Kachijan N.C. Gaon |
150 | Kachijan N.C. Gaon L.P.School | 1133 | Kachijan N.C. Gaon |
150 | Kachijan N.C. Gaon L.P.School | 1133 | Kachijan N.C. Gaon |
151 | Kachijan M.E. School | 664 | Kachijan |
151 | Kachijan M.E. School | 664 | Kachijan |
152 | Tongona T.E. M.E. School | 1014 | Tongona T.E. |
152 | Tongona T.E. M.E. School | 1014 | Tongona T.E. |
152 | Tongona T.E. M.E. School | 1014 | Tongona T.E. |
152 | Tongona T.E. M.E. School | 1014 | Tongona T.E. |
152 | Tongona T.E. M.E. School | 1014 | Tongona T.E. |
152 | Tongona T.E. M.E. School | 1014 | Tongona T.E. |
152 | Tongona T.E. M.E. School | 1014 | Tongona T.E. |
153 | Tongona Te Mazdoor Club | 981 | Tongona T.E. |
153 | Tongona Te Mazdoor Club | 981 | Tongona T.E. |
153 | Tongona Te Mazdoor Club | 981 | Tongona T.E. |
153 | Tongona Te Mazdoor Club | 981 | Tongona T.E. |
154 | Tongona Te M.E. School | 567 | Tongona T.E. |
154 | Tongona Te M.E. School | 567 | Tongona T.E. |
154 | Tongona Te M.E. School | 567 | Tongona T.E. |
154 | Tongona Te M.E. School | 567 | Tongona T.E. |
154 | Tongona Te M.E. School | 567 | Tongona T.E. |
155 | Tongona Te L.P. School | 843 | Tongona T.E. |
155 | Tongona Te L.P. School | 843 | Tongona T.E. |
155 | Tongona Te L.P. School | 843 | Tongona T.E. |
155 | Tongona Te L.P. School | 843 | Tongona T.E. |
156 | Kherjan Rombhadevi L.P. School | 870 | Kherjan |
156 | Kherjan Rombhadevi L.P. School | 870 | Kherjan |
156 | Kherjan Rombhadevi L.P. School | 870 | Kherjan |
157 | Shankardev L.P. School | 590 | Shankardev |
157 | Shankardev L.P. School | 590 | Shankardev |
158 | Shankardev L.P. School | 733 | Shankardev |
158 | Shankardev L.P. School | 733 | Shankardev |
159 | Kumsang Te L.P. School | 585 | Kumsang Te |
159 | Kumsang Te L.P. School | 585 | Kumsang Te |
159 | Kumsang Te L.P. School | 585 | Kumsang Te |
160 | Kumsang Te L.P. School | 715 | Kumsang Te |
160 | Kumsang Te L.P. School | 715 | Kumsang Te |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where is your polling station/booth...