Below is a list of all the Polling booths falling under the Gohpur Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Gohpur: 27 March 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Buroi Bagan L.P. School | 485 | Buroi Bagan |
2 | Buroi Bagan L.P. School | 607 | Buroi Bagan |
3 | Buroi Bagan Labour Club | 677 | Buroi Bagan |
4 | Buroi Bagan No. 14 Labour Club | 797 | Buroi Bagan |
5 | Karibil Govt. L.P. School | 818 | Karibil |
6 | Karibil Kachari L.P. School | 753 | Karibil Kachari |
7 | Karibil Mikir L.P. School | 774 | Karibil Mikir |
8 | Kawripather L.P. School | 678 | Kawripather |
9 | Kawripather L.P. School | 774 | Kawripather |
10 | Karibil M.E. School | 873 | Karibil |
11 | Karibil M.E. School | 857 | Karibil |
12 | Pubburoi M.E. School | 573 | Pubburoi |
13 | Pubburoi M.E. School | 835 | Pubburoi |
14 | Tokaubari L.P. School | 526 | Tokaubari |
15 | Dakhin Bheluwadanga L.P. School | 558 | Dakhin Bheluwadanga |
16 | Missamari Amlokhi L.P. School | 914 | Missamari Amlokhi |
17 | Halem Chariali L.P. School | 888 | Halem Chariali |
18 | Missamari Gaon Panchayat Office | 1026 | Missamari Gaon |
19 | Lepetapara L.P. School | 692 | Lepetapara |
20 | Baligaon L.P. School | N.A | Baligaon |
21 | Kamala Miri M.E. School | 757 | Kamala Miri |
22 | Kuruabasti L.P. School | 838 | Kuruabasti |
23 | Kuruabasti L.P. School | 787 | Kuruabasti |
24 | Barhatiguri L.P. School | 950 | Barhatiguri |
25 | Nepali Pather L.P. School | 777 | Nepali Pather |
26 | Bebjia Rakachandra Sanskrit Toll | 657 | Bebjia Rakachandra Sanskrit Toll |
27 | Gadharia Majalia School | 262 | Gadharia Majalia School |
28 | Gomiri High School | 593 | Gomiri |
29 | Gomiri High School | 866 | Gomiri |
30 | Swahid Jiban Lahan L.P. School | 1019 | Swahid Jiban Lahan |
31 | Amtola Borigaon L.P. School | 505 | Amtola Borigaon |
32 | Helemguri L.P.School | 1038 | Helemguri |
33 | Helemguri L.P.School | 929 | Helemguri |
34 | Dushutimukh L.P. School | 1112 | Dushutimukh |
35 | Halem Bagan Staff Club Ghar | 722 | Halem Bagan |
36 | Helem Bagan L.P. School | 641 | Helem Bagan |
37 | Helem Bagan Labour Club | 670 | Helem Bagan |
38 | Helem Bagan L.P. School | 883 | Helem Bagan |
39 | Uttar Ghahigaon L.P. School | 730 | Uttar Ghahigaon |
40 | Purani Geraj L.P. School | 925 | Purani Geraj |
41 | Mora Chengelijan L.P. School | 972 | Mora Chengelijan |
42 | Kekurijan L.P. School | 901 | Kekurijan |
43 | Nehru M.E. School | 542 | Nehru |
44 | Indira Gandhi L.P. School | 567 | Indira Gandhi |
45 | Nalani Bari L.P. School | 898 | Nalani Bari |
46 | Daffalagarh Bagan L.P.School | 888 | Daffalagarh Bagan |
47 | Daffalagarh Bagan L.P.School | 621 | Daffalagarh Bagan |
48 | Daffalagarh Bagan L. P. School (Separate Building) | 724 | Daffalagarh Bagan |
49 | Daffalagarh Bagan Staff Club | 640 | Daffalagarh Bagan |
50 | Rastrabhasa Vidyalaya | 496 | |
51 | Brahmajan Bagan L. P. School | 669 | Brahmajan Bagan |
52 | Brahmajan Bagan L.P. School | 658 | Brahmajan Bagan |
53 | Brahmajan Bagan Staff Club Ghar | 724 | Brahmajan Bagan |
54 | Balijan Banua L.P. School | 451 | Balijan Banua |
55 | Balijan Banua M.E. School | 533 | Balijan Banua |
56 | Balijan Banua M.E. School | 680 | Balijan Banua |
57 | Jalukbari L.P. School | 839 | Jalukbari |
58 | Itapara L.P. School | 689 | Itapara |
59 | Jarabari L.P.School | 950 | Jarabari |
60 | Jarabari L.P.School | 687 | Jarabari |
61 | Tetonbari High School | 560 | Tetonbari |
62 | Amjarani L.P. School | 608 | Amjarani |
63 | Nirmala Bagan L.P. School | 796 | Nirmala Bagan |
64 | Khargeswar Agaalla Vidyapith M.V. School | 673 | Khargeswar Agaalla |
65 | Khargeswar Agaalla Vidyapith M.V. School | 570 | Khargeswar Agaalla |
66 | Brahmajan L.P. School | 909 | Brahmajan |
67 | Pubbrahmajan L.P. School | 852 | Pubbrahmajan |
68 | Garudhowadubi L.P. School | 305 | Garudhowadubi |
69 | Dhopabor M.V. School | 853 | Dhopabor |
70 | Telenigaon L. P. School | 344 | Telenigaon |
71 | Madhya Chaiduar Higher Secondary School | 979 | Madhya Chaiduar |
72 | Madhya Chaiduar Higher Secondary School | 755 | Madhya Chaiduar |
73 | Kanaklata Model Girls' High School | 696 | Kanaklata |
74 | Nara Bahadur L.P. School | 661 | Nara Bahadur |
75 | Ratiram Bhuyan L.P. School | 773 | Ratiram Bhuyan |
76 | Ratiram Bhuyan L.P. School | 628 | Ratiram Bhuyan |
77 | Bhimbahadur Vidyapith M.V. School | 894 | Bhimbahadur Vidyapith |
78 | Bhimbahadur Vidyapith M.V. School | 946 | Bhimbahadur Vidyapith |
79 | Balijan Girls' M.E. School | 750 | Balijan' |
80 | Shri Shri Anirudha L.P. School | 682 | Shri Shri Anirudha |
81 | Rangalial M.V. School | 952 | Rangalial |
82 | Dathkola L.P. School | 896 | Dathkola |
83 | Sankardev M.V. School | 842 | Sankardev |
84 | Bakori Doloni L.P. School | 1005 | Bakori Doloni |
85 | Jyoti Agaala Higher Secondary School | 753 | Jyoti Agaala |
86 | Jyoti Agaala Higher Secondary School | 782 | Jyoti Agaala |
87 | Bholaguri Bagan L.P. School | 515 | Bholaguri Bagan |
88 | Balijan G.P. Office | 536 | Balijan |
89 | Louguti L.P. School | 594 | Louguti |
90 | Gopaljarani L.P. School | 527 | Gopaljarani |
91 | Bortamuli L.P. School | 693 | Bortamuli |
92 | Ganai Ati L.P. School | 647 | Ganai Ati |
93 | No.1 Paken L.P. School | 606 | Paken |
94 | No. 1 Paken L.P. School | 476 | Paken |
95 | Maganigaon L.P. School | 832 | Maganigaon |
96 | Pubkollongpur L.P. School | 576 | Pubkollon |
97 | Maganigaon L.P. School | 604 | Maganigaon |
98 | Ghimarujan L.P. School | 724 | Ghimarujan |
99 | Golchepa L.P. School | 522 | Golchepa |
100 | Golchepa L.P. School | 579 | Golchepa |
101 | Gohpur Bagan Staff Club Ghar | 1000 | Gohpur Bagan |
102 | Gohpur Bagan L.P.School | N.A | Gohpur Bagan |
103 | Purupbari Bagan Staff Club | N.A | Purupbari Bagan |
104 | Purupbari Bagan Staff Club | N.A | Purupbari Bagan |
105 | Chaiduar College | N.A | Chaiduar |
106 | Joypur L.P. School | N.A | Joypur |
107 | Madhya Chatrong L.P. School | N.A | Madhya Chatrong |
108 | Madhya Chatrong L.P. School | N.A | Madhya Chatrong |
109 | Gohpur High School | N.A | Gohpur |
110 | Gohpur High School | N.A | Gohpur |
111 | Gohpur High School | N.A | Gohpur |
112 | Gohpur Girls' High School | N.A | Gohpur |
113 | Gohpur Girls' High School | N.A | Gohpur |
114 | Gohpur M.V. School | N.A | Gohpur |
115 | Chengaigaon L.P. School | N.A | Chengaigaon |
116 | Dhenudhara Pather L.P. School | N.A | Dhenudhara Pather |
117 | Pubbilotia L.P. School | N.A | Pubbilotia |
118 | Balitika L.P. School | N.A | Balitika |
119 | Swahid Khageswar Talukdar L.P. School | N.A | Swahid Khageswar Talukdar |
120 | Naya Ghogra Bagan L.P. School | N.A | Naya Ghogra Bagan |
121 | Naya Ghogra Bagan L.P. School | N.A | Naya Ghogra Bagan |
122 | Naya Ghogra Bagan Staff Club Ghar | N.A | Naya Ghogra Bagan |
123 | Tingalibori L.P. School | N.A | Tingalibori |
124 | Deonabori L.P. School | N.A | Deonabori |
125 | Sankardev M.E. School | N.A | Sankardev |
126 | Ghogra Forest L.P. School | N.A | Ghogra Forest |
127 | Ghogra Forest L.P. School | N.A | Ghogra Forest |
128 | Sankardev M.E. School | N.A | Sankardev |
129 | Sonapur M.E. School | N.A | Sonapur |
130 | Gopal.P.Ur L. P. School | N.A | Gopa |
131 | Nehru High School | N.A | |
132 | Gopal.P.Ur Buniyadi Vidyalaya | N.A | Gopa |
133 | Hem Solengi L.P. School | N.A | Hem Solengi |
134 | Sonapur High School | N.A | Sonapur |
135 | Thaisuguri L.P. School | N.A | Thaisuguri |
136 | Tharaibari L.P. School | N.A | Tharaibari |
137 | No.2 Pullisumoni L.P. School | N.A | Pullisumoni |
138 | Alupara L.P. School () | N.A | Alupara |
139 | Gopsarguri L.P. School | N.A | Gopsarguri |
140 | Alupara L.P. School | N.A | Alupara |
141 | Santipur M.E. School | N.A | Santipur |
142 | Dubia M.V. School | N.A | Dubia |
143 | Jaroni Mikir L.P. School | N.A | Jaroni Mikir |
144 | Chengmora L.P. School | N.A | Chengmora |
145 | Pubdubia L.P. School | N.A | Pubdubia |
146 | Baganibari L.P. School | N.A | Baganibari |
147 | Dubia Higher Secondary School | 949 | Dubia |
148 | Nahoroni L.P. School | 758 | Nahoroni |
149 | Nahoroni L.P. School () | 666 | Nahoroni |
150 | Kakila (Bordop) L.P. School | 876 | Kakila (Bordop) |
151 | Sakura Indira M.E. School | 695 | Sakura Indira |
152 | No.2 Sakura L. P. School. | 505 | Sakura |
153 | Mazikuchi L.P. School | 844 | Mazikuchi |
154 | Khetria Ati L.P. School | 722 | Khetria Ati |
155 | Dhandi Miri L.P. School | 531 | Dhandi Miri |
156 | Rajabari M.E. School | 468 | Rajabari |
157 | Rajabari Pather L.P. School | 554 | Rajabari Pather |
158 | Rajabari M.E. School | 815 | Rajabari |
159 | Nabajyoti L.P. School | 456 | Nabajyoti |
160 | Namanimiri M.V. School | 731 | Namanimiri |
161 | Namanimiri M.V. School | 607 | Namanimiri |
162 | Namanimiri High School | 466 | Namanimiri |
163 | Rangamuri L.P. School | 748 | Rangamuri |
164 | Kharoipam L.P. School | 403 | Kharoipam |
165 | Chirakhowa L.P. School | 449 | Chirakhowa |
166 | Teliyabari Gaon L. P. School | 563 | Teliyabari Gaon |
167 | Mikirbora Chuk L.P. School | 575 | Mikirbora Chuk |
168 | Kasturba M.V. School | 804 | Kasturba |
169 | Dola Dalani L.P. School | 814 | Dola Dalani |
170 | Kalabari Higher Secondary School | 690 | Kalabari |
171 | Kalabari Higher Secondary School | 908 | Kalabari |
172 | Kalabari Girls' High School | 798 | Kalabari |
173 | Madhya Kalabari L.P. School | 722 | Madhya Kalabari |
174 | Deuri Chuk L.P. School | 419 | Deuri Chuk |
175 | Howajan Higher Secondary School | 636 | Howajan |
176 | Deourigaon L.P. School | 749 | Deourigaon |
177 | Howajan Higher Secondary School | 677 | Howajan |
178 | Ramananda M.E. School | 436 | Ramananda |
179 | Borachuk L.P. School. | 647 | Borachuk |
180 | Dakhin Kalabari M.E. School | 760 | Dakhin Kalabari |
181 | Dilapakhara M.E. School | 512 | Dilapakhara |
182 | Kamdewal L.P. School | 536 | Kamdewal |
183 | Pubkalabari L.P. School | 594 | Pubkalabari |
184 | Satiyara L.P. School | 708 | Satiyara |
185 | Aliguri L.P. School | 539 | Aliguri |
186 | Pichala Miri L.P. School | 507 | Pichala Miri |
187 | Lohitmukh High School | 761 | Lohitmukh |
188 | Lohitmukh High School | 850 | Lohitmukh |
189 | Tinisukia Miri L.P. School | 687 | Tinisukia Miri |
190 | Gajapuria L.P. School | 357 | Gajapuria |
191 | Simaluguri Baligaon L.P. School | 673 | Simaluguri Baligaon |
192 | Kutumgaon L.P. School | 643 | Kutumgaon |
193 | Charaibari L.P. School | 777 | Charaibari |
194 | Nam Charaibari L.P. School | 549 | Nam Charaibari |
195 | Dak Chapari M.V. School | 390 | Dak Chapari |
196 | Sobansiri Mukh M.V. School | 663 | Sobansiri Mukh |
197 | Sawguri Kutum Gaon L.P. School | 561 | Sawguri Kutum Gaon |
198 | Uppar Sawguri L.P. School | 370 | Uppar Sawguri |
199 | No.2 Purba Jyoti Krishipam L. P. School | 791 | Purba Jyoti Krishipam |
200 | No.2 Purba Jyoti Krishipam L. P. School | 784 | Purba Jyoti Krishipam |
201 | Purbajyoti High School | 644 | Purbajyoti |
202 | Purbajyoti Krishipam Nigam M.E. School. | 509 | Purbajyoti Krishipam Nigam |
203 | No.1 Purbajyoti Nigam L.P. School | 782 | Purbajyoti Nigam |
204 | Doimaluguri Bodo M.E. School | 626 | Doimaluguri Bodo |
205 | Narengguri L.P. School. | 539 | Narengguri |
206 | Milanjyoti M.E. School | 694 | Milanjyoti |
207 | Kakila Center L.P.School | 648 | Kakila Center |
208 | Kakila Center L.P.School | 708 | Kakila Center |
209 | Ratnasram L.P. School | 676 | Ratnasram |
210 | Sonajuli L.P. School | 711 | Sonajuli |
211 | No.1 Jamuguri L.P. School | 902 | Jamuguri |
212 | No.1 Jamuguri L. P. School | 1065 | Jamuguri |
213 | Borpukhuri M.E. School | 840 | Borpukhuri |
214 | Amlaiguri L.P. School | 807 | Amlaiguri |
215 | Amlaiguri L.P. School | 741 | Amlaiguri |
216 | Chatrang Bongaon M.E. School | 559 | Chatrang Bongaon |
217 | Dharampur Majline L.P. School | 695 | Dharampur Majline |
218 | Rajgarh Anandapur High School | 777 | Rajgarh Anandapur |
219 | Rajgarh Anandapur Venture L.P. School | 470 | Rajgarh Anandapur |
220 | Balijan Forest L.P. School | 778 | Balijan Forest |
221 | Balijan Forest L.P. School | 780 | Balijan Forest |
222 | No.6 Shantipur L.P. School. | 707 | Shantipur |
223 | No.4 Balijan L.P. School | 741 | Balijan |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?