Below is a list of all the Polling booths falling under the Lakhimpur Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Lakhimpur: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Johing Tea Estate L.P. School | 842 | Johing a Esta |
2 | Johing Tea Estate Staff Club | 939 | Johing a Esta |
3 | Nabajyoti L. P. School | 914 | Nabajyoti |
4 | Koilamari Tea Estate L.P. School R. S. | 723 | Koilamari |
5 | Gyanudaya Madhya M.E.School R. S | 567 | Gyanudaya Madhya |
6 | Koilamari Tea Estate L.P.School | 640 | Koilamari |
7 | Gyanudaya Madhya M.E.School | 575 | Gyanudaya Madhya |
8 | Koilamari Tea Estate Staff Club | 632 | Koilamari |
9 | No.1 Rajgarh Dafala L.P. School | 1077 | Rajgarh Dafala |
10 | Kakoi Balijan L.P.School | 675 | Kakoi Balijan |
11 | Kakoi Balijan L. P. School | 953 | Kakoi Balijan |
12 | Ujjalpur L.P. School | 772 | Ujjalpur |
13 | Ujjalpur High School | 526 | Ujjalpur |
14 | Junubasti L. P. School | 577 | Junubasti |
15 | Rangajan M. E. School R.S | 686 | Rangajan |
16 | Rangajan High School | 567 | Rangajan |
17 | Rangajan M. E. School | 1090 | Rangajan |
18 | Barbil L. P. School | 1231 | Barbil |
19 | Bagalijan L. P. School R. S. | 1063 | Bagalijan |
20 | Bagalijan L. P. School | 844 | Bagalijan |
21 | Nolkota L. P. School | 716 | Nolkota |
22 | Collegiate High School R. S. | 761 | Collegiate |
23 | Buwalguri L. P. School | 615 | Buwalguri |
24 | Collegiate High School | 1143 | Collegiate |
25 | Collegiate High School | 674 | Collegiate |
26 | Chukulibhoria M.E. School | 1177 | Chukulibhoria |
27 | Santipur Mising L.P.School | 1130 | Santipur Mising |
28 | Sarigoan L.P.School | 1114 | Sarigoan |
29 | Bodimuri Sisu Kalyan Primary School | 867 | Bodimuri |
30 | Bodimuri Sisu Kalyan Primary School | 444 | Bodimuri |
31 | Napam Junior Basic School R. S. | 1190 | Napam |
32 | Napam Junior Basic School | 394 | Napam |
33 | Chaboti Bahumukhi H.S.School | 1040 | Chaboti Bahumukhi |
34 | Chaboti Janajati L.P.School | 769 | Chaboti Janajati |
35 | Saboti Bohumukhi H. S. School | 1097 | Saboti Bohumukhi |
36 | Uttar Nakari L.P.School R. S. | 1385 | Uttar Nakari |
37 | Uttar Nakari L. P. School L. S. | 959 | Uttar Nakari |
38 | Nakari L.P.School | 825 | Nakari |
39 | Nakari L.P.School | 865 | Nakari |
40 | North Lakhimpur Rly. M.E.School | 879 | North Lakhimpur Rly. |
41 | Rupjyoti L.P.School | 709 | Rupjyoti |
42 | Panindra High School | 1218 | Panindra |
43 | Panindra High School | 795 | Panindra |
44 | Town M.V.School | 839 | Town |
45 | Panindra High School | 976 | Panindra |
46 | Madharam Gogoi L.P.School | 1176 | Madharam Gogoi |
47 | Madharam Gogoi L.P.School | 261 | Madharam Gogoi |
48 | Lakhimpur Academy H. S.School | 976 | Lakhimpur |
49 | Lakhimpur Academy H. S. School | 824 | Lakhimpur |
50 | Lakhimpur Academy H. S. School | 796 | Lakhimpur |
51 | Govt. Higher Secondary School North Lakhimpur | 843 | North Lakhimpur |
52 | Govt. Higher Secondary School North Lakhimpur | 1000 | North Lakhimpur |
53 | North Lakhimpur Gir H. S. School R. S. | 953 | North Lakhimpur |
54 | North Lakhimpur Gir H. S. School | 884 | North Lakhimpur |
55 | Rohdhola L.P.School R. S. | 971 | Rohdhola |
56 | Rohdhola L.P.School | 615 | Rohdhola |
57 | Gopi Nagar L. P. School | 854 | Gopi Nagar |
58 | Rahdhola L. P. School | 673 | Rahdhola |
59 | Bazar L.P. School | 996 | Bazar |
60 | Bazar L.P. School | 655 | Bazar |
61 | Bazar L. P. School | 643 | Bazar |
62 | Mandal Berek North Lakhimpur R. S. | 918 | North Lakhimpur |
63 | Mandal Berek North Lakhimpur | 728 | North Lakhimpur |
64 | Tul Junior Basic School | 856 | Tul |
65 | Office Of The Executive Engineer Aseb | 1047 | Aseb |
66 | Office Of The Executive Engineer Aseb | 844 | Aseb |
67 | Town High Madrassa | 1048 | |
68 | Town M. E. Madrassa | 767 | |
69 | Town High Madrasa N.Lakhimpur | 1351 | N.Lakhimpur |
70 | Town High Madrassa N.Lakhimpur L.S | 1194 | N.Lakhimpur |
71 | Aziz Baruah L.P.School | 866 | Aziz Baruah |
72 | Aziz Baruah L.P.School | 785 | Aziz Baruah |
73 | Somdiri Bantow L.P.School R. S. | 1166 | Somdiri Bantow |
74 | Oo The Ex. Engineer Mech.Divn. W.R.Deptt. | 1038 | |
75 | Office Of The District Agriculture Officer | 978 | |
76 | Office Of The District Agriculture Officer L. S. | 970 | |
77 | Somdiri Bantow L.P. School L. S. | 804 | Somdiri Bantow |
78 | Somdiri Bantow L.P.School | 777 | Somdiri Bantow |
79 | North Lakhimpur College | 1090 | North Lakhimpur |
80 | North Lakhimpur College | 633 | North Lakhimpur |
81 | No. 1 Rownapur L.P.School | 677 | Rownapur |
82 | No. 1 Rownapur L.P.School | 1154 | Rownapur |
83 | No.2 Rownapur L.P.School | 1149 | Rownapur |
84 | No.2 Rownapur L.P.School | 535 | Rownapur |
85 | Bamundoloni L.P.School | 1190 | Bamundoloni |
86 | Barpukhuri L.P.School | 1092 | Barpukhuri |
87 | Borpukhuri L.P.School | 813 | Borpukhuri |
88 | Barpukhuri Sanskrit Tol School | 414 | Barpukhuri Sanskrit |
89 | Lahon Bahadur L.P.School | 785 | Lahon Bahadur |
90 | Lahon Bahadur L.P.School | 882 | Lahon Bahadur |
91 | Gharmora L.P.School R. S. | 762 | Gharmora |
92 | Gharmara L.P. School Sarba Siksha Wing | 526 | Gharmara |
93 | Gharmora L.P.School L. S. | 1051 | Gharmora |
94 | Office Of The Lakhimpur Goan Panchayat | 703 | Lakhimpur Goan |
95 | Office Of The General Manager Dicc | 944 | |
96 | Office Of The General Manager Dicc | 964 | |
97 | Nakari High School | 948 | Nakari |
98 | Nakari High School L. S. | 773 | Nakari |
99 | Rongpuria L.P.School R. S. | 1041 | Rongpuria |
100 | Rongpuria L.P.School L. S. | 712 | Rongpuria |
101 | Mohaijan L.P. School | 688 | Mohaijan |
102 | Mohaijan L.P.School | 1036 | Mohaijan |
103 | Baghmara L.P.School | 821 | Baghmara |
104 | Baghmara L.P School L. S. | 696 | Baghmara |
105 | 2 No. Bamunijan L.P.School | 789 | Bamunijan |
106 | 325 No. Dambukial L.P.School | 876 | Dambukial |
107 | Solichuk L.P.School | 851 | Solichuk |
108 | Solichuk L.P.School | 439 | Solichuk |
109 | Kopak Chapori Senior Basic School | 960 | Kopak Chapori |
110 | Mahora Borchapori L.P.School | 958 | Mahora Borchapori |
111 | Balibheta L.P.School. | 981 | Balibheta |
112 | Azad Senior Basic School | 611 | |
113 | Gorehoga Goan Jr. Basic School Abhyasan | 763 | Gorehoga Goan |
114 | Gorehoga Goan Jr. Basic School Abhyasan | 854 | Gorehoga Goan |
115 | Kohan Gaon L.P.School | 686 | Kohan Gaon |
116 | Telahi L.P. School | 916 | lahi |
117 | Telahi L.P. School | 877 | lahi |
118 | Senshuwa L.P.School | 746 | Senshuwa |
119 | Senshuwa L.P.School | 604 | Senshuwa |
120 | Bhaskar Sr. Basic Lp School R. S. | 1124 | Bhaskar |
121 | Bhaskar Sr. Basic Lp School | 349 | Bhaskar |
122 | Bar Kamalaboria L.P.School R. S. | 686 | Bar Kamalaboria |
123 | Bor Kamalaboria L.P.School L. S. | 892 | Bor Kamalaboria |
124 | Ulubari L. P. School | 666 | Ulubari |
125 | Ulubari L. P. School | 473 | Ulubari |
126 | Rajkhowa L.P.School R. S. | 1117 | Rajkhowa |
127 | Rajkhowa L.P.School L. S. | 653 | Rajkhowa |
128 | Na Pamuwa L.P.School | 508 | Na Pamuwa |
129 | Na Pamuwa L.P.School L. S. | 647 | Na Pamuwa |
130 | Gohain Tekela L.P.School | 700 | Gohain kela |
131 | Top Topi L.P.School | 1006 | Top Topi |
132 | Booria L.P.School | 786 | Booria |
133 | Bhorti Sonowal Gaon L.P.School R. S. | 982 | Bhorti Sonowal Gaon |
134 | Bhorti Sonowal Gaon L.P.School | 838 | Bhorti Sonowal Gaon |
135 | Pub Lesai Gaon L.P.School | 1032 | Pub Lesai Gaon |
136 | Kumarkata L.P.School | 808 | Kumarkata |
137 | Kumarkata L.P.School | 1054 | Kumarkata |
138 | Pachim Kharkati M.E.School | 975 | Pachim Kharkati |
139 | Dhenudhoria Katoni No. 2 L.P.School | 859 | Dhenudhoria Katoni |
140 | Panigaon H. S. School R. S. | 1069 | Panigaon |
141 | Panigaon H. S. School L. S. | 395 | Panigaon |
142 | Indira Gandhi High School | 994 | Indira Gandhi |
143 | Acharikhona Kalita Gaon L.P.School | 829 | Acharikhona Kalita Gaon |
144 | Acharikhona Kalita Gaon L.P.School L. S. | 427 | Acharikhona Kalita Gaon |
145 | Pub Telahi M.E.School R. S. | 957 | Pub lahi |
146 | Pub Telahi M.E.School L. S. | 363 | Pub lahi |
147 | Kutuhaguri L.P.School | 852 | Kutuhaguri |
148 | Basagaon M.E.School R. S. | 849 | Basagaon |
149 | Basagaon M.E.School L. S. | 566 | Basagaon |
150 | Bosa Goan Gir High School R. S. | 765 | Bosa Goan Gir |
151 | Bosa Goan Gir High School | 665 | Bosa Goan Gir |
152 | Bosa Gaon Sarba Sikhsa Building | 472 | Bosa Gaon |
153 | South Telahi Senior Basic School | 692 | South lahi |
154 | South Telahi Senior Basic School | 644 | South lahi |
155 | Jorkhat Baligaon L.P.School | 994 | Jorkhat Baligaon |
156 | Bamun Gaya L.P.School | 548 | Bamun Gaya |
157 | Bamun Gaya L.P.School Sarba Siksha Wing | 840 | Bamun Gaya |
158 | Solmora Me.School | 737 | Solmora |
159 | Amtola M.E.School | 751 | Amtola |
160 | Gohain Khat Balijan L.P. School | 490 | Gohain Khat Balijan |
161 | Amtola Bishnupur L.P. School | 853 | Amtola Bishnupur |
162 | Pokadol L.P.School Amtola | 502 | Pokadol |
163 | Amtola Bishnupur L. P. School | 229 | Amtola Bishnupur |
164 | Bordubi M.E.School | 984 | Bordubi |
165 | Bordubi L.P. School | 339 | Bordubi |
166 | Bordubi M.E.School | 1034 | Bordubi |
167 | Bordubi L.P. School | 289 | Bordubi |
168 | Kahiduwar L.P.School | 877 | Kahiduwar |
169 | Kahiduwar L.P.School L. S. | 428 | Kahiduwar |
170 | Halodhi Ati L.P.School | 828 | Halodhi Ati |
171 | Naali Miri L.P.School R. S. | 595 | Naali Miri |
172 | Naali Miri L.P.School | 470 | Naali Miri |
173 | Na Ali M.E.School | 798 | Na Ali |
174 | Adisuti L.P.School | 674 | Adisuti |
175 | Gowalbari 707 No.Lp School | 467 | Gowalbari |
176 | Acharkata Gamchuk L.P.School | 677 | Acharkata Gamchuk |
177 | Dhala Balijan L.P.School | 724 | Dhala Balijan |
178 | Pub Telahi Senior Basic School | 823 | Pub lahi |
179 | Pub Telahi Senior Basic School | 299 | Pub lahi |
180 | Namani Kaha Chapori L.P.School | 741 | Namani Kaha Chapori |
181 | Jengrai Paken Lp School | 633 | Jengrai Paken |
182 | Dafalakata High School | 832 | Dafalakata |
183 | 294 Dafalakata L.P. School | 732 | Dafalakata |
184 | Puronidhola L.P.School | 836 | Puronidhola |
185 | Ligiramukh Chanong Gaon L.P.School | 1039 | Ligiramukh Chanong Gaon |
186 | Kulamuwa Miri L.P.School | 560 | Kulamuwa Miri |
187 | Kulamuwa Miri L.P.School | 565 | Kulamuwa Miri |
188 | Maraliamukh L. P. School | 529 | Maraliamukh |
189 | Ghesek L.P.School | 770 | Ghesek |
190 | Khablu Pamua L.P.School | 770 | Khablu Pamua |
191 | Jugibari L.P.School | 669 | Jugibari |
192 | Baralimora L.P.School L. S. | 846 | Baralimora |
193 | Garmur Dambokial L.P.School | 840 | Garmur Dambokial |
194 | Uttar Dambokial L.P.School | 592 | Uttar Dambokial |
195 | Lohit Khablu High School | 404 | Lohit Khablu |
196 | Lohit Khablu High School | 984 | Lohit Khablu |
197 | Pathorichuk M.E.School | 765 | Pathorichuk |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?