Below is a list of all the Polling booths falling under the Kaliabor Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Kaliabor: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Kuwaritol High School | 604 | Kuwaritol |
2 | Kuwaritol High School | 530 | Kuwaritol |
3 | Kuwaritol High School | 714 | Kuwaritol |
4 | Darigaji Nimna Buniyadi School | 546 | Darigaji |
5 | Kuwaritol Girls High School Hatigaon | 845 | Kuwaritol, Hatigaon |
6 | Barbhagia High Scholl | 559 | Barbhagia |
7 | Baraligaon L.P. School | 899 | Baraligaon |
8 | Namgaon Buniyadi School | 841 | Namgaon |
9 | Namgaon Buniyadi School | 487 | Namgaon |
10 | Halowagaon L.P. School | 975 | Halowagaon |
11 | Missa Mukh L.P. School | 507 | Missa Mukh |
12 | Missa Bhuyan Patty L.P.School | 580 | Missa Bhuyan Patty |
13 | Khaloi Ati L.P. School | 450 | Khaloi Ati |
14 | Khaloi Ati L.P. School | 651 | Khaloi Ati |
15 | Gahaguri L.P. School | 881 | Gahaguri |
16 | Dighali L.P. School | 602 | Dighali |
17 | Radhala Jb School | 826 | Radhala |
18 | Radhala Jb School (Madhyam Khanda) | 573 | Radhala |
19 | Radhala Jb School | 557 | Radhala |
20 | Pachim Kaliabor Majalia School | 640 | Pachim Kaliabor |
21 | Pachim Kaliabor Majalia School | 685 | Pachim Kaliabor |
22 | Baruawati L.P. School | 781 | Baruawati |
23 | Baruawati L.P. School | 463 | Baruawati |
24 | Lakhanabandha L.P. School | 697 | Lakhanabandha |
25 | Lakhanabandha L.P. School | 667 | Lakhanabandha |
26 | Khamkhuwa L.P. School | 700 | Khamkhuwa |
27 | Khamkhuwa L.P. School | 595 | Khamkhuwa |
28 | Bharidhuwa H. School | 654 | Bharidhuwa |
29 | Bharidhuwa H. School | 490 | Bharidhuwa |
30 | Kulidonga L.P. School | 732 | Kulidonga |
31 | Kulidonga L.P. School | 589 | Kulidonga |
32 | Samdhara L.P. School | 573 | Samdhara |
33 | Samdhara L.P. School | 542 | Samdhara |
34 | Sensua L.P. School | 647 | Sensua |
35 | Deurichilabandha Mv School | 676 | Deurichilabandha |
36 | Maz Pubthoria Gp Office | 553 | Maz Pubthoria |
37 | No 3 Niz Kaliabor L.P. School | 644 | Niz Kaliabor |
38 | Hatimura L.P. School | 597 | Hatimura |
39 | Pubtharia M.V. School | 994 | Pubtharia |
40 | Kuwaritol Muktab School | 736 | Kuwaritol |
41 | Anganwadi Centre, Teliagaon | 857 | Teliagaon |
42 | Jawani L.P. School | 613 | Jawani |
43 | Gakhirekhati L.P. School | 687 | Gakhirekhati |
44 | Naltoli L.P. School | 804 | Naltoli |
45 | Naltoli L.P. School | 889 | Naltoli |
46 | Mahmod Ali Muktab L.P. School | 1084 | Mahmod Ali |
47 | 1No Barghuli Bil.P.Ar L.P. School | 960 | Barghuli Bil.P.Ar |
48 | Sapmari Majaliya M.V. School | 601 | Sapmari Majaliya |
49 | Sapmari Majaliya M.V. School | 608 | Sapmari Majaliya |
50 | Barghuli M.E. Madrassa | 551 | Barghuli |
51 | Barghuli M.E. Madrassa | 604 | Barghuli |
52 | Borghuli H Madrassa | 675 | Borghuli |
53 | Borghuli H Madrassa | 701 | Borghuli |
54 | Burbandha Bazar L.P. School | 709 | Burbandha Bazar |
55 | Sulung L.P. School | 1080 | Sulung |
56 | Sulung Community Holl | 525 | Sulung |
57 | Sulung Primaryschool | 561 | Sulung |
58 | Sulung Prim.E.Ry School | 605 | Sulung |
59 | Hatibandha L.P. School | 815 | Hatibandha |
60 | Hatibandha Bazar L.P. School | 669 | Hatibandha Bazar |
61 | Garaimari Primaryschool | 779 | Garaimari |
62 | Garaimari Primaryschool | 635 | Garaimari |
63 | Bhakuwamari Primaryschool | 920 | Bhakuwamari |
64 | Hatiakhuwa Primaryschool | 828 | Hatiakhuwa |
65 | Madhabdev Adarsha M.E. School | 610 | |
66 | Kuhimari Mv School | 919 | Kuhimari |
67 | Kuhimari Mv School | 279 | Kuhimari |
68 | Dharamtul L.P. School | 701 | Dharamtul |
69 | Dharamtul L.P. School | 641 | Dharamtul |
70 | Madhya Kaliabor Girls High School | 1027 | Madhya Kaliabor |
71 | Niz Chilabandha L.P. School | 511 | Niz Chilabandha |
72 | Niz Chilabandha L.P. School | 491 | Niz Chilabandha |
73 | Kamakhya Sonari Majalia Vidyalaya | 801 | Kamakhya |
74 | Kamakhya Primaryschool | 572 | Kamakhya |
75 | Kamakhya Primaryschool | 640 | Kamakhya |
76 | Silghat M.E. School | 705 | Silghat |
77 | Silghat Balak L.P. School | 973 | Silghat Balak |
78 | Kaliabor Bagan Babu Club | 456 | Kaliabor Bagan |
79 | Kaliabor Bagan L.P. School | 759 | Kaliabor Bagan |
80 | Madhatari M.E. School | 562 | Madhatari |
81 | Madhab Majalia M.V.School | 715 | Madhab Majalia |
82 | Rangalu Mikirgaon L.P. School | 403 | Rangalu Mikirgaon |
83 | Sikoni Pothar L.P. School | 863 | Sikoni Pothar |
84 | Sikoni Chah Bagan Primaryschool | 642 | Sikoni Chah Bagan |
85 | Sikoni Chah Bagan L.P.School West | 856 | Sikoni Chah Bagan West |
86 | Sikoni Borhola Me School | 844 | Sikoni Borhola |
87 | Sikoni Borhula L.P. School | 896 | Sikoni Borhula |
88 | Sakmuthi Chah Bagan Primaryschool | 684 | Sakmuthi Chah Bagan |
89 | Sakmuthi Chah Bagan Primaryschool | 493 | Sakmuthi Chah Bagan |
90 | Khelmari Labour Club | 990 | Khelmari Labour Club |
91 | Keliden Chah Bagisha L.P. School | 653 | Keliden Chah Bagisha |
92 | Keliden Chah Bagisha L.P. School | 656 | Keliden Chah Bagisha |
93 | Keliden Chah Bagisha Babu Club | 555 | Keliden Chah Bagisha |
94 | Kelidenchah Bagisha Babu Club | 515 | Kelidenchah Bagisha |
95 | Surya Hatigaon Primaryschool | 677 | Surya Hatigaon |
96 | Hatigaon Chah Bagisa L.P. School | 808 | Hatigaon Chah Bagisa |
97 | Nijori L.P. School | 810 | Nijori |
98 | Missa Chah Bagan L.P. School | 953 | Missa Chah Bagan |
99 | Missa Chah Bagan L.P. School | 704 | Missa Chah Bagan |
100 | Bamuni H. School | 845 | Bamuni |
101 | Bamuni L.P. School (Uttar Khanda) | 841 | Bamuni |
102 | Bamuni L.P. School | 535 | Bamuni |
103 | Jawkata L.P. School | 704 | Jawkata |
104 | Mathoughat L.P. School | 710 | Mathoughat |
105 | Dalgaon Muktab School | 712 | Dalgaon |
106 | Dalgaon Muktab School | 770 | Dalgaon |
107 | Dolgaon Pram.E.Ry L.P. School | 915 | Dolgaon Prary |
108 | Hatbor L.P. School | 501 | Hatbor |
109 | Hatbor L.P. School | 535 | Hatbor |
110 | Nasatra Primaryschool | 586 | Nasatra |
111 | Nasatra Primaryschool | 571 | Nasatra |
112 | Jakhalabandha L. P. School | 801 | Jakhalabandha |
113 | Ramananda Dev. Balika High School | 922 | Ramananda Dev. Balika |
114 | Jakhalabandha High School | 998 | Jakhalabandha |
115 | Sarubhagiya L.P. School | 763 | Sarubhagiya |
116 | Bankateswar L.P. School | 512 | Bankateswar |
117 | Bankateswar L.P. School | 554 | Bankateswar |
118 | Garubandha L.P. School | 760 | Garubandha |
119 | Garubandha L.P. School | 702 | Garubandha |
120 | Lambodar Barua Baghjan Primaryschool | 775 | Lambodar Barua Baghjan |
121 | Baghmari M.E. School | 533 | Baghmari |
122 | Baghmari Primaryschool | 1037 | Baghmari |
123 | Kuthari Govt. J.B. School | 770 | Kuthari |
124 | Kuthari Govt. J.B. School | 444 | Kuthari |
125 | Najan L.P. School | 1058 | Najan |
126 | Kuthari High School | 560 | Kuthari |
127 | Harmati L.P. School | 903 | Harmati |
128 | Bagari L.P. School | 582 | Bagari |
129 | Burapahar M.E. School | 883 | Burapahar |
130 | Burapahar L.P. School | 418 | Burapahar |
131 | Rangalo L.P. School | 562 | Rangalo |
132 | Rangalo L.P. School | 565 | Rangalo |
133 | Phulaguri G.P. Office | 960 | Phulaguri |
134 | Lengteng Bagan L. P. School | 599 | Lengteng Bagan |
135 | Lengteng Bagan L. P. School | 509 | Lengteng Bagan |
136 | Lengteng Bagan Babu Club | 592 | Lengteng Bagan |
137 | Sonajuri Adarsha Parthamik Bidyalaya | 1000 | Sonajuri |
138 | Sonajuri L.P. School | 931 | Sonajuri |
139 | Dijuvelly Koloni L. P. School | 570 | Dijuvelly Koloni |
140 | Dijuvelly Bagan Mazdur Club | 814 | Dijuvelly Bagan |
141 | Dijuvelly Chah Bagan L. P. School | 515 | Dijuvelly Chah Bagan |
142 | Dijuvelly Chah Bagan L. P. School | 467 | Dijuvelly Chah Bagan |
143 | Anjukpani Bagan L.P. School | 463 | Anjukpani Bagan |
144 | Anjukpani Bagan L.P. School | 531 | Anjukpani Bagan |
145 | Dewsur Shang Primaryschool | 523 | Dewsur Shang |
146 | Rekapahar L. P. School | 792 | Rekapahar |
147 | Charchabari L.P. School | 742 | Charchabari |
148 | Salna Bagan Primaryschool | 646 | Salna Bagan |
149 | Salbari Rajiv Gandhi L.P. School | 674 | Salbari Rajiv Gandhi |
150 | Salna Bagan Mazdur Club | 834 | Salna Bagan |
151 | Barghat Division L. P. School | 455 | Barghat Division |
152 | Barghat Division L. P. School | 514 | Barghat Division |
153 | Salna Bagan Babu Club | 510 | Salna Bagan |
154 | Salna Bagan Babu Club | 555 | Salna Bagan |
155 | Borhula Primari School | 772 | Borhula |
156 | Bon Bibhagor Paridarshan Bhawan, Simonabasti | 921 | Simonabasti |
157 | Simonabasti Sarkari Primaryschool | 732 | Simonabasti |
158 | Jatiakachari L.P. School | 749 | Jatiakachari |
159 | Longkoi Sarkari L.P. School | 695 | Longkoi |
160 | Lungsung Chah Bagan Babu Club | 729 | Lungsung Chah Bagan |
161 | Kathalguri L.P. School | 584 | Kathalguri |
162 | Anjukpani Bagan Mazdur Club | 911 | Anjukpani Bagan |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?