Below is a list of all the Polling booths falling under the Khumtai Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Khumtai: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Kamargaon Danoharchuk L.P. School | 803 | Kamargaon Danoharchuk |
2 | Thengalgaon L.P. School | 995 | Thengalgaon |
3 | Thengalgaon M.E. School | 297 | Thengalgaon |
4 | Barua Kachupathar High School | 789 | Barua Kachupathar |
5 | Baruagaon L.P. School | 694 | Baruagaon |
6 | Borahi Chonkola L.P. School | 573 | Borahi Chonkola |
7 | Borahi Chonkola M.E. School | 718 | Borahi Chonkola |
8 | Madhya Bongaon L.P. School | 770 | Madhya Bongaon |
9 | Madhya Garigaon L.P. School | 1180 | Madhya Garigaon |
10 | Chungihola L.P. School | 860 | Chungihola |
11 | Leteku Chapori L.P. School | 403 | Leku Chapori |
12 | Gyandeep M.E. School | 788 | Gyandeep |
13 | Baruakhat L.P. School | 1086 | Baruakhat |
14 | Butolikhowa Bagan L.P. School | 595 | Butolikhowa Bagan |
15 | Madhya Khumtai L.P. School | 692 | Madhya Khumtai |
16 | Khumtai Adaha L.P. School | 683 | Khumtai Adaha |
17 | No1 Butolikhowa L.P. School | 745 | Butolikhowa |
18 | Hautoli Puranimati L.P. School | 741 | Hautoli Puranimati |
19 | Senduriting Bagan L.P. School | 700 | Senduriting Bagan |
20 | Senduriting Bagan L.P. School | 375 | Senduriting Bagan |
21 | Natunmatibagan L.P. | 1066 | Natunmatibagan |
22 | Natunmatibagan L.P. | 758 | Natunmatibagan |
23 | Potiapathar M.E. School | 923 | Potiapathar |
24 | Moukhowa L.P. School | 677 | Moukhowa |
25 | M.E.Lamora L.P. School | 691 | Lamora |
26 | M.E.Lamora High School | 606 | Lamora |
27 | Habichowa Pather L.P. School | 885 | Habichowa Pather |
28 | Chinatoly Sr. Basic School | 1139 | Chinatoly |
29 | Betioni Sr. Basic School | 860 | Betioni |
30 | Betioni Sr. Basic School | 393 | Betioni |
31 | Karunating L.P. School | 666 | Karunating |
32 | Borfollong Bagan L.P. School | 913 | Borfollong Bagan |
33 | Doria Bagan L.P. School | 1013 | Doria Bagan |
34 | Doria Bagan L.P. School | 847 | Doria Bagan |
35 | North Goronga Bagan L. P School | 661 | North Goronga Bagan |
36 | Chinatoly High School | 777 | Chinatoly |
37 | Napamua L.P. School | 653 | Napamua |
38 | 1 No Bhulaguri Gaon L.P. School | 458 | Bhulaguri Gaon |
39 | Three No. Bhulaguri Lp School | 888 | Bhulaguri |
40 | Adhaatra Henchowa Bapuji High School | 888 | Adhaatra Henchowa Bapuji |
41 | Adhaatra Henchowa Bapuji High School | 529 | Adhaatra Henchowa Bapuji |
42 | Norajogi M.E. School | 379 | Norajogi |
43 | Nabheta L.P. School | 1091 | Nabheta |
44 | Dhansiripar L.P. School | 937 | Dhansiripar |
45 | Halmora Bagan L.P. School | 707 | Halmora Bagan |
46 | Halmora Bagan L.P. School | 689 | Halmora Bagan |
47 | Dulakhoria L.P. School | 996 | Dulakhoria |
48 | Norakonwar L.P. School | 694 | Norakonwar |
49 | Norakonwar L.P. School | 603 | Norakonwar |
50 | Akagaon Balak L.P. School | 1171 | Akagaon Balak |
51 | Malua Habi L.P. School | 339 | Malua Habi |
52 | 1 No. Betioni L.P. School | 605 | Betioni |
53 | 1 No. Betioni L.P. School | 671 | Betioni |
54 | Handiquegaon L.P. School | 447 | Handiquegaon |
55 | Charengia Moidamoni L.P. School | 750 | Charengia Moidamoni |
56 | Gangadhar M.E. School | 760 | Gangadhar |
57 | Gourangasatra L.P. School | 683 | Gourangasatra |
58 | Borguri Sr. Basic School | 826 | Borguri |
59 | Kathkotia L.P. School | 1140 | Kathkotia |
60 | Habial L.P. School | 461 | Habial |
61 | Habial L.P. School | 819 | Habial |
62 | Khonikor Mv School | 655 | Khonikor |
63 | Khonikor Mv School | 652 | Khonikor |
64 | Missamora Adaha Lp School | 974 | Missamora Adaha |
65 | Missamora Bagan L.P. School | 844 | Missamora Bagan |
66 | Srimanta L.P. School | 746 | Srimanta |
67 | Rangolitingbagan L.P. School | 837 | Rangolitingbagan |
68 | Korioni High School | 1119 | Korioni |
69 | Korioni High School | 692 | Korioni |
70 | Joraguri L.P. School | 1035 | Joraguri |
71 | Somania L.P. School | 542 | Somania |
72 | Gormorachapori L.P. School | 822 | Gormorachapori |
73 | Lengera Chapori L.P. School | 798 | Lengera Chapori |
74 | Dessoiporia Janajati L.P. School | 821 | Dessoiporia Janajati |
75 | Dessoiporia Janajati M.E. School | 853 | Dessoiporia Janajati |
76 | Nobhonga Bapuji High School | 699 | Nobhonga Bapuji |
77 | Puranimati Bhakatgaon L.P. School | 668 | Puranimati Bhakatgaon |
78 | Chokial L.P. School | 737 | Chokial |
79 | Chokial L.P. School | 1066 | Chokial |
80 | Hanhsowagaon L.P. School | 936 | Hanhsowagaon |
81 | 4 No. Gelabeel Abhyasan L.P.School | 995 | Gelabeel Abhyasan |
82 | 4 No. Gelabeel Abhyasan L.P.School | 811 | Gelabeel Abhyasan |
83 | Mudoibarisowa L.P. School | 1041 | Mudoibarisowa |
84 | Muhiram Hazarika M.E. School | 645 | Muhiram Hazarika |
85 | Muhiram Hazarika High School | 643 | Muhiram Hazarika |
86 | Doliabasti L.P. School | 929 | Doliabasti |
87 | Missamora L.P. School | 647 | Missamora |
88 | Missmora L.P. School | 626 | Missmora |
89 | Molaikumar L.P. School | 661 | Molaikumar |
90 | Molaikumar L.P. School | 663 | Molaikumar |
91 | Doyangia Gowalgaon L.P. School | 813 | Doyangia Gowalgaon |
92 | Sankardev High School | 803 | Sankardev |
93 | Sankerdev High School | 652 | Sankerdev |
94 | Panchayat Bhawan Uttar | 1044 | |
95 | Bongalgaon L.P. School | 678 | Bongalgaon |
96 | Bongalgaon L.P. School | 776 | Bongalgaon |
97 | Kuralguri High School | 968 | Kuralguri |
98 | Kobal L.P.School (Kobalpam) | 739 | Kobal |
99 | Goriasuti L.P. School | 429 | Goriasuti |
100 | Khokondoguri L.P. School | 879 | Khokondoguri |
101 | Umakanta L.P. School | 696 | Umakanta |
102 | Umakanta L.P. School | 668 | Umakanta |
103 | Dhodang L.P. School | 1107 | Dhodang |
104 | Nahoroni M.E. School | 1091 | Nahoroni |
105 | Lukumai L.P. School | 945 | Lukumai |
106 | Gurujugonia High School | 690 | Gurujugonia |
107 | Gurujugonia High School | 626 | Gurujugonia |
108 | Jugoniagaon L.P. School | 702 | Jugoniagaon |
109 | Gonakpukhuri High School | 519 | Gonakpukhuri |
110 | Jailmoni L.P. School | 1103 | Jailmoni |
111 | Batiporia Sr. Basic School | 791 | Batiporia |
112 | Kurighoria L.P. School | 746 | Kurighoria |
113 | Alengmuria L.P. School | 1094 | Alengmuria |
114 | Rangdhali Jr. Basic School | N.A | Rangdhali |
115 | Dhekial Gir High School | 661 | Dhekial Gir |
116 | Moliagaon L.P. School | 873 | Moliagaon |
117 | Hatiekhowabagan M.E. School | 799 | Hatiekhowabagan |
118 | Borkathanibagan L.P. School | 863 | Borkathanibagan |
119 | Chetiagaon L.P. School | 575 | Chetiagaon |
120 | Rohdhola L.P. School | 1173 | Rohdhola |
121 | Dakhin Hengera M.E. School | 274 | Dakhin Hengera |
122 | Dakhin Hengera M.E. School | 1013 | Dakhin Hengera |
123 | Dakhin Hengera Bagan L.P. | 995 | Dakhin Hengera Bagan |
124 | Dakhin Hengera Bagan Club | 798 | Dakhin Hengera Bagan |
125 | Chutojan L.P. School | 886 | Chutojan |
126 | Chutojan Bagan Club | 635 | Chutojan Bagan |
127 | Chutojan L.P. School | 368 | Chutojan |
128 | Athabari Lp School | 551 | Athabari |
129 | Dogachola Lp School | 255 | Dogachola |
130 | Kothiatoli L.P. School | 674 | Kothiatoli |
131 | Kothiatoli L.P. School | 343 | Kothiatoli |
132 | Bhulukiting Bagan L.P. School | 477 | Bhulukiting Bagan |
133 | Natun Balijan Sr. Basic School | 935 | Natun Balijan |
134 | Borjan M.E. School | 879 | Borjan |
135 | Borjan M.E. School | 335 | Borjan |
136 | Two No. Dolakhoria L.P. School | 960 | Dolakhoria |
137 | One No. Dolakhoria L.P. School | 1068 | Dolakhoria |
138 | Sialekhati Sr. Basic School | 716 | Sialekhati |
139 | Sialekhati Bapuji Lp School | 617 | Sialekhati Bapuji |
140 | Jamuguri L.P. School | 906 | Jamuguri |
141 | Tailyapani Lp School | 504 | Tailyapani |
142 | Gohaingaon L.P. School | 776 | Gohaingaon |
143 | Chutiagaon L.P. School | 874 | Chutiagaon |
144 | Kanugaon L.P. School | 871 | Kanugaon |
145 | Chowkitingbagan L.P. School | 690 | Chowkitingbagan |
146 | Chowkiting Bagan L.P. School | 567 | Chowkiting Bagan |
147 | Bhatoubari L.P. School | 646 | Bhatoubari |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?