Below is a list of all the Polling booths falling under the Majuli Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Majuli: 27 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Sadhu Chapari L.P.School | 424 | Sadhu Chapari |
2 | Barua Chuk L.P.School | 181 | Barua Chuk |
3 | Adaha M.E.School | 376 | Adaha |
4 | Pragati M.E. School | 492 | Pragati |
5 | Hutar L.P.School | 503 | Hutar |
6 | Burha Chapori M.E. School | 451 | Burha Chapori |
7 | Madhya Ahatguri M.E.School | 577 | Madhya Ahatguri |
8 | 2 No Missamara L.P.School | 359 | Missamara |
9 | No 200 Missamora L P School | 630 | Missamora |
10 | Charaichapori L.P.School | 614 | Charaichapori |
11 | Dalkhowa L.P. School | 452 | Dalkhowa |
12 | 186 No Salmorapar L P School | 665 | Salmorapar |
13 | Ujirati L.P.School | 518 | Ujirati |
14 | Rowmora L.P.School | 489 | Rowmora |
15 | 1 No.Bhekelimukh L.P. School | 691 | Bhekelimukh |
16 | Erichapari Hemchandra M.E.School | 372 | Erichapari Hemchandra |
17 | Ahatguri High School | 469 | Ahatguri |
18 | Karatipar High School | 855 | Karatipar |
19 | Bebejia L.P.School | 395 | Bebejia |
20 | Major Chapari L.P.School | 753 | Major Chapari |
21 | Mahari Chuk M.E.School | 904 | Mahari Chuk |
22 | Borghuli L.P.School | 218 | Borghuli |
23 | Malapindha Janajati M.E.School | 972 | Malapindha Janajati |
24 | Balijan L.P.School | 742 | Balijan |
25 | Nalduar L.P.School | 970 | Nalduar |
26 | Chilakala L.P.School | 937 | Chilakala |
27 | Puranichapori L.P. School | 404 | Puranichapori |
28 | Kardoiguri Kaliagaon L.P.School | 478 | Kardoiguri Kaliagaon |
29 | Malapindha Koibatra L.P.School | 794 | Malapindha Koibatra |
30 | Madarguri L.P.School | 775 | Madarguri |
31 | Sri Luit High School | 851 | Sri Luit |
32 | Balichapori L.P.School | 828 | Balichapori |
33 | Kharjanpar High School | 338 | Kharjanpar |
34 | Kakorikota L.P.School | 726 | Kakorikota |
35 | 1 No. Bargayan L.P.School | 732 | Bargayan |
36 | 84 No.Birinabari L.P.School | 604 | Birinabari |
37 | Chithadarchuk L.P.School | 657 | Chithadarchuk |
38 | Mahkina M.V.School | 876 | Mahkina |
39 | Sankarjyoti M.E. School | 568 | Sankarjyoti |
40 | Garamur Baatra L.P.School | 902 | Garamur Baatra |
41 | Sri Sri Pitambar Dev High School | 631 | Sri Sri Pitambar Dev |
42 | Mohkhuti Chapori L.P.School | 528 | Mohkhuti Chapori |
43 | Puranibari M.E.School | 523 | Puranibari |
44 | Garamur Milanpur Pawna L P School | 562 | Garamur Milanpur Pawna |
45 | Pitambar Dev Gir High School | 654 | Pitambar Dev Gir |
46 | Phutuki Sonai M.E.Dhi L.P.School | 849 | Phutuki Sonai Dhi |
47 | Sonapara L.P.School | 788 | Sonapara |
48 | Uttar Kamalabari M.V.School | 657 | Uttar Kamalabari |
49 | 1 No. Kamalabari L.P.School | 946 | Kamalabari |
50 | 2 No. Kamalabari L.P.School | 632 | Kamalabari |
51 | Auniati M.V.School | 818 | Auniati |
52 | Laholial L.P School | 831 | Laholial |
53 | Narayan Dev M.E. School | 595 | Narayan Dev |
54 | Ambedkar L.P.School | 439 | Ambedkar |
55 | Dhapak Gaon L.P.School | 445 | Dhapak Gaon |
56 | Santipur L.P.School | 592 | Santipur |
57 | Upar Sonowal L.P.School | 737 | Upar Sonowal |
58 | Botiamari L.P.School | 578 | Botiamari |
59 | Burha Kalita L.P.School | N.A | Burha Kalita |
60 | Majorbari L.P.School | 773 | Majorbari |
61 | Deodia Ati M.V.School | N.A | Deodia Ati |
62 | Bhogpuatra L.P. School | 520 | Bhogpuatra |
63 | Bahpara L.P.School | 677 | Bahpara |
64 | Kamalabari Grant L.P.School | 652 | Kamalabari Grant |
65 | Parijat High School | 772 | Parijat |
66 | Pokajara M.E.School | 625 | Pokajara |
67 | 50 No.Pokajora L.P.School | 406 | Pokajora |
68 | Jokaibowa Kalitapar L.P.School | 989 | Jokaibowa Kalitapar |
69 | Ajarguri L.P.School | 461 | Ajarguri |
70 | Namoni Jokaibowa M.E.School | 736 | Namoni Jokaibowa |
71 | Jokaibowa Kalia M.E.School | 982 | Jokaibowa Kalia |
72 | 102 No Uppar Kalia Jamudchuk L.P.School | 710 | Uppar Kalia Jamudchuk |
73 | Sonariati M.V.School | 636 | Sonariati |
74 | Rangachahi T.N.High School | 642 | Rangachahi T.N. |
75 | 254 No.Barda Rangachahi L.P.School | 845 | Barda Rangachahi |
76 | Na Gaon Gosaibari M.E.School | 794 | Na Gaon Gosaibari |
77 | Borguri Rupjyoti M.E.School | 582 | Borguri Rupjyoti |
78 | Thakuuti Gualabari M.E.School | 582 | Thakuuti Gualabari |
79 | 123 No. Jorbil L.P.School | 133 | Jorbil |
80 | Nabajyoti Janajati M E School | 623 | Nabajyoti Janajati |
81 | Pohumora L.P.School | 705 | Pohumora |
82 | Guwalabari L.P.School | 606 | Guwalabari |
83 | Dhowachala L.Pschool | 586 | Dhowachala |
84 | 138 No Sukansuti L P School | 432 | Sukansuti |
85 | Mohkhuti Gereki L.P.School | 785 | Mohkhuti Gereki |
86 | Jawaharlal Nehru M.E.School | 829 | Jawaharlal Nehru |
87 | Deka Sensowa M.E.School | 807 | Deka Sensowa |
88 | Chamaguri L.P.School | 959 | Chamaguri |
89 | M.E.Kheli Gaon L.P.School | 695 | Kheli Gaon |
90 | Chamaguri Satra Rawnapar H.S. School | 639 | Chamaguri Satra Rawnapar |
91 | 42 No.Rawnagaon L.P. School | 587 | Rawnagaon |
92 | Kamar Gaon L.P.School | 837 | Kamar Gaon |
93 | 207 No.Potia L.P.School | 679 | Potia |
94 | Chumoimari L.P.School | 693 | Chumoimari |
95 | Dakhinpat Satra M.E.School | 708 | Dakhinpat Satra |
96 | Dakhinpat Kalitagaon L.P. School | 570 | Dakhinpat Kalitagaon |
97 | Dakhinpat Kumar Gaon L.P.School | 766 | Dakhinpat Kumar Gaon |
98 | Chumoimari Janajati M.E.School | 320 | Chumoimari Janajati |
99 | 12 No. Karhal Gaon L.P.School | 769 | Karhal Gaon |
100 | 11 No.Karhal Gaon L.P.School | 797 | Karhal Gaon |
101 | 17 No.Bechamara L.P.School | 466 | Bechamara |
102 | Salmora M.V.School | 670 | Salmora |
103 | 132 No.Kamjan Elengi L.P.School | 513 | Kamjan Elengi |
104 | Bangaon M.V.School | 663 | Bangaon |
105 | Bangaon Gir' High School | 571 | Bangaon Gir |
106 | M.E.Ragarh Narayan Dev H.S.School | 857 | Ragarh Narayan Dev |
107 | Nikinikhowa L.P.School | 847 | Nikinikhowa |
108 | Gayangaon M.V. School | 794 | Gayangaon |
109 | Napamua L.P.School | 589 | Napamua |
110 | Ratanpur Lahan Sr.Basic School | 664 | Ratanpur Lahan |
111 | Kathalkhowa Kathamia L.P.School | 652 | Kathalkhowa Kathamia |
112 | Bhakatiduar High School | 687 | Bhakatiduar |
113 | Bhakatidowar M E School | 305 | Bhakatidowar |
114 | Padmashree M E School | 476 | Padmashree |
115 | Mudoibil Teliabari Sr.Basic School | 665 | Mudoibil Teliabari |
116 | Sriam High School | 798 | Sriam |
117 | Mohbheti Baligaon L.P.School | 489 | Mohbheti Baligaon |
118 | Hatimuria L.P.School | 520 | Hatimuria |
119 | Bapuchala L.P.School | 799 | Bapuchala |
120 | Amarjyoti High School | 865 | Amarjyoti |
121 | Phulani High School | 979 | Phulani |
122 | Karkichuk L.P.School | 827 | Karkichuk |
123 | Majuli Missing M.E. School | 767 | Majuli Missing |
124 | 2 No.Phulani L.P.School | 699 | Phulani |
125 | 74 No. Jengraichapori L.P.School | 645 | Jengraichapori |
126 | Jengrai Balichapori L.P.School. | 447 | Jengrai Balichapori |
127 | 72 No.Jengrai L.P.School | 711 | Jengrai |
128 | 73 No.Amguri L.P. School. | 749 | Amguri |
129 | Barpomua Rangam L.P..School | 829 | Barpomua Rangam |
130 | 177 No.Tiniali Barpamua L.P.School | 610 | Tiniali Barpamua |
131 | Lakhimi Barpomua L.P.School | 622 | Lakhimi Barpomua |
132 | Barpomua Balak L.P.School | 681 | Barpomua Balak |
133 | Kathalguri L.P.School | 697 | Kathalguri |
134 | Jengraimukh High School | 741 | Jengraimukh |
135 | Bheuchuk Kumarbari L.P.School | 770 | Bheuchuk Kumarbari |
136 | Namani Cherpai L.P.School | 578 | Namani Cherpai |
137 | Namani Cherpai M.E.School | 428 | Namani Cherpai |
138 | Ujani Cherpai L.P.School | 553 | Ujani Cherpai |
139 | Major Deuri Tribal High School | 623 | Major Deuri Tribal |
140 | Major Deuri Tribal High School | 539 | Major Deuri Tribal |
141 | Jonaki M.E.School | 871 | Jonaki |
142 | Panikhati L.P.School | 873 | Panikhati |
143 | Sukansuti L.P.School | 843 | Sukansuti |
144 | Phutchang L.P.School | 706 | Phutchang |
145 | 54 No.Borbil L.P.School | 760 | Borbil |
146 | Monbhalchuk L.P.School | 575 | Monbhalchuk |
147 | Ratanpur Miri High School | 831 | Ratanpur Miri |
148 | Ratanpur Miri M.V.School | 905 | Ratanpur Miri |
149 | Ratanpur Gir High School | 829 | Ratanpur Gir |
150 | Ratanpurmiri Nehru Smriti L.P.School | 813 | Ratanpurmiri Nehru Smriti |
151 | Namani Lachan L.P.School | 525 | Namani Lachan |
152 | 33 No. Lachan Baligaon L.P.School | 573 | Lachan Baligaon |
153 | No 140 Banaria Chapari Lp School | 438 | Banaria Chapari |
154 | Sonowal Kachari L.P.School | 653 | Sonowal Kachari |
155 | 34 No.Chikari Kathalguri L.P.School | 880 | Chikari Kathalguri |
156 | Chawrekia L.P.School | 536 | Chawrekia |
157 | Namani Gezera L.P.School | 779 | Namani Gezera |
158 | Jabarchuk Kathani L.P.School | 497 | Jabarchuk Kathani |
159 | Takorchuk L.P.School. | 334 | Takorchuk |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?