Below is a list of all the Polling booths falling under the Rupohihat Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Rupohihat: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Haladhibari L. P. School | 696 | Haladhibari |
2 | Haladhibari L.P.School | 1112 | Haladhibari |
3 | Sutirpar High School | 858 | Sutirpar |
4 | Sutirpar Madhya English School | 761 | Sutirpar |
5 | Sutirpar Madhya English School | 853 | Sutirpar |
6 | Sutirpar High School | 800 | Sutirpar |
7 | Johajan L.P.School | 1147 | Johajan |
8 | Chenimari L.P.School | 1021 | Chenimari |
9 | Chenimari L.P.School | 938 | Chenimari |
10 | Dhingbori Chapari L.P.School | 861 | Dhingbori Chapari |
11 | Dhingbori Chapari L.P.School | 788 | Dhingbori Chapari |
12 | Dhingbori Chapari L.P.School | 1081 | Dhingbori Chapari |
13 | Kasarigaon Majalia School | 1331 | Kasarigaon |
14 | Kasarigaon Muktab School | 1184 | Kasarigaon |
15 | Barunguri Muktab School | 872 | Barunguri |
16 | Dakhin Barunguri Muktab School | 571 | Dakhin Barunguri |
17 | Nabila Fakali Balika Muktab | 993 | Nabila Fakali |
18 | Fakali Muktab School | 894 | Fakali Muktab |
19 | Fakali Muktab School | 1422 | Fakali Muktab |
20 | Kadamani Pathar L.P.School | 1177 | Kadamani Pathar |
21 | Kadamani Pathar L.P.School | 931 | Kadamani Pathar |
22 | Kawaimari Muktab School | 1408 | Kawaimari |
23 | Dighaliati Muktab School | 924 | Dighaliati |
24 | Dighaliati Muktab School | 889 | Dighaliati |
25 | Godaimari Sadar Banu Muktab School | 898 | Godaimari Sadar Banu |
26 | Godaimari Sadar Banu Muktab School | 859 | Godaimari Sadar Banu |
27 | Singia Pathar L.P. School | 1068 | Singia Pathar |
28 | Mahguri Muktab School | 721 | Mahguri |
29 | Mahguri Balika Muktab | 751 | Mahguri |
30 | Mahguri L.P. School | 1405 | Mahguri |
31 | Udmari M.E.School | 1309 | Udmari |
32 | Udmari M.E.School | 1165 | Udmari |
33 | Singiagaon High Madrassa School | 1459 | Singiagaon |
34 | Singia Muktab School | 1025 | Singia |
35 | Balijan Muktab School | 1306 | Balijan |
36 | Balijan Muktab School | 695 | Balijan |
37 | Chatian Adaha Parthamik Vidyalaya | 705 | Chatian Adaha |
38 | Nagabandha L.P. School | 1223 | Nagabandha |
39 | Tinsukia 1 No. Muktab School | 860 | Tinsukia |
40 | Tinsukia Star M.E. Madrassa | 847 | Tinsukia Star |
41 | Kenduguri Muktab School | 907 | Kenduguri |
42 | Tinsukia 2 No. Muktab School | 1437 | Tinsukia |
43 | Pubchatial Primaryschool | 795 | Pubchatial |
44 | Pubchatial M. E. School | 831 | Pubchatial |
45 | Dalani Juria Muktab School | 1312 | Dalani Juria |
46 | Dalani Juria Muktab School | 1190 | Dalani Juria |
47 | Juria High School | 1011 | Juria |
48 | Teliabebejia L.P. School | 1161 | Teliabebejia |
49 | Thiotangani Primaryschool | 878 | Thiotangani |
50 | Juria Jonaki L. P. School | 720 | Juria Jonaki |
51 | Chamdhara J.B. School | 624 | Chamdhara |
52 | Chamdhara Erabari Muktab School | 1163 | Chamdhara Erabari Muktab |
53 | Nuruddin Furakania J.B. School | 1077 | Nuruddin Furakania |
54 | Kalani Jalah Gir L.P. School | 1216 | Kalani Jalah Gir |
55 | Lalunggaon Muktab School | 1141 | Lalunggaon |
56 | Lalunggaon 2No Muktab School | 1310 | Lalunggaon |
57 | Kaloni Jalah Balak Muktab School | 1190 | Kaloni Jalah |
58 | Dakshin Conly Jalah Primaryschool | 1254 | Dakshin Conly Jalah |
59 | Bagariguri High Madrassa School | 843 | Bagariguri |
60 | Bagariguri High Madrassa School | 805 | Bagariguri |
61 | Kadamoni Town High School | 1196 | Kadamoni Town |
62 | Dakhin Bagariguri M.V.School | 1157 | Dakhin Bagariguri |
63 | Maheripar Muktab School | 888 | Maheripar |
64 | Pub Maheripar Gir Muktab School | 567 | Pub Maheripar Gir |
65 | Maheripar Balika Muktab School | 1057 | Maheripar |
66 | Pachim Maheripar Balika Muktab School | 1141 | Pachim Maheripar |
67 | Kacharigaon Gir L.P. School | 1335 | Kacharigaon Gir |
68 | Kacharigaon Gir L.P. School | 848 | Kacharigaon Gir |
69 | Kathalguri Muktab School | 848 | Kathalguri Muktab |
70 | Kathalguri Muktab School | 747 | Kathalguri Muktab |
71 | Kaliadinga Muktab School | 810 | Kathalguri Muktab |
72 | Kaliadinga Muktab School | 776 | Kathalguri Muktab |
73 | Kaliadunga M.E School | 985 | Kaliadunga |
74 | Kaliadungapam Balika Muktab School | 666 | Kaliadungapam |
75 | Kaliadungapam Balika Muktab School | 772 | Kaliadungapam |
76 | Futaljar L.P. School | 870 | Futaljar |
77 | Futaljar High Madrassa. | 869 | Futaljar |
78 | Futaljar M.E.Madrassa School | 947 | Futaljar |
79 | Futaljar M.E. School Pt. | 622 | Futaljar |
80 | Futaljar L.P. School | 984 | Futaljar |
81 | Pubfutaljar No. 3 Muktab School | 937 | Pubfutaljar |
82 | Pubamarakanda L.P. School | 917 | Pubamarakanda |
83 | Pubamarakanda L.P. School | 815 | Pubamarakanda |
84 | Pachimamarakanda L.P. School | 994 | Pubamarakanda |
85 | Pachimamarakanda L.P. School | 599 | Pubamarakanda |
86 | Garajan L. P. School | 959 | Garajan |
87 | Garajan Jaynarayan High School | 991 | Garajan Jaynarayan |
88 | 2 No Uttar Khatowal Muktab School | 1413 | Uttar Khatowal |
89 | 415 No Uttar Khatowal Muktab School | 1455 | Uttar Khatowal |
90 | Uttar Khatowal Muktab School | 1417 | Uttar Khatowal |
91 | Tarabari Madrassa School | 1384 | Tarabari |
92 | 1178 Dakhin Khatowal Muktab | 870 | Dakhin Khatowal |
93 | Dakhin Khatowal Balika Muktab | 920 | Dakhin Khatowal |
94 | Borpaka Muktab School | 1437 | Borpaka |
95 | Kandhulimari Muktab School | 1109 | Kandhulimari |
96 | Hatipara Nagarani Muktab School | 1132 | Hatipara Nagarani |
97 | Hatipara Nagarbali Muktab School | 749 | Hatipara Nagarbali |
98 | Hatipara Muktab School | 1335 | Hatipara |
99 | Hatipukhuri L.P. School | 1346 | Hatipukhuri |
100 | Hatipukhuri L.P. School | 1308 | Hatipukhuri |
101 | Borpeta M.E. School | 1052 | Borpeta |
102 | Dakhin Borpeta Sonaipar Balika Muktab School | 1167 | Dakhin Borpeta Sonaipar |
103 | Dighali M.E.School | 749 | Dighali |
104 | Dighali M.E.School | 760 | Dighali |
105 | Rowmari Muktab School | 1361 | Rowmari |
106 | Rowmari Balika Muktab School | 968 | Rowmari |
107 | Fakali Muktab School | 813 | Fakali |
108 | Fakali Bil.P.Ara Muktab School | 803 | Fakali Bil.P.Ara |
109 | Kochgaon Muktab School | 911 | Kochgaon |
110 | Puthikhiti L.P. School | 1083 | Puthikhiti |
111 | Puthikhiti L.P. School | 987 | Puthikhiti |
112 | Pubghehua Chalchali Muktab School | 1176 | Pubghehua Chalchali |
113 | Hatipukhuri M.E.School | 1109 | Hatipukhuri |
114 | Kanchanpur 2 No. L.P.School | 1195 | Kanchanpur |
115 | Kanchanpur 1 No. L.P.School | 1072 | Kanchanpur |
116 | Saidoria M.E.School | 953 | Saidoria |
117 | Saidoria L. P. School | 897 | Saidoria |
118 | Nangaldhowa Gir M.E.School | 839 | Nangaldhowa Gir |
119 | Nangaldhowa Muktab M.E.School | 812 | Nangaldhowa |
120 | 341 Ashighar Muktab School | 875 | Ashighar |
121 | Teliachapari Tup Muktab School | 1261 | Teliachapari |
122 | Teliachapari L.P. School | 996 | Teliachapari |
123 | Pachim Teliachapari Balika Mutab School | 871 | Pachim Teliachapari |
124 | Jarathani L.P. School | 1160 | Jarathani |
125 | Khanatup Muktab Vidyalaya | 647 | Khanatup |
126 | Uttar Tamuli Tup L.P. School | 967 | Uttar Tamuli |
127 | Batamari L.P. School | 938 | Batamari |
128 | Pubjewmari M.V.School | 724 | Pubjewmari |
129 | Jewmari Muktab School | 916 | Jewmari |
130 | Rupahi Gir High School | 934 | Rupahi Gir |
131 | Rupahi Gir High School | 761 | Rupahi Gir |
132 | Rupahi High School | 672 | Rupahi |
133 | Rupahi High School | 691 | Rupahi |
134 | Rupahi High School | 950 | Rupahi |
135 | Rupahi Chandrabala L. P. School | 897 | Rupahi Chandrabala |
136 | Belguri Primarybuniyadi Vidyalaya | 764 | Belguri |
137 | Belguri Primarybuniyadi Vidyalaya | 799 | Belguri |
138 | Rupahi Majalia School | 1001 | Rupahi |
139 | Lawgaon L.P.School | 1209 | Lawgaon |
140 | Lawgaon L.P.School | 812 | Lawgaon |
141 | Gatanga L.P.School | 1121 | Gatanga |
142 | Auanna L.P.School | 856 | Auanna |
143 | Auanna L.P.School | 729 | Auanna |
144 | Uluoni Muktab School | 1019 | Uluoni |
145 | Uluoni Muktab School | 793 | Uluoni |
146 | Gereki L.P.School | 1140 | Gereki |
147 | Gereki L.P.School | 868 | Gereki |
148 | Latabowa Balika L.P.School | 850 | Latabowa Balika |
149 | Gorematikhowa Muktab School | 1200 | Gorematikhowa |
150 | Gorematikhowa Muktab School | 906 | Gorematikhowa |
151 | Borghat Muktab School | 1006 | Borghat |
152 | Borghat Muktab School | 955 | Borghat |
153 | Gerua Ati Gir Majalia School | 1238 | Gerua Ati Gir |
154 | Gerua Ati Gir Majalia School | 1187 | Gerua Ati Gir |
155 | 581 No. Garuati Balak Muktab Vidyalaya | 945 | Garuati |
156 | Halowagaon L.P. School | 915 | Halowagaon |
157 | Karhaligaon Godharia Primaryschool | 543 | Karhaligaon Godharia |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?