Below is a list of all the Polling booths falling under the Sadiya Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Sadiya: 27 March 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Takajan Govt. L.P. School | 864 | Lakhimijan, Kapou Pathar, Jeuti Pathar, Deopani |
2 | Jyotish Nagar L.P. School | 704 | Padum Pukhuri, Lakhimi Pathar |
3 | Padum Pukhuri L.P. School | 792 | Padum Pukhuri |
4 | Jyotish Nagar L.P. School | 785 | Jyotish Nagar, Kapou Pathar, Bokapathar |
5 | No. 2 Santipur Govt. L.P. School | 598 | Santipur |
6 | No. 2 Santipur Govt. L.P. School | 897 | Santipur |
7 | 6 No. Shantipur L.P. School | 1036 | Santipur |
8 | Jawaharlal Neheru Hindi L.P. School | 901 | Santipur |
9 | Swahid Bharat Bhumij Me School | 723 | Santipur |
10 | Jawaharlal Neheru Hindi L.P. School | 681 | Santipur |
11 | Borgora Miri Govt. L.P. School | 691 | Borgora Miri |
12 | Borgora Miri Govt. L.P. School | 643 | Borgora Miri |
13 | Majuli Janata L.P. School | 520 | Majuli Janata |
14 | Tarani Parijat L.P. School | 536 | Tarani Parijat |
15 | Dikrong Gaon L.P. School | 605 | Dikrang Gaon |
16 | Ratanpur M.E. School | 1062 | Ratanpur |
17 | Bhabanigarh L.P. School | 293 | Bhabanigarh |
18 | Daragaon L.P. School | 921 | Daragaon |
20 | Buraburi Sal Me School | 781 | Buraburi Sal |
21 | Natarani Lp School | 697 | Natarani |
22 | Natarani Lp School | 736 | Natarani |
23 | Assomiya Borgorah Lp School | 1202 | Assomiya Borgorah |
24 | 2 No. Chapakhowa Town Lp School | 875 | Chapakhowa Town |
25 | Chapakhowa Town Me School | 696 | Chapakhowa Town |
26 | Sadiya Govt. H.S. School | 865 | Sadiya |
27 | Sadiya Govt. H. S. School | 962 | Sadiya |
28 | Sadiya Govt. H. S. School | 963 | Sadiya |
29 | Chapakhowa Town Govt. L.P. | 1076 | Chapakhowa Town Govt |
30 | Chapakhowa Town Govt. L.P. | 972 | Chapakhowa Town Govt |
31 | Patidoi Nagaon L.P. School | 743 | Patidoi Nagaon |
32 | Chapakhowa Gaon L.P. School | 619 | Chapakhowa Gaon |
33 | Rajgarh Govt. L.P. School | 710 | Rajgarh |
34 | Mugal.P.Ur L.P. School | 795 | Mugal.P.Ur |
35 | Bishnupur Pahukhuwa L.P. School | 544 | Bishnupur Paukuwa |
36 | Bishnupur Borgohain L.P. School | 738 | Bishnupur Borgohain |
37 | Godadhar Buragohain L.P. School | 827 | Godadhar Buragohain |
38 | Duponi Borgaon L.P School | 901 | Duponi Borgaon |
39 | Chaulkhowa Nagaon L.P. School | 710 | Chaulkhowa Nagaon |
40 | Dailgaon M.E. School | 673 | Dailgaon |
41 | Janata M.V. School | 939 | Dail Gaon |
42 | Disoi Govt L.P. School | 670 | Disoi |
43 | Janata M.V. School | 962 | Ghurmara Muluk |
45 | Chandrapur L.P. School | 1122 | Chandrapur |
46 | Bhishmak Nagar L.P. School | 591 | Bhishmak Nagar |
47 | Ujani Sadiya H.S. School | 914 | Ujani Sadiya |
48 | 8Th Mile L.P. School | 630 | Sunpura Kundil Kinar |
49 | 8Th Mile L.P. School | 644 | Sunpura Kundil Kinar |
50 | Nasaigaon L.P. School | 828 | Nasaigaon |
51 | Majgaon L.P. School | 1211 | Nasaigaon |
52 | Tupsinga L.P. School | 974 | Tupsinga |
53 | Takajan Deori Gaon L.P. School | 676 | Takajan Deori Gaon |
54 | Balichapari L.P. School | 535 | Balichapari |
55 | Telikola L.P. School | 875 | Telikola Gaon |
56 | Hollowgaon L.P. School | 493 | Hollowgaon |
57 | Nasaki L.P. School | 771 | Nasaki |
58 | Nasaki L.P. School | 955 | Nasaki |
59 | Napatiya L.P.School | 1168 | Napatiya |
60 | Napatiya L.P.School | 642 | Napatiya |
61 | Udoipur Deori L.P. School | 661 | Udoipur Deori |
62 | Dhuniapur L.P. School | 455 | Dhuniapur |
64 | Ambikapur L.P. School | 506 | Ambikapur |
65 | Ambikapur M.E. School | 672 | Ambikapur |
66 | Ambikapur M.E. School | 562 | Ambikapur |
67 | Ambikapur L.P. School | 771 | Ambikapur |
68 | Anmikapur L.P. School | 615 | Ambikapur |
69 | Sunpura L.P. School | 1185 | Sunpura Gaon |
70 | Sunpura High School | 790 | Sunpura Gaon |
71 | Sunpura High School | 805 | Sunpura Gaon |
72 | 14Th Mile L.P. School | 1053 | Bil Gaon |
73 | Kukuramora L.P. School | 886 | Bahalharam Gaon |
74 | Jawaharlal Smriti L.P. School | 299 | Bahalharam Gaon |
75 | Bhabala Gaon L.P. School | 498 | Bhabala Gaon |
76 | Basagaon L.P. School | 1001 | Basagaon |
77 | 2No. Karmi L.P. School | 955 | Karmi |
78 | Amarpur L P School | 754 | Amarpur |
79 | Teliabari L.P. School | 684 | Teliabari |
80 | Chilling Madhupur L.P. School | 553 | Chilling Madhupur |
81 | Chilling Madhupur L.P. School | 1015 | Chilling Madhupur |
82 | Nadibang M.E. School | 938 | Nadibang |
83 | Nadibang M.E. School | 775 | Nadibang |
84 | Chilling Modhupur L.P. School | 986 | Chilling Modhupur |
85 | Hatighuli M.E. School | 704 | Hatighuli |
86 | Hatighuli L.P. School | 702 | Hatighuli |
87 | Nowkata L.P. School | 213 | Nowkata |
88 | Kailashpur L.P. School | 41 | Kailashpur |
89 | Kopahtoli L.P. School | 841 | Kopahtoli |
90 | Nabormura L.P. School | 972 | NaBormura |
91 | Nabormura L.P. School | 848 | Nabormura |
92 | Um.E.Swar L.P. School | 1087 | USwar |
93 | Saikhowa H.S. School | 782 | Saikhowa |
94 | Saikhowa H.S. School | 1059 | Saikhowa |
95 | Saikhowa L.P. School | 675 | Saikhowa |
96 | Saikhowa L.P. School | 678 | Saikhowa |
97 | Dholla L.P. School | 814 | Dholla |
98 | Dangari High School | 1116 | Dangari |
99 | Chring Tiruwal L.P. School | 584 | Chring Tiruwal |
100 | Dangari L.P. School | 511 | Dangari |
101 | Aragaon L.P. School | 888 | Aragaon |
102 | Aragaon L.P. School | 1099 | Aragaon |
103 | Lowpati L.P. School | 502 | Lowpati |
104 | Samguri L.P. School | 614 | Samguri |
105 | Laina L.P. School | 840 | Laina |
106 | Dhulijan L.P. School | 808 | Betoni Gaon |
107 | Dulijan L.P. School | 749 | Dulijan |
108 | Tamuli L.P. School | 203 | Tamuli |
109 | Laina Bagan L.P. School | 840 | Laina Bagan |
110 | Khobang Chamguri L.P. School | 516 | Khobang Chamguri |
111 | Khobang Chamguri L.P. School | 727 | Khobang Chamguri |
111 | Khobang Chamguri L.P. School | 727 | Khobang Chamguri |
112 | Khobang T.E. Staff Club | 507 | Khobang T.E. |
113 | Rameswar M.E. School | 404 | Rameswar |
114 | Khobang T.E. Staff Club | 707 | Khobang T.E. |
115 | Samaguri Apeejay L.P. School | 494 | Samaguri Apeejay |
116 | Khobang T.E. L.P. School | 1083 | Khobang T.E. |
117 | Khobang T.E L.P. School | 1101 | Khobang T.E |
118 | Misimi Kota L.P.School | 1074 | Misimi Kota |
119 | Tipuk T.E L.P. School | 751 | Tipuk T.E |
120 | Tipuk Tea Garden Staff Club | 750 | Tipuk T.E |
121 | Tipuk T.E L.P.School | 892 | Tipuk T.E |
122 | Ram.E.Swarlal Hindi M.E. School | 848 | RaSwarlal |
123 | Rameswar M.E. School | 755 | Rameswar |
124 | Talap Balibazar L.P. School | 1022 | Talap Balibazar |
125 | Ram.E.Swarlal Hindi M.E. School | 857 | RaSwarlal |
126 | Talap Tea Garden Staff Club | 1133 | Talap Tea Garden |
127 | Talap Bagan L.P. School | 931 | Talap Bagan |
128 | No.2 Solokhguri L.P. School | 743 | Solokhguri |
129 | No.2 Solokhguri L.P. School | 664 | Solokhguri |
130 | Saru Dhadum L.P. School | 932 | Saru Dhadum |
131 | Bor Dhadum L.P. School | 799 | Bor Dhadum |
132 | M.E.Gela L.P. School | 1068 | Gela |
133 | M.E.Gela High School | 1059 | Gela |
134 | Sankar Tea Garden L.P. School | 910 | Sankar Tea Garden |
135 | Ahom Gaon L.P. School | 647 | Ahom Gaon |
136 | Dholla Tea Garden L.P. School | 951 | Dholla Tea Garden |
137 | Laphang Kola Gaon L.P. School | 297 | Laphang Kola Gaon |
138 | Bukapather L.P. School | 836 | Bukapather |
139 | Dholla Bazar Hindi High School | 601 | Dholla Bazar |
140 | Dhoola Bazar Hindi L.P. School | 507 | Dholla Bazar |
141 | Bishonimukh L.P. School | 952 | Bishonimukh |
142 | Aroimuria L.P. School | 672 | Aroimuria |
143 | Dighal M.E.Cheki L.P. School | 645 | Dighal Cheki |
144 | Naborpathar L.P. School | 801 | Naborpathar |
145 | Naborpathar L.P. School | 717 | Naborpathar |
146 | Lukhrong Gaon L.P. School | 939 | Lukhrong Gaon |
147 | Borali Gaon L.P. School | 1074 | Borali Gaon |
148 | Borali Gaon L.P. School | 501 | Borali Gaon |
149 | No 1 Tezi Gaon L.P. School | 654 | Tezi Gaon |
150 | No 1 Tezi Gaon L.P. School | 545 | Tezi Gaon |
151 | Upor Uban L.P. School | 801 | Upor Uban |
152 | Upor Uban L.P. School | 804 | Upor Uban |
153 | No3 Kakapather Kathbasti High. School | 1048 | Kakapather Kathbasti |
154 | Kakapather H S School | 940 | Kakapathar |
155 | Kakapather H S School | 901 | Kakapathar |
156 | Lazum Gaon L.P. School | 712 | Lajum Gaon |
157 | Kakapather H S School | 703 | Kakapather |
158 | Lachit Borphukan Lp School | 774 | Lachit Borphukan |
159 | Chengeli Gaon L.P. School | 735 | Chengeli Gaon |
160 | Chengeli Gaon L.P. School | 606 | Chengeli Gaon |
161 | Saru Maithong L.P. School | 626 | Saru Maithong |
162 | Sarbajanin High School | 511 | Sarbajanin |
163 | Mridang Paral.P.. School | 894 | Mridang Paral |
164 | 7 No. Hahkhati L.P. School | 653 | Hahkhati |
165 | Hahkhati High. School | 728 | Hahkhati |
166 | Hahkhati High. School | 690 | Hahkhati |
167 | Hahkhati Govt. L.P. School | 1038 | Hahkhati |
168 | Dirakmukh L.P School | 642 | Dirakmukh |
169 | Dirakmukh L.P. School | 1057 | Dirakmukh |
170 | Haluapathar L.P. School | 719 | Haluapathar |
171 | Kachari Maithong L.P. School | 1099 | Kachari Maithong |
172 | Saru M.E.Chai L.P. School | 1140 | Saru Chai |
173 | Upar Kuli Gaon L.P. School | 1022 | Upar Kuli Gaon |
174 | Kothalguri L.P. School | 1164 | Kothalguri |
175 | Bor Mesai L.P. School | 374 | Bor Mesai |
177 | Amguri L.P. School | 746 | Amguri |
178 | Amguri L.P. School | 528 | Amguri |
179 | Bor Dirak High School | 969 | Bor Dirak |
180 | Bor Dirak High School | 739 | Bor Dirak |
181 | Dirak Maithang Hs School | 748 | Dirak Maithang |
182 | Dirak Maithang Hs School | 351 | Dirak Maithang |
183 | Upar Laopani L.P. School | 1032 | Upar Laopani |
184 | Bhajani L.P. School | 854 | Bhajani |
184 | Bhajani L.P. School | 854 | Bhajani |
184 | Bhajani L.P. School | 854 | Bhajani |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?