Below is a list of all the Polling booths falling under the Sibsagar Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Sibsagar: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | 502. No Jenganikatia Gir L.P School | 686 | Jenganikatia Gir |
2 | Adaha Sishu Bhaban | 1050 | Adaha Sishu Bhaban |
3 | 502. No Jenganikatia Gir L.P School | 720 | Jenganikatia Gir |
4 | Dhaiali Boys L.P School North | 593 | Dhaiali North |
5 | Dhaiali Boys L.P School | 683 | Dhaiali |
6 | Dhaiali Gir M.E School | 937 | Dhaiali |
7 | Dhaiali Gir M.E School | 713 | Dhaiali |
8 | Komarphodia L.P School | 683 | Komarphodia |
9 | Komarphodia L.P School | 708 | Komarphodia |
10 | Arjunguri L.P School | 653 | Arjunguri |
11 | Arjunguri L.P School | 858 | Arjunguri |
12 | Thanamukh L.P. School | 673 | Thanamukh |
13 | Urban Water Supply And Sewage Board Site Camp Sivasagar | 673 | Sivasagar |
14 | Thanamukh L.P School | 778 | Thanamukh |
15 | Thanamukh L.P School | 409 | Thanamukh |
16 | 3. No Gir L.P School | 385 | Gir |
17 | 3. No Gir L.P School | 786 | Gir |
18 | 3. No Gir L.P School | 795 | Gir |
19 | 3. No Gir L.P School | 1048 | Gir |
20 | 1. No Town L.P School | 774 | |
21 | Sivasagar Govt. M.V. School | 677 | Sivasagar |
22 | Sivasagar Govt. M.V. School | 801 | Sivasagar |
23 | Sivasagar Bezboruah H.S School | 574 | Sivasagar Bezboruah |
24 | Sivasagar Bezboruah H.S School | 948 | Sivasagar Bezboruah |
25 | Sivasagar Bezboruah H.S School | 664 | Sivasagar Bezboruah |
26 | Kaliprashad Memorialhall | 946 | Kaliprashad Memorialhall |
27 | Kaliprashad Memorialhall | 678 | Kaliprashad Memorialhall |
28 | 2. No Town Primaryschool | 698 | |
30 | Phukan Nagar L.P School | 1072 | Phukan Nagar |
31 | Municipality Office | 767 | |
32 | Municipality Office | 561 | |
33 | Zilla Parishad Sivasagar | 683 | Sivasagar |
34 | O.N.G.C. Staff Club | 734 | |
35 | O.N.G.C. Staff Club | 756 | |
36 | Reginol Training Institute Ongc Sivasagar | 836 | Sivasagar |
37 | O.N.G.C. L.P.School | 399 | |
38 | O.N.G.C. L.P School | 319 | |
39 | O.N.G.C. L.P School | 260 | |
40 | Polytechnical Highschool | 932 | |
41 | Polytechnical High School | 763 | |
42 | Polytechnical High School | 835 | |
43 | Thanuram Gogoi Memorialh.S. School | 933 | Thanuram Gogoi |
44 | Thanuram Gogoi Memorialh.S. School | 919 | Thanuram Gogoi |
45 | Thanuram Gogoi Memorialh.S. School | 1125 | Thanuram Gogoi |
46 | 405 No Alimur Buniadi Bidyalaya | 1124 | Alimur Buniadi |
47 | 405. No Alimur Buniadi Bidyalaya | 626 | Alimur Buniadi |
48 | Dorikapar Namtial Pather Anwanwadi Centre405 Alimur Buniadi Bidyalaya Campus | 613 | Dorikapar |
49 | Rangpur M.E. School | 604 | Rangpur |
50 | Rangpur M.E. School | 749 | Rangpur |
51 | Rudrasagar L.P School | 978 | Rudrasagar |
52 | Rudrasagar L.P Schooouth | 548 | Rudrasagar |
53 | M.E.Teka L.P School | 877 | Teka |
54 | Meteka L.P School | 298 | Meteka |
55 | 1. No Amguri L.P School | 672 | Amguri |
56 | 1 No Amguri L.P School | 603 | Amguri |
57 | Rangput Balika M.E. School | 682 | Rangput Balika |
58 | Rangput Balika M.E. School | 756 | Rangput Balika |
59 | Sankerdev Sishu Niketanold Law College Campus Sivasagar | 913 | Sankerdev |
60 | Rangpur Gir High School | 596 | Rangpur Gir |
61 | Rangpur Gir High Scholl | 485 | Rangpur Gir |
62 | 446Hatikosh L.P. School | 698 | Hatikosh |
63 | 446Hatikosh L.P. School | 716 | Hatikosh |
64 | Dhulia Gaon L.P School | 729 | Dhulia Gaon |
65 | Dhulia Gaon L.P School | 739 | Dhulia Gaon |
66 | Rupahi High School | 340 | Rupahi |
67 | Rupahi High School | 510 | Rupahi |
68 | 208 No Mothadang L.P School | 755 | Mothadang |
69 | Bangaon M.E School | 743 | Bangaon |
70 | Bangaon M.E School | 632 | Bangaon |
71 | Rupahikinar L.P School | 1049 | Rupahikinar |
72 | 2. No Bhatiapar L.P School | 870 | Bhatiapar |
73 | 438. No Deojan Metekapothar L.P.School | 954 | Deojan Metekapothar |
74 | 438. No Deojan Metekapothar L.P.School | 310 | Deojan Metekapothar |
75 | 3. No Bogidol L.P School | 720 | Bogidol |
76 | Bogidol M.E School | 569 | Bogidol |
77 | Bogidol M.E School | 696 | Bogidol |
78 | Halaguri High School | 791 | Halaguri |
79 | Sunderpur L.P. School | 390 | Sunderpur |
80 | Sunderpur L.P. School | 154 | Sunderpur |
81 | 6 No Halaguri Abhoikhona Bidalaya | 637 | Halaguri Abhoikhona |
82 | 6 No Halaguri Abhoikhona Bidalaya | 565 | Halaguri Abhoikhona |
83 | Barpatra M.V School | 617 | Barpatra |
84 | Barpatra M.V School | 591 | Barpatra |
85 | Gayen Gaon L.P School | 667 | Gayen Gaon |
86 | Gayen Gaon L.P School | 690 | Gayen Gaon |
87 | Mogorahat M.E School | 869 | Mogorahat |
88 | Mogorahat M.E School | 1100 | Mogorahat |
89 | Mogorahat High School School | 239 | Mogorahat |
90 | Pabhojan L.P School | 1012 | Pabhojan |
91 | Pabhojan L.P School South | 263 | Pabhojan South |
92 | 910. No Longkak Primaryschool | 631 | Longkak |
93 | 56. No Longkak L.P School | 1046 | Longkak |
94 | Dhekeri Gaon L.P School | 541 | Dhekeri Gaon |
95 | Dhekeri Gaon L.P School | 579 | Dhekeri Gaon |
96 | 943. No Jathipatia L.P School | 1050 | Jathipatia |
97 | Chetia Boys L.P School | 766 | Chetia |
98 | Hahchara M.V School | 937 | Hahchara |
99 | Hukatiali L.P School | 870 | Hukatiali |
100 | Singhadwar L.P School | 443 | Singhadwar |
101 | Singhadwar L.P School | 855 | Singhadwar |
102 | Bahgarh Chariali L.P. School | 608 | Bahgarh Chariali |
103 | Cherakapar High School | 558 | Cherakapar |
104 | Cherekapar High School | 626 | Cherekapar |
105 | Cherekepar L.P School | 919 | Cherekepar |
106 | Cherekepar L.P School | 743 | Cherekepar |
107 | Dilihi Dhaiali High School | 671 | Dilihi Dhaiali |
108 | Dilihi Dhaiali High School | 918 | Dilihi Dhaiali |
109 | Jayrapar M.V School | 872 | Jayrapar |
110 | Akhaiphutia Sishukalyan L.P School | 938 | Akhaiphutia Sishukalyan |
111 | 171. No Kardaiguri M.V School | 577 | Kardaiguri |
112 | 171 No Kordoiguri M.V School | 561 | Kordoiguri |
113 | Betbari Alimur Gyanuday M.E School | 742 | Betbari Alimur Gyanuday |
114 | Betbari Gyanuday High School | 568 | Betbari Gyanuday |
115 | Betbari Alimur Gyanuday M.E School | 845 | Betbari Alimur Gyanuday |
116 | Sukan Pukhuri High School | 840 | Sukan Pukhuri |
117 | Sukan Pukhuri High School | 786 | Sukan Pukhuri |
118 | Desang Sukan Pukhuri Mv School | 700 | Desang Sukan Pukhuri |
119 | Luthuri Chetia L.P School | 1092 | Luthuri Chetia |
120 | Betbari Higher Secondary School | 577 | Betbari |
121 | Betbari Higher Secondary School | 594 | Betbari |
122 | Da Gaon L.P School | 818 | Da Gaon |
123 | 268. No Tamulipukhuri L.P School | 459 | Tamulipukhuri |
124 | 411. No Betbari Gir School | 582 | Betbari Gir |
125 | 45 No Anganwadi Centre Icds | 532 | |
126 | 411. No Betbari Gir School | 596 | Betbari Gir |
127 | Nimaijan L.P School | 832 | Nimaijan |
128 | Bhadhara Krishipam L.P School | 752 | Bhadhara Krishipam |
129 | 154. No Changelibaril.P School | 512 | Changelibari |
130 | 154. Nochengelibari L.P School | 792 | Nochengelibari |
131 | Maut Moupia L.P School | 745 | Maut Moupia |
132 | Darika Habi Parghat M.V School | 712 | Darika Habi Parghat |
133 | Darika Habi Parghat M.V School | 526 | Darika Habi Parghat |
134 | Kakojan L.P School | 1112 | Kakojan |
135 | Kakojan L.P School | 702 | Kakojan |
136 | 660. No Majbari L.P School | 753 | Majbari |
137 | 660. No Majbari L.P School | 622 | Majbari |
138 | Afala High School | 644 | Afala |
139 | Afala High School | 1095 | Afala |
140 | Disangmukh Basic School | 946 | Disangmukh |
141 | Disangmukh Basic School | 944 | Disangmukh |
142 | Lepai Gaon L.P School | 521 | Lepai Gaon |
143 | Lepaigaon L.P School | 690 | Lepaigaon |
144 | 183. No Betena Model L.P School | 952 | Betena Model |
145 | Tantipathar L.P School | 250 | Tantipathar |
146 | Uriamguri Me School | 576 | Uriamguri |
147 | Guskata L.P School | 788 | Guskata |
148 | Bheselimari L.P School | 202 | Bheselimari |
149 | Sungia L.P School | 838 | Sungia |
150 | Kunwarpur High School | 770 | Kunwarpur |
151 | Kunwarpur High School | 626 | Kunwarpur |
152 | Karigaon Balika M.E. School | 748 | Karigaon Balika |
153 | Garkukh L.P School | 650 | Garkukh |
154 | Choulkora L.P School | 949 | Choulkora |
155 | Choulkra L.P School | 725 | Choulkra |
156 | Sastriji High School | 980 | Sastriji |
157 | Sashtriji High School | 707 | Sastriji |
158 | Patrachetia L.P School | 754 | Patrachetia |
159 | Patrachetia L.P School | 555 | Patrachetia |
160 | Dhopabaria Sishu Kalyan L.P School | 505 | Dhopabaria |
161 | Dhopabaria Lp School | 701 | Dhopabaria |
162 | 54. No Dighaldariali Gir L.P School | 1107 | Dighaldariali Gir |
163 | Dimowmukh Miri L.P School | 938 | Dimowmukh Miri |
164 | 177. No Akhaiphutia L.P School | 1038 | Akhaiphutia |
165 | 177. No Akhaiphutia L.P School | 554 | Akhaiphutia |
166 | Dilihi Dhaiali M.V School | 1075 | Dilihi Dhaiali |
167 | 332. No Dhuliahabi L.P School | 924 | Dhuliahabi |
168 | Na Gaon Bagalhabi L.P School | 819 | Na Gaon Bagalhabi |
169 | Kathpar L.P School | 590 | Kathpar |
170 | Kukurapohia L.P. School | 615 | Kukurapohia |
171 | Kathpar L.P School | 733 | Kathpar |
172 | Konwarpur Gir M.E School | 984 | Konwarpur Gir |
173 | Konwarpur Gir M.E School | 1043 | Konwarpur Gir |
174 | Na Katani High School | 889 | Na Katani |
175 | Na Katani High School | 669 | Na Katani |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?