Below is a list of all the Polling Booths falling under the Algapur Assembly (Vidhan Sabha) Constituency. Given below is the detailed address for each polling booth.
Election/Polling Dates in Algapur: 01 April 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | 356 No. Uttar Badarpur L.P. School | 760 | Uttar Badarpur |
2 | 348No. Panchgram L.P. School | 1084 | Panchgram |
3 | 348 Panchgram L.P. School (Room3) | 451 | Panchgram |
4 | 350No. Panchgram L.P. School | 659 | Panchgram |
5 | Radha Rani Colony L.P. School | 526 | Radha Rani Colony |
6 | Stepping Stone School | 508 | Stepping Stone |
7 | Rashid Ali L.P. School | 422 | Rashid Ali |
8 | Town High School | 751 | |
9 | Sitaram M.E. School | 807 | Sitaram |
10 | Sitaram M.E. School | 813 | Sitaram |
11 | Gopal Ram M.E. School | 719 | Gopal Ram |
12 | 289 Polarpar L.P. School | 1149 | Polarpar |
13 | Annadacharan Girls' High School | 1118 | Annadacharan |
14 | Annadacharan Girls' High School | 550 | Annadacharan |
15 | Annadacharan Girls' High School | 469 | Annadacharan |
16 | 292 Hawriarpar L.P. School | 684 | Hawriarpar |
17 | Janaki Charan H.S. School | 656 | Janaki Charan |
18 | Janaki Charan H.S. School | 795 | Janaki Charan |
19 | Janaki Charan H.S. School | 475 | Janaki Charan |
20 | 26 Bakrihawar L.P. School | 1265 | Bakrihawar |
21 | Janaki Bazar High School | 737 | Janaki Bazar |
22 | 42 Bakrihawar L.P. School | 648 | Bakrihawar |
23 | 405 Bakrikhalerpar L.P. School | 998 | Bakrikhalerpar |
24 | 173 Dholidahar L.P. School | 1276 | Dholidahar |
25 | 404 Nabashantipur L.P. School | 987 | Nabashantipur |
26 | 460 Pedla Punji L.P. School | 365 | Pedla Punji |
27 | Janaki Bazar Sr. Basic School | 888 | Janaki Bazar |
28 | Janaki Bazar Sr. Basic School | 874 | Janaki Bazar |
29 | 38 Purba Kalinagar L.P. School | 564 | Purba Kalinagar |
30 | 581 Kalinagar L.P. School | 830 | Kalinagar |
31 | 290 Hariyal L.P. School | 733 | Hariyal |
32 | 84 Burnie Mukh L.P. School | 804 | Burnie Mukh |
33 | Bakrihawar M.E. Madrassa | 540 | Bakrihawar |
34 | 178 Kalinagar L.P. School | 870 | Kalinagar |
35 | 167Barnami M.V.School | 848 | Barnami |
36 | J.B.M.E. Madrassa | 994 | |
37 | J.B.M.E. Madrassa | 550 | |
38 | 17 Chiporsangan L.P.School | 851 | Chiporsangan |
39 | 764 Tukargram L.P. School | 812 | Tukargram |
40 | 87 Majhirala L.P. School | 800 | Majhirala |
41 | Majhirala M.E. Madrassa | 757 | Majhirala |
42 | 322 Jitarmukh L.P. School | 1180 | Jitarmukh |
43 | 132 Bhatisanjurai Maktab | 582 | Bhatisanjurai Maktab |
44 | 132 Bhatisanjurai Maktab | 662 | Bhatisanjurai Maktab |
45 | Samaj Kalyan M.E. School | 990 | Samaj Kalyan |
46 | Narayanpur Sr. Basic School | 651 | Narayanpur |
47 | Narayanpur Sr. Basic School | 654 | Narayanpur |
48 | Narayanpur Sr. Basic School South | 726 | Narayanpur |
49 | Uttor Mohonpur Govt.Jr. Basic School | 772 | Uttor Mohonpur |
50 | 59 Nauriarpar Maktab | N.A | Nauriarpar Maktab |
51 | 277 Chandail L.P. School | 772 | Chandail |
52 | Narainpur Chararpar M.E. School | 1144 | Narainpur Chararpar |
53 | 130 Algapur Maktab | 681 | Algapur Maktab |
54 | 130 Algapur Maktab | 720 | Algapur Maktab |
55 | 314 Badir Kurirpar L.P. School | 607 | Badir Kurirpar |
56 | 275 Padmarpar L.P. School | 876 | Padmarpar |
57 | Chandipur M.V.School | 1076 | Chandipur |
58 | Dekhajurai M.E.School | 1008 | Dekhajurai |
59 | 483 Madhya Barnagad L.P. School | 978 | Madhya Barnagad |
60 | Barnagad Kararpar L.P. School | 1001 | Barnagad Kararpar |
61 | 354 Konapara L.P. School | 1009 | Konapara |
62 | 10 Saidbond L.P. School | 699 | Saidbond |
63 | 446 Bangshilatan L.P. School | 1155 | Bangshilatan |
64 | 93 Saijnarpar L.P. School | 712 | Saijnarpar |
65 | Sadir Khalerpar M.E. Madrassa | 985 | Sadir Khalerpar |
66 | 131 Paschim Mohonpur L.P. School | 807 | Paschim Mohonpur |
67 | 19 Dakhin Mohonpur L.P. School | 939 | Dakhin Mohonpur |
68 | 426 Puran Mohonpur L.P. School | 703 | Puran Mohonpur |
69 | 441 Mohonpur L.P. School | 366 | Mohonpur |
70 | 299 Berakhalerpar L.P. School | 805 | Berakhalerpar |
71 | Mohonpur Grant L.P. School | 828 | Mohonpur Grant |
72 | Bhatirkupa M.E.School | 555 | Bhatirkupa |
73 | Matirgram M.E. School | 635 | Matirgram |
74 | 141 Bashbari L.P. School | 628 | Bashbari |
75 | 319 Damcherra L.P.School | 1081 | Damcherra |
76 | Ramchandi Tribal M.E.School | 543 | Ramchandi Tribal |
77 | 107 Sibattor L.P. School | 1130 | Sibattor |
78 | Balikandi B. Class L.P. School | 626 | Balikandi |
79 | 74 Bhatirkupa L.P. School | 1178 | Bhatirkupa |
80 | Saraspore M.E. Madrassa | 877 | Saraspore |
81 | 184 Boralipar Maktab | 1133 | Boralipar Maktab |
82 | Iswarchandra Mahendrachandra High School | 1100 | Iswarchandra Mahendrachandra |
83 | 193 Borjurai L.P.School | 1099 | Borjurai |
84 | 152 Uttor Nitainagar L. P. School | 1167 | Uttor Nitainagar |
85 | 14 Sayedbond L.P.School | 764 | Sayedbond |
86 | 5 Anowarpar L.P.School | 874 | Anowarpar |
87 | Lakshmirbond M.E.Madrassa | 730 | Lakshmirbond |
88 | 757 Uttar Lakhirbond L.P. School | 630 | Uttar Lakhirbond |
89 | 205 Gangpar Dhumkar Maktab | 1038 | Gangpar Dhumkar Maktab |
90 | 112 Darpa Narayan L.P.School | 870 | Darpa Narayan |
91 | Ujankupa M.E. Madrassa | 854 | Ujankupa |
92 | Ujankupa M.E. School | 678 | Ujankupa |
93 | 63 Gobind Uttar Maktab | 655 | Gobind Uttar Maktab |
94 | 353 Chandpur L.P.School | 793 | Chandpur |
95 | Mokamtilla M.E.School | 1018 | Mokamtilla |
96 | 140 Narainpur L.P.School | 742 | Narainpur |
97 | 6 No. Sirispore L.P. School | 803 | Sirispore |
98 | 52 Itorkandi L.P.School | 1073 | Itorkandi |
99 | Itorkandi Asomia L.P.School | 1097 | Itorkandi Asomia |
100 | Kalaraja Mv School | 1073 | Kalaraja |
101 | 268 Ratakandi L.P.School | 707 | Ratakandi |
102 | 44 Kanchanpur L.P.School | 684 | Kanchanpur |
103 | 44 Kanchanpur L.P.School | 740 | Kanchanpur |
104 | 70Kanchanpur L.P.School | 620 | Kanchanpur |
105 | 827 Harun Rasid Memorial L.P.School | 658 | Harun Rasid |
106 | 750 Chawli Basti L.P.School | 1025 | Chawli Basti |
107 | Baghmara M.E. School | 885 | Baghmara |
108 | 408 Colony Mangal L.P.School | 365 | Colony Mangal |
109 | Chandipur L.P.School | 641 | Chandipur |
110 | 250 Khasia Punji L.P. School | 681 | Khasia Punji |
111 | 450 No. Pahartholi L.P.School | 748 | Pahartholi |
112 | Schedule Caste & Tribal M.E. School | 882 | |
113 | Serespore High School | 738 | Serespore |
114 | Serespore High School | 1069 | Serespore |
115 | Santosh Nagar Janamangal L.P. School | 790 | Santosh Nagar Janamangal |
116 | Ratakandi B Class L.P.School | 719 | Ratakandi B Class |
117 | 540 No. Mohonpur L.P.School | 732 | Mohonpur |
118 | Das Nagar L.P.School | 873 | Das Nagar |
119 | Mohonpur R.A. M.E. School | 849 | Mohonpur R.A. |
120 | 335 Tulartal L.P. School | 633 | Tulartal |
121 | 541 Burniebrease Bagan L.P. School | 1030 | Burniebrease Bagan |
122 | 644 Nehru Hindi L.P.School | 617 | |
123 | 541 Burniebrease Bagan L.P.School | 872 | Burniebrease Bagan |
124 | 70Gurucharan L.P. School | 501 | Gurucharan |
125 | South Burniebrease Jr. Basic School | 775 | South Burniebrease |
126 | Chengkuri Cha Bagan Office Ghar | 772 | Chengkuri Cha Bagan |
127 | 1112No.Chengkuri L.P. School | 861 | Chengkuri |
128 | 841 Indraghar Bagalaghat L.P. School | 683 | Indraghar Bagalaghat |
129 | 841 Indraghar Bagalaghat L.P. School | 382 | Indraghar Bagalaghat |
130 | Srikona He School | 625 | Srikona |
131 | Srikona He School | 549 | Srikona |
132 | Srikona H.E. School | 614 | Srikona |
133 | Srikona H.E. School (Room.4) | 708 | Srikona |
134 | Saharjum Uday Nagar L.P. School | 651 | Saharjum Uday Nagar |
135 | Saharjhum Uday Nagar L.P. School | 666 | Saharjhum Uday Nagar |
136 | 606 Kunja Nagar L.P.School | 568 | Kunja Nagar |
137 | 637 Algin L.P. School | 279 | Algin |
138 | 1437 Awaltilla L.P.School | 561 | Awaltilla |
139 | 414 Digar Srikona L.P.School | 1086 | Digar Srikona |
140 | Nabakumar M.E. School | 925 | Nabakumar |
141 | Alambagh Bimala Upajati M.E. School | 715 | Alambagh Bimala Upajati |
142 | 367No. Alombagh Tribal L.P. School | 705 | Alombagh Tribal |
143 | 218No. Alambagh L.P. School | 677 | Alambagh |
144 | 1240 Subhash Bidyapith L.P. School | 498 | Subhash Bidyapith |
145 | 34 No. Chengduar Bagan L.P. School | 775 | Chengduar Bagan |
146 | 517No. Chengduar L.P. School | 593 | Chengduar |
147 | 1006 Majhipara L.P. School | 844 | Majhipara |
148 | 124No. Kamini Mohon Pathsala | 1175 | Kamini Mohon Pathsala |
149 | 113No. Chibita Bichia L.P.School | 962 | Chibita Bichia |
150 | Chibita Bichia High School | 1000 | Chibita Bichia |
151 | 47 No. Sahapur Bagan L.P.School | 515 | Sahapur Bagan |
152 | 430 Sahapur L.P.School | 630 | Sahapur |
153 | 430 Sahapur L.P.School | 488 | Sahapur |
154 | 1503 No.Lotonpur L.P.School | N.A | Lotonpur |
155 | Rosekandi Bagan L.P. School | 605 | Rosekandi Bagan |
156 | Rosekandi Bagan L.P. School | 665 | Rosekandi Bagan |
157 | Rosekandi Bagan L.P. School | 603 | Rosekandi Bagan |
158 | Rosekandi Bagan L.P. School (R4) | 524 | Rosekandi Bagan |
159 | 48 No. Machipur L.P.School | 992 | Machipur |
160 | Mother Terresa M.E. School | 916 | Mother Terresa |
161 | 797No. Ratanpur Fari Bagan L.P. School | 707 | Ratanpur Fari Bagan |
162 | Kaliprasad Roy M.E. School | 383 | Kaliprasad Roy |
163 | Kaliprasad Roy M.E. School | 804 | Kaliprasad Roy |
164 | Kaliprasad Roy High School | 747 | Kaliprasad Roy |
165 | 620 No. Haltia L.P.School | 854 | Haltia |
166 | Merua Grant L.P.School | 687 | Merua Grant |
167 | 110 Merua Grant L.P.School | 895 | Merua Grant |
168 | Sitola Devi L.P.School | 933 | Sitola Devi |
169 | 1238 No. Shaympur L.P.School | 1101 | Shaympur |
170 | Rajpur M.E. School | 640 | Rajpur |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?