Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | 96 No. Khedu Jamadar Nimna Parthamik Bidyalaya | 931 | Khedu Jamadar |
2 | 1027 No. Gandhi Pathsala | 980 | Gandhi |
3 | 257 No. Banskandi Maktab | 1288 | Banskandi Maktab |
4 | 944 No. Dakhin Banskandi Nimna Parthamik Bidyalaya | 1000 | Dakhin Banskandi |
5 | 276 No. Lambabasti Nimna Parthamik Bidyalaya | 1000 | Lambabasti |
6 | Nenamia Higher Secondary School | 927 | Nenamia |
7 | Nenamia Higher Secondary School | 1006 | Nenamia |
8 | 673 No. Kula Singha L.P. School | 874 | Kula Singha |
9 | 649 No. Madripar L.P. School | 781 | Madripar |
10 | Ranipur High School | 734 | Ranipur |
11 | Ranipur High School | 1210 | Ranipur |
12 | 360 No. Ram Sundar Balika Vidyalaya | 1098 | |
13 | C. R. High School | 498 | |
14 | 277 No. Hatirhar Maktab | 987 | Hatirhar Maktab |
15 | 277 No. Hatirhar Maktab | 1118 | Hatirhar Maktab |
16 | Rupaibali M.E. School | 1129 | Rupaibali |
17 | 102 No. Rupaibali L.P. School | 1006 | Rupaibali |
18 | 101 No. Shivpur Nimna Parthamik Bidyalaya | 849 | Shivpur |
19 | 101 No. Shivpur Nimna Parthamik Bidyalaya | 990 | Shivpur |
20 | 868 No. Tikar Basti Nimna Parthamik Bidyalaya (Kaptanpur) | 1141 | Tikar Basti |
21 | Kaptanpur Ananta Das M.E. School | 972 | Kaptanpur Ananta Das |
22 | Hazi Mufiz Ali M.E.Madrassa | 1080 | Hazi Mufiz Ali |
23 | 426 No. Bibirgram Nimna Parthamik Bidyalaya | 1101 | Bibirgram |
24 | Nutan Hailakandi M.E. School | 675 | Nutan Hailakandi |
25 | Nutan Hailakandi M.E. School | 551 | Nutan Hailakandi |
26 | 467 No. Icharpar Nimna Parthamik Bidyalaya | 1103 | Icharpar |
27 | 1111 No. Boro Mamda Hindi Primary School | 933 | Boro Mamda |
28 | Choto Mamda M.E. School | 876 | Choto Mamda |
29 | Choto Mamda M.E. School | 440 | Choto Mamda |
30 | 1605 No. Naya Basti Nimna Parthamik Bidyalaya | 727 | Naya Basti |
31 | 632 No. Puthikhal Nimna Parthamik Bidyalaya | 546 | Puthikhal |
32 | Siroilily Rasmoni English School | 885 | Siroilily Rasmoni |
33 | 111 No. Singerbond Nimna Parthamik Bidyalaya | 721 | Singerbond |
34 | 114 No. Laikhol Nimna Parthamik Bidyalaya | 853 | Laikhol |
35 | 950 No. Singerbond Nimna Parthamik Bidyalaya | 836 | Singerbond |
36 | 225 No. Singerbond Nimna Parthamik Bidyalaya | 912 | Singerbond |
37 | Union High School Dalugram | 742 | Dalugram |
38 | Union High School Dalugram | 590 | Dalugram |
39 | 595 No. Chirirpar Nimna Parthamik Bidyalaya | 759 | Chirirpar |
40 | 109 No. Tolengram Nimna Parthamik Bidyalaya | 913 | Tolengram |
41 | 1282 No. Tolengram Nimna Parthamik Bidyalaya | 797 | Tolengram |
42 | 334 No. Manipur Maktab | 817 | Manipur Maktab |
43 | 334 No. Manipur Maktab | 603 | Manipur Maktab |
44 | 105 No. Manipur Nimna Parthamik Bidyalaya | 1116 | Manipur |
45 | 107 No. Ujan Tarapur Nimna Parthamik Bidyalaya | 789 | Ujan Tarapur |
46 | 107 No. Ujan Tarapur Nimna Parthamik Bidyalaya | 643 | Ujan Tarapur |
47 | Tarapur Chabagan Nimna Parthamik Bidyalaya | 773 | Tarapur Chabagan |
48 | Tarapur Cha Bagan L.P School | 653 | Tarapur Cha Bagan |
49 | 788 No. Alipur Murapara Nimna Parthamik Bidyalaya | 403 | Alipur Murapara |
50 | Seven Seven Eight No. Alipur Murapara Nimna Prathamik Bidyalaya | 899 | Alipur Murapara |
51 | Alipur Nimna Parthamik Bidyalaya | 776 | Alipur |
52 | Paloirbond Chabagan Nimna Parthamik Bidyalaya | 740 | Paloirbond Chabagan |
53 | Paloirbond Chabagan Nimna Parthamik Bidyalaya | 1205 | Paloirbond Chabagan |
54 | Seven Eight Eight N0. Alipur Murapara L.P.School | 747 | Alipur Murapara |
55 | Janamangal M.E.School | 656 | Janamangal |
56 | Narainpur M.E. School | 650 | Narainpur |
57 | Narainpur M.E. School | 711 | Narainpur |
58 | Bandoo Chabagan Nimna Parthamik Bidyalaya | 1007 | Bandoo Chabagan |
59 | Scootpur Chabagan Nimna Parthamik Bidyalaya | 706 | Scootpur Chabagan |
60 | Thailoo Boroline Sramik L.P.School | 975 | Thailoo Boroline Sramik |
61 | Thailoo Chabagan Nimna Prathamik Bidyalaya | 1004 | Thailoo Chabagan |
62 | 899 No. Thailoo Krishna Nagar Nimna Parthamik Bidyalaya | 263 | Thailoo Krishna Nagar |
63 | Dewan Chabagan Nimna Parthamik Bidyalaya | 633 | Dewan Chabagan |
64 | Dewan Chabagan Nimna Parthamik Bidyalaya | 658 | Dewan Chabagan |
65 | Piaon M.E. School | 646 | Piaon |
66 | Piaon M.E. School | 806 | Piaon |
67 | Dewan Chabagan L.P. School | 599 | Dewan Chabagan |
68 | Piaon M.E. School | 901 | Piaon |
69 | Borthol Chabagan Nimna Parthamik Bidyalaya | 974 | Borthol Chabagan |
70 | Borthol Chabagan Nimna Prathamik Bidyalaya Room Noii | 1013 | Borthol Chabagan |
71 | Lalang Chabagan Nimna Parthamik Bidyalaya | 800 | Lalang Chabagan |
72 | Lalang Chabagan Nimna Parthamik Bidyalaya | 936 | Lalang Chabagan |
73 | Labok Chabagan Samaj Kalyan Kendra | 1000 | Lalang Chabagan |
74 | Labok Chabagan Samaj Kalyan Kendra | 769 | Lalang Chabagan |
75 | Labok Chabagan Samaj Kalyan Kendra | 514 | Lalang Chabagan |
76 | Kalabil Chabagan Nimna Parthamik Bidyalaya | 938 | Kalabil Chabagan |
77 | 106 No. Kumbha Singh Nimna Parthamik Bidyalaya | 870 | |
78 | 106 No. Kumbha Singh Nimna Parthamik Bidyalaya | 437 | |
79 | 994 No. Ayang Loikai Nimna Parthamik Bidyalaya | 654 | Ayang Loikai |
80 | 994 No. Ayang Loikai Nimna Parthamik Bidyalaya | 584 | Ayang Loikai |
81 | 594 No. Moragangerpar Nimna Parthamik Bidyalaya | 341 | Moragangerpar |
82 | Mora Ganger Par Angwanwadi Kendra | 1005 | Mora Ganger Par |
83 | 554 No. Sribar Nimna Parthamik Bidyalaya | 712 | Sribar |
84 | 184 No. Kangali L.P.School | 568 | Kangali |
85 | 801 No. Ghantagram Nimna Parthamik Bidyalaya | 1035 | Ghantagram |
86 | Borobill L.P.School | 769 | Borobill |
87 | Nehru High School Pailapool | 940 | Pailapool |
88 | Nehru High School Pailapool | 680 | Pailapool |
89 | 104 No. Tariniganj Model L.P. School | 1099 | Tariniganj Model |
90 | 104 No. Tariniganj Model L.P. School | 476 | Tariniganj Model |
91 | 587 No. Lalang Nimna Parthamik Bidyalaya | 682 | Lalang |
92 | 1339 No. Labocpar Pt. Iii Nimna Parthamik Bidyalaya | 922 | Labocpar Pt. Iii |
93 | 108 No. Kunjan Loikai Nimna Parthamik Bidyalaya | 808 | Kunjan Loikai |
94 | Khunou High School | 619 | Khunou |
95 | Khunou High School | 1089 | Khunou |
96 | Union High School | 1117 | |
97 | Union High School | 1409 | |
98 | Earl High School | 828 | Earl |
99 | Earl High School | 1128 | Earl |
100 | Earl High School | 794 | Earl |
101 | Earl High School | 988 | Earl |
102 | 736 No. Purnagram Nimna Parthamik Bidyalaya | 700 | Purnagram |
103 | 736 No. Purnagram Nimna Parthamik Bidyalaya | 547 | Purnagram |
104 | 314 No. Chapormoina Nimna Parthamik Bidyalaya | 1094 | Chapormoina |
105 | 112 No. Dilkush Nimna Parthamik Bidyalaya | 711 | Dilkush |
106 | 112 No. Dilkush Nimna Parthamik Bidyalaya | 888 | Dilkush |
107 | 562 No. Pabda Nimna Parthamik Bidyalaya | 1164 | Pabda |
108 | 562 No. Pabda Nimna Parthamik Bidyalaya | 1133 | Pabda |
109 | Jagai Mothura High School | 505 | Jagai Mothura |
110 | Jagai Mothura High School | 704 | Jagai Mothura |
111 | Jagai Mothura M.E. School | 1202 | Jagai Mothura |
112 | 4 No. Tilka Nimna Parthamik Bidyalaya | 1001 | Tilka |
113 | 1138 No. Binnakandi Chabagan Nimna Parthamik Bidyalaya | 1086 | Binnakandi Chabagan |
114 | 1138 No. Binnakandi Chabagan Nimna Parthamik Bidyalaya | 1051 | Binnakandi Chabagan |
115 | 1138 No. Binnakandi Chabagan L.P.School | 222 | Binnakandi Chabagan |
116 | 775 No. Gossai Nagar Nimna Parthamik Bidyalaya | 859 | Gossai Nagar |
117 | Binnakandi Block Community Hall | 558 | Binnakandi |
118 | Binnakandi Sramik Kalyan Kendra | 498 | Binnakandi |
119 | 1499 No. Alichura Nimna Parthamik Bidyalaya | 726 | Alichura |
120 | Seven Four No. Chengjur L.P.School | 987 | Chengjur |
121 | 817 No. Boali Nimna Parthamik Bidyalaya | 696 | Boali |
122 | 817 No. Boali Nimna Parthamik Bidyalaya | 742 | Boali |
123 | 897 No. Hatikuri Nimna Parthamik Bidyalaya | 1083 | Hatikuri |
124 | 897 No. Hatikuri Nimna Parthamik Bidyalaya | 1035 | Hatikuri |
125 | Chalita Basti L.P. School | 688 | Chalita Basti |
126 | 1466 No. Bhuban Valley L.P. School | 1006 | Bhuban Valley |
127 | Didarkush Chabagan Nimna Parthamik Bidyalaya | 898 | Didarkush Chabagan |
128 | Didarkush Chabagan Nimna Parthamik Bidyalaya | 981 | Didarkush Chabagan |
129 | 22 No. Dilkush Nimna Parthamik Bidyalaya | 899 | Dilkush |
130 | 22 No. Dilkush Nimna Parthamik Bidyalaya | 824 | Dilkush |
131 | One Five Eight Seven No. Tilla Basti L.P.School | 1150 | Tilla Basti |
132 | Four One Zero No. Sibananda Nimna Prathamik Vidyalaya | 787 | Sibananda |
133 | Four One Zero No. Sibananda Nimna Prathamik Vidyalaya | 781 | Sibananda |
134 | 438 No. Fulertal Hmar Nimna Parthamik Bidyalaya | 989 | Fulertal Hmar |
135 | 438 No. Fulertal Hmar Nimna Parthamik Bidyalaya | 785 | Fulertal Hmar |
136 | 23 No. Alni Chabagan Nimna Parthamik Bidyalaya | 1036 | Alni Chabagan |
137 | 23 No. Alni Chabagan Nimna Parthamik Bidyalaya | 837 | Alni Chabagan |
138 | Bagkhal M.E. Madrasa | 920 | Bagkhal |
139 | One Seven Nine No. Bagkhal L.P.School | 495 | Bagkhal |
140 | Jirighat Chabagan Nimna Parthamik Bidyalaya | 1290 | Jirighat Chabagan |
141 | Jirighat Chabagan Nimna Parthamik Bidyalaya | 1072 | Jirighat Chabagan |
142 | Jirighat Chabagan Nimna Parthamik Bidyalaya | 1210 | Jirighat Chabagan |
143 | Nandan Kanan Cha Bagan L.P.School | 266 | Nandan Kanan Cha Bagan |
144 | 493 No. Lal.P.Ani Nimna Parthamik Bidyalaya | 1285 | Lal.P.Ani |
145 | 493 No. Lal.P.Ani Nimna Parthamik Bidyalaya | 968 | Lal.P.Ani |
146 | 493 No. Lal.P.Ani Nimna Parthamik Bidyalaya | 1103 | Lal.P.Ani |
147 | 440 No. Makhan Nagar Nimna Parthamik Bidyalaya | 444 | Makhan Nagar |
148 | 1472 No. Kalam Naga Punji L.P. School. | 765 | Kalam Naga Punji |
149 | 268 No. Digli Nimna Parthamik Bidyalaya (Akur Kuki Punjee) | 945 | Digli |
150 | 268 No. Digli Nimna Parthamik Bidyalaya (Akur Kuki Punjee) | 425 | Digli |
151 | One One Zero Three No. Bahadurpur Cha Bagan L.P.School | 659 | Bahadurpur Cha Bagan |
152 | Four Four No. Lakhinagar F.V.Nimna Prathamik Vidyalaya | 662 | Lakhinagar |
153 | 591 No. Lakhicherra Nimna Parthamik Bidyalaya | 1199 | Lakhicherra |
154 | Lakhicherra M.E. School | 959 | Lakhicherra |
155 | Lakhicherra M.E. School | 547 | Lakhicherra |
156 | 441 No. Lakhinagar Forest Village Nimna Parthamik Bidyalaya | 698 | Lakhinagar Forest Village |
157 | 441 No. Lakhinagar Forest Village Nimna Parthamik Bidyalaya | 396 | Lakhinagar Forest Village |
158 | 911 No. Diglang Mar Nimna Parthamik Bidyalaya | 955 | Diglang Mar |
159 | 911 No. Diglang Mar Nimna Parthamik Bidyalaya | 423 | Diglang Mar |
160 | 411 No. Molongpar Nimna Parthamik Bidyalaya | 723 | Molongpar |
161 | 979 No. Tulpai Mar Nimna Parthamik Bidyalaya | 940 | Tulpai Mar |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?