Below is a list of all the Polling booths falling under the Udharbond Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Udharbond: 1 April 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | 33 No. Amara Nagar Chabagan Nimna Parthamik Bidyalaya | 1071 | Amara Nagar Chabagan |
2 | Madhura Madhya Engrajee Bidyalaya | 498 | Madhura |
3 | Madhura Madhya Engrajee Bidyalaya | 967 | Madhura |
4 | Nagar Chabagan Club House | 862 | Nagar Chabagan |
5 | Nagar Chabagan Nachghar | 846 | Nagar Chabagan Nachghar |
6 | 1525 No. Binodpur Jarmamoni Barman Nimna Parthamik Bidyalaya | 826 | Bidpur Jarmamoni Barman |
7 | Chandighat Chabagan Nimna Parthamik Bidyalaya | 627 | Chandighat Chabagan |
8 | Chandighat Chabagan Nimna Parthamik Bidyalaya | 913 | Chandighat Chabagan |
9 | 69 No. Laing Bhagan L.P School | 1056 | Laing Bhagan |
10 | 1328 No. Borosinga Nimna Parthamik Bidyalaya | 766 | Borosinga |
11 | Chandighat Buniyadi Bidyalaya | 1077 | Chandighat |
12 | Chandighat Buniyadi Bidyalaya | 592 | Chandighat |
13 | 1018 No. Hazi Abdul Samad Nimna Parthamik Bidyalaya | 1143 | Hazi Abdul Samad |
14 | Patharia Nimna Parthamik Bidyalaya | 1071 | Patharia |
15 | Patharia Nimna Parthamik Bidyalaya | 843 | Patharia |
16 | Durganagar Nayaram Higher Secondary School | 1054 | Durganagar |
17 | Durganagar Nayaram Higher Secondary School | 1109 | Durganagar |
18 | J.C. Balika Uccha Engrajee Bidyalaya | 911 | |
19 | J.C. Balika Uccha Engrajee Bidyalaya | 328 | |
20 | J.C. Balika Uccha Engrajee Bidyalaya | 1143 | |
21 | Diet | 849 | |
22 | Diet | 844 | |
23 | 11 No. Jhapirbond Asomiya Nimna Parthamik Bidyalaya | 1083 | Jhapirbond Asomiya |
24 | 878 No. Ledargram Nimna Parthamik Bidyalaya | 616 | Ledargram |
25 | Lathigram Buniyadi Bidyalaya | 982 | Lathigram |
26 | Lathigram Buniyadi Bidyalaya | 412 | Lathigram |
27 | 571 No. Chalitakandi Nimna Parthamik Bidyalaya | 1066 | Chalitakandi |
28 | Gossaipur Sarkari Nimna Buniyadi Bidyalaya | 897 | Gossaipur |
29 | 671 No. Joyram Nimna Buniyadi Bidyalaya | 1032 | Joyram |
30 | 624 No. Ram Ratanpur Nimna Parthamik Bidyalaya | 990 | Ram Ratanpur |
31 | 828 No. Radhanagar Pathsala | 718 | Radhanagar |
32 | Jarma Singh M.E. School. | 1168 | |
33 | Jarma Singh M.E.School. | 245 | |
34 | 644 No. Gossaipur Nimna Parthamik Bidyalaya | 841 | Gossaipur |
35 | 875 No. Chailtakandi L.P. School. | 621 | Chailtakandi |
36 | 763 No. Surjyamoni Nimna Parthamik Bidyalaya | 1044 | Surjyamoni |
37 | Gossaipur Nehru M.V. School | 856 | Gossaipur Nehru |
38 | Gossaipur Nehru M.V. School | 663 | Gossaipur Nehru |
39 | Rongpur Uccha Buniyadi Vidyalaya | 927 | Rongpur |
40 | Rasbehari Buniyadi Vidyalaya | 882 | Rasbehari |
41 | Rasbehari Buniyadi Vidyalaya | 1009 | Rasbehari |
42 | Rasbehari Buniyadi Vidyalaya | 924 | Rasbehari |
43 | Barak Sristi Hart | 783 | Barak Sristi Hart |
44 | Barak Sristi Hart | 688 | Barak Sristi Hart |
45 | Seven Three Five No. Isumia Nimna Parthamik Bidyalaya | 829 | Seven Three Five No. Isumia |
46 | Seven Three Five No Ichumia Nimna Prathamik Bidyalaya | 480 | Seven Three Five No Ichumia |
47 | Seven Thre Five No. Ichumia Nimna Parthamik Bidyalaya | 1252 | Seven Thre Five No. Ichumia |
48 | Ram Kumar Madhya Engrajee Bidyalaya Sadarghat | 791 | |
49 | Ram Kumar Madhya Engrajee Bidyalaya Sadarghat | 350 | |
50 | Ram Kumar Madhya Engrajee Bidyalaya Sadarghat | 1211 | |
51 | Ram Kumar Madhya Engrajee Bidyalaya Sadarghat | 992 | |
52 | Thirteen Hundread Thirty Three Mahamaya L.P. School | 1226 | Thirteen Hundread Thirty Three Mahamaya |
53 | B.C. Roy High School | 1017 | |
54 | B.C. Roy High School | 442 | |
55 | 94 No. Rongpur Nimna Parthamik Bidyalaya | 901 | Rongpur |
56 | 94 No. Rongpur Nimna Parthamik Bidyalaya | 590 | Rongpur |
57 | Nutan Dayapur (Lonthai) Buniyadi Vidyalaya | 817 | Nutan Dayapur (Lonthai) |
58 | Lonthai Buniyadi Vidyalaya | 575 | Lonthai |
59 | Arkatipur Uccha Buniyadi Vidyalaya | 916 | Arkatipur |
60 | Arkatipur Uccha Buniyadi Vidyalaya | 909 | Arkatipur |
61 | 1435 Kalirtuk Nimna Parthamik Bidyalaya | 932 | Kalirtuk |
62 | Kashipur Buniyadi Vidyalaya | 870 | Kashipur Buniyadi |
63 | Sardar Bhallav Bhai Patel Higher Secondary School | 1212 | |
64 | 970 No. Hamidiya Nimna Parthamik Bidyalaya | 822 | Hamidiya |
65 | Durgapur L.P. School | 772 | Durgapur |
66 | 348 No. Gobindapur Maktab | 1094 | Gobindapur Maktab |
67 | 1061 No. Shilghat Nimna Parthamik Bidyalaya | 804 | Shilghat |
68 | 100 No. Algapur Nimna Parthamik Bidyalaya | 1112 | Algapur |
69 | 100 No. Algapur Nimna Parthamik Bidyalaya | 933 | Algapur |
70 | N.H. M.E. School | 1054 | |
71 | 402 No. Nandapur Nimna Parthamik Bidyalaya | 1145 | Nandapur |
72 | Six Six Eight No. Nalgram Nimna Pratamik Bidyalaya | 900 | |
73 | One Five Six Seven No. Dungripar L.P.School | 553 | One Five Six Seven No. Dungripar |
74 | 269 No. Dungripar Nimna Parthamik Bidyalaya | 1001 | Dungripar |
75 | Kashipur Chabagan Nimna Parthamik Bidyalaya | 960 | Kashipur Chabagan |
76 | Kashipur Chabagan Nimna Parthamik Bidyalaya | 815 | Kashipur Chabagan |
77 | 50 No. Kashipur Nimna Parthamik Bidyalaya | 884 | Kashipur |
78 | 50 No. Kashipur Nimna Parthamik Bidyalaya | 556 | Kashipur |
79 | Arkatipur Chabagan Nachghar | 1002 | Arkatipur Chabagan Nachghar |
80 | Arkatipur Chabagan Nachghar | 637 | Arkatipur Chabagan Nachghar |
81 | 883 No.Arkatipur Nimna Parthamik Bidyalaya | 731 | Arkatipur |
82 | 883 No. Arkatipur Nimna Parthamik Bidyalaya | 617 | Arkatipur |
83 | Paramananda Buniyadi Vidyalaya | 1072 | Paramananda |
84 | Paramananda Buniyadi Vidyalaya | 677 | Paramananda |
85 | 1225 No. Lakhirbond Nimna Parthamik Bidyalaya | 1136 | Lakhirbond |
86 | 656 No. Dayapur Bazarghat L.P. School | 936 | Dayapur Bazarghat |
87 | Dayapur Kera Goala Nimna Parthamik Bidyalaya | 843 | Dayapur Kera Goala |
88 | Dumurghat Buniyadi Bidyalaya | 1275 | Dumurghat |
89 | Arrunabond Bagan (Nachghar) | 1100 | Arrunabond Bagan (Nachghar) |
90 | Khaspur Chabagan (Nachghar) | 736 | Khaspur Chabagan (Nachghar) |
91 | 72 No. Dayapur Chabagan L.P. School | 1089 | Dayapur Chabagan |
92 | 72 No. Dayapur Chabagan L.P. School | 681 | Dayapur Chabagan |
93 | Nine Hundred No. Hindi L.P.School | 529 | |
94 | 791 No. Udharbond Badripar Nimna Parthamik Bidyalaya | 731 | Udharbond Badripar |
95 | 791 No. Udharbond Badripar Nimna Parthamik Bidyalaya | 556 | Udharbond Badripar |
96 | Mazargram Chabagan Nimna Parthamik Bidyalaya | 841 | Mazargram Chabagan |
97 | Eleven Hundred Ten No. Durganagar L.P.School | 518 | Eleven Hundred Ten No. Durganagar |
98 | Dalugram Chabagan Nimna Parthamik Bidyalaya | 924 | Dalugram Chabagan |
99 | 786 No. Khaspur L.P. School | 947 | Khaspur |
100 | 295 No. Khaspur Bagerkona Nimna Parthamik Bidyalaya | 573 | Khaspur Bagerkona |
101 | 2435 No. Ghungurbond Nimna Parthamik Bidyalaya | 626 | Ghungurbond |
102 | 2435No. Ghungurbond Nimna Parthamik Bidyalaya | 866 | Ghungurbond |
103 | 526 No. Shiberbond Nimna Parthamik Bidyalaya | 899 | Shiberbond |
104 | 526 No. Shiberbond Nimna Parthamik Bidyalaya | 395 | Shiberbond |
105 | Rajani Buniyadi Vidyalaya | 1166 | Rajani |
106 | Rajani Buniyadi Vidyalaya | 891 | Rajani |
107 | 767 No. Mamadpur Pathimara Nimna Parthamik Bidyalaya | 1035 | Mamadpur Pathimara |
108 | Tikal.P.Ar Bagan Nimna Parthamik Bidyalaya | 703 | Tikal.P.Ar Bagan |
109 | Tikal.P.Ar Bagan Nimna Parthamik Bidyalaya | 487 | Tikal.P.Ar Bagan |
110 | Morley High School | 762 | Morley |
111 | Morley High School | 1163 | Morley |
112 | Morley High School | 647 | Morley |
113 | 1094 No. Airport L.P. School | 988 | Airport |
114 | 56 No. Kumbhir Chabagan Nimna Parthamik Bidyalaya | 1177 | Kumbhir Chabagan |
115 | 56 No. Kumbhir Chabagan Nimna Parthamik Bidyalaya | 842 | Kumbhir Chabagan |
116 | 56 No. Kumbha L.P. School (Puratan Griha) | 559 | Kumbha(Puratan Griha) |
117 | 1601 No. Lalongcherra Chabagan Nimna Parthamik Bidyalaya | 720 | Lalongcherra Chabagan |
118 | Borthol Chabagan Nimna Parthamik Bidyalaya | 500 | Borthol Chabagan |
119 | Kumbhirgram Chabagan Sramik Club House | 923 | Kumbhirgram Chabagan |
120 | Kumbhirgram Chabagan L.P. School | 588 | Kumbhirgram Chabagan |
121 | Endogram Chabagan Nimna Parthamik Bidyalaya | 444 | Endogram Chabagan |
122 | Pathicherra Chabagan Nimna Parthamik Bidyalaya | 824 | Pathicherra Chabagan |
123 | 1218 No. Digun Chabagan Nimna Parthamik Bidyalaya | 558 | Digun Chabagan |
124 | Ainacherra Chabagan Nimna Parthamik Bidyalaya | 841 | Ainacherra Chabagan |
125 | 1514 No. Guntibari Nimna Parthamik Bidyalaya | 733 | Guntibari |
126 | 403 No. Shivasthan Nimna Parthamik Bidyalaya | 648 | Shivasthan |
127 | 287 No. Laduma L.P. School | 787 | Laduma |
128 | Sixty Eight No. Joypur Nimna Prathamik Bidyalaya | 916 | Sixty Eight No. Joypur |
129 | One Two Nine No Langlacherra L.P. School | 691 | One Two Nine No Langlacherra |
130 | 1024 No. Joypur Manipuri L.P School | 661 | Joypur Manipuri |
131 | R.C.B.P. Uccha Engrajee Bidyalaya | 1213 | |
132 | Lediacherra Chabagan Nimna Parthamik Bidyalaya | 671 | Lediacherra Chabagan |
133 | Lediacherra Chabagan Nimna Parthamik Bidyalaya | 840 | Lediacherra Chabagan |
134 | Joypur Nutan Bazar Madhya Bongo Vidyalaya | 1063 | Joypur Nutan Bazar |
135 | Joypur Nutan Bazar Madhya Bongo Vidyalaya | 1191 | Joypur Nutan Bazar |
136 | 1041 No. Mongol.P.Ur Manipuri Nimna Parthamik Bidyalaya | 1020 | Mongol P Ur Manipuri |
137 | 1041 No. Mongol.P.Ur Manipuri Nimna Parthamik Bidyalaya | 566 | Mongol P Ur Manipuri |
138 | 727 No. Diska Nimna Parthamik Bidyalaya | 229 | Diska |
139 | 71 No. Kamranga Nimna Parthamik Bidyalaya | 1012 | Kamranga |
140 | 71 No. Kamranga Nimna Parthamik Bidyalaya | 1148 | Kamranga |
141 | Kanakpur Sarkari Nimna Buniyadi Bidyalaya | 1081 | Kanakpur Sarkari Nimna |
142 | Subhasnagar Madhya Engrajee Vidyalaya | 1056 | Subhasnagar |
143 | Subhasnagar Madhya Engrajee Vidyalaya | 860 | Subhasnagar |
144 | Baladhan Grant Nimna Parthamik Bidyalaya | 913 | Baladhan Grant |
145 | Baladhan Grant Nimna Parthamik Bidyalaya | 791 | Baladhan Grant |
146 | Baladhan Grant (Nachghar) | 961 | Baladhan Grant (Nachghar) |
147 | 433 No. Krishna Nagar Nimna Parthamik Bidyalaya | 647 | Krishna Nagar |
148 | 433 No. Krishna Nagar Nimna Parthamik Bidyalaya | 1083 | Krishna Nagar |
149 | 288 No. Dolaichara Nimna Parthamik Bidyalaya | 946 | Dolaichara |
150 | 288 No. Dolaichara Nimna Parthamik Bidyalaya | 837 | Dolaichara |
151 | 1007 No Uttar Doloichora Nimna Pratamik Bidyalaya | 366 | Uttar Doloichora |
152 | 213 No. Harinagar Nimna Buniyadi Bidyalaya | 1151 | Harinagar Nimna |
153 | 431 No. Putichara L.P School | 872 | Putichara |
154 | Harinagar Madhya Engrajee Vidyalaya | 1056 | Harinagar |
155 | 1053 No. Uttar Digli Parthamik Bidyalaya | 899 | Uttar Digli |
156 | 11 No. Kumacherra Nimna Parthamik Bidyalaya | 569 | Kumacherra |
157 | 11 No. Kumacherra Nimna Parthamik Bidyalaya | 556 | Kumacherra |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?