GUWAHATI: The price of Petrol in Assam is Rs 94.58 Per Litre today. On the other hand, one litre of diesel here cost Rs 81.29 after the excise cut.
In Delhi, petrol was priced at Rs 103.97 and one litre of diesel here cost Rs 86.67 after the excise cut.
Petrol price in Mumbai was cut to Rs 109.98 per litre. Diesel price in the financial capital stood at Rs 94.14 for one litre after the price cut.
In West Bengal capital Kolkata, price of one litre of petrol on Friday stood at Rs 104.67. On the other hand, the price of one litre of diesel was fixed at Rs 89.79 in the eastern metropolitan city.
CITY | TODAY PRICE | YESTERDAY PRICE |
Baksa | ₹ 94.92 | ₹ 100.26 |
Barpeta | ₹ 95.38 | ₹ 100.61 |
Biswanath | ₹ 95.89 | ₹ 100.57 |
Bongaigaon | ₹ 94.53 | ₹ 100.02 |
Cachar | ₹ 95.17 | ₹ 100.59 |
Charaideo | ₹ 95.16 | ₹ 100.73 |
Chirang | ₹ 94.53 | ₹ 99.87 |
Darrang | ₹ 95.34 | ₹ 100.16 |
Dhemaji | ₹ 96.30 | ₹ 101.47 |
Dhuburi | ₹ 95.38 | ₹ 101.46 |
Dibrugarh | ₹ 95.06 | ₹ 100.40 |
Dima Hasao | ₹ 96.47 | ₹ 101.81 |
Goalpara | ₹ 95.43 | ₹ 100.78 |
Golaghat | ₹ 94.53 | ₹ 99.87 |
Guwahati | ₹ 94.63 | ₹ 99.97 |
Hailakandi | ₹ 95.24 | ₹ 100.82 |
Hojai | ₹ 95.33 | ₹ 100.89 |
Jorhat | ₹ 95.06 | ₹ 100.41 |
Kamrup | ₹ 94.63 | ₹ 99.97 |
Kamrup Metro | ₹ 94.58 | ₹ 99.92 |
Karbi Anglong | ₹ 95.77 | ₹ 101.12 |
Karimganj | ₹ 95.88 | ₹ 100.91 |
Kokrajhar | ₹ 95.20 | ₹ 100.54 |
Lakhimpur | ₹ 97.11 | ₹ 102.16 |
Majuli | ₹ 97.12 | ₹ 102.46 |
Morigaon | ₹ 95.22 | ₹ 100.64 |
Nagaon | ₹ 95.83 | ₹ 100.68 |
Nalbari | ₹ 95.30 | ₹ 100.64 |
Sibsagar | ₹ 95.58 | ₹ 101.07 |
Sonitpur | ₹ 95.04 | ₹ 100.25 |
Tinsukia | ₹ 94.81 | ₹ 100.20 |
Udalguri | ₹ 95.38 | ₹ 101.17 |
West Karbi Anglong | ₹ 95.33 | ₹ 100.68 |
Every state in the country levies separate state based value-added tax on petrol and it is 30.85% in the state of Assam. The VAT will be added to the petrol rates before arriving at the final value. All these have to be borne by the customer and hence the petrol price has rallied sharply over the last few months in India.
CITY | TODAY PRICE | YESTERDAY PRICE |
Baksa | ₹ 81.54 | ₹ 86.66 |
Barpeta | ₹ 81.89 | ₹ 86.92 |
Biswanath | ₹ 82.29 | ₹ 86.90 |
Bongaigaon | ₹ 81.25 | ₹ 86.47 |
Cachar | ₹ 81.77 | ₹ 86.94 |
Charaideo | ₹ 81.73 | ₹ 87.01 |
Chirang | ₹ 81.25 | ₹ 86.37 |
Darrang | ₹ 81.86 | ₹ 86.58 |
Dhemaji | ₹ 82.58 | ₹ 87.56 |
Dhuburi | ₹ 81.89 | ₹ 87.56 |
Dibrugarh | ₹ 81.65 | ₹ 86.76 |
Dima Hasao | ₹ 82.98 | ₹ 88.09 |
Goalpara | ₹ 81.93 | ₹ 87.04 |
Golaghat | ₹ 81.25 | ₹ 86.37 |
Guwahati | ₹ 81.33 | ₹ 86.44 |
Hailakandi | ₹ 81.82 | ₹ 87.11 |
Hojai | ₹ 81.87 | ₹ 87.15 |
Jorhat | ₹ 81.65 | ₹ 86.77 |
Kamrup | ₹ 81.33 | ₹ 86.44 |
Kamrup Metro | ₹ 81.29 | ₹ 86.40 |
Karbi Anglong | ₹ 82.20 | ₹ 87.32 |
Karimganj | ₹ 82.30 | ₹ 87.18 |
Kokrajhar | ₹ 81.75 | ₹ 86.87 |
Lakhimpur | ₹ 83.20 | ₹ 88.09 |
Majuli | ₹ 83.19 | ₹ 88.31 |
Morigaon | ₹ 81.77 | ₹ 86.94 |
Nagaon | ₹ 82.23 | ₹ 86.97 |
Nalbari | ₹ 81.83 | ₹ 86.94 |
Sibsagar | ₹ 82.04 | ₹ 87.26 |
Sonitpur | ₹ 81.65 | ₹ 86.66 |
Tinsukia | ₹ 81.46 | ₹ 86.61 |
Udalguri | ₹ 81.89 | ₹ 87.34 |
West Karbi Anglong | ₹ 81.87 | ₹ 86.99 |
The rate of Value Added Tax in the state of Assam on diesel stands at 22.75%. The residents of Arunachal Pradesh pay 12.50% as VAT on diesel and hence the prices of diesel cost less in Arunachal Pradesh when compared with Assam.
Also Read: BJP MLA Atul Bora Urges Not To Use Edible Oil, Ask People to Avoid Fish & Meat in Evening
Also Watch: