Jorhat: The Assam State Disaster Management Authority has released a report dated September 9, 2022, at 8:30 am, on the ongoing rescue operation in the river Brahmaputra after the tragic Assam boat accident.
On Wednesday, a ferry with the name Ma Kamala capsized after it collided with another ferry, MB Tipkai at around 4 pm at Nimati Ghat in Jorhat. Ma Kamala was leaving Nimati Ghat when it hit MB Tipkai, which was coming from Majuli.
According to the report, 87 passengers have made it back alive while 2 are still missing. One death has been confirmed. The deceased is identified as Parimita Das, who was 30 years old at the time of her death.
8 passengers are undergoing treatment at Jorhat Medical College and Hospital and a hotel has been arranged for those who required accommodation.
The report also says that the capsized boat has been cut open and no dead bodies have been found.
The following is the list of names and status of the passengers who were onboard the ill-fated ferry.
Sl.no | Name | Age | Address | Ph No | Status |
1. | Parimita Das | 30 | Kahilipara, Guwahati | Dead | |
2. | Jan Borah (Indreswar) | Madhabpur, Lakhimpur | 9365449630 | Missing | |
3. | Manoj Doley | Maharichuk, Lilabari | 9864287028 | Missing | |
4. | Pranamika Pegu Doley | Maharichuk, Lilabari | 9864287028 | Missing | |
5. | Dr. Bikramjit Boruah | Jorhat | Missing | ||
6. | Minoti Misong | Madhupur | 7086290078 | Alive | |
7. | 2 months old baby of Minoti Misong | 2 months | Madhupur | Alive | |
8. | Lakhiram Nath | Alive | |||
9. | Partha Pratim Doley | Alive | |||
10. | Jun Borah (Ruprekha) | 9365449630 | Alive | ||
11. | Rajen Narah | Alive | |||
12. | Dipjyoti Karikar | Alive | |||
13. | Profulla Borah | Alive | |||
14. | Biswajit Das | 35 | 8738776906 | Alive | |
15. | Momi Das | 35 | Alive | ||
16. | Bipul Kardong | 8011407556 | Alive | ||
17. | Nityananda Borah | 22 | 8133860895 | Alive | |
18. | Dhrubajyoti Borah | 22 | 8011075805 | Alive | |
19. | Guna Kanta Borah | 8135064049 | Alive | ||
20. | Ram Chandra Satula | 6001890740 | Alive | ||
21. | Nikita Gam | 6001890740 | Alive | ||
22. | Munni Narah | Alive | |||
23. | Punya Deori | 45 | 6901266318 | Alive | |
24. | Garima Deori | 4 | 6901266318 | Alive | |
25. | Rubi Deori Gogoi | Alive | |||
26. | Gitashri Gogoi | Alive | |||
27. | Jintu Boruah | Alive | |||
28. | Anikha Boruah | Alive | |||
29. | Bijoy Mili | Alive | |||
30. | Ajoy Mili | Alive | |||
31. | Lipika Hazarika | Alive | |||
32. | Prastuti Hazarika | Alive | |||
33. | Nandita Payeng | 8099352748 | Alive | ||
34. | Bandita Payeng | 8099352748 | Alive | ||
35. | Jagat Chamuah | Alive | |||
36. | Nayanmoni Payeng Mili | 22 | 8099352728 | Alive | |
37. | Bobita Payeng | 4 | Alive | ||
38. | Bhaskar Bhuyan | Alive | |||
39. | Ananta Borah | 25 | 8471919230 | Alive | |
40. | Maloti Taid | 9957934309 | Alive | ||
41. | Papolu Taid | 9957934309 | Alive | ||
42. | Pranab Phukan | 6000405597 | Alive | ||
43. | Puku Das | 28 | Alive | ||
44. | Porinita Das | 18 | Alive | ||
45. | Proyal Das | 20 | Alive | ||
46. | Keshab Baruah | Alive | |||
47. | Astha Baruah | Alive | |||
48. | Parismita Das | 23 | 6000799113 | Alive | |
49. | Madan Pegu | 30 | Alive | ||
50. | Mithun Pegu | 25 | Alive | ||
51. | Lakhyajit Sarmah | Alive | |||
52. | Jayanta Madhab Saikia | Alive | |||
53. | Pritish Bezbaruah | Alive | |||
54. | Putoli Phukan | Alive | |||
55. | Lakhimai Phukan | Alive | |||
56. | Binu Phukan | Alive | |||
57. | Ghana Kanta Saikia | Alive | |||
58. | Pakon Kalita | Alive | |||
59. | Arijit Pegu | Alive | |||
60. | Nipon Pegu | Alive | |||
61. | Bhaskar Jyoti Bhuyan | Alive | |||
62. | Prabhat Pegu | Alive | |||
63. | Arabinda Pegu | Alive | |||
64. | Hemonta Pegu | Alive | |||
65. | Mohendra Pegu | Alive | |||
66. | Navadip Doley | Alive | |||
67 | Rajen Payeng | Alive |
List of names of persons brought from Nimatighat:
Sl. No | Name | Age | Currently At |
1. | Arijit Pegu | 45 | Hotel Rishiraj |
2. | 3Nipon Pegu | 19 | Hotel Rishiraj |
3. | Bhaskar Jyoti Bhuyan | 33 | Hotel Rishiraj |
4. | Lakhiram Nath | 48 | Hotel Rishiraj |
5. | Prabhat Pegu | 54 | Hotel Rishiraj |
6. | Arabinda Pegu | 42 | Hotel Rishiraj |
7. | Jagat Chamuah | 24 | Hotel Rishiraj |
8. | Nityananda Borah | 21 | Hotel Rishiraj |
9. | Dhrubajyoti Borah | 24 | Hotel Rishiraj |
10. | Jintu Borah | 25 | Hotel Rishiraj |
11. | Anisha Borah | 21 | Hotel Rishiraj |
12. | Parimita Das | 30 | Brought dead, JMCH |
13. | Biswajit Das | 35 | JMCH |
14. | Momi Das | 35 | JMCH |
15. | Hemonta Pegu | JMCH | |
16. | Navadip Doley | JMCH | |
17. | Mohendra Pegu | JMCH | |
18. | Rajen Payeng | JMCH | |
19. | Klirdap Teropi (Friend of Parimita Das) | 37 | JMCH |
20. | Munmi Narah | 23 | JMCH |
21. | Pradeep Borah | 31 | JMCH |
22. | Ramchandra Satola | 23 | JMCH |
23. | Nayanmoni Missong | 2 months | JMCH |
24. | Minoti Missong | JMCH | |
25. | Dr. Bikramjit Baruah | JMCH | |
26. | Pranab Hazarika | 46 | JMCH |
27. | Lipika Borah | 39 | JMCH |
28. | Prastuti Hazarika | 16 | JMCH |
The above tables were released by DEOC Majuli and Jorhat at 9:30 pm on September 8, 2021.
Assam CM Himanta Biswa Sarma has personally visited the site of the accident and Jorhat Medical College and Hospital to inquire about the patients.
He has been sharing updates of the ongoing rescue operation on Twitter.
Also Watch: