Below is a list of all the Polling booths falling under the Dhekiajuli Assembly Constituency along with the detailed address for each polling booth.
Election/Polling Dates in Dhekiajuli: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Bhagyabati Devi Kanoi M.E. School | 736 | Bhagyabati Devi Kanoi |
2 | Hugrajuli High School | 595 | Hugrajuli |
3 | Bhagyabati Devi Kanoi M.E. School | 798 | Bhagyabati Devi Kanoi |
4 | Sopai Baligaon L.P. School | 802 | Sopai Baligaon |
5 | Sopai Baligaon Janajati Sangha & Library | 557 | Sopai Baligaon |
6 | Sopai Baligaon L.P. School | 562 | Sopai Baligaon |
7 | Narengkati High School | 381 | Narengkati |
8 | Narengkati High School | 600 | Narengkati |
9 | Narengkati High School | 673 | Narengkati |
10 | Hugrajuli L.P. School | 854 | Hugrajuli |
11 | Hugrajuli L.P. School | 470 | Hugrajuli |
12 | Rakshasmari L.P. School | 796 | Rakshasmari |
13 | Rakshasmari G.P. Office | 680 | Rakshasmari |
14 | Rakshasmari L.P. School | 658 | Rakshasmari |
15 | Dhoupguri L.P. School | 541 | Dhoupguri |
16 | Sopai Tea Estate L.P. School | 637 | Sopai Tea Estate |
17 | Sopai Tea Estate L.P. School | 650 | Sopai Tea Estate |
18 | Sopai Tea Estate Club House | 456 | Sopai Tea Estate |
19 | Sopai Anganbadi Kendra | 560 | Sopai |
20 | Sopai Bagan Club House | 707 | Sopai Bagan |
21 | Sopai Tea Estate L.P. School | 403 | Sopai Tea Estate |
22 | Shayamaguri Bagan Chache House | 705 | Shayamaguri Bagan |
23 | Shyamaguri Bagan L.P. School | 442 | Shayamaguri Bagan |
24 | Batasipur M.E. School | 724 | Batasipur |
25 | Batasipur M.E. School | 586 | Batasipur |
26 | Batasipur M.E. School | 690 | Batasipur |
27 | Monmohinipur Bagan L.P. School | 862 | Monmohinipur Bagan |
28 | Monmohinipur T.E. Community Hall | 468 | Monmohinipur T.E. |
29 | Panbari Bagan Mazdor Club | 864 | Panbari Bagan |
30 | Panbari Bagan L.P. School | 683 | Panbari Bagan |
31 | Labour Community Plantation Centre | 819 | |
32 | Hirajuli Bagan Mazdur Sangha | 781 | Hirajuli Bagan |
33 | Hirajuli Bagan Mazdur Sangha | 416 | Hirajuli Bagan |
34 | No. 2 Santipur L.P. School | 359 | Santipur |
35 | Santipur Anganbadi Kendra | 488 | Santipur |
36 | No. 2 Santipur L.P. School | 443 | Santipur |
37 | Gormara L.P. School | 871 | Gormara |
38 | Gormara L.P. School | 810 | Gormara |
39 | Gormara Bangali L.P. School | 404 | Gormara |
40 | Belsiri Bagan Mazdur Club | 877 | Belsiri Bagan |
41 | Belsiri Bagan L.P. School | 460 | Belsiri Bagan |
42 | Belsiri Bagan L.P. School | 385 | Belsiri Bagan |
43 | Medhipam L.P. School | 364 | Medhipam |
44 | Kataludub M.E. School | 830 | Kataludub |
45 | Medhipam L.P. School | 978 | Medhipam |
46 | Chenimari L.P. School | 820 | Chenimari |
47 | Chenimari L.P. School | 707 | Chenimari |
48 | Gorjuli L.P. School | 657 | Gorjuli |
49 | Gorjuli L.P. School | 699 | Gorjuli |
50 | Dibru Darrang L.P. School | 761 | Dibru Darrang |
51 | Dibru Darrang Staff Club | 377 | Dibru Darrang |
52 | Dibru Darrang Labour Club | 758 | Dibru Darrang |
53 | Dibru Darrang Staff Club | 404 | Dibru Darrang |
54 | Julia Bagan L.P. School | 721 | Julia Bagan |
55 | Julia Bagan L.P. School | 518 | Julia Bagan |
56 | Dhirai Bagan L.P. School | 459 | Dhirai Bagan |
57 | Joipur L.P. School | 468 | Joipur |
58 | No. 1 Sanmilan Anganbadi Kendra | 794 | Sanmilan |
59 | Joipur L.P. School | 1015 | Joipur |
60 | Narayanpur T.E. L.P. School | 674 | Narayanpur T.E |
61 | Narayanpur Gaon L.P. School | 278 | Narayanpur Gaon |
62 | Narayanpur Staff Club House | 685 | Narayanpur |
63 | Narayanpur Staff Club House | 251 | Narayanpur |
64 | Labari M.E. School | 927 | Labari |
65 | Labari L.P. School | 528 | Labari |
66 | Labari L.P. School | 921 | Labari |
67 | Maz Rowmari L.P. School | 615 | Maz Rowmari |
68 | Maz Rowmari L.P. School | 938 | Maz Rowmari |
69 | Gajengaguri L.P. School | 693 | Gajengaguri |
70 | Amtalbari L.P. School | 330 | Amtalbari |
71 | Amtol Baligaon L.P. School | 543 | Amtol Baligaon |
72 | Naharbari Library | 510 | Naharbari |
73 | Rowmari M.V. School | 740 | Rowmari |
74 | Rowmari M.V. School | 554 | Rowmari |
75 | Joradia L.P. School | 1060 | Joradia |
76 | Jaradia L.P. School | 601 | Jaradia |
77 | Alisinga Bani Niketon M.V. School | 351 | Alisinga Bani Niketon |
78 | Mijibari L.P. School | 723 | Mijibari |
79 | Alisinga Bani Niketon M.V. School | 928 | Alisinga Bani Niketon |
80 | Narayanpur Jr. Basic School | 670 | Narayanpur |
81 | Mijibari Gaon Panchayat Office | 561 | Mijibari Gaon |
82 | Sirajuli High School | 474 | Sirajuli |
83 | Asom Jyoti College | 655 | |
84 | Sirajuli High School | 380 | Sirajuli |
85 | Manabendra Sarma L.P. School | 845 | Manabendra Sarma |
86 | Tinkharia Bagan L.P. School | 526 | Tinkharia Bagan |
87 | Tinkharia Bagan L.P. School | 758 | Tinkharia Bagan |
88 | Tinkharia Bagan Worker Club | 722 | Tinkharia Bagan |
89 | Tinkharia Bagan Creche House | 478 | Tinkharia Bagan |
90 | Ghagara Kachari L.P. School | 512 | Ghagara Kachari |
91 | Ghagara Kachari L.P. School | 483 | Ghagara Kachari |
92 | Dhekiajuli B.D.O. Office | 542 | Dhekiajuli |
93 | Bibekananda Bidyapith | 834 | |
94 | Dhekiajuli Anchalik Panchayat Office | 943 | Dhekiajuli |
95 | Dhekiajuli B.D.O. Office | 907 | Dhekiajuli |
96 | Dhekiajuli Block Agriculture Office | 782 | Dhekiajuli |
97 | Forest Range Office | 902 | |
98 | Forest Range Office | 972 | |
99 | Dhekiajuli Town L.P. School | 846 | Dhekiajuli Town |
100 | Dhekiajuli Town L.P. School | 546 | Dhekiajuli Town |
101 | Bibekananda Bidyapith | 1052 | |
102 | Dhekiajuli Jr. Basic School | 1050 | Dhekiajuli |
103 | Dhekiajuli Jr. Basic School | 436 | Dhekiajuli |
104 | Dhekiajuli Town Hndi M.E. School | 1012 | Dhekiajuli Town |
105 | Dhekiajuli Town Hndi M.E. School | 1164 | Dhekiajuli Town |
106 | Pramod Bidyapith | 1052 | |
107 | Pramod Bidyapith | 1053 | |
108 | Dhekiajuli Jr. Basic School | 810 | Dhekiajuli |
109 | Dhekiajuli High School | 738 | Dhekiajuli |
110 | Dhekiajuli High School | 717 | Dhekiajuli |
111 | Netaji Bidya Mandir High School | 758 | |
112 | Netaji Bidya Mandir High School | 739 | |
113 | Netaji Bidya Mandir High School | N.A | |
114 | Ghogra Borpeta L.P. School | N.A | Ghogra Borpeta |
115 | Panbari L.P. School | 579 | Panbari |
116 | Panbari L.P. School | 691 | Panbari |
117 | Panbari Anganbadi Kendra | 370 | Panbari |
118 | Mithaam Binapani L.P. School | 960 | Mithaam Binapani |
119 | Mithaam Bangali L.P. School | 187 | Mithaam Bangali |
120 | Kataludub Pathar L.P. School | 552 | Kataludub Pathar |
121 | Kataludub Pathar L.P. School | 715 | Kataludub Pathar |
122 | Tarajan Pathar L.P. School | 599 | Tarajan Pathar |
123 | Keherukhanda Jr. Basic | 513 | Keherukhanda |
124 | Keherukhanda High School | 700 | Keherukhanda |
125 | Keherukhanda Jr. Basic | 538 | Keherukhanda |
126 | Keherukhnada G.P. Office | 619 | Keherukhnada |
127 | Bengenajuli L.P. School | 990 | Bengenajuli |
128 | Bengenajuli L.P. School | 884 | Bengenajuli |
129 | Dighaljuli L.P. School | 623 | Dighaljuli |
130 | Dighaljuli L.P. School | 786 | Dighaljuli |
131 | Bengenajuli Jr. Basic | 758 | Bengenajuli |
132 | Bengenajuli Anganbari Kendra | 448 | Bengenajuli |
133 | Bandarhagi Pathar L.P. School | 1065 | Bandarhagi Pathar |
134 | Bandarhagi Pathar L.P. School | 808 | Bandarhagi Pathar |
135 | Jia Gabharu Sr. Basic | 727 | Jia Gabharu |
136 | Jia Gabharu Sr. Basic | 775 | Jia Gabharu |
137 | Balikhuti Jr. Basic | 889 | Balikhuti |
138 | Assam Jyoti Sangha | 762 | |
139 | Balikhuti Jr. Basic | 762 | Balikhuti |
140 | Tatsal L.P. School | 774 | Tatsal |
141 | Tatsal L.P. School | 364 | Tatsal |
142 | Dhekipelowa L.P. School | 787 | Dhekipelowa |
143 | Dhekipelowa L.P. School | 741 | Dhekipelowa |
144 | Mejengjuli Jr. Basic | 703 | Mejengjuli |
145 | Missamari M.E. School | 833 | Missamari |
146 | Missamari M.E. School | 917 | Missamari |
147 | Missamari M.E. School | 698 | Missamari |
148 | Missamari High School | 626 | Missamari |
149 | Garubandha L.P. School | 868 | Garubandha |
150 | Garubandha L.P. School | 805 | Garubandha |
151 | Garubandha L.P. School | 546 | Garubandha |
152 | Bahbera L.P. School | 944 | Bahbera |
153 | Bahbera L.P. School | 795 | Bahbera |
154 | Thekerajuli L.P. School | 791 | Thekerajuli |
155 | Dighaldal L.P. School | 605 | Dighaldal |
156 | Lakhopara L.P. School | 708 | Lakhopara |
157 | Lakhopara L.P. School | 640 | Lakhopara |
158 | Dighaldal L.P. School | 849 | Dighaldal |
159 | Bahbera G.P. Office | 328 | Bahbera |
160 | Kalakuchi Jawaharlal Basic School | 831 | Kalakuchi |
161 | Kalakuchi Jawaharlal Basic School | 827 | Kalakuchi |
162 | Khotaputa L.P. School | 898 | Khotaputa |
163 | Khotaputa M.V. School | 421 | Khotaputa |
164 | Maduribil Jr. Basic | 585 | Maduribil |
165 | Maduribil Jr. Basic | 529 | Maduribil |
166 | Pub Maduribil L.P. School | 466 | Maduribil |
167 | Ulubari M.V. School | 795 | Ulubari |
168 | Ulubari M.V. School | 798 | Ulubari |
169 | Ulubari High School | 792 | Ulubari |
170 | Khalahubari L.P. School | 545 | Khalahubari |
171 | Meghai Jarani L.P. School | 499 | Meghai Jarani |
172 | Naharbari L.P. School | 617 | Naharbari |
173 | Naharbari L.P. School | 921 | Naharbari |
174 | Bhekbheki L.P. School | 544 | Bhekbheki |
175 | Bordubi Maktab L.P. School | 685 | Bordubi Maktab |
176 | Bhergaon M.E. School | 389 | Bhergaon |
177 | Koch Gaon L.P. School | 480 | Koch Gaon |
178 | Koch Gaon L.P. School | 664 | Koch Gaon |
179 | Bordubi Jr. Basic | 382 | Bordubi |
180 | Baligaon L.P. School | 672 | Baligaon |
181 | Chapoi Baligaon Jr. Basic | 719 | Chapoi Baligaon |
182 | Rabindra Bidyapith | 1070 | |
183 | Rabindra Bidyapith | 996 | |
184 | Kamarchuburi L.P. School | 797 | Kamarchuburi |
185 | Kamarchuburi L.P. School | 886 | Kamarchuburi |
186 | Thelamara L.P. School | 606 | Thelamara |
187 | Swahid Khahuli Devi L.P. School | 585 | Swahid Khahuli Devi |
188 | Thelamara L.P. School | 1058 | Thelamara |
189 | Thelamara L.P. School | 593 | Thelamara |
190 | Kamar Pathar L.P. | 781 | Kamar Pathar |
191 | Kamar Pathar L.P. School | 969 | Kamar Pathar |
192 | Borbil Jr. Basic | 885 | Borbil |
193 | Borbil Jr. Basic | 586 | Borbil |
194 | Jugal High School | 314 | Jugal |
195 | Ghatua L.P. School | 897 | Ghatua |
196 | Surjyapur L.P. School | 843 | Surjyapur |
197 | Surjyapur L.P. School | 696 | Surjyapur |
198 | Shivapur Venture School | 610 | Shivapur |
199 | Champa Pather L.P. School | 685 | Champa Pather |
200 | Adabari L.P. School | 845 | Adabari |
201 | Romoujuli L.P. School | 699 | Romoujuli |
202 | Swajnabari L.P. School | 666 | Swajnabari |
203 | Ganehguri L.P. School | 633 | Ganehguri |
204 | Asrabari L.P. School | 646 | Srabari |
205 | U.N. Bragma L.P. School | 153 | U.N. Bragma |
206 | Rangjuli L.P. School | 965 | Rangjuli |
207 | Ainajuli L.P. School | 451 | Ainajuli |
208 | 2 No. Gauthar Thungri L.P. School | 939 | Gauthar Thungri |
209 | Sitapur L.P. School | 394 | Sitapur |
210 | 2 No. Mainajuli L.P. School | 582 | Mainajuli |
211 | Kardanpur L.P. School | 1096 | Kardanpur |
212 | Jardanpur L.P. School | 393 | Jardanpur |
213 | Rajkhungri L.P. School | 648 | Rajkhungri |
214 | Haldoibari L.P. School | 708 | Haldoibari |
215 | Bineswar Brahma M.E. School | 452 | Bineswar Brahma |
216 | Olongbar Boro L.P. School | 686 | Olongbar Boro |
217 | Santibar Gaon Bezbarua L.P. School | 387 | Santibar Gaon Bezbarua |
218 | Santibar Gaon Bezbarua L.P. School | 501 | Santibar Gaon Bezbarua |
219 | Sibaram Boro L.P. School | 678 | Sibaram Boro |
220 | Anchaumi L.P. School | 732 | Anchaumi |
221 | Gwajanpur L.P. School | 591 | Gwajanpur |
222 | Hainguri L.P. School | 742 | Hainguri |
223 | Sibaram L.P. School | 759 | Sibaram |
224 | Purnima M.E. School | 913 | Purnima |
225 | No. 3 Mainashri L.P. School | 574 | Mainashri |
226 | Thaisubari L.P. School | 442 | Thaisubari |
227 | Birgulshi L.P. School | 667 | Birgulshi |
228 | No. 1 Saudanshri L.P. School | 353 | Saudanshri |
229 | Rimaoiramaoi L.P. Sxchool | 651 | Rimaoiramaoi |
230 | Doumoulu L.P. School | 155 | Doumoulu |
231 | Damalu M.E. School | 602 | Damalu |
232 | Haitapara L.P. School | 697 | Haitapara |
233 | Jiabari L.P. School | 416 | Jiabari |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?