Below is a list of all the Polling booths falling under the Dhing Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Dhing: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | No.1 Kandhulimari Muktab School | 1070 | Kandhulimari |
2 | No.1 Kandhulimari Balika Muktab School | 270 | Kandhulimari |
3 | Sonseri Ruojyoti Muktab School | 789 | Sonseri Ruojyoti |
4 | No.1 Kandhulimari Muktab School | 738 | Kandhulimari |
5 | No.2 Kandhulimari L.P.School | 986 | Kandhulimari |
6 | No.2 Kandhulimari L.P.School | 1010 | Kandhulimari |
7 | Kamalsuti Pachim New L.P. School | 268 | Kamalsuti Pachim New |
8 | Khairamari L.P.School | 1202 | Khairamari |
9 | Khairamari L.P.School | 206 | Khairamari |
10 | Swaheed Muzammil Haque Muktab School | 1228 | |
11 | Magurmari Muktab School | 928 | Magurmari |
12 | Magurmari Muktab School | 538 | Magurmari |
13 | Borbil Kachari Bari L.P.School | 900 | Borbil Kachari Bari |
14 | Borbil Kachari Bari L.P.School | 855 | Borbil Kachari Bari |
15 | Auniati Balika School | 1198 | Auniati |
16 | Muwamari Muktab School | 1120 | Muwamari |
17 | Borbil Muwamari Muktab School | 374 | Borbil Muwamari |
18 | Gayangaon L.P.School | 1116 | Gayangaon |
19 | Gayangaon L.P.School | 1132 | Gayangaon |
20 | Sutergaon Sati Radhika L.P.School | 926 | Sutergaon |
21 | Sutergaon M.E.Madrassa | 633 | Sutergaon |
22 | 75 Lahkar L.P. School | 1180 | Lahkar |
23 | 75 Lahkar L.P. School | 965 | Lahkar |
24 | Lahargaon Muktab School | 503 | Lahargaon |
25 | Athgaon Chapari L.P.School | 315 | Athgaon Chapari |
26 | Bilatiya L.P.School | 1007 | Bilatiya |
27 | Bilatiya L.P.School | 697 | Bilatiya |
28 | Dhing Girls High School | 751 | Dhing |
29 | Dhing Girls High School | 439 | Dhing |
30 | Athgaon Balak L.P.School | 426 | Athgaon Balak |
31 | Athgaon Balak L.P.School | 327 | Athgaon Balak |
32 | Niz Dhing L.P.School | 818 | Niz Dhing |
33 | Niz Dhing L.P.School | 1131 | Niz Dhing |
34 | Moirabari Dev. Block | 685 | Moirabari Dev |
35 | Namdumdumia L.P.School | 873 | Namdumdumia |
36 | Namdumdumia L.P.School | 977 | Namdumdumia |
37 | Panbari Muktab School | 742 | Panbari |
38 | Panbari Muktab School | 720 | Panbari |
39 | Palashtali Muktab School | 1228 | Palashtali |
40 | 92Ghurautha Muktab School | 1017 | Ghurautha |
41 | 92Ghurautha Muktab School | 945 | Ghurautha |
42 | Sonarigaon Balak Muktab School | 906 | Sonarigaon Balak |
43 | Sonarigaon Balak Muktab School | 1131 | Sonarigaon Balak |
44 | Borbheti M.E.School | 814 | Borbheti |
45 | Borbheti M.E.School | 842 | Borbheti |
46 | Gerekani Muktab School | 769 | Gerekani |
47 | Gerekani Muktab School | 696 | Gerekani |
48 | Lalipathar Muktab School | 1152 | Lalipathar |
49 | Lalipathar Muktab School | 1196 | Lalipathar |
50 | Bechamari Alia Madrassa | 893 | Bechamari Alia |
51 | Bechamari Alia Madrassa | 634 | Bechamari Alia |
52 | Bechamari Alia Madrassa | 870 | Bechamari Alia |
53 | No. 2 Bechamari L.P. School | 509 | Bechamari |
54 | No. 2 Bechamari L.P. School | 906 | Bechamari |
55 | Dakhin Salmarabori Muktab School | 1254 | Dakhin Salmarabori |
56 | Akarabori L.P.School | 916 | Akarabori |
57 | Mairadhaj Muktab School | 1225 | Mairadhaj |
58 | Mairadhaj Muktab School | 1107 | Mairadhaj |
59 | Baralimari M.E.School | 1369 | Baralimari |
60 | Baralimari M.E.School | 678 | Baralimari |
61 | Puthimari L.P.School | 850 | Puthimari |
62 | Puthimari L.P.School | 787 | Puthimari |
63 | Uttar M.E.Leka Muktub School | 1297 | Uttar M.E.Leka Muktub |
64 | Abdur Khalek M,E,Madrassa | 1175 | Abdur Khalek |
65 | Sonaibera L.P.School | 932 | Sonaibera |
66 | Batamari Islamia Muktab School | 763 | Batamari Islamia |
67 | Pubsonaibera L.P. School | 1120 | Pubsonaibera |
68 | Pub Dhing Gaon L.P.School | 1131 | Dhing Gaon |
69 | Paramai Bheti Madrassa | 1065 | Paramai Bheti |
70 | Paramai Bheti Madrassa | 944 | Paramai Bheti |
71 | Kandhulimari Sirajia Hs School | 715 | Kandhulimari Sirajia |
72 | Kandhulimari Sirajia Hs School | 702 | Kandhulimari Sirajia |
73 | Garaimari L.P. School | 932 | Garaimari |
74 | Garaimari L.P. School | 422 | Garaimari |
75 | Jamuguri M.E.School | 814 | Jamuguri |
76 | Jamuguri M.E.School | 800 | Jamuguri |
77 | Pub Jamuguri L.P.School | 802 | Jamuguri |
78 | Jamuguri Girls M.E. School | 569 | Jamuguri |
79 | 2 No. Simaluati L.P. School | 1156 | Simaluati |
80 | 2 No. Simaluati L.P. School | 867 | Simaluati |
81 | Arabari M.E.School | 1220 | Arabari |
82 | Dagaon L.P. School | 780 | Dagaon |
83 | No.2 Dhing Gaon L.P.School | 1142 | Dhing Gaon |
84 | Kandhulimari Sirajia Hs School | 934 | Kandhulimari Sirajia |
85 | Furhani Ati Muktab School | 912 | Furhani Ati |
86 | Furhani Ati Muktab School | 945 | Furhani Ati |
87 | Pub Mukunda Ati J.B.School | 745 | Pub Mukunda Ati |
88 | Pub Mukunda Ati J.B.School | 811 | Pub Mukunda Ati |
89 | Pub Mukunda Ati J.B.School | 860 | Pub Mukunda Ati |
90 | Puthimari L.P.School | 820 | Puthimari |
91 | Puthimari L.P.School | 759 | Puthimari |
92 | 310 No. Patia Chapari Muktab School | 804 | Patia Chapari |
93 | 310 No. Patia Chapari Muktab School | 919 | Patia Chapari |
94 | Patia Pathar J.B.School | 1122 | Patia Pathar |
95 | 490 No. Roumari Muktab School | 862 | Roumari |
96 | 490 No. Roumari Muktab School | 986 | Roumari |
97 | Zengani Koladoba M.E. School | 901 | Zengani Koladoba |
98 | Zengani Koladoba M.E. School | 825 | Zengani Koladoba |
99 | Zengani Koladoba M.E. School | 800 | Zengani Koladoba |
100 | Langia Muktab School | 701 | Langia |
101 | Langia Muktab School | 740 | Langia |
102 | Zengani L.P.School | 821 | Zengani |
103 | Zengani L.P.School | 1096 | Zengani |
104 | Dakhin Kaladuba L.P. School | 1026 | Dakhin Kaladuba |
105 | Balikatia M.E.School | 1090 | Balikatia |
106 | Balikatia M.E.School | 1106 | Balikatia |
107 | Pubkaladuba L.P. School | 769 | Pubkaladuba |
108 | Pubkaladuba L.P. School | 756 | Pubkaladuba |
109 | Alitangani Hs School | 1332 | Alitangani |
110 | Alitangani Hs School | 752 | Alitangani |
111 | Sal.P.Ara Muktab School | 820 | Sal.P.Ara |
112 | Sal.P.Ara Muktab School | 755 | Sal.P.Ara |
113 | Saru Radhaati L.P.School | 770 | Saru Radhaati |
114 | Saru Radhaati L.P.School | 809 | Saru Radhaati |
115 | Undhan Tula Muktab School | 837 | Undhan Tula |
116 | Undhan Tula Muktab School | 660 | Undhan Tula |
117 | Jaramari J.B.K.M.E. Madrassa | 976 | Jaramari |
118 | Jaramari J.B.K.M.E. Madrassa | 806 | Jaramari |
119 | Jaramari J.B. School | 1261 | Jaramari |
120 | Goria Kawaimari Muktab School | 1185 | |
121 | Batamari M,E, Madrassa | 687 | Batamari |
122 | Batamari Islamia Muktab School | 786 | Batamari |
123 | Batamari Islamia Muktab School | 754 | Batamari |
124 | Hatimuria Balak J. B. School | 838 | Hatimuria Balak |
125 | Hatimuria Balak J. B. School | 1154 | Hatimuria Balak |
126 | Hatimuria Colony L.P.School | 838 | Hatimuria Colony |
127 | Hatimuria Colony L.P. School | 1001 | Hatimuria Colony |
128 | Moirabari Darun Ulema School Tatikata Pather | 889 | Tatikata Pather |
129 | Moirabari Darululema School | 842 | Moirabari Darululema |
130 | Moirabari Hindi L.P. School | 1175 | Moirabari |
131 | Moirabari M.E.M | 944 | Moirabari |
132 | Moirabari M.E. Madrassa | 503 | Moirabari |
133 | Moirabari Balak J.B.School | 958 | Moirabari Balak |
134 | Moirabari Hindi L.P. School | 546 | Moirabari |
135 | Moirabari Balak J.B.School | 653 | Moirabari Balak |
136 | Moirabari Hindi M.E. School | 867 | Moirabari |
137 | Tatikata Pathar J.B.School | 1194 | Tatikata Pathar |
138 | Moirabari M.E. School | 1047 | Moirabari |
139 | Moirabari M.E. School | 1024 | Moirabari |
140 | Moirabari High School | 980 | Moirabari |
141 | Barchapari J.B. School | 1207 | Barchapari |
142 | Barchapari J.B. School | 1220 | Barchapari |
143 | Bheleuguri L.P. School | 925 | Bheleuguri |
144 | Leruamukh M.E.M | 1018 | Leruamukh |
145 | Leruamukh J.B. School | 602 | Leruamukh |
146 | Madarguri L.P. School | 874 | Madarguri |
147 | Bhajaikhaiti M.E. School | 719 | Bhajaikhaiti |
148 | Barchapari M.E.M | 960 | Barchapari |
149 | Sagunbhi Girls L.P.School | 1389 | Sagunbhi |
150 | Sagunbhi L.P.School | 762 | Sagunbhi |
151 | Chaharia Gaon Senioe Madrassa | 964 | Chaharia Gaon |
152 | No.2 Chaharia Gaon L.P.School | 884 | Chaharia Gaon |
153 | No.2 Chaharia Gaon L.P.School | 790 | Chaharia Gaon |
154 | Chahariapam Majalia School | 798 | Chahariapam Majalia |
155 | Chahariapam Majalia School | 789 | Chahariapam Majalia |
156 | Socotabori J.B.School | 1326 | Socotabori |
157 | Pachim Lengeribori L.P. School | 1089 | Pachim Lengeribori |
158 | Luchonabori J.B.School | 730 | Luchonabori |
159 | Luchonabori J.B.School | 768 | Luchonabori |
160 | Luchonabari M.V.School | 908 | Luchonabari |
161 | Luchonabari M.V.School | 836 | Luchonabari |
162 | Bahalmukh M.E.Madrassa | 1138 | Bahalmukh |
163 | Belbori Majalia School | 486 | |
164 | Belbori Majalia School | 1018 | |
165 | Gonaibori J.B.School | 1312 | Gonaibori |
166 | Durabandhi J.B.School | 1132 | Durabandhi |
167 | Durabandhi J.B.School | 1008 | Durabandhi |
168 | Goriabori J.B. School | 885 | Goriabori |
169 | Goriabori J.B. School | 918 | Goriabori |
170 | Barthal Kachari Gaon J.B.School | 1266 | Barthal Kachari Gaon |
171 | Barthal Kachari Gaon J.B.School | 805 | Barthal Kachari Gaon |
172 | Barthal Kachari Gaon J.B.School | 699 | Barthal Kachari Gaon |
173 | Barthal Doloi Gaon Hs School | 1248 | Barthal Doloi Gaon |
174 | Barthal Doloi Gaon Hs School | 1133 | Barthal Doloi Gaon |
175 | Bhajaikhaiti Pathar L.P. School | 539 | Bhajaikhaiti Pathar |
176 | 176 Bhajaikhaiti Pathar L.P.School West | 860 | Bhajaikhaiti Pathar |
177 | 177 Modarguri L.P.School | 593 | Modarguri |
178 | 178 Pub Ulubari L.P. School | 792 | Ulubari |
179 | 179 Ulubari L.P.School | 834 | Ulubari |
180 | 180 Salmari J.B.School | 686 | Salmari |
181 | 181 Solmari J.B.School | 600 | Solmari |
182 | Hahcharagaon L.P.School | 967 | Hahcharagaon |
183 | Hahcharagaon L.P.School | 866 | Hahcharagaon |
184 | Hahcharagaon L.P.School | 1210 | Hahcharagaon |
185 | Hugaltolipam L.P.School | 905 | Hugaltolipam |
186 | Datialbori English School | 886 | Datialbori English School |
187 | Pachim Datialbori L.P.School | 1012 | Pachim Datialbori |
188 | Datialbori High Madrassa | 667 | Datialbori High |
189 | Datialbori High Madrassa | 717 | Datialbori High |
190 | Narasinghabori L.P.School | 937 | Narasinghabori |
191 | Narasinghabori L.P.School | 880 | Narasinghabori |
192 | Borbori Parthamik Vidyalaya | 1004 | Borbori |
193 | Borbori Parthamik Vidyalaya | 887 | Borbori |
194 | Borbori Parthamik Vidyalaya | 915 | Borbori |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?