Below is a list of all the Polling booths falling under the Digboi Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Digboi: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Borgaon L.P. School | 826 | Borgaon |
2 | Babejia L.P. School | 369 | Babejia |
3 | No.2 Purani Motapung L.P. School | 729 | Purani Motapung |
4 | No.2 Purani Motapung L.P. School | 540 | Purani Motapung |
5 | No. 4 Jagyakhowa L.P. School | 763 | Jagyakhowa |
6 | Lechengka Gaon L.P. School | 879 | Lechengka Gaon |
7 | Betjan Te L.P. School | 740 | Betjan. |
8 | Betjan Te Staff Club | 803 | Betjan. |
9 | Longswal Te Labour Club | 842 | Longswal. |
10 | Hatijan T.E.L.P. School | 470 | Hatijan |
11 | Borpothar L.P. School | 639 | Borpothar |
12 | Borpothar L.P. School | 1124 | Borpothar |
13 | Gopal Krishna.High School | 921 | |
14 | Gopal Krishna High School | 1009 | |
15 | Gopal Krishna High School | 1075 | |
16 | Gopal Krishna High School | 923 | |
17 | Makum Nimnno Buniadi Vidyalaya | 579 | |
18 | Makum Raiay High School | 755 | |
19 | Makum Raiay High School | 692 | |
20 | Makum Raiay High School | 714 | |
21 | Makum Raiay High School | 949 | |
22 | Forest Guard Training School | 568 | |
23 | Gangabishon Chowkhani Higher Secondery School | 619 | |
24 | Gangabishon Chowkhani Higher Secondery School | 621 | |
25 | Makum Hindi High School | 683 | Makum |
26 | Makum Hindi High School | 564 | Makum |
27 | Dighalsaku L.P. School | 863 | Dighalsaku |
28 | Dighalsaku L.P. School | 353 | Dighalsaku |
29 | Hapjan Te Staff Club | 794 | Hapjan. |
30 | Hapjan Te Labour Club | 931 | Hapjan. |
31 | Hapjan Te Staff Club | 822 | Hapjan. |
32 | Gangabari Te L.P. School | 882 | Gangabari. |
33 | Chota Hapjan Te L.P. School | 768 | Chota Hapjan. |
34 | Anandabag Te L.P. School | 721 | Anandabag. |
35 | Balijan L.P. School. | 860 | Balijan |
36 | Upar Mamoroni L.P. School | 773 | Upar Mamoroni |
37 | Pachim Mamoroni L.P. School | 627 | Pachim Mamoroni |
38 | Mamoroni Gaon L.P. School | 858 | Mamoroni Gaon |
39 | Betoni Gaon L.P. School | 330 | Betoni Gaon |
40 | Nahorchapori L.P. School | 629 | Nahorchapori |
41 | Nahorchapori L.P. School | 655 | Nahorchapori |
42 | Kharjan High School | 729 | Kharjan |
43 | Tingrai Bazar L.P. School | 1022 | Tingrai Bazar |
44 | Sukanpukhuri L.P. School | 789 | Sukanpukhuri |
45 | Tingrai M.E. School | 1049 | Tingrai |
46 | Tingrai M.E. School | 809 | Tingrai |
47 | Navodoya M.E. School | 757 | Navodoya |
48 | No.1 Tokowani L.P. School | 911 | Tokowani |
49 | Nazirating Nc L.P. School | 1028 | Nazirating Nc |
50 | Raidang Gaon L.P. School | 555 | Raidang Gaon |
51 | Panikhowa Gaon L.P. School | 517 | Panikhowa Gaon |
52 | 2 No. Tokowani L.P. Sschool | 364 | Tokowani |
53 | Nahoroni Nc. Gaon L.P. School | 702 | Nahoroni Nc. Gaon |
54 | Shantipur Gaon L.P. School | 621 | Shantipur Gaon |
55 | Samdung Te Staff Club | 770 | Samdung. |
56 | Samdung L.P. School Samdang Division | 517 | Samdung |
57 | Samdung Te L.P. School | 743 | Samdung. |
58 | Samdung Te Labour Club | 456 | Samdung. |
59 | Bengenabari L.P. School | 643 | Bengenabari |
60 | M.E.Saijan L.P. School | 750 | Mesaijan |
61 | M.E.Saijan L.P. School | 403 | Mesaijan |
62 | Mesaijan L.P. School | 484 | Mesaijan |
63 | Samdung M.E. School | 657 | Samdung |
64 | Raidang Te L.P. School | 946 | Raidang. |
65 | Raidang Te L.P. School | 716 | Raidang. |
66 | Hanchara T.E. Church Line L.P. School | 724 | Hanchara |
67 | Hanchara T.E .18 No Line L.P. School | 688 | Hanchara. |
68 | Hanchara Te Union Club | 556 | Hanchara. |
69 | Hanchara Te Union Club | 515 | Hanchara. |
70 | Hanchara Te Union Club | 895 | Hanchara. |
71 | Raidang Hindi L.P. School | 648 | Raidang |
72 | Raidang Hindi L.P. School | 651 | Raidang |
73 | Borhapjan High School | 793 | Borhapjan |
74 | Borhapjan High School | 1074 | Borhapjan |
75 | Borhapjan L.P. School | 710 | Borhapjan |
76 | Pabhajan L.P. School | 456 | Pabhajan |
77 | Bogapani Te Labour Club | 690 | Bogapani. |
78 | Bagapani Gaon Panchayat Office | 418 | Bagapani Gaon |
79 | Bogapani Te Staff Club | 440 | Bogapani. |
80 | Bogapani Te Staff Club | 758 | Bogapani. |
81 | Bogapani Te L.P. School (Assam M.E.Section) | 966 | Bogapani. |
82 | Bogapani Te L.P. School (Hindi Section.) | 1240 | Bogapani. |
83 | Hollong Habi Te L.P. School | 743 | Hollong Habi. |
84 | Hollong Habi Te L.P. School | 931 | Hollong Habi. |
85 | Borbil L.P. School | 1221 | Borbil |
86 | Borbil Venture L.P. School | 1116 | Borbil Venture |
87 | Borbil Venture L.P. School | 1224 | Borbil Venture |
88 | Ramnagar Gaon L.P. School | 970 | Ramnagar Gaon |
89 | Ramnagar Gaon L.P. School | 981 | Ramnagar Gaon |
90 | Aoc Hs School Unit 1 | 1185 | Aoc |
91 | Aoc Hs School Unit 1 | 481 | Aoc |
92 | Rastriya Vidyalaya | 1052 | |
93 | Vivekananda Vidyalaya | 1129 | |
94 | Vivekandnda Vidyalaya | 780 | |
95 | Valika Vidyamandir | 738 | |
96 | Vivekananda Vidyalaya | 781 | |
97 | Nava Vidyapith | 771 | |
98 | Nava Vidyapith | 484 | |
99 | Purbanchal High School | 886 | |
100 | Purbanchal High School | 809 | |
101 | Purbanchal High School | 1252 | |
102 | Soumar Vidyapith | 691 | |
103 | Soumar Vidyapith | 546 | |
104 | Janata Vidyalaya | 832 | |
105 | Durgabari Vidyalaya | 1103 | Durgabari |
106 | Bapapung L.P. School | 618 | Bapapung |
107 | Bapapung L.P. School | 658 | Bapapung |
108 | Bhimpathar M.E. School | 697 | Bhimpathar |
109 | Dhekiajan Madhabdev L.P. School | 757 | Dhekiajan Madhabdev |
110 | Janaki L.P. School | 351 | |
111 | Panbari L.P. School | 755 | |
112 | Digboi Wom.E.N'S College | 656 | Digboi |
113 | Digboi Women'S College | 827 | Digboi |
114 | Valika Vidyamandir | 284 | |
115 | Valika Vidyamandir | 959 | |
116 | Golden Jubilli Complex Aod Digboi | 738 | Aod Digboi |
117 | Golden Jubilli Complex Aod Digboi | 285 | Aod Digboi |
118 | Golden Jubilli Complex Aod Digboi | 653 | Aod Digboi |
119 | Golden Jubilli Complex Aod Digboi | 422 | Aod Digboi |
120 | A.O.D. Hs School.Unit3 | 607 | A.O.D. |
121 | A.O.D. Hs School Unit3. | 532 | A.O.D. |
122 | A.O.D. Hs School Unit3 | 636 | A.O.D. |
123 | India Club | 731 | |
124 | No.1 Golai L.P. School | 797 | Golai |
125 | No.1 Golai L.P. School | 790 | Golai |
126 | No.1 Golai Hindi L.P. School | 652 | Golai |
127 | No.1 Golai Hindi L.P. School | 537 | Golai |
128 | No.2 Golai L.P. School | 952 | Golai |
129 | No.4 Pawai L.P. School | 932 | Pawai |
130 | Balijan L.P. School | 771 | Balijan |
131 | Balijan L.P. School | 798 | Balijan |
132 | Puberun L.P. School | 867 | Puberun |
133 | Borjan L.P. School | 731 | Borjan |
134 | Borjan L.P. School | 495 | Borjan |
135 | Pawai Te Labour Club | 732 | Pawai. |
136 | Pawai Te L.P. School | 396 | Pawai. |
137 | Pawai Te L.P. School | 880 | Pawai. |
138 | Pawai Te Staff Club | 645 | Pawai. |
139 | Pawai Bongaon L.P. School | 960 | Pawai Bongaon |
140 | Agbandha Bangali Gaon L.P. School | 1144 | Agbandha Bangali Gaon |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?