Below is a list of all the Polling booths falling under the Golaghat Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Golaghat: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Pulibor L.P. School | 993 | Pulibor |
2 | Pulibor Adarsha High School | 1031 | Pulibor |
3 | Chelengi Gaon L.P. School | 599 | Chelengi Gaon |
4 | Kaboru Gaon L.P. School | 916 | Kaboru Gaon |
5 | Kaboru Gaon L.P. School | 480 | Kaboru Gaon |
6 | Dhekeripeta L.P. School | 909 | Dhekeripeta |
7 | Jonakinagar, L.P. School | 569 | Jonakinagar, |
8 | Bongaon Tarun Vocational M.E. School | 821 | Bongaon Tarun Vocational |
9 | Bongaon Tarun Vocational M.E. School | 488 | Bongaon Tarun Vocational |
10 | Dhekeripeta L.P. School | 793 | Dhekeripeta |
11 | No.2 Chinatoly L.P School | 1074 | Chinatoly |
12 | Chandmari L.P. School | 764 | Chandmari |
13 | Chandmari L.P. School | 714 | Chandmari |
14 | Golaghat Town New Girls High School | 1241 | Golaghat Town |
15 | Golaghat Town New Girls High School | 1302 | Golaghat Town |
16 | Tenpur L.P. School | 1227 | Tenpur |
17 | Golaghat Town Madressa M.E. School | 891 | Golaghat Town |
18 | Golaghat Town Madressa M.E. School | 558 | Golaghat Town |
19 | Dandadhar Girls High School | 798 | Dandadhar |
20 | Dandadhar Girls High School | 415 | Dandadhar |
21 | Town Natun L.P. School | 660 | Town Natun |
22 | Town Natun L.P. School | 637 | Town Natun |
23 | Town Natun L.P. School | 633 | Town Natun |
24 | Town Natun L.P. School | 658 | Town Natun |
25 | Hindi Vidyalaya | 734 | |
26 | Hindi Vidyalaya | 751 | |
27 | Hindi Vidyalaya | 817 | |
28 | Bengali Lp School | 1107 | |
29 | Hindi Vidyalaya | 374 | |
30 | Town Model L.P. School | 983 | |
31 | Town Model L.P. School | 1017 | |
32 | Hemoprobha Girls College | 1235 | Hemoprobha |
33 | Hemoprobha Girls College | 726 | Hemoprobha |
34 | Bengenakhowa Jr. Basic School | 1199 | Bengenakhowa |
35 | No.2 Bengenakhowa L.P. School | 716 | Bengenakhowa |
36 | No.2 Bengenakhowa L.P. School | 684 | Bengenakhowa |
37 | Bengali High School | 1088 | |
38 | Bengali High School | 1169 | |
39 | Misson Lp School | 787 | |
40 | Hindi High School Side | 750 | |
41 | Hindi High School | 1111 | |
42 | Kumarpatty L.P. School | 899 | Kumarpatty |
43 | Kumarpatty L.P. School | 1177 | Kumarpatty |
44 | Mudoigaon Girls L.P. School | 1133 | Mudoigaon |
45 | Mudoigaon Girls L.P. School | 1219 | Mudoigaon |
46 | Hamdoi High School | 579 | Hamdoi |
47 | Hamdoi High School (L/R) | 650 | Hamdoi |
48 | Golaghat Bagisa Lp School | 588 | Golaghat Bagisa |
49 | Kathkotia L.P. School | 1481 | Kathkotia |
50 | Kathkotia L.P.School | 390 | Kathkotia |
51 | Torfat High School | 1022 | Torfat |
52 | Ahomgaon Natun L.P. School | 1177 | Ahomgaon Natun |
53 | No. 2 Kacharihat L.P. School | 868 | Kacharihat |
54 | Kamarbondha Girls High School | 654 | Kamarbondha |
55 | Kamarbondha Girls High School | 569 | Kamarbondha |
56 | Kamarbandha Higher Secodary School | 952 | Kamarbandha |
57 | Rajanakhat L.P. School | 780 | Rajanakhat |
58 | Rajanakhat L.P. School | 822 | Rajanakhat |
59 | No.2 Bokolai L.P. School | 1075 | Bokolai |
60 | Kopohuating Napamua L.P. School | 470 | Kopohuating Napamua |
61 | Bosabokotial L.P. School | 582 | Bosabokotial |
62 | Bosabokotial L.P. School | 742 | Bosabokotial |
63 | No.2 Bosagaon Jr. Basic School | 873 | Bosagaon |
64 | No.2 Bosagaon Jr. Basic School | 528 | Bosagaon |
65 | Salikihat L.P. School | 1214 | Salikihat |
66 | No.1 Ahomgaon L.P. School | 665 | Ahomgaon |
67 | No.1 Ahomgaon L.P. School | 847 | Ahomgaon |
68 | Soraimaria L.P. School | 945 | Soraimaria |
69 | Soraimaria L.P. School | 427 | Soraimaria |
70 | Athgaon L.P. School | 526 | Athgaon |
71 | Athgaon Me School | 974 | Athgaon |
72 | Tirual L.P. School | 981 | Tirual |
73 | Tirual L.P. School | 888 | Tirual |
74 | Chakradhara L.P. School | 763 | Chakradhara |
75 | Ulutoli L.P. School | 937 | Ulutoli |
76 | Gazalasatra Jr. Basic School | 955 | Gazalasatra |
77 | Sankardev L.P. School | 862 | Sankardev |
78 | Furcating High School | 970 | Furcating |
79 | Furcating High School | 410 | Furcating |
80 | Furcating Model L.P. School | 1183 | Furcating |
81 | Garigaon L.P. School | 740 | Garigaon |
82 | Oating Bagan L.P. School | 461 | Oating Bagan |
83 | Nisugola L.P. School | 808 | Nisugola |
84 | Kalujan L.P. School | 856 | Kalujan |
85 | Doloujan Bagan Club | 825 | Doloujan Bagan |
86 | Kalujan L.P. School | 416 | Kalujan |
87 | Doyang Bagan L.P. School | 700 | Doyang Bagan |
88 | Doyang Bagan L.P. School | 1018 | Doyang Bagan |
89 | Balijan Boys L.P. School | 1030 | Balijan |
90 | Baruagaon L.P. School | 233 | Baruagaon |
91 | Fesual Moktob Lp School | 922 | Fesual Moktob |
92 | Balijan High School | 823 | Balijan |
93 | Ghilladhari Sr. Basic School | 979 | Ghilladhari |
94 | Ghilladhari L.P. School | 530 | Ghilladhari |
95 | Socialist Satyagrahi Pathar L.P. School | 971 | Socialist Satyagrahi Pathar |
96 | Rupkolia L.P. School | 518 | Rupkolia |
97 | Bebejia L.P. School | 754 | Bebejia |
98 | Tritiya Bosha Lp School | 578 | Tritiya Bosha |
99 | Chokial L.P. School | 577 | Chokial |
100 | Sarukachari L.P. School | 814 | Sarukachari |
101 | Nauboicha L.P. School | 564 | Nauboicha |
102 | Barisuwa Lp School | 691 | Barisuwa |
103 | Lonpuria L.P. School | 640 | Lonpuria |
104 | Lonpuria L.P. School | 648 | Lonpuria |
105 | Singfura L.P. School | 944 | Singfura |
106 | Adharsatra L.P. School | 636 | Adharsatra |
107 | Adharsatra L.P. School | 587 | Adharsatra |
108 | Ghilladhari Bagan L.P. School | 629 | Ghilladhari Bagan |
109 | Ghilladhari Bagan L.P. School | 776 | Ghilladhari Bagan |
110 | Jerpai L.P. School | 493 | Jerpai |
111 | Jerpai L.P. School | 721 | Jerpai |
112 | Mokrong Bagan L.P. School | 659 | Mokrong Bagan |
113 | Mokrong Bagan L.P. School | 641 | Mokrong Bagan |
114 | Doyang High School | N.A | Doyang |
115 | Doyang High School | 483 | Doyang |
116 | Usha Bagan L.P. School | 857 | Usha Bagan |
117 | Usha Bagan L.P. School | 641 | Usha Bagan |
118 | Usha Bagan Christian Basti L.P. School | 664 | Usha Bagan Christian Basti |
119 | Jamuguri Bagan L.P. School | 1021 | Jamuguri Bagan |
120 | Jamuguri Bagan L.P. School | 1065 | Jamuguri Bagan |
121 | Navajyoti M.E. School | 607 | Navajyoti |
122 | Hatigarh Matikhula L.P. School | 852 | Hatigarh Matikhula |
123 | Borjan Project Lp School | 760 | Borjan Project |
124 | Borjan L.P. School | 681 | Borjan |
125 | Borjan L.P. School | 611 | Borjan |
126 | 2No Ratanpur Lp School | 529 | Ratanpur |
127 | Lakhibari Lp School | 698 | Lakhibari |
128 | Puspaban L.P. School | 816 | Puspaban |
129 | Narayanpur L.P. School | 421 | Narayanpur |
130 | 1No Ratanpur Lp School | 851 | Ratanpur |
131 | Naharjan L.P. School | 506 | Naharjan |
132 | Naharjan L.P. School | 891 | Naharjan |
133 | Jamuguri M.E. School | 692 | Jamuguri |
134 | Jamuguri M.E. School | 854 | Jamuguri |
135 | Amguri L.P. School | 463 | Amguri |
136 | No.2 Soraimari L.P. School | 736 | Soraimari |
137 | Soraimary Rangdhali L.P.School | N.A | Soraimary Rangdhali |
138 | Musorbhonga L.P. School | 1095 | Musorbhonga |
139 | Kachomari M.E. School | 1065 | Kachomari |
140 | Tonajan L.P. School | 1209 | Tonajan |
141 | Bia Korowa L.P. School | 881 | Bia Korowa |
142 | Doyang L.P. School | 835 | Doyang |
143 | Soraimari Namati L.P. School | 972 | Soraimari Namati |
144 | Joypukhuri L.P. School | 753 | Joypukhuri |
145 | Gulukpur Panbari L.P. School | 892 | Gulukpur Panbari |
146 | Ratanpur Simanta M.E. School | 703 | Ratanpur Simanta |
147 | Ratanpur Simanta M.E. School | 424 | Ratanpur Simanta |
148 | Telishal L.P. School | 531 | Telishal |
149 | Kolaigaon Lp School | 858 | Kolaigaon |
150 | Doyangpar L.P. School (Changkhati) | 866 | Doyan |
151 | Bandik Pather L.P.School | 568 | Bandik Pather |
152 | Himidapur L.P. School | 935 | Himidapur |
153 | Ratanpur L.P. School | 807 | Ratanpur |
154 | Ratanpur L.P. School | 765 | Ratanpur |
155 | Milanpur L.P. School | 1004 | Milanpur |
156 | Milanpur L.P. School | 1169 | Milanpur |
157 | Doldoli L.P. School | 693 | Doldoli |
158 | Kalyanpur L.P. School | 666 | Kalyanpur |
159 | Narayanpur L.P. School | 1072 | Narayanpur |
160 | Two No Sonalipathar Lp School | 604 | Two No Sonalipathar |
161 | Noreshpur L.P. School | 833 | Noreshpur |
162 | Naghari Pathar L.P. School. | 564 | Naghari Pathar |
163 | Kamatapur L.P. School | 737 | Kamatapur |
164 | Joypukhuri Bodo Medium M.E.School | N.A | Joypukhuri Bodo Medium |
165 | Nolonipathar L.P. School | 780 | Nolonipathar |
166 | Bahfola L.P. School | 406 | Bahfola |
167 | Arunodoy L.P. School | 433 | Arunodoy |
168 | Teteliguri L.P. School | 945 | Teteliguri |
169 | No.1 Gomariguri L.P. School | 681 | Gomariguri |
170 | No.1 Gomariguri L.P. School | 666 | Gomariguri |
171 | Gomariguri Panchayat Office | 307 | Gomariguri |
172 | Navajyoti L.P. School | 1017 | Navajyoti |
173 | Ahatguri L.P. School | 488 | Ahatguri |
174 | Tarun M.E. School | 803 | |
175 | No.5 Gomari Kheroni L.P. School | 995 | Gomari Kheroni |
176 | Merapani M.E. School | 1413 | Merapani |
177 | Merapani M.E. School | 1034 | Merapani |
178 | Merapani Me School | 1127 | Merapani |
179 | Merapani L.P. School | 924 | Merapani |
180 | Merapani L.P. School | 961 | Merapani |
181 | Udoipur Jyotiprokeh L.P. School | 581 | Udoipur Jyotiprokeh |
182 | Anantapur L.P. School | 650 | Anantapur |
183 | Anantapur L.P. School | 824 | Anantapur |
184 | Dighal.P.Ani L.P. School | 901 | Digha |
185 | Navagram L.P. School | 1116 | Navagram |
186 | Navagram L.P. School | 566 | Navagram |
187 | Chaoudangpathar M.E. School | 612 | Chaoudan |
188 | Chaoudang Naujan L.P. School | 984 | Chaoudang Naujan |
189 | Chaudangpathar L.P. School | 723 | Choudangpathar |
190 | No.2 Choudangpathar L.P. School | 836 | Choudangpathar |
191 | Vijoypur Lp School | 1058 | Vijoypur |
192 | Chaudang Pathar Balipara L.P. School | 703 | Chaudang Pathar Balipara |
193 | Chaudang Pathar Balipara L.P. School | 612 | Chaudang Pathar Balipara |
194 | Cholongpathar L.P. School | 683 | Choudangpathar |
195 | Cholongpathar M.E. School | 685 | Choudangpathar |
196 | Cholongpathar L.P. School | 469 | Choudangpathar |
197 | Sobhangaon L.P. School | 705 | Sobhangaon |
198 | Tarani Majgaon L.P. School | 833 | Tarani Majgaon |
199 | Kalyanpur L.P. School | 985 | Kalyanpur |
200 | Kulaijan Me School | 746 | Kulaijan Me School |
201 | Kulaijan Me School | 770 | Kulaijan Me School |
202 | 32 No. Kulaijan L.P. School | 687 | Kulaijan |
203 | Tarani Habi L.P. School | 564 | Tarani Habi |
204 | Tarani Habi L.P. School | 603 | Tarani Habi |
205 | Tarani Forest L.P. School | 1122 | Tarani Forest |
206 | Baruatangia L.P. School | 652 | Baruatangia |
207 | Arunachal Borkachari L.P. School | 1106 | Arunachal Borkachari |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?