Below is a list of all the Polling booths falling under the Jonai Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Jonai: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Kabu Chapori Lp School | 994 | Kabu Chapori |
2 | Kabu Chapori Lp School | 472 | Kabu Chapori |
3 | Kabu Chapori Lp School | 497 | Kabu Chapori |
4 | Kemi L P School | 664 | Kemi |
5 | Kemi Lp School | 820 | Kemi |
6 | Sirung L P School | 332 | Sirung |
7 | Jelem L P School | 487 | Jelem |
8 | Jelem L P School | 552 | Jelem |
9 | Jelem L P School | 934 | Jelem |
10 | Mahmara L P School | 650 | Mahmara |
11 | Mahmara Lp School | 577 | Mahmara |
12 | Udaypur L P School | 796 | Udaypur |
13 | Bahir Jonai L P School | 675 | Bahir Jonai |
14 | Bahir Jonai L P School | 494 | Bahir Jonai |
15 | Bahir Chilai L P School | 953 | Bahir Chilai |
16 | Nahar Chilai L P School | 936 | Nahar Chilai |
17 | Luhijan L P School | 832 | Luhijan |
18 | Luhijan L P School | 836 | Luhijan |
19 | Bera Chapori Lp School | 854 | Bera Chapori |
20 | Bera Chapori L P School | 769 | Bera Chapori |
21 | Jonai Bazar L P School | 587 | Jonai Bazar |
22 | Jonai Town Hindi L P School | 581 | Jonai Town Hindi |
23 | Jonai Bazar L P School | 744 | Jonai Bazar |
24 | Jonai Bazar L P School | 690 | Jonai Bazar |
25 | Jonai Higher Secondary School | 677 | Jonai Higher Secondary School |
26 | Jonai Higher Secondary School | 1052 | Jonai Higher Secondary School |
27 | Jonai Higher Secondary School | 1027 | Jonai Higher Secondary School |
28 | Nepali Basti L P School | 587 | Nepali Basti |
29 | Migom Dolung L P School | 570 | Migom Dolung |
30 | Nepali Basti L P School | 946 | Nepali Basti |
31 | Nepali Basti L P School | 818 | Nepali Basti |
32 | Murkong Selek Balika Bidyalaya | 680 | Murkong Selek Balika Bidyalaya |
33 | Murkong Selek Balika Bidyalaya | 645 | Murkong Selek Balika Bidyalaya |
34 | Murkong Selek Balika Bidyalaya | 1030 | Murkong Selek Balika Bidyalaya |
35 | No 3 Rayang L P School | 1038 | Rayang |
36 | Rayang Balijan L P School | 1013 | Rayang Balijan |
37 | Thengsuwa L P School | 717 | Thengsuwa |
38 | Thengsuwa L P School | 906 | Thengsuwa |
39 | Rayang Ratkey L P School | 871 | Rayang Ratkey |
40 | Rayang Kuli L P School | 919 | Rayang Kuli |
41 | Silikhaguri L P School | 488 | Silikhaguri |
42 | Amritpur L P School | 598 | Amritpur |
43 | Amritpur L P School | 858 | Amritpur |
44 | No 2 Sirampuria L P School | 767 | Sirampuria |
45 | No 2 Sirampuria L P School | 571 | Sirampuria |
46 | Tari Bijoypur L P School | 633 | Tari Bijoypur |
47 | Tari Bijoypur L P School | 624 | Tari Bijoypur |
48 | Tari Bijoypur L P School | 743 | Tari Bijoypur |
49 | No 1 Sirampuria L P School | 982 | Sirampuria |
50 | Kampung Jonai Mukh L P School | 797 | Kampung Jonai Mukh |
51 | Nahar Detak L P School | 619 | Nahar Detak |
52 | Nahar Detak L P School | 471 | Nahar Detak |
53 | Nahar Detak L P School | 992 | Nahar Detak |
54 | Namoni Bijoypur L P School | 804 | Namoni Bijoypur |
55 | Namoni Bijoypur L P School | 1029 | Namoni Bijoypur |
56 | Jonekareng Siga L P School | 585 | Jonekareng Siga |
57 | Jonekareng Siga L P School | 1010 | Jonekareng Siga |
58 | Amarpur L P School | 981 | Amarpur |
59 | Amarpur L P School | 572 | Amarpur |
60 | Amarpur L P School | 807 | Amarpur |
61 | Gali Borbali L P School | 875 | Gali Borbali |
62 | Gali Borbali L P School | 661 | Gali Borbali |
63 | Kathalguri L P School | 562 | Kathalguri |
64 | Kathalguri L P School | 625 | Kathalguri |
65 | Kathalguri L P School | 1010 | Kathalguri |
66 | No 2 Milanpur L P School | 685 | Milanpur |
67 | Sikari L P School | 596 | Sikari |
68 | Sikari L P School | 832 | Sikari |
69 | Tako Gitung L P School | 790 | Tako Gitung |
70 | Takko Gitung L P School | 721 | Takko Gitung |
71 | Laimekuri High School | 831 | Laimekuri |
72 | Laimekuri High School | 1015 | Laimekuri |
73 | Borong Choraibari L P School | 985 | Borong Choraibari |
74 | Borong Choraibari L P School | 695 | Borong Choraibari |
75 | Ramdhan L P School | 633 | Ramdhan |
76 | Ramdhan L P School | 750 | Ramdhan |
77 | Ramdhan L P School | 590 | Ramdhan |
78 | Dikhari L P School | 685 | Dikhari |
79 | Dikhari L P School | 277 | Dikhari |
80 | Borati L P School | 742 | Borati |
81 | Borati L P School | 477 | Borati |
82 | Siker Komonselek L P School | 780 | Siker Komonselek |
83 | Telam Lakhipur L P School | 608 | Telam Lakhipur |
84 | Telam Lakhipur L P School | 557 | Telam Lakhipur |
85 | Telam Janajati High School | 865 | Telam Janajati |
86 | Telam Janajati High School | 496 | Telam Janajati |
87 | Telam Janajati M E School | 667 | Telam Janajati |
88 | Telam Janajati M E School | 528 | Telam Janajati |
89 | Bagariguri L P School | 423 | Bagariguri |
90 | Bagariguri L P School | 596 | Bagariguri |
91 | Badalpur L P School | 805 | Badalpur |
92 | Mechaki Chapori L P School | 793 | Mechaki Chapori |
93 | Mechaki Chapori L P School | 698 | Mechaki Chapori |
94 | Mechaki Chapori L P School | 1085 | Mechaki Chapori |
95 | Uluwani L P School | 677 | Uluwani |
96 | Uluwani L P School | 581 | Uluwani |
97 | Amlakhi Pait L P School | 576 | Amlakhi Pait |
98 | Amlakhi Pait L P School | 593 | Amlakhi Pait |
99 | Amlakhi Pait L P School | 727 | Amlakhi Pait |
100 | Amlakhi Pait L P School | 622 | Amlakhi Pait |
101 | Dekapam L P School | 638 | Dekapam |
102 | Dekapam L P School | 622 | Dekapam |
103 | Rampur Bijoypur L P School | 759 | Rampur Bijoypur |
104 | Bibari L P School | 538 | Bibari |
105 | Bibari L P School | 722 | Bibari |
106 | Namkir L P School | 686 | Namkir |
107 | Namkir L P School | 854 | Namkir |
108 | Michamara L P School | 814 | Michamara |
109 | Michamara L P School | 612 | Michamara |
110 | Bapuji M E School | 727 | Bapuji |
111 | Bapuji M E School | 483 | Bapuji |
112 | Joypur L P School | 842 | Joypur |
113 | Joypur L P School | 761 | Joypur |
114 | Magurmari L P School | 698 | Magurmari |
115 | Magurmari L P School | 545 | Magurmari |
116 | Handique Milan L P School | 875 | Handique Milan |
117 | Handique Milan L P School | 587 | Handique Milan |
118 | Roun L P School | 572 | Roun |
119 | Roun L P School | 694 | Roun |
120 | Taduniya L P School | 506 | Taduniya |
121 | Taduniya L P School | 765 | Taduniya |
122 | Sonapur L P School | 738 | Sonapur |
123 | Sonapur Lp School | 787 | Sonapur |
124 | Kherani L P School | 671 | Kherani |
125 | Kherani L P School | 428 | Kherani |
126 | Simen Chapori L P School | 719 | Simen Chapori |
127 | Simen Chapori L P School | 695 | Simen Chapori |
128 | Simen Chapori L P School | 741 | Simen Chapori |
129 | Simen Chapori L P School | 732 | Simen Chapori |
130 | Somkong L P School | 800 | Somkong |
131 | Somkong L P School | 576 | Somkong |
132 | Somkong L P School | 575 | Somkong |
133 | Somkong L P School | 563 | Somkong |
134 | Somkong M E School | 864 | Somkong |
135 | Somkong M E School | 805 | Somkong |
136 | Chengajan L P School | 841 | Chengajan |
137 | Chengajan Lp School | 739 | Chengajan |
138 | Dijmur L P School | 889 | Dijmur |
139 | Dijmur L P School | 596 | Dijmur |
140 | Dijmur L P School | 515 | Dijmur |
141 | Bokajan L P School | 941 | Bokajan |
142 | Bokajan L P School | 661 | Bokajan |
143 | Mising Chapori L P School | 972 | Mising Chapori |
144 | Mising Chapori L P School | 528 | Mising Chapori |
145 | Mising Chapori L P School | 1041 | Mising Chapori |
146 | Simen Mukh L P School | 662 | Simen Mukh |
147 | Simen Mukh L P School | 824 | Simen Mukh |
148 | Chengajan Majorbari L P School | 930 | Chengajan Majorbari |
149 | Chengajan Majorbari M E School | 522 | Chengajan Majorbari |
150 | Chengajan Majorbari M E School | 778 | Chengajan Majorbari |
151 | Chengajan Majorbari M School | 886 | Chengajan Majorbari |
152 | Ananda Nagar L P School | 676 | Ananda Nagar |
153 | Ananda Nagar L P School | 723 | Ananda Nagar |
154 | Ananda Nagar Majorbari L P School | 612 | Ananda Nagar Majorbari |
155 | Ananda Nagar Majorbari L P School | 668 | Ananda Nagar Majorbari |
156 | Ananda Nagar Majorbari L P School | 557 | Ananda Nagar Majorbari |
157 | Ananda Nagar Majorbari L P School | 641 | Ananda Nagar Majorbari |
158 | Kashinath Sarvoday M E School | 891 | Kashinath Sarvoday |
159 | Na Pam Kuli L P School | 583 | Na Pam Kuli |
160 | Na Pam Kuli L P School | 561 | Na Pam Kuli |
161 | Na Pam Kuli L P School | 475 | Na Pam Kuli |
162 | Na Pam Kuli Anganwadi Centre | 688 | Na Pam Kuli |
163 | Na Pam Kuli Lp School | 850 | Na Pam Kuli |
164 | Muktiar L P School | 993 | Muktiar |
165 | Muktiar Lp School | 828 | Muktiar |
166 | Bhagawan Bargarah L P School | 569 | Bhagawan Bargarah |
167 | Bhagawan Bargarah L P School | 511 | Bhagawan Bargarah |
168 | Sili L P School | 710 | Sili |
169 | Jipu Adi L P School | 1036 | Jipu Adi |
170 | Jipu Adi L P.School | 546 | Jipu Adi |
171 | 139 Majorbari L P School | 667 | Majorbari |
172 | 139 Majorbari L P School | 429 | Majorbari |
173 | Sibanagar L P School | 718 | Sibanagar |
174 | Sibanagar L P School | 1099 | Sibanagar |
175 | Sibanagar L P School | 877 | Sibanagar |
176 | Sila Jawaharlal Lp School | 829 | Sila Jawaharlal |
177 | Sila Jawaharlal L P School | 551 | Sila Jawaharlal |
178 | Chengajan L P School | 709 | Chengajan |
179 | Chengajan L P School | 756 | Chengajan |
180 | Chengajan L P School | 884 | Chengajan |
181 | Lakhipur L P School | 864 | Lakhipur |
182 | Manikpur Ma Malini L P School | 1038 | Manikpur Ma Malini |
183 | Lalbahadur Lp School | 973 | Lalbahadur |
184 | Lalbahadur L P School | 694 | Lalbahadur |
185 | Lalbahadur L P School | 788 | Lalbahadur |
186 | Mithun Pathar Lp School | 433 | Mithun Pathar |
187 | Mithun Pathar L P School | 698 | Mithun Pathar |
188 | Brahmapur L P School | 489 | Brahmapur |
189 | Brahmapur L P School | 845 | Brahmapur |
190 | Phulbari L P School | 646 | Phulbari |
191 | Phulbari L P School | 889 | Phulbari |
192 | Phulbari L P School | 1006 | Phulbari |
193 | Phulbari L P School | 848 | Phulbari |
194 | Silapathar Hanuman Gadi L P School | 683 | Silapathar Hanuman Gadi |
195 | Silapathar Hanuman Gadi L P School | 582 | Silapathar Hanuman Gadi |
196 | Khanamukh L P School | 472 | Khanamukh |
197 | Khanamukh L P School | 671 | Khanamukh |
198 | Khanamukh L P School | 670 | Khanamukh |
199 | Khanamukh L P School | 570 | Khanamukh |
200 | No 2 Khanamukh L P School | 578 | Khanamukh |
201 | Malinipur Mising L P School | 607 | Malinipur Mising |
202 | Malinipur Mising L P School | 514 | Malinipur Mising |
203 | Amritpur L P School | 909 | Amritpur |
204 | Silapathar Donbosco High School | 650 | Silapathar Donbosco |
205 | Silapathar Donbosco High School | 939 | Silapathar Donbosco |
206 | Silapathar Donbosco High School | 1020 | Silapathar Donbosco |
207 | Silapathar Donbosco High School | 647 | Silapathar Donbosco |
208 | Silapathar Residential High School | 898 | Silapathar Residential |
209 | Silapathar Residential High School | 627 | Silapathar Residential |
210 | Silapathar Residential High School | 776 | Silapathar Residential |
211 | Silapathar Residential High School | 957 | Silapathar Residential |
212 | Silapathar Town M V School | 1011 | Silapathar Town |
213 | Silapathar Town M V School | 902 | Silapathar Town |
214 | Silapathar Town L P School | 1122 | Silapathar Town |
215 | Silapathar Town L P School | 770 | Silapathar Town |
216 | Silapathar Town L P School | 676 | Silapathar Town |
217 | No 123 Anganwadi Centre | 658 | |
218 | Silapathar Town L P School New Building | 826 | Silapathar Town |
219 | Silapathar Town L P School New Building | 612 | Silapathar Town |
220 | Silapathar Society L P School | 755 | Silapathar Society |
221 | Silapathar Society L P School | 819 | Silapathar Society |
222 | Silapathar Society L P School | 750 | Silapathar Society |
223 | Silapathar Society L P School | 900 | Silapathar Society |
224 | Kulamuwa L P School | 1023 | Kulamuwa |
225 | Ayengiya Bali L P School | 964 | Ayengiya Bali |
226 | Misingpur L P School | 688 | Misingpur |
227 | Misingpur L P School | 545 | Misingpur |
228 | Misingpur L P School | 628 | Misingpur |
229 | Misingpur L P School | 387 | Misingpur |
230 | Akajan Janajati High School | 691 | Akajan Janajati |
231 | Akajan Janajati High School | 839 | Akajan Janajati |
232 | Bormuriya L P School | 954 | Bormuriya |
233 | Bormuriya L P School | 589 | Bormuriya |
234 | Geluwa L P School | 929 | Geluwa |
235 | Mechu Kachari L P School | 630 | Mechu Kachari |
236 | Mechu Kachari L P School | 646 | Mechu Kachari |
237 | Kenduguri L P School | 862 | Kenduguri |
238 | Betanipam L P School | 837 | Betanipam |
239 | Betanipam L P School | 465 | Betanipam |
240 | Betanipam L P School | 653 | Betanipam |
241 | Betanipam L P School | 700 | Betanipam |
242 | Naharani Balijan L P School | 498 | Naharani Balijan |
243 | Naharani Balijan L P School | 675 | Naharani Balijan |
244 | Balijan Gelgeli L P School | 589 | Balijan Gelgeli |
245 | Balijan Gelgeli L P School | 735 | Balijan Gelgeli |
246 | Nilakhpur L P School | 1062 | Nilakhpur |
247 | Nilakhpur L P School | 647 | Nilakhpur |
248 | Nilakhpur L P School | 720 | Nilakhpur |
249 | Udaypur Deori L P School | 916 | Udaypur Deori |
250 | Udaypur Deori L P School | 709 | Udaypur Deori |
251 | No 2 Jengrai Simaluguri L P School | 553 | Jengrai Simaluguri |
252 | Luguti Konwar Gaon L P School | 576 | Luguti Konwar Gaon |
253 | Luguti Konwar Gaon L P School | 573 | Luguti Konwar Gaon |
254 | Goroimari L P School | 632 | Goroimari |
255 | Goroimari L P School | 681 | Goroimari |
256 | Sreepani L P School | 774 | Sreepani |
257 | Sreepani L P School | 815 | Sreepani |
258 | Sreepani Deori L P School | 807 | Sreepani Deori |
259 | Sreepani Deori L P School | 868 | Sreepani Deori |
260 | Bhebeli L P School | 991 | Bhebeli |
261 | Bhebeli L P School | 791 | Bhebeli |
262 | Takawbari L P School | 798 | Takawbari |
263 | Takawbari L P School | 492 | Takawbari |
264 | Chowkhamting L P School | 554 | Chowkhamting |
265 | Chowkhamting L P School | 804 | Chowkhamting |
266 | Chowkhamting L P School | 741 | Chowkhamting |
267 | Sissiborgaon L P School | 913 | Sissiborgaon |
268 | Sissiborgaon M V School | 589 | Sissiborgaon |
269 | Sissiborgaon M V School | 609 | Sissiborgaon |
270 | Satulachuk L P School | 785 | Satulachuk |
271 | Dhunaguri L P School | 966 | Dhunaguri |
272 | Dhunaguri L P School | 522 | Dhunaguri |
273 | Gorhmara L P School | 327 | Gorhmara |
274 | Gorhmara L P School | 790 | Gorhmara |
275 | Gorhmara L P School | 757 | Gorhmara |
276 | Dhunaguri Pait L P School | 721 | Dhunaguri Pait |
277 | Dhunaguri Pait L P School | 551 | Dhunaguri Pait |
278 | Batuamiri L P School | 996 | Batuamiri |
279 | Burisuti L P School | 956 | Burisuti |
280 | Burisuti L P School | 769 | Burisuti |
281 | Kulajan L P School | 651 | Kulajan |
282 | Kulajan L P School | 790 | Kulajan |
283 | Sardarchuk L P School | 887 | Sardarchuk |
284 | Sardarchuk L P School | 633 | Sardarchuk |
285 | Deorighat L P School | 756 | Deorighat |
286 | Deorighat L P School | 602 | Deorighat |
287 | Rekhachapori L P School Arne | 795 | Rekhachapori |
288 | Rekhachapori L P School Arne | 763 | Rekhachapori |
289 | Dibrugarh Mising High School Sekai | 581 | Dibrugarh Mising Sekai |
290 | Dibrugarh Mising High School Sekai | 743 | Dibrugarh Mising Sekai |
291 | Sekai Namghariya L P School | 682 | Sekai Namghariya |
292 | Sekai Namghariya L P School | 335 | Sekai Namghariya |
293 | Mahatma Gandhi M E School | 447 | Mahatma Gandhi |
294 | Mahatma Gandhi M E School | 656 | Mahatma Gandhi |
295 | Belong Sahaki Chuk L P School | 794 | Belong Sahaki Chuk |
296 | Amguri Dambuk L P School | 526 | Amguri Dambuk |
297 | Amguri Dambuk L P School | 708 | Amguri Dambuk |
298 | Kebaranga L P School | 603 | Kebaranga |
299 | Kebaranga L P School | 866 | Kebaranga |
300 | Mechaki Tangani L P School | 911 | Mechaki Tangani |
301 | Mechaki Tangani L P School | 893 | Mechaki Tangani |
302 | Pumi M V School | 629 | Pumi |
303 | Pumi M V School | 881 | Pumi |
304 | Garumara Koroi L P School | 763 | Garumara Koroi |
305 | Garumara Koroi L P School | 897 | Garumara Koroi |
306 | Bhadiyachuk L P School | 890 | Bhadiyachuk |
307 | Ubhota Pait L P School | 482 | Ubhota Pait |
308 | Ubhota Pait L P School | 569 | Ubhota Pait |
309 | Soliha Hapjan L P School | 999 | Soliha Hapjan |
310 | Namkir Chapori L P School | 950 | Namkir Chapori |
311 | Borbouli L P School | 649 | Borbouli |
312 | Borbouli L P School | 743 | Borbouli |
313 | Rangkop Bholakata L P School | 787 | Rangkop Bholakata |
314 | Rangkop Bholakata L P School | 611 | Rangkop Bholakata |
315 | Sorlung L P School | 749 | Sorlung |
316 | Bijoypur Balijan L P School | 888 | Bijoypur Balijan |
317 | Bijoypur Balijan L P School | 831 | Bijoypur Balijan |
318 | Haldhibari L P School | 714 | Haldhibari |
319 | Haldhibari L P School | 825 | Haldhibari |
320 | Barchapori M E School | 771 | Barchapori |
321 | Barchapori M E School | 780 | Barchapori |
322 | Sissi Sumaniya L P School | 329 | Sissi Sumaniya |
323 | Mouza Chapori L P School | 142 | Mouza Chapori |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?