Below is a list of all the Polling booths falling under the Jorhat Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Jorhat: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Kohar Gaon L.P. School | 1074 | Kohar Gaon |
2 | 652 Binapani L.P. School | 636 | Binapani |
3 | Uttar Hati Chungi L.P. School | 592 | Uttar Hati Chungi |
4 | Radhakrishna L.P. School | 879 | Radhakrishna |
5 | Sankardev L.P. School | 835 | Sankardev |
6 | Sankardev Yubak Sangha Puthibharal | 836 | Sankardev Yubak Sangha Puthibharal |
7 | Chutiakari Govt. Junior Basic School | 442 | Chutiakari |
8 | Dhapkata L.P. School | 699 | Dhapkata |
9 | Dhapkata L.P. School | 795 | Dhapkata |
10 | Brikudar Saikia Parbatia High School | 993 | Brikudar Saikia Parbatia |
11 | Brikudar Saikia Parbatia High School | 525 | Brikudar Saikia Parbatia |
12 | Brikudar Saikia Parbatia High School | 1049 | Brikudar Saikia Parbatia |
13 | Nowsalia L.P. School | 921 | Nowsalia |
14 | Nowsalia L.P. School | 1020 | Nowsalia |
15 | Sonari Gaon L.P. School | 1106 | Sonari Gaon |
16 | Sonari Gaon L.P. School | 885 | Sonari Gaon |
17 | Gyanjyoti L.P. School | 684 | Gyanjyoti |
18 | Gyanjyoti L.P. School | 1025 | Gyanjyoti |
19 | Gitarthi Girls High School | 1121 | Gitarthi |
20 | Gitarthi Girlshigh School | 984 | Gitarthi |
21 | Law College | 726 | |
22 | Law College | 660 | |
23 | Raiay High School( | 903 | |
24 | Raiay High School | 1152 | |
25 | Jorhat College | 660 | |
26 | Jorhat College | 593 | |
27 | Law College | 558 | |
28 | Bongal.P.Ukhuri Adarsa L.P. School | 814 | Bongal.P.Ukhuri |
29 | Gyanjyoti M.E. School | 767 | Gyanjyoti |
30 | Bongal.P.Ukhuri Adarsa L.P. School | 852 | Bongal.P.Ukhuri |
31 | Jk Saikia Hom.E.Opathic College | 897 | |
32 | Bolia Gohain L.P. School | 797 | Bolia Gohain |
33 | Jk Saikia Hom.E.Opathic College | 504 | |
34 | Bolia Gohain L.P. School | 940 | Bolia Gohain |
35 | Bolia Gohain Pukhuri M.E. School | 378 | Bolia Gohain Pukhuri |
36 | Bolia Gohain High School | 1144 | Bolia Gohain |
37 | Bolia Gohain Pukhuri High School | 1115 | Bolia Gohain Pukhuri |
38 | Sensuwa Gaon L.P. School Part | 581 | Sensuwa Gaon |
39 | Sensuwa Gaon Lp School. | N.A | Sensuwa Gaon |
40 | Borbheta L.P. School | 752 | Borbheta |
41 | Borbheta Public High School | 834 | Borbheta |
42 | Krishiloya L.P. School | 557 | Krishiloya |
43 | Krishiloya L.P. School | 723 | Krishiloya |
44 | Borbheta M.E. School | 932 | Borbheta |
45 | Borbheta Chapori Nursery L.P. School Part | 707 | Borbheta Chapori |
46 | Borbheta Chapori Nursery Lp School. . | 655 | Borbheta Chapori |
47 | Jorhat Dev. Block Information Center | 937 | Jorhat |
48 | Lichubari L.P. School | 918 | Lichubari |
49 | Baghchung Charaibahi Gaon Panchayat Office | 834 | Baghchung Charaibahi Gaon |
50 | Baghchung Adarsa L.P. School | 622 | Baghchung Adarsa |
51 | Borbheta Majgaon L.P. School | 534 | Borbheta Majgaon |
52 | Bishnupur Majdoor Adarsha Prathomik Vidyalay | 522 | Bishnupur |
53 | No.130 Namoni Gaon L.P. School | 1045 | Namoni Gaon |
54 | Namoni Gaon Biswajyoti Yova Shanga | 757 | Namoni Gaon |
55 | Knowari Pukhuri Girls High School | 781 | Knowari Pukhuri |
56 | Timtimia L.P. School | 561 | Timtimia |
57 | No.142 Charingia L.P. School | 665 | Charingia |
58 | No.142 Charingia L.P. School | 627 | Charingia |
59 | Halowa Gaon L.P. School | 745 | Halowa Gaon |
60 | Baliram Hazarika L.P. School | 1097 | Baliram Hazarika |
61 | No.373 Napamua L.P. School | 844 | Napamua |
62 | No.397 Katoni Adarsa L.P. School | 500 | Katoni |
63 | No. 397 Katoni Adarsa Lp School. Part | N.A | Katoni |
64 | No.442 Kushal Konwar L.P. School | 792 | Kushal Konwar |
65 | No 42 Kushal Konwar L.P. School | 578 | Kushal Konwar |
66 | Hatigarh Te L.P. School | 808 | Hatigarh Te |
67 | Murmuria Te Mazdur Club | 521 | Murmuria Te |
68 | Murmuria Te Primary School | 965 | Murmuria Te |
69 | Murmuria Te Mazdurr Club | 355 | Murmuria Te |
70 | Murmuria Te Primaryschool Part | 590 | Murmuria Te |
71 | Cinamara Te Mazdur Club | 943 | Cinamara Te |
72 | Cinamara Girls High School | 931 | Cinamara |
73 | Cinamara Girls High School | 719 | Cinamara |
74 | Cinamara Bagicha L.P. School | 744 | Cinamara Bagicha |
75 | Iti, Jorhat | 702 | Jorhat |
76 | Tokolai L.P. School | 613 | Tokolai |
77 | Toklai Bagicha Lp School Part | 524 | Toklai Bagicha |
78 | Tokolai L.P. School | 602 | Tokolai |
79 | Tokolai Te L.P. School Part | 768 | Tokolai |
80 | Garamur No 260 Dulia L.P. School | 929 | Dulia |
81 | Jorhat Abhijantrik Primaryschool | 751 | Jorhat |
82 | Jorhat Abhijantrik Primaryschool | 1035 | Jorhat |
83 | Garamur Gitarthi L.P. School | 724 | Garamur Gitarthi |
84 | Garamur Anganbadi Kendra | 571 | Garamur |
85 | Garamur Gitarthi L.P. School | 1003 | Garamur Gitarthi |
86 | No.83 Garamur Kumar Gaon L.P. School | 971 | Garamur Kumar Gaon |
87 | Garamur High School ( Part) | 456 | Garamur |
88 | No 83 Garamur Kumar Gaon L.P. School | 600 | Garamur Kumar Gaon |
89 | Garamur High School | 875 | Garamur |
90 | Jorhat College | 1133 | Jorhat |
91 | No 2 Ward L.P. School | 896 | |
92 | Lakhi Union L.P. School | 679 | Jorhat |
93 | Lakshi Union L.P. School | N.A | Jorhat |
94 | Lakshi Union High School (Boys Section) | 582 | Jorhat |
95 | Lakshi Union High School (Boys Section) | 636 | Jorhat |
96 | Rajkumar Ch.Narayan Singha Adarsa Girls L.P. School | 1079 | |
97 | No.4 Practicing Mv School | 738 | |
98 | No 4 Practicing Mv School (L .) | 574 | |
99 | Rajkumar Ch.Narayan Singa Adarsa Girls School | 501 | |
100 | Govt M.E. School | 719 | |
101 | Muktab Adarsa L.P. School | 829 | Muktab |
102 | Devi Charan Baruah Girls High School | 382 | |
103 | Devi Charan Baruah High School | 966 | |
104 | Devi Charan Bauah Girls College | 1011 | |
105 | No4 Ward L.P. School | 940 | |
106 | No 4 Ward L.P. School | 746 | |
107 | Polytechnic High School (Part A) | 526 | |
108 | Polytechnic High School (Part.B) | 1162 | |
109 | Politechnic High School (Partc) | 1076 | |
110 | Darangichuk L.P. School | 1110 | Darangichuk |
111 | Darangichuk L.P. School | 788 | Darangichuk |
112 | Northest Jorhat Unnayan Kendra | 849 | Northest Jorhat |
113 | Kalyan Sangha L.P. School | 977 | Kalyan Sangha |
114 | Kalyan Sangha L.P. School | 1066 | |
115 | Bharati Vidyalya | 249 | |
116 | Bharati Vidyalaya | 547 | |
117 | Rastrabhasha Vidyalaya | 764 | |
118 | Rastrabhasha Vidyalaya | 399 | |
119 | Rastrabhasha Vidyalaya | 953 | |
120 | Macharhat L.P. School | 1173 | Macharhat |
121 | Gopal Ch L.P. School | 621 | |
122 | Rastrabhasha High School | 631 | Rastrabhasha |
123 | Chitrajyoti Club | 1007 | |
124 | Kochariparia L.P. School | 1157 | Kochariparia |
125 | Kochariparia L.P. School | 1334 | Kochariparia |
126 | Rahmani Muktab (Royal Road) | 642 | Rahmani Muktab |
127 | Puza Utuwa Dubi L.P. School | 843 | Puza Utuwa Dubi |
128 | Raiay L.P. School | 542 | |
129 | Raiay M.E. School | 621 | |
130 | Nakari Adarsha L.P. School | 652 | Nakari |
131 | Nakari Adarsha L.P. School | 976 | Nakari |
132 | 106 Desoi Naagar L.P. School | 830 | Desoi Naagar |
133 | Mahatma Gandhi College | 394 | |
134 | Jagannath Baruah Arjya Vidyalaya | 1039 | |
135 | Gopal Ch L.P. School | 709 | |
136 | Joymati Girls High School | 397 | Joymati |
137 | No. 101 Jankhana L.P. School | 853 | Jankhana |
138 | Jankhana M.E. School | 993 | Jankhana |
139 | No. 92 Owna L.P. School | 860 | Owna |
140 | Kalyani High School | 826 | Kalyani |
141 | Kalyani High School | 718 | Kalyani |
142 | Nawboisa Girls L.P. School | 1005 | Nawboisa |
143 | Dishoi Nagar M.E. School | 1121 | Dishoi Nagar |
144 | Potia Gaon L.P. School | 926 | Potia Gaon |
145 | No. 93 Napamuwa L.P. School | 985 | Napamuwa |
146 | No. 157 Kaliani L.P. School | 1001 | Kaliani |
147 | Charigaon Chapori L.P. School | 257 | Charigaon Chapori |
148 | Nam Kokila High School | 779 | Nam Kokila |
149 | Bhitar Kokila L.P. School | 646 | Bhitar Kokila |
150 | Kumar Gaon L.P. School | 724 | Kumar Gaon |
151 | Rangdoi Bamun Gaon M.E. School | 756 | Rangdoi Bamun Gaon |
152 | Nam Kakila High School | 522 | Nam Kakila |
153 | Komar Gaon L.P. School | 1004 | Komar Gaon |
154 | Mout Gaon L.P. School | 981 | Mout Gaon |
155 | Mout Gaon Lp School Part | 1018 | Mout Gaon |
156 | Bahona Me School | 753 | Bahona |
157 | Charigaon M.E. School | 673 | Charigaon |
158 | Gajpuria L.P. School | 865 | Gajpuria |
159 | Kolakhowa L.P. School | 674 | Kolakhowa |
160 | Kolakhowa L.P. School | 545 | Kolakhowa |
161 | Sankardev L.P. School | 952 | Sankardev |
162 | Dhenususha Boys L.P. School | 661 | Dhenususha |
163 | Dhenususha High School | 617 | Dhenususha |
164 | Dhenususha Boys L.P. School | 543 | Dhenususha |
165 | No. 81 Borigaon Lp School | N.A | Borigaon |
166 | Dhenususha High School | 843 | Dhenususha |
167 | Kenduguri Konwari Pukhuri L.P. School | 993 | Kenduguri Konwari Pukhuri |
168 | Gohain Tekela L.P. School | 639 | Gohain Tekela |
169 | Gohain Tekela L.P. School | 479 | Gohain Tekela |
170 | Chandoi Tekela L.P. School | 860 | Chandoi Tekela |
171 | Aggragami Shanskritik Anusthan | 566 | Aggragami Shanskritik Anusthan |
172 | No 2 Bamun Gaon L.P. School | 1017 | Bamun Gaon |
173 | Saudkuchi Satra L.P. School | 423 | Saudkuchi Satra |
174 | Kacha Goral M.E. School | 958 | Kacha Goral |
175 | 13 No Nowsalia L.P. School | 785 | Nowsalia |
176 | 30 No Hatigarh Girls L.P. School | 429 | Hatigarh |
177 | No. 30 Hatigarh Girls Lp School. Part | N.A | Hatigarh |
178 | Kotohabaria L.P. School | 884 | Kotohabaria |
179 | Nabajyoti High School | 695 | Nabajyoti |
180 | Nalkata L.P. School | 1081 | Nalkata |
181 | Sorojani Devi Girls High School | 752 | Sorojani Devi |
182 | Pragati M.E. School | 444 | Pragati |
183 | Baghmoria Gaon L.P. School | 630 | Baghmoria Gaon |
184 | Baghmoria Gaon Lp School. Part | 622 | Baghmoria Gaon |
185 | Charigaon Girls High School | 1062 | Charigaon |
186 | Bhuyan Chuk L.P. School | 829 | Bhuyan Chuk |
187 | Dahikhor L.P. School | 862 | Dahikhor |
188 | No.108 Dagaon L.P. School | 878 | Dagaon |
189 | Rangdoi Adarsa L.P. School | 1150 | Rangdoi Adarsa |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?