Election/Polling Dates in Tezpur: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Napam Mowamari L.P. School | 544 | Napam Mowamari |
2 | Napam Mowamari L.P.School | 554 | Napam Mowamari |
3 | Pakhijhar L.P.School | 359 | Pakhijhar |
4 | Depota Gir M.V. School | 866 | Depota Gir |
5 | Depota Gir M.V. School | 258 | Depota Gir |
6 | Saikia Chuburi M.V. School | 858 | Saikia Chuburi |
7 | Depota M.E. School | 743 | Depota |
8 | Teleria L.P. School | 988 | Teleria |
9 | Saikiachuburi L.P. School | 913 | Saikiachuburi |
10 | Kundarbari L.P. School | 716 | Kundarbari |
11 | Kundarbari L.P. School | 928 | Kundarbari |
12 | Dekargaon High School | 923 | Dekargaon |
13 | Dekargaon High School | 470 | Dekargaon |
14 | Niz Halleswar M.E. School | 615 | Niz Halleswar |
15 | Niz Halleswar M.E. School | 642 | Niz Halleswar |
16 | Rengonijhar L.P. School | 416 | Rengonijhar |
17 | 46 Barpukhuri L.P. School | 597 | Barpukhuri |
18 | 46 Barpukhuri L.P. School | 504 | Barpukhuri |
19 | Goraimari L.P. School | 710 | Goraimari |
20 | Goraimari L.P. School | 625 | Goraimari |
21 | Goraimari L.P. School | 315 | Goraimari |
22 | Goraimari L.P.School | 699 | Goraimari |
23 | Bhalukjharani Kasturba L.P. School | 675 | Bhalukjharani Kasturba |
24 | Bhalukjharani Kasturba L.P. School | 696 | Bhalukjharani Kasturba |
25 | Napam M.V. School | 845 | Napam |
26 | Napam M.V.School | 843 | Napam M.V.School |
27 | Amolapam Gandhi Memorial L.P. School | 553 | Amolapam |
28 | Amolapam Gandhi Memorial School | 553 | Amolapam |
29 | Borguri L.P. School | 973 | Borguri |
30 | Borguri L.P. School | 1045 | Borguri |
31 | Puniani L.P. School | 986 | Puniani |
32 | Puniani L.P. School | 953 | Puniani |
33 | Solmora M.E. School | 882 | Solmora |
34 | Solmora M.E. School | 641 | Solmora |
35 | Baruachuburi L.P. School | 882 | Baruachuburi |
36 | Saikia Chuburi Musalman Gaon L.P. School | 388 | Saikia Chuburi Musalman Gaon |
37 | Saikia Chuburi Musalman Gaon L.P. School | 837 | Saikia Chuburi Musalman Gaon |
38 | Rangapukhuri L.P. School | 514 | Rangapukhuri |
39 | Rangapukhuri L.P. School | 985 | Rangapukhuri |
40 | Noorbari Govt. L.P. School | 986 | Noorbari |
41 | Noorbari Govt. L.P. School | 477 | Noorbari |
42 | Jyoti Sowarani L.P. School | 891 | Jyoti Sowarani |
43 | Jyoti Sowarani L.P. School | 823 | Jyoti Sowarani |
44 | Jyoti Sowarani L.P. School | 749 | Jyoti Sowarani |
45 | Parowa L.P. School | 768 | Parowa |
46 | Porowa L.P.School | 864 | Porowa |
47 | Mulagabharu M.E. School | 795 | Mulagabharu |
48 | Mulagabharu M.E. School | 601 | Mulagabharu |
49 | Tiniali L.P. School | 1333 | Tiniali |
50 | Dewrigaon L.P. School | 729 | Dewrigaon |
51 | Dewrigaon L.P. School | 610 | Dewrigaon |
52 | Ketekibari Gir M.V. School | 684 | Ketekibari Gir |
53 | B.T. College Mazgaon | 727 | Mazgaon |
54 | Dekargaon Chuk L.P.School | 623 | Dekargaon Chuk |
55 | Dekargaon Chuk L.P.School | 541 | Dekargaon Chuk |
56 | Baruchuburi L.P. School | 814 | Baruchuburi |
57 | Baruchuburi L.P. School | 617 | Baruchuburi |
58 | Baruachuburi L.P. School | 459 | Baruachuburi |
59 | Mazgaon G.P. Office | 830 | Mazgaon |
60 | Ushapur L.P. School | 716 | Ushapur |
61 | Gabharu Dev Block | 904 | Gabharu Dev Block |
62 | Gabharu Dev. Block | 675 | Gabharu Dev. Block |
63 | Bamgaon L.P. School | 525 | Bamgaon |
64 | Sopora Chuburi L.P. School | 310 | Sopora Chuburi |
65 | Bamgaon L.P. School | 667 | Bamgaon |
66 | Besseria M.V. School | 750 | Besseria |
67 | Dabesseria L.P. School | 785 | Dabesseria |
68 | Besseria High School | 394 | Besseria |
69 | Besseria High School | 593 | Besseria |
70 | Dachuburi L.P. School | 614 | Dachuburi |
71 | Dachuburi L.P. School | 705 | Dachuburi |
72 | Kaushikpur L.P. School | 750 | Kaushikpur |
73 | Kaushikpur L.P. School | 606 | Kaushikpur |
74 | Bam Parbatia L.P. School | 843 | Bam Parbatia |
75 | Daparbatia L.P. School | 463 | Daparbatia |
76 | Daparbatia L.P. School | 593 | Daparbatia |
77 | Bamparbatia L.P. School | 676 | Bamparbatia |
78 | Gourimata L.P. School | 1044 | Gourimata |
79 | Gourimata L.P. School | 596 | Gourimata |
80 | Gourimata L.P. School | 585 | Gourimata |
81 | Sahid Smriti Vidyapith (Rupaknagar) | 581 | (Rupaknagar) |
82 | Sahid Smriti Vidyapith (Rupaknagar) | 592 | (Rupaknagar) |
83 | Jyanoday L.P. School | 903 | Jyanoday |
84 | Jyanoday L.P. School | 971 | Jyanoday |
85 | Jyanoday L.P. School | 718 | Jyanoday |
86 | Gotlong L.P. School | 1044 | Gotlong |
87 | Gotlong Akbar Muktab | 958 | Gotlong Akbar Muktab |
88 | Gotlong L.P. School | 623 | Gotlong |
89 | Gotlong L.P. School | 597 | Gotlong |
90 | Gotlong L.P. School | 985 | Gotlong |
91 | Gotlong L.P. School | 783 | Gotlong |
92 | 2 No. Dolabari L.P. School | 809 | Dolabari |
93 | 2 No. Dolabari L.P. School | 905 | Dolabari |
94 | Dolabari L.P. School | 785 | Dolabari |
95 | Dolabari L.P. School | 748 | Dolabari |
96 | Dolabari L.P. School | 1043 | Dolabari |
97 | Dolabari L.P. School | 1000 | Dolabari |
98 | Khanamukh L.P. School | 808 | Khanamukh |
99 | Jahajduba L.P. School | 579 | Jahajduba |
100 | No.1 Oriumguri L.P. School | 714 | Oriumguri |
101 | No.1 Oriumguri L.P. School | 751 | Oriumguri |
102 | No.2 Uriumguri L.P. School | 999 | Uriumguri |
103 | Panchmile High School | 944 | Panchmile |
104 | Panchmile High School | 649 | Panchmile |
105 | Panchmile High School | 756 | Panchmile |
106 | Tengabasti Gir School | 757 | Tengabasti Gir |
107 | Tengabasti Gir School | 595 | Tengabasti Gir |
108 | Tengakhuti L.P. School | 653 | Tengakhuti |
109 | Tengakhuti L.P. School | 845 | Tengakhuti |
110 | Tengakhuti L.P. School | 686 | Tengakhuti |
111 | Koraiani Bengali L.P. School | 657 | Koraiani Bengali |
112 | Koraiani Bengali L.P. School | 659 | Koraiani Bengali |
113 | Islampur L.P. School | 718 | Islampur |
114 | Islampur L.P. School | 575 | Islampur |
115 | Batamari L.P. School | 760 | Batamari |
116 | Batamari L.P. School | 731 | Batamari |
117 | Mukti Judha Rudra Bora L.P. School | 584 | Mukti Judha Rudra Bora |
118 | Mukti Judha Rudra Bora L.P. School | 537 | Mukti Judha Rudra Bora |
119 | Chatai Chapari L.P. School | 985 | Chatai Chapari |
120 | Sisuwati L.P. School | 684 | Sisuwati |
121 | Industrial Training Centre | 968 | |
122 | Industrial Training Centre | 736 | |
123 | Industrial Training Centre | 748 | |
124 | Kumargaon L.P. School | 970 | Kumargaon |
125 | Chandmari M.E. School | 789 | Chandmari |
126 | Chandmari M.E. School | 716 | Chandmari |
127 | Tezpur Gir Multipurpose School | 1250 | Tezpur Gir |
128 | Dandinath Smriti L.P. School | 768 | Dandinath Smriti |
129 | Dandinath Smriti L.P. School | 672 | Dandinath Smriti |
130 | Tezpur Boys Higher Secy. School | 923 | Tezpur |
131 | Silver Jubilee L.P. School | 849 | Silver Jubilee |
132 | Silver Jubilee L.P. School | 995 | Silver Jubilee |
133 | Horijan Hinidi L.P. School | 905 | Horijan Hinidi |
134 | Rangmahal Bibah Bhaban | 619 | Rangmahal Bibah Bhaban |
135 | Rangmahal Bibah Bhaban | 502 | Rangmahal Bibah Bhaban |
136 | Maharishi Vidyamandir | 691 | |
137 | Tezpur College | 199 | Mahabhairab |
138 | Bengali Theatre Hall | 622 | |
139 | Bengali Theatre Hall | 484 | |
140 | Tezpur Bengali H.S. School | 723 | Tezpur |
141 | Tezpur Bengali H.S. School | 801 | Tezpur |
142 | Tezpur Bengali H.S. School | 688 | Tezpur |
143 | Old Ban Stage | 892 | Old Ban Stage |
144 | Old Ban Stage | 608 | Old Ban Stage |
145 | S.D.O. (Ofc) Bsnl Godown No.1 | 1035 | S.D.O. (Ofc) Bsnl Godown No.1 |
146 | S.D.O. (Ofc) Bsnl Godown No.1 | 596 | S.D.O. (Ofc) Bsnl Godown No.1 |
147 | Sonitpur L.P.School | 864 | Sonitpur |
148 | Sonitpur L.P.School | 406 | Sonitpur |
149 | Gandhi Memoriall.P. School | 752 | |
150 | Gandhi Memoriall.P. School | 893 | |
151 | Tezpur Bengali Higher Secy. School Towna | 824 | Towna |
152 | Tezpur Bengali Higher Secy. School Townb | 415 | Towna |
153 | Tezpur Academy | 619 | |
154 | Tezpur Academy | 770 | |
155 | Tezpur Academy | 1096 | |
156 | Tezpur Academy | 795 | |
157 | Mahabhairab Harisabha School Tezpur Town A | 845 | Tezpur Town A |
158 | Mahabhairab Harisabha School Tezpur Town B | 489 | Tezpur Town B |
159 | Mahabhairab Harisabha School | 731 | |
160 | Mahabhairab Harisabha School | 1111 | |
161 | Netaji M.E. School | 806 | |
162 | Netaji M.E. School | 917 | |
163 | Tezpur Collegiate High School | 865 | Tezpur Collegiate |
164 | Tezpur Collegiate High School | 790 | Tezpur Collegiate |
165 | Agnigarh Vidyapith | 727 | Agnigarh |
166 | Agnigarh Vidyapith | 677 | Agnigarh |
167 | Ghorpora Chuburi L.P. School | 922 | Ghorpora Chuburi |
168 | O/O Exe. Eng. (Agriculture) | 673 | |
169 | Chandmari L.P. School | 720 | Chandmari |
170 | Chandmari L.P.School | 808 | Chandmari |
171 | Gandhi Ashram L.P. School | 882 | Gandhi Ashram |
172 | Gandhi Ashram L.P. School | 1099 | Gandhi Ashram |
173 | Dist. Employm.E.Nt Exchange Office | 338 | |
174 | Dist. Employm.E.Nt Exchange Office Tezpur Towna | 1002 | Tezpur Towna |
175 | Dist. Employm.E.Nt Exchange Office Tezpur Townb | 548 | Tezpur Townb |
176 | Usha Kalibari School | 920 | Usha Kalibari |
177 | Usha Kalibari School | 569 | Usha Kalibari |
178 | Usha Kalibari School | 546 | Usha Kalibari |
179 | Kalibari L.P. School | 805 | Kalibari |
180 | Kalibari L.P. School | 561 | Kalibari |
181 | Kalibari L.P. School | 1052 | Kalibari |
182 | Dept. Of Industriall Commerce | 812 | |
183 | Madhya Barika Chuburi L.P.School | 594 | Madhya Barika Chuburi |
184 | Dept. Of Industriall Commerce | 625 | |
185 | Madhya Barika Chuburi L.P.School Bamungaon | 664 | Bamungaon |
186 | Madhya Barikachuburi L.P. School | 387 | Madhya Barikachuburi |
187 | Ploground L.P. School | 904 | Ploground |
188 | Pologround L.P. School | 641 | Pologround |
189 | Pologround L.P. School | 507 | Pologround |
190 | Bhojkhowa Sirajia M.E. Madrassa | 708 | Bhojkhowa Sirajia |
191 | Bhojkhowa Sirajia M.E. Madrassa | 565 | Bhojkhowa Sirajia |
192 | Bhojkhowa Sirajia M. E. Madrassa | 746 | Bhojkhowa Sirajia |
193 | Bhomoraguril.P. School | 899 | Bhomoraguri |
194 | Bhomoraguril.P. School | 707 | Bhomoraguri |
195 | Bhojkhowal.P. School | 954 | Bhojkhowal.P. |
196 | Bhojkhowal.P. School | 748 | Bhojkhowal.P. |
197 | 1No.Jorgorl.P. School | 1040 | Jorgor |
198 | Rajbharall.P. School | 1058 | Rajbharal |
199 | Rajbharall.P. School | 613 | Rajbharal |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?