Below is a list of all the Polling booths falling under the Barchalla Assembly Constituency along with the detailed address for each polling booth.
Election/Polling Dates in Barchalla: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Manuhmari Kachari L.P.School | 477 | Manuhmari Kachari |
2 | Bhergaon Hemlal L.P. School | 813 | Bhergaon Hemlal |
3 | Bhergaon Hemlal L.P. School | 450 | Bhergaon Hemlal |
4 | Nalbari L.P. School | 957 | Nalbari |
5 | Nalbari L.P. School | 460 | Nalbari |
6 | Singimari L.P. School | 868 | Singimari |
7 | Singimari L.P. School | 611 | Singimari |
8 | Singimari L.P. School | 608 | Singimari |
9 | Dumdumagaon Panchayat Office | 614 | Dumdumagaon |
10 | Dumdumagaon Panchayat Office | 485 | Dumdumagaon |
11 | Nupur L.P. School | 620 | Nupur |
12 | Nupur L.P. School | 716 | Nupur |
13 | Tulip T.E. L.P. School | 690 | Tulip T.E. |
14 | Alimabad M.E. Madrassa | 777 | Alimabad |
15 | Rahmanpurjute L.P. School | 672 | Rahmanpurjute |
16 | Rahman Jutpur L.P. School | 619 | Rahman Jutpur |
17 | Rahman Jutpur L.P. School | 507 | Rahman Jutpur |
18 | Joyanagar L.P. School | 900 | Joyanagar |
19 | Joyanagar L.P. School | 472 | Joyanagar |
20 | Joyanagar L.P. School | 932 | Joyanagar |
21 | Palash Basti M.E. School | 497 | Palash Basti |
22 | Palash Basti M.E. School | 728 | Palash Basti |
23 | Palash Basti M.E. School | 1346 | Palash Basti |
24 | Dhekiajuli T. E. L.P. School | 560 | Dhekiajuli T. E. |
25 | Dhekiajuli T. E. L.P. School | 476 | Dhekiajuli T. E. |
26 | Dhekiajuli Te Creche House | 722 | Dhekiajuli Te Creche House |
27 | Dhekiajuli T.E. Staff Club House | 845 | Dhekiajuli T.E. Staff Club House |
28 | Ratanjuli L.P. School | 882 | Ratanjuli |
29 | Balishiha L.P. School | 559 | Balishiha |
30 | Balishiha L.P. School | 554 | Balishiha |
31 | Arun T.E. Club House | 586 | Arun T.E. |
32 | Arun T.E. Club House | 445 | Arun T.E. |
33 | Sirajuli T.E. L.P. School | 916 | Sirajuli T.E. |
34 | Padum Pukhuri L.P. School. | 374 | Padum Pukhuri |
35 | Padum Pukhuri L.P. School. | 550 | Padum Pukhuri |
36 | Padum Pukhuri L.P. School | 565 | Padum Pukhuri |
37 | Bhanga Mandirl.P. School | 402 | Bhanga Mandir |
38 | Bhanga Mandirl.P. School | 883 | Bhanga Mandir |
39 | Natun Panbari L.P. School | 297 | Natun Panbari |
40 | Natun Panbari L.P. School | 820 | Natun Panbari |
41 | Burigaon Dighalipar L.P. School | 831 | Burigaon Dighalipar |
42 | Burigaon Dighaliparl.P. School | 288 | Burigaon Dighalipar |
43 | Chegelimora L.P. School | 528 | Chegelimora |
44 | Nurpur L.P. School | 551 | Nurpur |
45 | Dumduma L.P. School | 897 | Dumduma |
46 | Pasim Barchalla Boro Academy | 901 | Pasim Barchalla Boro Academy |
47 | Borjhar L.P. School | 539 | Borjhar |
48 | Borjhar L.P. School | 425 | Borjhar |
49 | Borjhar Nepali L.P. School | 1013 | Borjhar Nepali |
50 | Turi Pam L.P. School | 646 | Turi Pam |
51 | Turi Pam L.P. School | 632 | Turi Pam |
52 | Durabari Gaon L.P. School | 758 | Durabari Gaon |
53 | Mora Belsiri L.P. School | 643 | Mora Belsiri |
54 | Fata Simalu L.P. School | 617 | Fata Simalu |
55 | Fata Simalu L.P. School (Sarbasiksha Hall) | 793 | Fata Simalu |
56 | Fata Simalu L.P. School | 342 | Fata Simalu |
57 | Panchnoi Nonke L.P. School | 526 | Panchnoi Nonke |
58 | Biskhuti L.P. School | 667 | Biskhuti |
59 | Niz Borchalla L.P. School | 859 | Niz Borchalla |
60 | Niz Borchalla L.P. School | 827 | Niz Borchalla |
61 | Garia Pathar L.P. School | 754 | Garia Pathar |
62 | Dakhin Dhopguri L.P. School | 896 | Dakhin Dhopguri |
63 | Borbhagia Borsola G.P. Office | 947 | Borbhagia Borsola |
64 | Borbhagia Borchalla G.P. Office | 630 | Borbhagia Borchalla |
65 | Borbhagia Borchalla G.P. Office | 567 | Borbhagia Borchalla |
66 | Belsiri L.P. School | 893 | Belsiri |
67 | Solmari Chapari L.P. School | 515 | Solmari Chapari |
68 | Solmari Chapari L.P. School | 655 | Solmari Chapari |
69 | Solmari Chapari L. P. School | 814 | Solmari Chapari |
70 | Borbhagia L.P. School | 512 | Borbhagia |
71 | Balijan L.P. School | 749 | Balijan |
72 | Balijan L.P. School | 902 | Balijan |
73 | Daulguri L.P. School | 915 | Daulguri |
74 | Balijan L.P. School | 639 | Balijan |
75 | Natun Singri Vety. Hospital | 291 | Natun Singri Vety. Hospital |
76 | Natun Singri L.P. School | 524 | Natun Singri |
77 | Natun Singri L.P. School | 608 | Natun Singri |
78 | Natunsingri L.P. School | 965 | Natunsingri |
79 | Chitalmari Gupchar L.P. School. | 759 | Chitalmari Gupchar |
80 | Chitalmari Gupchar L.P. School | 520 | Chitalmari Gupchar |
81 | Chitalmari L.P. School | 1036 | Chitalmari |
82 | Chitalmari L.P. School | 256 | Chitalmari |
83 | Singori High School | 238 | Singori |
84 | Singri Gaon Panchayat Office | 852 | Singri Gaon |
85 | O/O The Singri Gaon Panchayat | 391 | Singri Gaon |
86 | O/O The Singri Gaon Panchayat | 564 | Singri Gaon |
87 | Singri Gaon Panchayat Office | 611 | Singri Gaon |
88 | Mollinath Balika L.P.School | 580 | Mollinath Balika |
89 | Singri High School | 374 | Singri |
90 | Pub Singri L.P. School | 664 | Pub Singri |
91 | Sirajuli L.P. School | 944 | Sirajuli |
92 | Sirajuli L.P. School | 973 | Sirajuli |
93 | M.E.Dhi Chuburi L.P. School | 1111 | Dhi Chuburi |
94 | M.E.Dhicuburi L.P. School | 720 | Dhi Chuburi |
95 | Ramkrishna Bangali L.P. School | 750 | Ramkrishna Bangali |
96 | Ramkrishna Bangali L.P. School | 784 | Ramkrishna Bangali |
97 | Rangagara L.P. School | 576 | Rangagara |
98 | Rangagara L.P. School | 682 | Rangagara |
99 | Rangagara High School | 624 | Rangagara |
100 | Rangagara High School | 604 | Rangagara |
101 | Pirakata L.P. School | 960 | Pirakata |
102 | Pirakata L.P. School | 541 | Pirakata |
103 | Pirakata L.P. School | 631 | Pirakata |
104 | Pirakata L.P. School | 645 | Pirakata |
105 | Natun Sirajuli L.P. School | 785 | Natun Sirajuli |
106 | Natun Sirajuli L.P. School | 605 | Natun Sirajuli |
107 | Bagaribari L.P. School | 734 | Bagaribari |
108 | Bagaribari L.P. School | 565 | Bagaribari |
109 | Singri T.E. L.P. School | 481 | Singri T.E. |
110 | Singri T.E. L.P. School | 458 | Singri T.E. |
111 | Singri T.E. L.P. School | 864 | Singri T.E. |
112 | Singri T.E. Creche House | 689 | Singri T.E. |
113 | Dhirajmajuli L.P. School | N.A | Dhirajmajuli |
115 | No. 1 Borpukhuri L.P. School | 925 | Borpukhuri |
116 | Arasuti Janghal L.P. School | 1158 | Arasuti Janghal |
117 | Kumali Devi L.P. School | 648 | Kumali Devi |
118 | Barati L.P. School | 745 | Barati |
119 | Borgaon L.P. School | 1167 | Borgaon |
120 | Swahid Moniram Boro M.E. School | 703 | Swahid Moniram Boro |
121 | Silikhabari M.E. School | 447 | Silikhabari |
122 | Silikhabari M.E. School | 1287 | Silikhabari |
123 | Garuduba L.P. School | 1023 | Garuduba |
124 | Garuduba L.P. School | 770 | Garuduba |
125 | Garuduba L.P. School | 725 | Garuduba |
126 | Chengahilai L.P. School | 1010 | Chengahilai |
127 | Teliagaon L.P. School | 271 | Teliagaon |
128 | Muslim Chapari L.P. School | 736 | Muslim Chapari |
129 | Muslim Chapari L.P. School | 569 | Muslim Chapari |
130 | Muslim Chapari L.P. School | 827 | Muslim Chapari |
131 | Muslim Chapari L.P. School | 590 | Muslim Chapari |
132 | Batabari L.P. School | 728 | Batabari |
133 | Batabari L.P. School | 641 | Batabari |
134 | Teliagaon L.P. School | 918 | Teliagaon |
135 | Teliagaon L.P. School | 613 | Teliagaon |
136 | Baliram L.P. School | 794 | Baliram |
137 | Johamari M.E. School | 677 | Johamari |
138 | Nabil L.P. School | 677 | Nabil |
139 | Hojai Gaon L.P. School | 473 | Hojai Gaon |
140 | Khelmati High School | 792 | Khelmati |
141 | Khelmati High School | 447 | Khelmati |
142 | Khelmati High School | 433 | Khelmati |
143 | Samukia L.P. School | 505 | Samukia |
144 | Samukia L.P. School | 588 | Samukia |
145 | Saraka Gaon L.P. School | 442 | Saraka Gaon |
146 | Bandarmari L.P. School | 514 | Bandarmari |
147 | Bandarmari L.P. School | 594 | Bandarmari |
148 | Ghatua L.P. School | 529 | Ghatua |
149 | Ghatua L.P. School | 546 | Ghatua |
150 | Omiyo Das High School | 859 | Omiyo Das |
151 | Manijarani L.P. School | 890 | Manijarani |
152 | Naharani L.P. School | 538 | Naharani |
153 | Naharani L.P. School | 800 | Naharani |
154 | Ghogra T.E. L.P. School. | 876 | Ghogra |
155 | Natun Ghogra T.E. Club House | 569 | Natun Ghogra |
156 | Natun Ghogra T.E. Club House | 433 | Natun Ghogra |
157 | Bahbari L.P.School | 902 | Bahbari |
158 | Bahbari L.P.School | 315 | Bahbari |
159 | Gopinath Bordoloi M.V. School | 706 | Gopinath Bordoloi |
160 | Gopinath Bordoloi M.V. School | 891 | Gopinath Bordoloi |
161 | Baruadoloni L.P. School | 538 | Baruadoloni |
162 | Baruadoloni L.P. School | 575 | Baruadoloni |
163 | Bapubheti L.P. School | 548 | Bapubheti |
164 | Bapubheti L.P. School | 570 | Bapubheti |
165 | Puthimari L.P. School | 939 | Puthimari |
166 | Pithakhowa Boys L.P. School | 610 | Pithakhowa |
167 | Bihaguri Girls M.E.School | 621 | Bihaguri |
168 | Sankar Memoriall.P. School | 543 | Sankar |
169 | Sankar Memoriall.P. School | 588 | Sankar |
170 | Bhalukekhuwa L.P. School | 629 | Bhalukekhuwa |
171 | Bordubia.P. School | 775 | Bordubia.P. School |
172 | Jengar Chuburi L.P. School | 878 | Jengar Chuburi |
173 | Jengar Chuburi L.P. School | 334 | Jengar Chuburi |
174 | Kamar Chuburi L.P. School | 806 | Kamar Chuburi |
175 | Niraiati L.P. School | 635 | Niraiati |
176 | Jyoti Memoriall.P.School | 677 | Jyoti |
177 | Likhakgaon L.P.School | 827 | Likhakgaon |
178 | Bihaguri Muktab L.P.School | 608 | Bihaguri Muktab |
179 | Bihaguri Girls High School | 606 | Bihaguri |
180 | Bihaguri Girls High School | 770 | Bihaguri |
181 | Bihaguri Girls M.V. School | 528 | Bihaguri |
182 | Bihaguri Girls M.V. School | 537 | Bihaguri |
183 | Nizbihaguri L.P. School | 753 | Nizbihaguri |
184 | Kalitagaon L.P.School | 698 | Kalitagaon |
185 | Chinga Chuburi L.P. School | 708 | Chinga Chuburi |
186 | Jharani L.P. School | 332 | Jharani |
187 | Tintakia L.P. School | 953 | Tintakia |
188 | Tintakia L.P. School | 751 | Tintakia |
189 | Shankardev L.P. School | 504 | Shankardev |
190 | No1 Basasimalu L.P. School | 637 | Basasimalu |
191 | 478 No Basasimalu L.P. School | 1179 | Basasimalu |
192 | No.2 Borpukhuri L.P. School | 722 | Borpukhuri |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?