Below is a list of all the Polling booths falling under the Mahmara Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Mahmara: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Sepon High School | 909 | Sepon |
2 | Sepon High School | 858 | Sepon |
3 | Sepon High School | 831 | Sepon |
4 | Dommor Dolong Bagan Parthamik Vidyalaya | 760 | Dommor Dolong Bagan |
5 | Dommor Dolong Bagan Parthamik Vidyalaya | 856 | Dommor Dolong Bagan |
6 | Dommor Dolong Bagan Staff Club Ghar | 341 | Dommor Dolong Bagan |
7 | Rongamati Parthamik Vidyalaya | 718 | Rongamati |
8 | Aakashi Pothar Parthamik Vidyalaya | 462 | Aakashi Pothar |
9 | Aakashi Pothar Parthamik Vidyalaya | 508 | Aakashi Pothar |
10 | 12 No. Dommur Dolong Bagan Parthamik Vidyalaya | 542 | Dommur Dolong Bagan |
11 | 12 No. Dommur Dolong Bagan Parthamik Vidyalaya | 546 | Dommur Dolong Bagan |
12 | Asom Petrolium Mazdor Office | 828 | Asom Petrolium Mazdor |
13 | Oil India Club Ghar Moran | 947 | Ghar Moran |
14 | Moran Bijuli Nagar Parthamik Vidyalaya | 324 | Moran Bijuli Nagar |
15 | Moran Bijuli Nagar Parthamik Vidyalaya | 386 | Moran Bijuli Nagar |
16 | Botamora M.V. School | 835 | Botamora |
17 | Botamora M.V. School | 929 | Botamora |
18 | Botamora M.V. School | 1059 | Botamora |
19 | Doba Tiniali High School | 791 | Doba Tiniali |
20 | Binapani Parthamik Vidyalaya | 741 | Binapani |
21 | Binapani Parthamik Vidyalaya | 520 | Binapani |
22 | 2 No. Jojoli Pukhuri Parthamik Vidyalaya | 603 | Jojoli Pukhuri |
23 | 2 No. Jojoli Pukhuri Parthamik Vidyalaya | 619 | Jojoli Pukhuri |
24 | Ujoni Tiphuk Parthamik Vidyalaya | 871 | Ujoni Tiphuk |
25 | Laipleng Deodhai Parthamik Vidyalaya | 857 | Laipleng Deodhai |
26 | Ghilla Guri Polytechnique M.E. School | 477 | Ghilla Guri Polytechnique |
27 | Ghilla Guri Polytechnique M.E. School | 653 | Ghilla Guri Polytechnique |
28 | Patsaku High School | 561 | Patsaku |
29 | Patsaku High School | 562 | Patsaku |
30 | Akhaya Deodhai Parthamik Vidyalaya | 780 | Akhaya Deodhai |
31 | Akhaya Deodhai Parthamik Vidyalaya | 487 | Akhaya Deodhai |
32 | Nahartoli M.V.School. | 893 | Nahartoli |
33 | Nizkhaloi Ghugura M.V. School | 830 | Nizkhaloi Ghugura |
34 | Laicheng Gaon Parthamik Vidyalaya | 989 | Laicheng Gaon |
35 | Khargharia Doba M.V. School | 899 | Khargharia Doba |
36 | Moran H.S.School | 994 | Moran |
37 | Moran H.S.School | 1046 | Moran |
38 | Moran H.S.School | 1299 | Moran |
39 | Moran Town Parthamik Vidyalaya | 591 | Moran Town |
40 | Moran Town Parthamik Vidyalaya | 863 | Moran Town |
41 | Moran College | 595 | Moran |
42 | Moran College | 706 | Moran |
43 | Bordoba Parthamik Vidyalaya | 581 | Bordoba |
44 | Bordoba Parthamik Vidyalaya | 501 | Bordoba |
45 | Majpother Parthamik Vidyalaya | 745 | Majpother |
46 | Domor Dolong Parthamik Vidyalaya | 703 | Domor Dolong |
47 | Dakhin Borpother Parthamik Vidyalaya | 932 | Dakhin Borpother |
48 | Solmari Parthamik Vidyalaya | 729 | Solmari |
49 | Khumtai Bagan Parthamik Vidyalaya | 1164 | Khumtai Bagan |
50 | Khumtai Bagan Parthamik Vidyalaya | 855 | Khumtai Bagan |
51 | Rupali Banua Parthamik Vidyalaya | 770 | Rupali Banua |
52 | Rupali Banua Parthamik Vidyalaya | 701 | Rupali Banua |
53 | Khumtai Bagan M.E.School | 781 | Khumtai Bagan |
54 | Khumtai Bagan Staff Club Ghar | 724 | Khumtai Bagan |
55 | Khumtai Bagan Staff Club | 931 | Khumtai Bagan |
56 | Hingrijan Bagan Parthamik Vidyalaya | 778 | Khumtai Bagan |
57 | Hingrijan Bagan Parthamik Vidyalaya | 765 | Hingrijan Bagan |
58 | Hingrijan Bagan Parthamik Vidyalaya | 756 | Hingrijan Bagan |
59 | Kachumari High School | 894 | Kachumari |
60 | Kachumari M.E. School | 695 | Kachumari |
61 | Kachumari High School | 647 | Kachumari |
62 | Kachumari M.E. School | 525 | Kachumari |
63 | Lesaihabi Parthamik Vidyalaya | 978 | Lesaihabi |
64 | Jojoli Parthamik Vidyalaya | 623 | Jojoli |
65 | Jojoli Parthamik Vidyalaya | 426 | Jojoli |
66 | 291 No. Dhemaji Shyam Jr. Basic School | 368 | |
67 | 291 No. Dhemaji Shyam Jr. Basic School | 635 | |
68 | Banamali Parthamik Vidyalaya | 704 | Banamali |
69 | Chengelimora Parthamik Vidyalaya | 622 | Chengelimora |
70 | Chengelimara Parthamik Vidyalaya | 623 | Chengelimara |
71 | Buragohainbari Parthamik Vidyalaya | 469 | Buragohainbari |
72 | Mahmora M.V.Scholl | 765 | Mahmora |
73 | Balijan M.E. School | 638 | Balijan |
74 | Dadhora Parthamik Vidyalaya | 728 | Dadhora |
75 | Mulagabharu Gir M.E. School | 768 | Mulagabharu |
76 | Mulagabharu Gir M.E. School | 521 | Mulagabharu |
77 | Deogharia M.E. School | 876 | Deogharia |
78 | Deogharia M.E. School | 917 | Deogharia |
79 | Balikhuti Parthamik Vidyalaya | 707 | Balikhuti |
80 | Balikhuti Parthamik Vidyalaya | 651 | Balikhuti |
81 | Rangoli M.E. School | 1004 | Rangoli |
82 | Rangoli High School | 797 | Rangoli |
83 | Rangoli M.E. School | 502 | Rangoli |
84 | Kurukani Borgoya Parthamik Vidyalaya | 565 | Kurukani Borgoya |
85 | Kurukani Borgoya Parthamik Vidyalaya | 478 | Kurukani Borgoya |
86 | Nirmalia Parthamik Vidyalaya | 822 | Nirmalia |
87 | Ramnagar Parthamik Vidyalaya | 762 | Ramnagar |
88 | Khaman Pahusungi M.V.School | 774 | Khaman Pahusungi |
89 | Khaman Pahusungi M.V. School | 554 | Khaman Pahusungi |
90 | Khaman Pahusungi M.V. School | 564 | Khaman Pahusungi |
91 | Bhalukaguri Parthamik Vidyalaya | 959 | Bhalukaguri |
92 | Rongabam M.E.School | 697 | Rongabam |
93 | Timon Bagan Parthamik Vidyalaya | 580 | Timon Bagan |
94 | Dipling H.S. School | 649 | Dipling |
95 | Dipling H.S.School | 587 | Dipling |
96 | Dipling H.S.School | 649 | Dipling |
97 | Sahini Habi Parthamik Vidyalaya | 462 | Sahini Habi |
98 | Sahini Habi Parthamik Vidyalaya | 840 | Sahini Habi |
99 | Duroi Bam Parthamik Vidyalaya | 453 | Duroi Bam |
100 | Duroi Bam Parthamik Vidyalaya | 536 | Duroi Bam |
101 | Kakotibari M.V.School | 856 | Kakotibari |
102 | Kakotibari M.V.School | 551 | Kakotibari |
103 | Kakotibari M.V.School Part) | 566 | Kakotibari |
104 | Nopam Parthamik Vidyalaya | 1000 | Nopam |
105 | Mahmora Parthamik Vidyalaya | 445 | Mahmora |
106 | 460No. Konwar Goan Balika Parthamik Vidyalaya | 642 | Konwar Goan |
107 | 460No. Konwar Goan Balika Parthamik Vidyalaya | 692 | Konwar Goan |
108 | Lakwa Bagan Parthamik Vidyalaya | 874 | Lakwa Bagan |
109 | Lakwa Bagan Parthamik Vidyalaya | 810 | Lakwa Bagan |
110 | Sukafa Parthamik Vidyalaya | 727 | Sukafa |
111 | Rangagara Parthamik Vidyalaya | 522 | Rangagara |
112 | Nahorhabi Bagan Parthamik Vidyalaya | 586 | Nahorhabi Bagan |
113 | Nahorhabi Bagan Parthamik Vidyalaya | 611 | Nahorhabi Bagan |
114 | Nahorhabi Bagan M.E. School | 572 | Nahorhabi Bagan |
115 | Nahorhabi Bagan Staff Club Ghar | 728 | Nahorhabi Bagan |
116 | Jamuguri L.P.School | 788 | Jamuguri |
117 | Angera M.V. School | 933 | Angera |
118 | Tengapukhuri Parthamik Vidyalaya | 638 | Tengapukhuri |
119 | Tengapukhuri Parthamik Vidyalaya | 874 | Tengapukhuri |
120 | Hulal Goan Parthamik Vidyalaya | 835 | Hulal Goan |
121 | Chiring Pukhuri Parthamik Vidyalaya | 604 | Chiring Pukhuri |
122 | Chiring Pukhuri Rajahua Bhawan | 590 | Chiring Pukhuri |
123 | Chiring Pukhuri Parthamik Vidyalaya | 747 | Chiring Pukhuri |
124 | Khelmati L.P.School | 782 | Khelmati |
125 | Mathurapur M.V. School | 642 | Mathurapur |
126 | Chalachangmai Parthamik Vidyalaya | 533 | Chalachangmai |
127 | Chalachangmai Parthamik Vidyalaya | 419 | Chalachangmai |
128 | Chala Pothar Parthamik Vidyalaya | 808 | Chala Pothar |
129 | Mathurapur Amguri Parthamik Vidyalaya | 867 | Mathurapur Amguri |
130 | Mathurapur H.S. School | 826 | Mathurapur |
131 | Mathurapur H.S. School | 785 | Mathurapur |
132 | Mathurapur H.S. School | 707 | Mathurapur |
133 | Lakwa Tipamia Parthamik Vidyalaya | 618 | Lakwa Tipamia |
134 | Lakwa Tipamia Parthamik Vidyalaya | 636 | Lakwa Tipamia |
135 | Borbaruwa Maidam Parthamik Vidyalaya | 771 | Borbaruwa Maidam |
136 | Borbaruwa Maidam Parthamik Vidyalaya | 759 | Borbaruwa Maidam |
137 | Bhajani Goan Parthamik Vidyalaya | 491 | Bhajani Goan |
138 | Bhajani Goan Parthamik Vidyalaya | 517 | Bhajani Goan |
139 | 1No. Knower Goan Parthamik Vidyalaya | 663 | Knower Goan |
140 | Gumutha Parthamik Vidyalaya | 465 | Gumutha |
141 | Gumutha Parthamik Vidyalaya | 552 | Gumutha |
142 | Bhugbari M.E.School | 683 | Bhugbari |
143 | Laichiga Parthamik Vidyalaya | 504 | Laichiga |
144 | Laichiga Parthamik Vidyalaya | 560 | Laichiga |
145 | Mithapukhuri M.V. School | 573 | Mithapukhuri |
146 | Mithapukhuri M.V. School | 666 | Mithapukhuri |
147 | Gargaon High School | 965 | Gargaon |
148 | Simluguri Gir High School | 1003 | Simluguri Gir |
149 | Lunpuria Parthamik Vidyalaya | 844 | Lunpuria |
150 | Sumoni Goan Parthamik Vidyalaya | 971 | Sumoni Goan |
151 | Mout Goan Parthamik Vidyalaya | 537 | Mout Goan |
152 | Mout Goan Parthamik Vidyalaya | 451 | Mout Goan |
153 | Silikhaguri Parthamik Vidyalaya | 871 | Silikhaguri |
154 | Goriapothar M.E. School | 713 | Goriapothar |
155 | Charimuthia Parthamik Vidyalaya | 543 | Charimuthia |
156 | Charimuthia Parthamik Vidyalaya | 461 | Charimuthia |
157 | Dhamdhuli Parthamik Vidyalaya | 650 | Dhamdhuli |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?