Below is a list of all the Polling booths falling under the Margherita Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Margherita: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Kailashpur M.E School | 723 | Kailashpur |
2 | Kailashpur M.E School | 1261 | Kailashpur |
3 | Sri Sri Madhavpur L.P School | 934 | |
4 | Sri Sri Madhavpur L.P School | 1012 | |
5 | No. 2 Betoni L.P School | 953 | Betoni |
6 | Litong Gaon L.P School | 1002 | Litong Gaon |
7 | Purbanchal M.E School | 970 | Purbanchal |
8 | Tal.P.Ather Jaya L.P School | 1122 | Tal.P.Ather |
9 | 1 No. Borhullong L.P School | 791 | Borhullong |
10 | Borhullong Gaon L.P School | 715 | Borhullong Gaon |
11 | Namhullong Gutibari L.P. School | 933 | Namhullong Gutibari |
12 | Namhullong Gutibari L.P. School | 862 | Namhullong Gutibari |
13 | Namhullong L.P. School | 516 | Namhullong |
14 | Gopinath Bordoloi M.E School | 934 | Gopinath Bordoloi |
15 | No. 1 Mohong Pathar L.P. School | 643 | Mohong Pathar |
16 | No. 1 Mohong Pathar Lp School | 635 | Mohong Pathar |
17 | Mahatma Gandhi High School | 847 | |
18 | Mahatma Gandhi High School | 710 | |
19 | Madhavpur L.P School | 1146 | Madhavpur |
20 | Madhavpur L.P School | 808 | Madhavpur |
21 | Philobari T.E L.P School | 1068 | Philobari |
22 | Philobari T.E Staff Club | 887 | Philobari |
23 | Philobari T.E Staff Club | 822 | Philobari |
24 | Chikarajan L.P School | 943 | Chikarajan |
25 | Bokapather L.P School | 864 | Bokapather |
26 | Bokapather L.P School | 765 | Bokapather |
27 | Duarmara T.E L.P School | 985 | Duarmara |
28 | Duarmara T.E L.P School | 870 | Duarmara |
29 | Duarmara T.E L.P School | 608 | Duarmara |
30 | Duarmara T.E Labour Club | 892 | Duarmara |
31 | Duarmara Pathsala | 878 | Duarmara |
32 | Bijuliban L.P School | 1104 | Bijuliban |
33 | Dibrujan L.P School | 568 | Dibrujan |
34 | Dibrujan L.P School | 580 | Dibrujan |
35 | Toranipather L.P School | 888 | Toranipather |
36 | Puranipukhuri M.V School | 1066 | Puranipukhuri |
37 | Kathalguri L.P School | 893 | Kathalguri |
38 | Kathalguri L.P School | 512 | Kathalguri |
39 | Kanaipather L.P School | 840 | Kanaipather |
40 | Kanaipather Indira L.P School | 1008 | Kanaipather Indira |
41 | Kariajan M.E School | 673 | Kariajan |
42 | Kujupather L.P School | 1109 | Kujupather |
43 | Pengree Charali High School | 598 | Pengree Charali |
44 | Pengree Charali High School | 692 | Pengree Charali |
45 | Neheru Hindi L.P School | 1040 | |
46 | Nabajyoti Ambikapur L.P School | 1239 | Nabajyoti Ambikapur |
47 | Pengree T.E L.P School | 1101 | Pengree |
48 | Pengree T.E L.P School | 1250 | Pengree |
49 | Mugang Bishnupur L.P School | 1072 | Mugang Bishnupur |
50 | Khatang Pani Gaon L.P School | 693 | Khatang Pani Gaon |
51 | Tekeri L.P School | 875 | Tekeri |
52 | Namsai L.P School | 540 | Namsai |
53 | Tokowpather L.P School | 950 | Tokowpather |
54 | Tokowpather L.P School | 549 | Tokowpather |
55 | Nagapather L.P School | 546 | Nagapather |
56 | Nagapather L.P School | 792 | Nagapather |
57 | Enthem Nagapather M.E School | 759 | Enthem Nagapather |
58 | Nonglai L.P School. | 510 | Nonglai |
59 | Dumpani Ulup Pather M.V School | 493 | Dumpani Ulup Pather |
60 | Hassakgaon L.P School | 1051 | Hassakgaon |
61 | Ningam L.P School | 779 | Ningam |
62 | Ningam L.P School | 937 | Ningam |
63 | Bisa L.P School | 733 | Bisa |
65 | Tinisuti L.P School | 1075 | Tinisuti |
66 | Tinisuti L.P School | 767 | Tinisuti |
67 | Lekhapani L.P School | 890 | Lekhapani |
68 | Tipong High School | 824 | Tipong |
69 | Tipong High School | 617 | Tipong |
70 | Lal.P.Ahar L.P School | 906 | Lal.P.Ahar |
71 | Tirap L.P School | 720 | Tirap |
72 | Tirap L.P School | 730 | Tirap |
73 | Longtong M.E School | 793 | Longtong |
74 | Longtong M.E School | 1027 | Longtong |
75 | Udaipur L.P School | 1113 | Udaipur |
76 | Udaipur L.P School | 1223 | Udaipur |
77 | Rampur L.P School | 541 | Rampur |
78 | Rampur Gir M.E School | 716 | Rampur Gir |
79 | Rampur L.P School | 946 | Rampur |
80 | Rampur Gir High School | 245 | Rampur Gir |
81 | Khathasema L.P School | 1215 | Khathasema |
82 | Phaneng L.P School | 1166 | Phaneng |
83 | Namile Abor Gaon L.P School | 754 | Namile Abor Gaon |
84 | Namile Abor Gaon L.P School | 566 | Namile Abor Gaon |
85 | Jairampur Forest Beat Office | 179 | Jairampur |
86 | Hanjuwara L.P School | 126 | Hanjuwara |
87 | Rampur M.E School | 784 | Rampur |
88 | Rampur M.E School | 757 | Rampur |
89 | Laklapather L.P School | 963 | Laklapather |
90 | Gayatri Mandir Hindi L.P School Namphai | 379 | Namphai |
91 | Namphai L.P School | 716 | Namphai |
92 | Namphai L.P School | 825 | Namphai |
93 | Powai T.E Labour Welfare Center | 922 | Powai |
94 | Powai T.E Labour Welfare Center | 1070 | Powai |
95 | Parbatipur L.P School | 614 | Parbatipur |
96 | Parbatipur L.P School | 937 | Parbatipur |
97 | Parbatipur L.P School | 843 | Parbatipur |
98 | Bahbari M.E School | 767 | Bahbari |
99 | Bahbari M.E School | 880 | Bahbari |
100 | Ketetong Janajati High School | 559 | Ketetong Janajati |
101 | Ketetong Janajati High School | 643 | Ketetong Janajati |
102 | Ketetong Janajati M.E School | 713 | Ketetong Janajati |
103 | Alubari L.P School | 521 | Alubari |
104 | Dibong Pali School | 781 | Dibong Pali |
105 | Alubari Nimna Buniyadi School | 851 | Alubari |
106 | Alubari Nimna Buniyadi School | 476 | Alubari |
107 | Makumpather L.P School | 750 | Makumpather |
108 | Makumpather L.P School | 742 | Makumpather |
109 | No 4 Makum Pather L.P School | 1154 | Makum Pather |
110 | No. 3 Makum Pather L.P School | 960 | Makum Pather |
111 | Dehing T.E L.P School | 855 | Dehing |
112 | Dehing T.E L.P School | 794 | Dehing |
113 | No. 3 Manche Gaon L.P School | 400 | Manche Gaon |
114 | Dehing T.E Staff Club | 718 | Dehing |
115 | Segunbari L.P School | 1305 | Segunbari |
116 | Margherita Town High School | 802 | Margherita Town |
117 | Margherita Town High School | 677 | Margherita Town |
118 | Margherita Town High School | 689 | Margherita Town |
119 | Margherita Town High School | 808 | Margherita Town |
120 | Nizmakum L.P School | 905 | Nizmakum |
121 | Nizmakum M.V School | 721 | Nizmakum |
122 | Nizmakum M.V School | 537 | Nizmakum |
123 | Nowkata Balijan L.P School | 1058 | Nowkata Balijan |
124 | Powaimukh L.P School | 805 | Powaimukh |
125 | Margherita T.E Staff Club | 834 | Margherita |
126 | Margherita T.E Staff Club | 1143 | Margherita |
127 | Margherita T.E L.P School | 866 | Margherita |
128 | Dirok T.E L.P School. | 494 | Dirok |
129 | Dirok T.E Staff Club | 1115 | Dirok |
130 | Lamagaon L.P School | 1146 | Lamagaon |
131 | Lekhajan L.P School | 703 | Lekhajan |
132 | Namdang T.E Staff Club | 1036 | Namdang |
133 | Namdang T.E Staff Club | 977 | Namdang |
134 | Namdang T.E L.P School. | 1009 | Namdang |
135 | Tongline L.P School Dirok T.E | 682 | Tongline Dirok |
136 | Tongline L.P School Dirok T.E | 679 | Tongline Dirok |
137 | Margherita Town L.P School | 722 | Margherita Town |
138 | Margherita Town L.P School | 758 | Margherita Town |
139 | Margherita Town L.P School | 822 | Margherita Town |
140 | A.R.&.T Co. L.P School | 965 | |
141 | Margherita Town Gandhi Vidya Mandir | 1013 | Margherita Town |
142 | Margherita Town Gandhi Vidya Mandir | 1041 | Margherita Town |
143 | Mahabir Das Hindi L.P School. | 1139 | |
144 | Ramkrishna Bidyapith M.E School | 568 | |
145 | Ramkrishna Bidyapith M.E School | 790 | |
146 | Margherita Public Higher Secondary School | 1043 | |
147 | Margherita Public Higher Secondary School | 837 | |
148 | Margherita Public Higher Secondary School | 751 | |
149 | Gopinath Bordoloi Refugee M.E School | 712 | Gopinath Bordoloi Refugee |
150 | Gopinath Bordoloi Refugee M.E School | 767 | Gopinath Bordoloi Refugee |
151 | A.R.&. T Cos High School | 759 | |
152 | A.R.&. T Cos High School | 666 | |
153 | A.R.&. T Cos High School | 745 | |
154 | A.R.&. T Cos High School | 613 | |
155 | Bahbari L.P School | 651 | Bahbari |
156 | Adaha Hindi M.E School | 751 | Adaha |
157 | Adaha Hindi M.E School | 707 | Adaha |
158 | Namdang Colliery L.P School | 681 | Namdang |
159 | Borgolai Colliery Nepali L.P School | 587 | Borgolai |
160 | Borgolai Colliery Telegu L.P School | 659 | Borgolai |
161 | Borgolai Colliery Nepali M.E School | 1243 | Borgolai |
162 | Borgolai Colliery Assamese L.P School | 1041 | Borgolai |
163 | Borgolia Colliery Bengali M.E School | 543 | Borgolai |
164 | Borgolia Colliery Bengali L.P School | 595 | Borgolai |
165 | A.R.T.& Cos M.E School | 756 | |
166 | A.R.T.& Cos M.E School | 721 | |
167 | A.R.T.& Cos M.E School | 530 | |
168 | A.R.T.& Cos M.E School | 685 | |
169 | Roadgaon L.P School | 1078 | Roadgaon |
170 | Samukjan L.P School | 761 | Samukjan |
171 | Samukjan L.P School | 682 | Samukjan |
172 | Tikok L.P School | 668 | Tikok |
173 | Tikok Colliery Down Paym.E.Nt Office | 585 | Tikok Colliery Down |
174 | Tikok Colliery Down Payment Office | 573 | Tikok Colliery Down |
175 | Ledo Kal.P.Ara L.P School | 678 | Ledo |
176 | Ledo Bazar High School | 842 | Ledo Bazar |
177 | Ledo Bazar High School | 775 | Ledo Bazar |
178 | Ledo Bazar High School | 987 | Ledo Bazar |
179 | Ledo Bazar High School | 790 | Ledo Bazar |
180 | Ledo Bazar M.E School | 1109 | Ledo Bazar |
181 | Ledo Bazar L.P School | 866 | Ledo Bazar |
182 | Ledo Bazar L.P School | 527 | Ledo Bazar |
183 | Chipegaon L.P School | 371 | Chipegaon |
184 | Kuhiarbari L.P School | 754 | Kuhiarbari |
185 | Mullang L.P School | 1076 | Mullang |
186 | Ledo T.E L.P School | 1176 | Ledo |
187 | Salikigaon L.P School | 811 | Salikigaon |
188 | Tipong Colliery L.P School | 209 | Tipong Colliery |
189 | Tipong Charali Hindi L.P School | 210 | Tipong Charali |
190 | Tipong Colliery M.E School | 566 | Tipong Colliery |
191 | Honju Gaon Community Center | 32 | Honju Gaon |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?