Below is a list of all the Polling booths falling under the Naharkatia Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Naharkatia: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Bhajubam Lp School | 536 | Bhajubam |
2 | Bamunibil Mv School | 443 | Bamunibil |
3 | Nalamukh Lp School | 572 | Nalamukh |
4 | Dighalibil High School Centre No.1 | 778 | Dighalibil |
5 | Dighalibil High School Centre No.2 | 772 | Dighalibil |
6 | Jamunamukh High School(C No.1) | 590 | Jamunamukh |
7 | Jamunamukh High School (C. No.2) | 472 | Jamunamukh |
8 | Udaipur Mv School | 833 | Udaipur |
9 | Amguri L.P. School Centre No.1 | 494 | Amguri Centre |
10 | Amguri Nepali L.P. School | 541 | Amguri |
11 | Amguri L.P. School (C No.1) | 608 | Amguri |
12 | Amguri L.P. School (C No 2) | 621 | Amguri |
13 | Merbil Bhumuk L.P. School ( C No.1) | 491 | Merbil Bhumuk |
14 | Merbil Bhumuk L.P. School (C No.2) | 577 | Merbil Bhumuk |
15 | Merbil Sasoni L.P. School | 801 | Merbil Sasoni |
16 | Ghugulani L.P. School(Centre 1) | 547 | Ghugulani |
17 | Ghugulani L.P. School (Centre 2) | 614 | Ghugulani |
18 | Panibura L.P. School Centre No.1 | 440 | Panibura |
19 | Tinali Bagan L.P. School | 629 | Tinali Bagan |
20 | Tinali Bagan L.P. School | 465 | Tinali Bagan |
21 | Naharani Block L.P. School | 459 | Naharani Block |
22 | Naharani Block L.P. School | 557 | Naharani Block |
23 | Jamuguri Konwari Pathar L.P. School | 948 | Jamuguri Konwari Pathar |
24 | Jamuguri Konwari Pathar L.P. School | 595 | Jamuguri Konwari Pathar |
25 | Amguri Dighalia L.P. School(Centre No.1) | 455 | Amguri Dighalia |
26 | Amguri Dighalia L.P. School (Centre No.2) | 533 | Amguri Dighalia |
27 | Hukani Dighalia M.E. School | 798 | Hukani Dighalia |
28 | Murani L.P. School (Centre No. 1) | 611 | Murani |
29 | Khatpather L.P. School | 681 | Khatpather |
30 | Khatua Mv School Centre No.1 | 558 | Khatua |
31 | Khatua Mv School Centre No.2 | 358 | Khatua |
32 | Sassoni Pather L.P. School | 767 | Sassoni Pather |
33 | Tarani Pathar L.P. School | 752 | Tarani Pathar |
34 | Tarani Pathar L.P. School | 482 | Tarani Pathar |
35 | No.1 Borbam L.P. School | 628 | Borbam |
36 | No.1 Borbam L.P. School (C No. 2) | 614 | Borbam |
37 | Disangkinar L.P. Sdhool | 887 | Disangkinar |
38 | Disangkinar L.P. School (Centre No.1) | 537 | Disangkinar |
39 | Naharonibam L.P. School | 784 | Naharonibam |
40 | Kaliapani High School (Centre No.1) | 741 | Kaliapani |
41 | Kaliapani L.P. School | 750 | Kaliapani |
42 | Asabam Te L.P. School | 782 | Asabam |
43 | Asabam Te L.P. School | 333 | Asabam |
44 | Asabam Te L.P. School | 549 | Asabam |
45 | Asabam Te Labour Club | 484 | Asabam |
46 | Diksam Te Labour Club | 747 | Diksam |
47 | Rangali Pathar L.P. School | 889 | Rangali Pathar |
48 | Kaliapani T.E. Labour Club | 463 | Kaliapani |
49 | Rangali Pathar L.P. School | 740 | Rangali Pathar |
50 | Gethu Pathar Govt. Aided M.E. School (Centre No. 1) | 785 | Gethu Pathar |
51 | Gethu Pathar Govt. Aided M.E. School (Centre No. 2) | 646 | Gethu Pathar |
52 | Tipling Bahdhari L.P. School | 685 | Tipling Bahdhari |
53 | Tipling Bahdhari L.P. School | 641 | Tipling Bahdhari |
54 | Arunodoy L.P. School | 449 | Arunodoy |
55 | Lengrijan Te L.P. School | 902 | Lengrijan |
56 | Lengrijan Te Staff Club | 844 | Lengrijan |
57 | No.2 Balijan L.P. School(Centre 1) | 547 | Balijan |
58 | No.2 Balijan L.P. School(Centre 2) | 450 | Balijan |
59 | No.2 Balijan L.P. School | 561 | Balijan |
60 | Ghinai Gaon L.P. School | 927 | Ghinai Gaon |
61 | Ghinai Gaon L.P. School | 527 | Ghinai Gaon |
62 | Bhaskubari L.P. School | 439 | Bhaskubari |
63 | Rajgarh Rangalipathar L.P. School | 793 | Rajgarh Rangalipathar |
64 | Juriapukhuri L.P. School | 358 | Juriapukhuri |
65 | Rajgarh Rangalipathar L.P. School | 466 | Rajgarh Rangalipathar |
66 | Dakhin Samuguri L.P. School | 503 | Dakhin Samuguri |
67 | Umatara Te L.P. School | 477 | Umatara |
68 | Umatara Te Staff Club | 444 | Umatara |
69 | Ganespur L.P. School | 785 | Ganespur |
70 | Nigam High School Centre No.1 | 611 | Nigam |
71 | Nigam High School Centre No.1 | 377 | Nigam |
72 | Nigam High School Centre No.1 | 598 | Nigam |
73 | Borbam Mv School Centre No.1 | 926 | Borbam |
74 | Nagabasti Pradip L.P. School | 710 | Nagabasti Pradip |
75 | Balijan L.P. School Centre No.1) | 683 | Balijan |
76 | Balijan L.P. School (Centre No.2) | 283 | Balijan |
77 | Vidya Mandir H.S. School | 1120 | |
78 | Vidya Mandir H.S. School | 962 | |
79 | Naharkatia H.S. School Centre No. 1 | 644 | Naharkatia |
80 | Naharkatia H.S. School Centre No. 2 | 625 | Naharkatia |
81 | Naharkatia H.S. School Centre No. 1 | 783 | Naharkatia |
82 | Naharkatia H.S. School Centre No. 2 | 633 | Naharkatia |
83 | New High School | 925 | |
84 | Dighalipathar L.P. School | 355 | Dighalipathar |
85 | Naharkatia Town Mv School (Centre No. 1) | 608 | Naharkatia Town |
86 | Naharkatia Town Mv School (Centre No. 2) | 455 | Naharkatia Town |
87 | Jitani Hindi High School (Centre No. 1) | 459 | Jitani |
88 | Jitani Hindi High School (Centre No. 2) | 573 | Jitani |
89 | Naharkatia Town Mv School Centre No.1 | 549 | Naharkatia Town |
90 | Naharkatia Town Mv School | 565 | Naharkatia Town |
91 | Naharkatia New High School | 512 | Naharkatia |
92 | Naharkatia New High School C.No.1 | 937 | Naharkatia |
93 | Satyanarayan L.P. School | 871 | Satyanarayan |
94 | Naharkatia Te L.P. School | 533 | Naharkatia |
95 | Naharkatia Te L.P. School | 499 | Naharkatia |
96 | Jeuti Maral L.P. School | 603 | Jeuti Maral |
97 | Jeuti Maral L.P. School | 786 | Jeuti Maral |
98 | Jeuti Maral L.P. School | 297 | Jeuti Maral |
99 | Romapur L.P. School | 492 | Romapur |
100 | Fakial L.P. School (Centre No. 2) | 898 | Fakial |
101 | Romapur L.P. School | 946 | Romapur |
102 | Ushapur M.E. School (Centre No.1) | 801 | Ushapur |
103 | Ushapur M.E. School (Centre No.2) | 312 | Ushapur |
104 | Tipam Fakial L.P. School | 398 | Tipam Fakial |
105 | Tipam Fakial L.P. School | 744 | Tipam Fakial |
106 | Tipam Fakial L.P. School | 608 | Tipam Fakial |
107 | Joypur Town High School C. No. A | 814 | Joypur Town |
108 | Joypur Town High School C.No. 2 | 810 | Joypur Town |
109 | Duarapather L.P. School | 572 | Duarapather |
110 | Naharkatia College | 317 | Naharkatia |
111 | Joypur Town High School | 937 | Joypur Town |
112 | Joypur Te L.P. School | 639 | Joypur |
113 | Joypur Te L.P. School No. 2 | 646 | Joypur |
115 | Naharkatia College | 475 | Naharkatia |
116 | Naharkatia College | 452 | Naharkatia |
117 | Kenduguri L.P. School | 687 | Kenduguri |
118 | Joypur Kapohuwa Mv School Centre No.1 | 753 | Joypur Kapohuwa |
119 | 12 No. Joymoti L.P. School | 703 | Joymoti |
120 | Saru Kheremia L.P. School | 609 | Saru Kheremia |
121 | Konwarbam L.P. School (Centre No. 1) | 553 | Konwarbam |
122 | Konwarbam L.P. School Centre No. 2 | 1013 | Konwarbam |
123 | Hapjan Chariali M.E. School (Centre No.1) | 623 | Hapjan Chariali |
124 | Hapjan Char Iali M.E. School (Centre No.2) | 488 | Hapjan Char Iali |
125 | Gariabam L.P. School | 815 | Gariabam |
126 | Namrup Te L.P. School (Centre No.1) | 513 | Namrup |
127 | Namrup Te L.P. School (Centre No.2) | 502 | Namrup |
128 | Namrup High School | 865 | Namrup |
129 | Bhaskubari L.P. School | 546 | Bhaskubari |
130 | Namrup Te L.P. School (Centre No.2) | 615 | Namrup |
131 | Namrup Te Staff Club | 511 | Namrup |
132 | Namrup High School | 582 | Namrup |
133 | Namrup Bvfc Sectora L.P. School | 779 | Namrup |
134 | Bvfc Staff Club | 351 | |
135 | Bvfc Staff Club | 448 | |
136 | Bvfc Staff Club (Fs Sector) Center No. 2 | 757 | |
137 | Namrup Bvfcl Hs School | 532 | Namrup |
138 | Namrup Bvfc High School Center No. 1 | 182 | Namrup |
139 | Namrup Bvfc High School Center No 2. | 285 | Namrup |
140 | Namrup Bvfc High School C.No 2A | 574 | Namrup |
141 | Duwania Gaon L.P. School | 951 | Duwania Gaon |
142 | Namrup Model School C. No. 2 | 563 | Namrup |
143 | Kheremia L.P. School (Centre No.1) | 708 | Kheremia |
144 | Kheremia L.P. School (Centre No.2) | 697 | Kheremia |
145 | Dillighat Sishu Vidyalaya Centre No.1 | 591 | Dillighat |
146 | 2 No. Dillighat Hindi L.P. School | 639 | Dillighat |
147 | Dillighat Sishu Vidyalaya | 770 | Dillighat |
148 | Panidaria Gaon L.P. School | 603 | Panidaria Gaon |
149 | Dilliduwania L.P. School (Centre No.1) | 448 | Dilliduwania |
150 | Namrup Model School | 703 | Namrup |
151 | Dilliduwania L.P. School (Centre No.2) | 592 | Dilliduwania |
152 | Panidaria Gaon L.P. School (Centre No. 1) | 387 | Panidaria Gaon |
153 | Dollonggaon L.P. School | 1023 | Dollonggaon |
154 | Dilli Te Mazdoor Club | 551 | Dilli Te |
155 | Joypur Koliori L.P. School | 426 | Joypur Koliori |
156 | Dilli Te L.P. School | 649 | Dilli Te |
157 | Namrup Thermal High School (Centre No.1) | 695 | Namrup |
158 | Namrup Petrochemical L.P. School | 574 | Namrup |
159 | Namrup Petrochemical L.P. School | 526 | Namrup |
160 | Namrup Petrochemical High School | 398 | Namrup |
161 | Hapjan Parbat Te L.P. School (Centre No.1) | 463 | Hapjan Parbat |
162 | Hapjan Parbat Te L.P. School (Centre No.2) | 385 | Hapjan Parbat |
163 | Nagaghat L.P. School | 756 | Nagaghat |
164 | Lebengkula Hindi L.P. School | 496 | Lebengkula |
165 | Malipathar L.P. School | 445 | Malipathar |
166 | Lebangkula L.P. School | 879 | Lebangkula |
167 | Namsang Te L.P. School | 818 | Namsang |
168 | Namsang Te L.P. School | 621 | Namsang |
169 | Tarajan Te L.P. School (Centre No1) | 696 | Tarajan |
170 | Simalubam L.P. School (Centre No.1) | 765 | Simalubam |
171 | Simalubam L.P. School (Centre No.2) | 649 | Simalubam |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?