Below is a list of all the Polling booths falling under the Naoboicha Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Naoboicha: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Dejoo Tea Estate L.P.School | 939 | Dejoo |
2 | Dejoo Welfare Centre | 602 | Dejoo |
3 | Dejoo Welfare Centre | 557 | Dejoo |
4 | Kimin Forest Beat Office | 696 | Kimin Forest |
5 | Kimin Forest Beat Office | 509 | Kimin Forest |
6 | Bilgorh L.P.School | 885 | Bilgorh |
7 | Dejoo Pather L.P.School | 942 | Dejoo Pather |
8 | Dejoo Pather L.P.School | 1042 | Dejoo Pather |
9 | No.1 Pachnoi L.P.School | 634 | Pachnoi |
10 | No.1 Pachnoi L.P.School | 505 | Pachnoi |
11 | Rampur M.E.Madrassa | 702 | Rampur |
12 | Rampur M.E.Madrassa | 748 | Rampur |
13 | Rajgarh Kachari L.P.Scool | 774 | Rajgarh Kachari |
14 | Rajgarh Kachari L.P.Scool | 768 | Rajgarh Kachari |
15 | Silanibari T.E. Staff Club | 555 | Silanibari |
16 | Silanibari T.E. Staff Club | 554 | Silanibari |
17 | Silanibari Tea Estate L.P.School | 903 | Silanibari |
18 | No. 2 Bogibil L.P.School | 737 | Bogibil |
19 | Singra Doimukh Prathamik Vidyalya | 752 | Singra Doimukh |
20 | No.2 Bogibil L.P.School | 508 | Bogibil |
21 | 345 Grant L.P.School | 1116 | Grant |
22 | 345 Grant L.P.School | 525 | Grant |
23 | Gopalpur Dhemagarh L. P. School | 976 | Gopalpur Dhemagarh |
24 | Gopalpur Dhemagarh L.P.School | 126 | Gopalpur Dhemagarh |
25 | Pubphulbari M.E.School. | 922 | Pubphulbari |
26 | Bhugpuria L.P.School | 487 | Bhugpuria |
27 | Sarawani Lp School | 824 | Sarawani |
28 | Phulbari High School | 824 | Phulbari |
29 | Phulbari High School | 532 | Phulbari |
30 | Tunijan M. V.School. | 813 | Tunijan |
31 | Santipur L.P.School | 887 | Santipur |
32 | Tunijan Bishnupur L.P.School | 519 | Tunijan Bishnupur |
33 | Tunijan Bishnupur L.P.School | 610 | Tunijan Bishnupur |
34 | Dhekiajuli High School | 776 | Dhekiajuli |
35 | Dhekiajuli High School | 614 | Dhekiajuli |
36 | Dhekiajuli Christan L.P.School | 466 | Dhekiajuli Christan |
37 | Dhekiajuli Christan L.P.School | 721 | Dhekiajuli Christan |
38 | Santipur Majgaon M.E. School | 709 | Santipur Majgaon |
39 | Kachajuli L.P.School | 751 | Kachajuli |
40 | Tunijan High School | 1024 | Tunijan |
41 | Tunijan High School | 502 | Tunijan |
42 | Harmoti Bagan L.P.School | 871 | Harmoti Bagan |
43 | Harmoti Bagan L.P.School | 740 | Harmoti Bagan |
44 | Harmoti High School | 817 | Harmoti |
45 | Harmoti High School Middlepart | 1016 | Harmoti |
46 | Biswa Jyoti L.P.School | 545 | Biswa Jyoti |
47 | Biswa Jyoti L.P.School | 598 | Biswa Jyoti |
48 | Harmoti Bazar L.P.School | 1208 | Harmoti Bazar |
49 | Harmoti Bazar L.P.School | 1141 | Harmoti Bazar |
50 | Harmoti Gir M.E. School | 1058 | Harmoti Gir |
51 | Harmoti High School | 637 | Harmoti |
52 | Harmoti High School | 455 | Harmoti |
53 | Pilkhana Nabajyoti L.P.School | 885 | Pilkhana Nabajyoti |
54 | Tunijan Banhbari M.E.School | 1066 | Tunijan Banhbari |
55 | Dubi Bosti M.E.School | 1025 | Dubi Bosti |
56 | Gabhoru Tunijan L.P.School | 925 | Gabhoru Tunijan |
57 | Sonapur Christan L.P.School | 1090 | Sonapur Christan |
58 | Sonapur Christan L.P.School | 961 | Sonapur Christan |
59 | Tunijan Tea Estate L.P.School | 901 | Tunijan |
60 | Dolohat Tea Estate L.P.School | 983 | Dolohat |
61 | Dolohat Tea Estate Staf Club | 759 | Dolohat |
62 | Lokampur L.P.School | 911 | Lokampur |
63 | Lokampur L.P.School | 628 | Lokampur |
64 | Kathal Pukhuri L.P.School | 467 | Kathal Pukhuri |
65 | Sastri Memorialm.E.School | 802 | Sastri Memorialm |
66 | Sastri Memorial High School | 616 | Sastri Memorial |
67 | Sasti Memorialm.E.School | 515 | Sasti Memorialm |
68 | Chumani L.P.School | 817 | Chumani |
69 | Chumani L.P.School | 626 | Chumani |
70 | Kuwadonga L.P.School | 738 | Kuwadonga |
71 | Kuwadonga L.P.School | 743 | Kuwadonga |
72 | Baliding L.P.School | 801 | Baliding |
73 | Baliding L.P.School | 609 | Baliding |
74 | Baliding L.P. School Sarba Siksha Wing | 805 | Baliding |
75 | Sariah Bari L.P.School | 1200 | Sariah Bari |
76 | Sariah Bari L.P.School | 577 | Sariah Bari |
77 | Rampur High School | 957 | Rampur |
78 | Rampur High School | 1157 | Rampur |
79 | Dejoo Christan L.P.School | 880 | Dejoo Christan |
80 | Khonajan L.P.School | 391 | Khonajan |
81 | Ujani Khamti Baligaon Lp School | 265 | Ujani Khamti Baligaon |
82 | Khonajan L.P.School | 661 | Khonajan |
83 | Pohumara High School | 783 | Pohumara |
84 | Pohumara High School | 885 | Pohumara |
85 | Khagori L.P.School | 1054 | Khagori |
86 | Dewbil L.P.School | 740 | Dewbil |
87 | Dewbil L.P.School | 800 | Dewbil |
88 | Lathow M.V.School | 770 | Lathow |
89 | Lathow Anganbadi Kendra | 376 | Lathow |
90 | Lathow M.V.School | 580 | Lathow |
91 | Naoboicha Gir High School | 985 | Naoboicha Gir |
92 | Bhoroluwa L.P.School | 814 | Bhoroluwa |
93 | Bhoroluwa L.P.School | 851 | Bhoroluwa |
94 | Pub Dolohat L.P.School | 1190 | Pub Dolohat |
95 | Pub Dolohat L.P.School | 836 | Pub Dolohat |
96 | Naoboicha G.P.Somoni Samittee Office | 413 | Naoboicha |
97 | Naoboicha G.P.Somoni Samittee Office | 887 | Naoboicha |
98 | Sonapur M.E.School. | 691 | Sonapur |
99 | Sonapur M.E.School. | 557 | Sonapur |
100 | Pub Laluk L.P.School | 448 | Pub Laluk |
101 | Pub Laluk L.P.School | 1143 | Pub Laluk |
102 | O.O The A.E.E. Pwd R Subdivn. Laluk | 908 | Laluk |
103 | O.O The Gaon Panchayat Office Laluk | 1158 | Laluk |
104 | Pachim Laluk L.P.School | 554 | Pachim Laluk |
105 | Pachim Laluk L.P.School | 766 | Pachim Laluk |
106 | Wahat Jr. Basic School | 1022 | Wahat |
107 | Wahat Jr. Basic School | 489 | Wahat |
108 | Harmutty Hatkhula L.P.School | 1088 | Harmutty Hatkhula |
109 | Harmutty Hatkhula L.P.School | 1049 | Harmutty Hatkhula |
110 | Merbil Senior Basic School | 736 | Merbil |
111 | Merbil Senior Basic School | 564 | Merbil |
112 | Dighalipara L.P. School | 621 | Dighalipara |
113 | Dikrong L.P. School | 1177 | Dikrong |
114 | Parbotipur L.P. School | 1050 | Parbotipur |
115 | 80 No Solmari L.P.School | 681 | Solmari |
116 | 80 No Solmari M. E. School | 509 | Solmari |
117 | 80 No Solmori Grant L.P.School | 920 | Solmori Grant |
118 | 449 No Solmari L.P. School | 535 | Solmari |
119 | 546 Dikrong Baligaon L.P. School | 489 | Dikrong Baligaon |
120 | Dikrong High School | 673 | Dikrong |
121 | Ampora Lp School | 578 | Ampora |
122 | Singia L.P.School | 1052 | Singia |
123 | Singia L.P.School | 610 | Singia |
124 | Laluk Higher Secondary School | 805 | Laluk |
125 | Laluk Higher Secondary School | 746 | Laluk |
126 | Bejibari L.P. School | 732 | Bejibari |
127 | Karunabari L.P. School | 598 | Karunabari |
128 | No.1 Dharmapur L.P.School | 788 | Dharmapur |
129 | Kehutali L.P. School | 693 | Kehutali |
130 | No.1 Dharmapur L.P.School | 728 | Dharmapur |
131 | Kehutoli M.E. Madrasha | 755 | Kehutoli |
132 | Islampur Bechapoti L.P.School | 885 | Islampur Bechapoti |
133 | Islampur Bechapoti L.P.School | 841 | Islampur Bechapoti |
134 | Kehutoli M.E.Madha | 982 | Kehutoli |
135 | Boloma L.P.School | 999 | Boloma |
136 | Haribor Naharani L.P. School | 1055 | Haribor Naharani |
137 | Razali L.P.School | 649 | Razali |
138 | Razali M.E. School | 789 | Razali |
139 | Razali L.P.School | 609 | Razali |
140 | No.1 Solmari L.P.School | 871 | Solmari |
141 | No.1 Solmari L.P.School | 369 | Solmari |
142 | Naoboicha Lorar L.P.School | 790 | Naoboicha Lorar |
143 | Naoboicha Lorar L.P.School | 501 | Naoboicha Lorar |
144 | Gosaibari L.P.School | 588 | Gosaibari |
145 | Potabil Borgoya L.P.School | 897 | Potabil Borgoya |
146 | Potabil Borgoya L.P.School | 632 | Potabil Borgoya |
147 | Bongalchuck L.P.School | 950 | Bongalchuck |
148 | Rahali High School | 495 | Rahali |
149 | Bongalchuk L.P.School | 1086 | Bongalchuk |
150 | Kalakhowa Bapuzi M.E. School | 1005 | Kalakhowa Bapuzi |
151 | Kalakhowa Bapuzi M.E. School | 922 | Kalakhowa Bapuzi |
152 | Kalakhowa Balijan L.P. School | 910 | Kalakhowa Balijan |
153 | No.1 Phukan Doloni L.P.School | 740 | Phukan Doloni |
154 | No.1 Phukan Doloni L.P.School | 917 | Phukan Doloni |
155 | Moulana Azad Pre Senior M E School | 377 | |
156 | Balitika M.E.School | 1125 | Balitika |
157 | Balitika M.E.School | 636 | Balitika |
158 | No.4.Dharmapur L.P. School. | 700 | Dharmapur |
159 | No.4.Dharmapur L.P. School. | 939 | Dharmapur |
160 | Yuva Nagar Balika M.E.Madsa | 771 | Yuva Nagar |
161 | Yuva Nagar High School | 911 | Yuva Nagar |
162 | Yuva Nagar Balika M.E.Madsa | 774 | Yuva Nagar |
163 | Yuva Nagar High School | 719 | Yuva Nagar |
164 | Islampur Dowlotpur L.P. School | 734 | Islampur Dowlotpur |
165 | 2 No Islampur L P School | 471 | Islampur |
166 | Islampur L.P.School | 690 | Islampur |
167 | Islampur L.P.School | 798 | Islampur |
168 | Kahipara M.E. School | 590 | Kahipara |
169 | Bangalmara Govt. Jr. Basic School | 925 | Bangalmara |
170 | 2 No. Miri Gaon L.P.School New Part | 777 | Miri Gaon |
171 | Bor Alengi M.V.School | 697 | Bor Alengi |
172 | Bor Alengi M.V.School | 688 | Bor Alengi |
173 | Dongibil M.E. School | 747 | Dongibil |
174 | Dongibil M.E. School | 674 | Dongibil |
175 | Dongibil L.P. School | 550 | Dongibil |
176 | Jokai Peluwa Senior Basic School | 742 | Jokai Peluwa |
177 | Jokai Peluwa Senior Basic School | 720 | Jokai Peluwa |
178 | Sonari L.P.School | 1169 | Sonari |
179 | Bihpuria Nagar L.P.School | 891 | Bihpuria Nagar |
180 | Bihpuria Nagar L.P.School | 754 | Bihpuria Nagar |
181 | Bangalmora High School | 821 | Bangalmora |
182 | Bangalmora High School | 517 | Bangalmora |
183 | Khurapathar Gir M.E.School | 672 | Khurapathar Gir |
184 | Khurapathar Gir M.E.School | 856 | Khurapathar Gir |
185 | Likhak Dhungaguri M.E.School | 727 | Likhak Dhungaguri |
186 | Gosaipukhuri L.P.School | 924 | Gosaipukhuri |
187 | Gosaipukhuri L.P.School | 805 | Gosaipukhuri |
188 | No. 2 Ahmedpur L.P.School | 934 | Ahmedpur |
189 | No. 2 Ahmeddpur L.P.School | 1045 | Ahmeddpur |
190 | No. 1 Ahmadpur L.P.School | 1201 | Ahmadpur |
191 | Dowlotpur High Madrassa School | 743 | Dowlotpur |
192 | Dowlotpur L.P.School | 568 | Dowlotpur |
193 | Dowlotpur High Madrassa School | 867 | Dowlotpur |
194 | Dowlotpur L.P.School New Part | 921 | Dowlotpur |
195 | No.1 Fetehpur L.P.School | 1034 | Fetehpur |
196 | Dakhin Fatehpur L.P. School | 361 | Dakhin Fatehpur |
197 | No.1 Fetehpur L.P.School | 869 | Fetehpur |
198 | Kutubpur L.P.School | 647 | Kutubpur |
199 | Kutubpur L.P.School | 676 | Kutubpur |
200 | Dharmapur Block L.P.School | 804 | Dharmapur |
201 | Dharmapur Block Lp School | 455 | Dharmapur |
202 | Santi Borchola L.P.School | 909 | Santi Borchola |
203 | Santi Borchola L.P.School | 1001 | Santi Borchola |
204 | No.1 Borchola L.P.School | 779 | Borchola |
205 | No.1 Borchola L.P.School | 1001 | Borchola |
206 | Ahomoni Miri L.P.School | 757 | Ahomoni Miri |
207 | Ahomoni Miri L.P.School | 636 | Ahomoni Miri |
208 | Garchiga High School | 486 | Garchiga |
209 | Muslimpur L.P.School | 1018 | Muslimpur |
210 | Muslimpur L.P.School | 962 | Muslimpur |
211 | Muslimpur M.E. School | 862 | Muslimpur |
212 | Sonapur Madrassa Higher Secondary School | 1158 | Sonapur |
213 | Sonapur Madrassa Higher Secondary Scool | 869 | Sonapur |
214 | 655 Dakhin Sonapur L. P. School | 542 | Dakhin Sonapur |
215 | Sonapur Madrassa Higher Secondary School | 1141 | Sonapur |
216 | Ahmodpur L.P.School | 746 | Ahmodpur |
217 | Ahmedpur L.P.School | 832 | Ahmedpur |
218 | Gosaidoloni L.P.School | 994 | Gosaidoloni |
219 | Gosaidoloni L.P.School | 507 | Gosaidoloni |
220 | Pub Sonapur L.P.School | 702 | Pub Sonapur |
221 | Pub Sonapur L.P.School | 828 | Pub Sonapur |
222 | Borgola L.P.School | 773 | Borgola |
223 | Borgola M.E. Madrassa | 640 | Borgola |
224 | Borgola L.P.School | 1187 | Borgola |
225 | Dakhin Mohguli L.P.School | 933 | Dakhin Mohguli |
226 | Dakhin Mohguli L.P.School | 641 | Dakhin Mohguli |
227 | Solmora Duwar Gaon L.P.School | 869 | Solmora Duwar Gaon |
228 | Solmora Duwar Gaon L.P.School | 722 | Solmora Duwar Gaon |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?