Below is a list of all the Polling booths falling under the Rangapara Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Rangapara: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Tarajuli Te Club House | 653 | Tarajuli |
2 | Tarajuli T.E. L.P. School | 768 | Tarajuli |
3 | Tarajuli T.E. Mazdoor Club | 848 | Tarajuli |
4 | Dhandai T.E. Club | 727 | Dhandai |
5 | Dhandai T.E. L.P. School | 810 | Dhandai |
6 | Dholkoba T.E. L.P. School | 621 | Dholkoba |
7 | Sonajuli Grant L.P. School | 640 | Sonajuli Grant |
8 | Sonajuli T.E. L.P. School | 519 | Sonajuli |
9 | Sonajuli T.E. Labour Club | 418 | Sonajuli |
10 | Sonajuli T.E. L.P. School | 727 | Sonajuli |
11 | Borjuli T.E. L.P. School | 675 | Borjuli |
12 | Borjuli T.E. L.P. School | 650 | Borjuli |
13 | Borjuli T.E. M.E. School | 468 | Borjuli |
14 | Borjuli T.E. M.E. School | 512 | Borjuli |
15 | Borjuli T.E. Staff Club House | 588 | Borjuli |
16 | Thakurbari T.E. L.P. School | 569 | Thakurbari |
17 | Thakurbari T.E. Labour Club | 693 | Thakurbari |
18 | Rangapara T.E. L.P. School | 613 | Rangapara |
19 | Rangapara T.E. L.P. School | 580 | Rangapara |
20 | Gharali T.E. Staff Club House | 599 | Gharali |
21 | Gharali T.E. Staff Club House | 740 | Gharali |
22 | Ghorali T.E. L.P. School | 565 | Ghorali |
23 | Bhelowater L.P. School | 897 | Bhelowater |
24 | No.2 Bahumari L.P. School | 635 | Bahumari |
25 | Dhulapadung T.E. Staff Club House. | 496 | Dhulapadung |
26 | Creche House Dhulapadung T.E. | 469 | Dhulapadung |
27 | Dhulapadung T.E. Labour Club House | 553 | Dhulapadung |
28 | Dhulapadung T.E. L.P. School | 595 | Dhulapadung |
29 | Mainajuli T.E. L.P. School | 651 | Mainajuli |
30 | Mainajuli T.E. L.P. School | 651 | Mainajuli |
31 | Rupajuli T.E. Mazdoor Club House | 427 | Rupajuli |
32 | Rupajuli T.E. L.P. School | 653 | Rupajuli |
33 | Amtal Bengali L.P. School | 258 | Amtal |
34 | Phuloguri Nepalipam L.P. School | 819 | Phuloguri Nepalipam |
35 | Phuloguri Gaon Panchayat Office | 968 | Phuloguri Gaon |
36 | Amtal Bengali L.P. School | 885 | Amtal Bengali |
37 | Phuloguri L.P. School | 556 | Phuloguri |
38 | 24 Nos. Rangapara Jr. Basic School | 1034 | Rangapara |
39 | Rangapara Labour Welfare Office | 877 | Rangapara |
40 | Rangapara Labour Welfare Office | 860 | Rangapara |
41 | Rangapara Govt. High School | 718 | Rangapara |
42 | Rangapara Govt. High School | 673 | Rangapara |
43 | Rangapara Govt. High School | 640 | Rangapara |
44 | Rangapara Govt. High School | 700 | Rangapara |
45 | Rangapara Town Committee | 744 | Rangapara Town |
46 | Rangapara Town Committee | 1112 | Rangapara Town |
47 | Rangapara Bengali High School | 1152 | Rangapara |
48 | Rangapara Bengali High School | 1005 | Rangapara |
49 | Rangapara M.V. School | 1181 | Rangapara |
50 | Aurabinda Bidyalay | 521 | Aurabinda |
51 | Rajendrajyoti Bidyan Mandir. M.E. School | 551 | Rajendrajyoti |
52 | Anil Mojamil Haque M.E. School | 673 | Anil Mojamil Haque |
53 | Hatibari T.E. L.P. School | 784 | Hatibari |
54 | Hatibari T.E. L.P. School | 882 | Hatibari |
55 | Rangapara Gaon Panchayat Office | 708 | Rangapara Gaon |
56 | Namonigaon L.P. School | 585 | Namonigaon |
57 | Namonigaon L.P. School New Building | 624 | Namonigaon |
58 | Namonigaon M.E. School | 781 | Namonigaon |
59 | Namonigaon M.E. School | 894 | Namonigaon |
60 | Phulbari T.E. L.P. School | 613 | Phulbari |
61 | Phulbari T.E. L.P. School | 769 | Phulbari |
62 | Panipota T.E. L.P. School | 552 | Panipota |
63 | Panipota T.E. Labour Club | 558 | Panipota |
64 | Panipota T.E. L.P. School | 456 | Panipota |
65 | Panipota T.E. L.P. School 24 No. Line | 400 | Panipota |
66 | Ouhola L.P. School | 760 | Ouhola |
67 | Dalmaya L.P. School | 451 | Dalmaya |
68 | Panipota L.P. School | 985 | Panipota |
69 | Mariyam L.P. School | 721 | Mariyam |
70 | Balipara M.V. School | 856 | Balipara |
71 | Bokagaon L.P. School | 610 | Bokagaon |
72 | Balipara H.S. School | 876 | Balipara |
73 | Balipara M.V. School | 584 | Balipara |
74 | Balipara H.S. School | 482 | Balipara |
75 | Balipara M.V. School | 1090 | Balipara |
76 | Khelmati L.P. School | 857 | Khelmati |
77 | Khelmati L.P. School | 967 | Khelmati |
78 | Balipra T.E. Primaryschool | 675 | Balipra |
79 | Balipra T.E. Labour Club | 600 | Balipra |
80 | Khanamukh L.P. School | 481 | Khanamukh |
81 | Khanamukh L.P. School | 758 | Khanamukh |
82 | Khanamukh L.P. School | 1086 | Khanamukh |
83 | No. 1 Silani Primaryschool | 482 | Silani |
84 | No. 2 Silani Primaryschool | 820 | Silani |
85 | No. 2 Silani Primaryschool | 525 | Silani |
86 | Chilani High School | 1040 | Chilani |
87 | Rangajan M.V. School | 747 | Rangajan |
88 | Rangajan M.V. School | 605 | Rangajan |
89 | Rangajan M.V. School | 686 | Rangajan |
90 | Seroani L.P. School | 698 | Seroani |
91 | Akabasti Primaryschool | 489 | Akabasti |
92 | Akabasti Miri Anganwadi Centre | 585 | Akabasti Miri |
93 | Akabasti L.P.School (Venture) | 370 | Akabasti |
94 | Akabasti Primaryschool | 918 | Akabasti |
95 | Gudamghat No.1 Primaryschool | 906 | Gudamghat |
96 | Gudamghat No.1 Primaryschool | 854 | Gudamghat |
97 | Gudamghat Miri L.P. School | 562 | Gudamghat Miri |
98 | Gudamghat Miri L.P. School | 576 | Gudamghat Miri |
99 | Dighaligaon Primaryschool | 802 | Dighaligaon |
100 | Dighaligaon Primaryschool | 543 | Dighaligaon |
101 | Dighaligaon Primaryschool | 1058 | Dighaligaon |
102 | Bamgaon T.E. Primaryschool | 799 | Bamgaon |
103 | Bamgaon Tea Estate Staff Club House | 990 | Bamgaon |
104 | Kacharigaon Mazdoor Club House | 492 | Kacharigaon |
105 | Kacharigaon Mazdoor Canteen House | 490 | Kacharigaon |
106 | Kacharigaon Mazdoor Club House | 646 | Kacharigaon |
107 | Naharani Tea Estate L.P. School | 543 | Naharani |
108 | Naharani Bagan Club House | 602 | Naharani Bagan |
109 | Naharani Bagan L.P. School | 824 | Naharani Bagan |
110 | Amaribari Primaryschool | 550 | Amaribari |
111 | Amaribari Primaryschool | 535 | Amaribari |
112 | Amaribari T.E. Office | 612 | Amaribari |
113 | Amaribari T.E. Labour Club | N.A | Amaribari |
114 | Nagapathar L.P. School | N.A | Nagapathar |
115 | Namgaon Bagan L.P. School | 738 | Namgaon Bagan |
116 | Namgaon Bagan L.P. School | 599 | Namgaon Bagan |
117 | Adabari T.E. Staff House | 769 | Adabari |
118 | Old Adabari L.P. School | 481 | Old Adabari |
119 | Adabari T.E. Labour Club | 604 | Adabari |
120 | Natun Adabari T.E. L.P. School | 562 | Natun Adabari |
121 | Natun Adabari T.E. Creche House | 541 | Natun Adabari |
122 | Mahatma Gandhi M.E. School (Venture) | 259 | Mahatma Gandhi |
123 | Hahchara T.E. L.P. School | 668 | Hahchara |
124 | Hahchara T.E. L.P. School | 491 | Hahchara |
125 | Hahchara T.E. Club House | 575 | Hahchara |
126 | Hahchara T.E. Anganwadi Centre | 531 | Hahchara |
127 | Kerabasti L.P. School | 576 | Kerabasti |
128 | Kerabasti L.P. School | 382 | Kerabasti |
129 | No. 1 Naharani L.P. School | 273 | Naharani |
130 | Sessa T.E. Club House | 422 | Sessa |
131 | Sessa T.E. L.P. School | 829 | Sessa |
132 | Sessa T.E. L.P. School | 858 | Sessa |
133 | Singrijan T.E Lab. Club House | 717 | Singrijan |
134 | Singrijan T.E L.P. School | 273 | Singrijan |
135 | Durrung T.E Staff Club House | 691 | Durrung |
136 | Durrung T.E Staff Club House | 731 | Durrung |
137 | Kathalguri L.P. School | 835 | Kathalguri |
138 | Kathalguri Bagan Staff Club House | 938 | Kathalguri |
139 | Bindukuri High School | 661 | Bindukuri |
140 | Bindukuri Bagan L.P. School | 522 | Bindukuri Bagan |
141 | Staff Club House | 423 | |
142 | Bindukuri Bagan L.P. School | 718 | Bindukuri Bagan |
143 | Chalagaon Govt. Jr. Basic School | 573 | Chalagaon |
144 | Chalagaon Govt. Jr. Basic School | 449 | Chalagaon |
145 | Dhekidal Govt. Jr. Basic School | 880 | Dhekidal |
146 | Dhekidal Govt. Jr. Basic School | 422 | Dhekidal |
147 | Sarupat Gaon Jr. Basic School | 766 | Sarupat Gaon |
148 | Borpat Gaon M.V. School | 675 | Borpat Gaon |
149 | Hem Baruah High School | 903 | Hem Baruah |
150 | Hem Baruah High School | 497 | Hem Baruah |
151 | Hem Baruah High School | 618 | Hem Baruah |
152 | Raumari L.P. School | 603 | Raumari |
153 | Rangajan Miri L.P. School | 660 | Rangajan Miri |
154 | Roumari M.E. School | 400 | Roumari |
155 | Kachubil L.P. School | 778 | Kachubil |
156 | Kachubil L.P. School | 849 | Kachubil |
157 | Silghagari L.P. School | 921 | Silghagari |
158 | Bapuji L.P. School | 583 | Bapuji |
159 | Berajan L.P. School | 631 | Berajan |
160 | Rangajan G.P. Office | 278 | Rangajan |
161 | Tingharia L.P. School | 554 | Tingharia |
162 | Sonabil T.E. Club House | 678 | Sonabil |
163 | Sonabil T.E. L.P. School | 523 | Sonabil |
164 | Barati L.P. School | 671 | Barati |
165 | Barati L.P. School | 599 | Barati |
166 | Barati L.P. School | 612 | Barati |
167 | Barati L.P. School | 520 | Barati |
168 | Malijan L.P. School | 634 | Malijan |
169 | Malijan L.P. School | 617 | Malijan |
170 | Malijan L.P. School | 775 | Malijan |
171 | Malijan L.P. School | 445 | Malijan |
172 | Mansiri High School | 855 | Mansiri |
173 | Berajan L.P.School | 877 | Berajan |
174 | Rajgarh L.P. School | 743 | Rajgarh |
175 | Singitali L.P. School | 113 | Singitali |
176 | Singitali L.P. School | 632 | Singitali |
177 | Singitali L.P.School | 652 | Singitali |
178 | Khalihamari L.P. School | 572 | Khalihamari |
179 | Khalihamari L.P. School | 573 | Khalihamari |
180 | Khalihamari L.P. School | 714 | Khalihamari |
181 | Kabilabad High School. | 715 | Kabilabad . |
182 | Kabilabad High School. | 721 | Kabilabad . |
183 | Borghat L.P. School | 735 | Borghat |
184 | Borghat L.P. School | 773 | Borghat |
185 | Korokani L.P. School | 650 | Korokani |
186 | Korokani L.P. School | 622 | Korokani |
187 | Chamdhara L.P.School | 685 | Chamdhara |
188 | Chamdhara L.P.School | 639 | Chamdhara |
189 | Bihiagaon L.P. School | 781 | Bihiagaon |
190 | Gandhiji L.P.School | 888 | Gandhiji |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?