Below is a list of all the Polling booths falling under the Samaguri Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Samaguri: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Amlokhi Bagan L.P. School | 1049 | Amlokhi Bagan |
2 | Amlokhi Baganl. P. School | 830 | Amlokhi Baganl |
3 | Amlokhi Bagan L. P. School | 640 | Amlokhi Bagan |
4 | Amonibasti L. P. School | 279 | Amonibasti |
5 | Amoni High School | 1066 | Amoni |
6 | Missa L.P.School | 1178 | Missa |
7 | Missa L.P.School | 1105 | Missa |
8 | Garumara L.P.School | 708 | Garumara |
9 | Garumara L.P.School | 811 | Garumara |
10 | Sailekhaiti L.P School | 1199 | Sailekhaiti |
11 | Khalihamari L.P.School | 998 | Khalihamari |
12 | Khalihamari L.P.School | 825 | Khalihamari |
13 | No. 2 Khalihamari Parthamik Vidyalaya | 874 | Khalihamari |
14 | Borbalitup L.P.School | 934 | Borbalitup |
15 | Kuhumtoli Muktab School | 1241 | Kuhumtoli |
16 | No. 1 Bhomoraguri Parthamik Vidyalaya | 585 | Bhomoraguri |
17 | Rangagara Nimna Parthamik School | 742 | Rangagara |
18 | No.390 Rangagara Parthamik Vidyalaya | 539 | Rangagara |
19 | Amoni Basti L.P.School | 696 | Amoni Basti |
20 | Sonaribali L.P.School | 1041 | Sonaribali |
21 | Sonaribali L.P.School | 974 | Sonaribali |
22 | Sonaribali Balika Parthamik Vidyalaya | 765 | Sonaribali |
23 | Sonaribali Balika Parthamik Vidyalaya | 991 | Sonaribali |
24 | Gatanga L.P.School | 1114 | Gatanga |
25 | Gatanga Muktab School | 825 | Gatanga |
26 | Kanuamari Bil.P.Ar School | 1299 | Kanuamari |
27 | Purana Chakitup L.P.School | 599 | Purana Chakitup |
28 | B.D.Das Kanuamari M.E.School | 1089 | Kanuamari |
29 | Tekelipota L.P. School | 762 | Tekelipota |
30 | Tekelipota L.P. School | 818 | Tekelipota |
31 | Mowamari High School | 1364 | Mowamari |
32 | Mowamari High School | 1136 | Mowamari |
33 | Brahmabil L.P.School | 890 | Brahmabil |
34 | Brahmabil M.E Madrassa | 840 | Brahmabil |
35 | Paghali Gir School | 1136 | Paghali Gir |
36 | Paghali Gir School | 874 | Paghali Gir |
37 | Kadamguri L.P.School | 831 | Kadamguri |
38 | Kadamguri L.P.School | 821 | Kadamguri |
39 | Kawaimari Higher Secondary School | 721 | Kawaimari |
40 | Kawaimari Higher Secondary School | 640 | Kawaimari |
41 | Kawaimari Higher Secondary School | 894 | Kawaimari |
42 | Puthikhaiti L.P.School | 800 | Puthikhaiti |
43 | Puthikhaiti L.P.School | 787 | Puthikhaiti |
44 | Garuagaon L.P.School | 883 | Garuagaon |
45 | Penai Muktab School | 634 | Penai |
46 | No. 2 Gerukamukh Muktab Vidyalaya | 945 | Gerukamukh |
47 | Penai Muktab School | 1310 | Penai |
48 | Bhogamur Muktab School | 987 | Bhogamur |
49 | Bhogamur M.E. Madrassa | 715 | Bhogamur |
50 | Bhogamur M.E. Madrassa | 775 | Bhogamur |
51 | Bajiagaon L.P.School | 862 | Bajiagaon |
52 | Bajiagaon L.P.School | 856 | Bajiagaon |
53 | Bajiagaon Muktab School | 946 | Bajiagaon |
54 | Bajiagaon Muktab School | 894 | Bajiagaon |
55 | Barangatoli Majalia School | 894 | Barangatoli |
56 | Barangatoli Majalia School | 1112 | Barangatoli |
57 | Parghat Majalia School | 1065 | Parghat |
58 | Parghat Majalia School | 389 | Parghat |
59 | Panigaon Pahukata Parthamik Vidyalaya | 984 | Panigaon Pahukata |
60 | Sutargaon M.E. School | 900 | Sutargaon |
61 | Sutargaon M.E. School | 736 | Sutargaon |
62 | Samaguri Prashikhan Vidyalaya | 796 | Samaguri |
63 | Samaguri Prashikhan Vidyalaya | 724 | Samaguri |
64 | Pahukata Primaryschool | 730 | Pahukata |
65 | Samaguri Higher Secondary School | 917 | Samaguri |
66 | Samaguri Higher Secondary School | 449 | Samaguri |
67 | Samaguri Grant Tribal L. P. School | 784 | Samaguri |
68 | Baraligaon Majalia School | 618 | Baraligaon |
69 | Baraligaon Majalia School | 726 | Baraligaon |
70 | Gendhali Primaryschool | 530 | Gendhali |
71 | Gendhali Bebejia Bapuji M.E. School | 856 | Gendhali Bebejia Bapuji |
72 | Singia Primaryschool | 1035 | Singia |
73 | Purana Salana Primaryschool | 601 | Purana Salana |
74 | Purana Salana Primaryschool | 534 | Purana Salana |
75 | Khagrabari L. P. School | 697 | Khagrabari |
76 | Gosaigaon L. P. School. | 583 | Gosaigaon |
77 | Barjuri High School | 1141 | Barjuri |
78 | Rangamati Bagisa Primaryschool | 828 | Rangamati Bagisa |
79 | Rangamati Bagisa Primaryschool | 773 | Rangamati Bagisa |
80 | Baghbarali Primaryschool | 804 | Baghbarali |
81 | Udmari M. E. School | 622 | Udmari |
82 | Udmari M. E. School | 766 | Udmari |
83 | Bardol Balika Primaryschool | 1191 | Bardol Balika |
84 | Bharaguri Primaryschool | 965 | Bharaguri |
85 | Padumoni High School | 941 | Padumoni |
86 | Padumoni High School | 780 | Padumoni |
87 | Murhani High School | 1185 | Murhani |
88 | 144 No. Teliagaon Nimna Buniadi School | 1125 | Teliagaon Nimna Buniadi |
89 | Mikirhat L.P.School | 562 | Mikirhat |
90 | Mikirhat Showdh Bholanath L.P.School | 972 | Mikirhat Showdh Bholanath |
91 | Ambagan Primaryschool | 961 | Ambagan |
92 | Ambagan Primaryschool | 882 | Ambagan |
93 | Dakhin Potakalong Majuli Muktab School | 753 | Dakhin Potakalong Majuli |
94 | Dakhin Potalalong Majuli Muktab School | 947 | Dakhin Potalalong Majuli |
95 | Ambagan H. S. School | 878 | Ambagan |
96 | Ambagan H. S. School | 870 | Ambagan |
97 | Pachim Soaloni L. P. School | 790 | Pachim Soaloni |
98 | Pachim Soaloni L. P. School | 741 | Pachim Soaloni |
99 | 2 No. Bhatiakhali Muktab | 1361 | Bhatiakhali Muktab |
100 | 2 No. Bhatiakhali Muktab | 827 | Bhatiakhali Muktab |
101 | Madhya Bhatiakhali L.P.School | 1389 | Madhya Bhatiakhali |
102 | Kathpara Muktab School | 1173 | Kathpara |
103 | Kathpara Muktab School | 1204 | Kathpara |
104 | Kathpara M.E.M | 1026 | Kathpara |
105 | Kathpara M.E.M | 997 | Kathpara |
106 | Lotanichapari L. P.School | 771 | Lotanichapari |
107 | Moriputhikhaiti Muktab School | 911 | Moriputhikhaiti |
108 | Karaiguri Majalia School Larimukh Bazar | 634 | Karaiguri Larimukh Bazar |
109 | Karaiguri Majalia School Larimukh Bazar | 790 | Karaiguri Larimukh Bazar |
110 | Madhya Magurmari Muktab School | 883 | Madhya Magurmari |
111 | Exgaon Panchayat Office (Magurmari) | 876 | Magurmari |
112 | Magurmari Ex Gaon Panchayat Office | 551 | Magurmari |
113 | Tubukijarani Nimna Buniadi School | 1249 | Tubukijarani Nimna Buniadi |
114 | Dakhin Belaguri Primary School | 445 | Dakhin Belaguri |
115 | Uttar Haribanga Parthamik Vidyalaya | 1033 | Uttar Haribanga |
116 | Mahabor Ali Primaryschool | 801 | Mahabor Ali |
117 | Uttar Bhumoraguri Bagdevi Primaryschool | 648 | Uttar Bhumoraguri Bagdevi |
118 | Satijaymoti L. P. School. | 861 | Satijaymoti . |
119 | Lawkhowa Bangaon L.P. School | 1121 | Lawkhowa Bangaon |
120 | 1101 No. Bhurbandha L.P.School | 897 | Bhurbandha |
121 | No. 4 Bhurbandha Muktab School | 1342 | Bhurbandha |
122 | Sri Manta Sankar Deb L.P.School | 860 | Sri Manta Sankar Deb |
123 | 4 No. Bhagamukh Chouhan Basti Primaryschool | 1015 | Bhagamukh Chouhan Basti |
124 | No. 7 Bhagamukh Muktab School | 898 | Bhagamukh |
125 | 6 No. Bhagamukh Muktab School | 1017 | Bhagamukh |
126 | Gopinath Bordoloi L. P. School | 1029 | Gopinath Bordoloi |
127 | Singimari Md.Ali H. S. School | 757 | Singimari Md.Ali |
128 | Singimari Md.Ali H. S. School | 784 | Singimari Md.Ali |
129 | Singimari M.E. Madrassa | 774 | Singimari |
130 | Singimari M.E. Madrassa | 752 | Singimari |
131 | Pachim Sal.P.Ara Madrassa | 804 | Pachim Sal.P.Ara |
132 | Pachim Sal.P.Ara Madrassa | 871 | Pachim Sal.P.Ara |
133 | Pubsal.P.Ara Balika School | 1088 | Pubsal.P.Ara |
134 | Pubsal.P.Ara Balika School | 708 | Pubsal.P.Ara |
135 | Pachim Singimari L.P.School | 923 | Pachim Singimari |
136 | Pachim Singimari L.P.School Pt. | 519 | Pachim Singimari |
137 | Pub Singimari Balika Muktab School | 970 | Pub Singimari |
138 | Lailuri M.E.School | 1005 | Lailuri |
139 | 116 No. Lailuri Muktab School | 803 | Lailuri |
140 | 116 No. Lailuri Muktab School | 483 | Lailuri |
141 | Lailuri High School | 973 | Lailuri |
142 | Dakhin Lailuri Muktab School | 1054 | Dakhin Lailuri |
143 | Karaiguri Muktab School | 1126 | Karaiguri |
144 | Karaiguri Muktab School | 1197 | Karaiguri |
145 | Barunguri Primaryschool | 1195 | Barunguri |
146 | Haribhanga Kalibary L.P.School | 892 | Haribhanga Kalibary |
147 | Lowkhowa M.E. School | 1009 | Lowkhowa |
148 | Lowkhowa M.E. School | 837 | Lowkhowa |
149 | Solmari Muktab School | 1086 | Solmari |
150 | Kachakhaiti Majalia School | 795 | Kachakhaiti |
151 | Kachakhaiti Majalia School | 770 | Kachakhaiti |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?