Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Moinapara M.E. School | 1119 | Moinapara |
2 | Kurukagaon L.P. School | 919 | Kurukagaon |
3 | Kurukagaon L.P. School | 908 | Kurukagaon |
4 | No.1 Thuramukh L. P. School | 769 | Thuramukh |
5 | No.1 Thuramukh L.P. School | 446 | Thuramukh |
6 | Dhuliagaon L.P. School | 823 | Dhuliagaon |
7 | Dhuliagaon L P School | 863 | Dhuliagaon |
8 | Sarorgaon L.P. School | 845 | Sarorgaon |
9 | Habigaon L.P. School | 662 | Habigaon |
10 | Patkotia L.P. School | 968 | Patkotia |
11 | Morongi Dinanath High School | 788 | Morongi Dinanath |
12 | Telia Gaon L.P. School | 1025 | Telia Gaon |
13 | Jathipotia L. P. School | 403 | Jathipotia |
14 | Jathipotia L. P. School | 904 | Jathipotia |
15 | Udayan Te L.P. School | 1173 | Udayan Te |
16 | Dholaguri Bagan Club | 856 | Dholaguri Bagan |
17 | Kathani Bagan L.P. School | 336 | Kathani Bagan |
18 | Balijan L.P.School | 1030 | Balijan |
19 | Pura Jangle L.P.School | 1164 | Pura Jangle |
20 | Fallangani Nabajyoti L. P. School | 614 | Fallangani Nabajyoti |
21 | Fallangani Nabajyoti L. P. School | 715 | Fallangani Nabajyoti |
22 | Falangani Project L.P.School | 1111 | Falangani Project |
23 | Falangani Adhaa L.P.School | 1024 | Falangani Adhaa |
24 | Naharbari Bagan Office | 455 | Naharbari Bagan |
25 | No. 1 Konwani Pathar L. P. School | 610 | Konwani Pathar |
26 | No. 1 Konwani Pathar L. P. School | 564 | Konwani Pathar |
27 | Balijan Konwani L P School | 868 | Balijan Konwani |
28 | Murphulani Bagan L.P.School | 659 | Murphulani Bagan |
29 | Murphulani Bagan Club | 1196 | Murphulani Bagan |
30 | Asomi M.E.School | 477 | Asomi |
31 | Puranimati L.P.School | 914 | Puranimati |
32 | Barmasundari M.V.School | 902 | Barmasundari |
33 | No.1 Murphulani Gaon L.P.School | 776 | Murphulani Gaon |
34 | Chatianapathar L. P. School | 667 | Chatianapathar |
35 | Chatianapathar L. P School | 678 | Chatianapathar |
36 | Balijan N.C. L.P.School | 714 | Balijan |
37 | Rongajan Bagan L.P.School | 758 | Rongajan Bagan |
38 | Rongajan Bagan M.E..School | 1048 | Rongajan Bagan |
39 | Soriakhat L.P.School | 683 | Soriakhat |
40 | Rangajan Bagan M.E. School | 790 | Rangajan Bagan |
41 | No.3 Ultajan T.E. L.P. School | 832 | Ultajan |
42 | Thurajan T.E. L.P. School | 1098 | Thurajan |
43 | Thurajan M.E. School | 769 | Thurajan |
44 | Thurajan M.E. School | 925 | Thurajan |
45 | Bogidhola L.P.School | 1181 | Bogidhola |
46 | Gobindapur Bagan L.P. School | 818 | Gobindapur Bagan |
47 | Bhelowguri L.P. School | 840 | Bhelowguri |
48 | Bokial High School | 758 | Bokial |
49 | Bokial High School | 934 | Bokial |
50 | No.1 Buragohainkhat L.P. School | 706 | Buragohainkhat |
51 | Bokial Gaon L.P. School | 906 | Bokial Gaon |
52 | Bokial Te Jr. Basic School | 628 | Bokial |
53 | Bokial Te Jr. Basic School | 809 | Bokial |
54 | Chophala Tea Estate Club | 844 | Chophala |
55 | Napam M E School | 441 | Napam |
56 | No.2 Chophala Grant L.P. School | 473 | Chophala Grant |
57 | Naharchala L.P. School | 452 | Naharchala |
58 | Chophala Bagan L.P. School | 517 | Chophala Bagan |
59 | Doigrungh Bagan Jr. Basic School | 755 | Doigrungh Bagan |
60 | Doigrungh Bagan Jr.. Basic School | 781 | Doigrungh Bagan |
61 | Diogurung Te Jr. Basic School | 849 | Diogurung |
62 | Morongi Bagan L.P. School | 688 | Morongi Bagan |
63 | Morongi Bagan L.P. School | 682 | Morongi Bagan |
64 | Letekujan Te L.P. School | 976 | Letekujan |
65 | Letekujan Te L.P. School | 938 | Letekujan |
66 | Doigurung L P School | 1096 | Doigurung |
67 | Doigurung L P School | 1142 | Doigurung |
68 | Ponka Sr. Basic School | 915 | Ponka |
69 | Ponka Sr. Basic School | 928 | Ponka |
70 | Rajabari M.E. School | 701 | Rajabari |
71 | Rajabari Letekujan High School | 801 | Rajabari Letekujan |
72 | Rajabari Letekujan High School | 863 | Rajabari Letekujan |
73 | Ponka Grant Bishnupur L. P. School | 671 | Ponka Grant Bishnupur |
74 | Ponka Grant Bishnupur L. P. School | 546 | Ponka Grant Bishnupur |
75 | Ponka Rupram Hazarika High School | 803 | Ponka Rupram Hazarika |
76 | No.1 Rongbongpathar L.P. School | 766 | Rongbongpathar |
77 | Naharjan L.P. School | 748 | Naharjan |
78 | No. 4 Rong Bong Pathar L.P. School | 816 | Rong Bong Pathar |
79 | No.2 Borholla L.P. School | 744 | Borholla |
80 | Huihingpathar L.P. School | 885 | Huihingpathar |
81 | Kekuri Janajati M.E. School | 584 | Kekuri Janajati |
82 | Naharkhona L P School | 890 | Naharkhona |
83 | Kekuri Janajati M.E. School | 1042 | Kekuri Janajati |
84 | Khakanguri L.P. School | 683 | Khakanguri |
85 | Nimati Panchghoria L.P. School | 971 | Nimati Panchghoria |
86 | Nimati Panchghoria L.P. School | 629 | Nimati Panchghoria |
87 | Herheri L.P. School | 433 | Herheri |
88 | Tamuligaon Sr. Basic School | 838 | Tamuligaon |
89 | Pabhajan Bosapathar L.P. School | 610 | Pabhajan Bosapathar |
90 | Pabhajan Bosapathar L.P. School | 712 | Pabhajan Bosapathar |
91 | Ratanpur L.P. School | 931 | Ratanpur |
92 | Tengani L.P. School | 914 | Tengani |
93 | Tengani Ahatguri M.E. School | 441 | Tengani Ahatguri |
94 | Dapathar Mv School | 729 | Dapathar |
95 | Dapathar Mv School | 1183 | Dapathar |
96 | Saru Pabhajan Miri L.P. School | 1054 | Saru Pabhajan Miri |
97 | Chakali Hindi L.P. School | 556 | Chakali |
98 | Baramukhira L.P. School | 978 | Baramukhira |
99 | Baramukhira L.P. School | 1036 | Baramukhira |
100 | Jorhotia Sisu Kalyan L.P. School | 617 | Jorhotia Sisu Kalyan |
101 | Jorhotia Sisu Kalyan L.P.School | 777 | Jorhotia Sisu Kalyan |
102 | Dubarani L.P.School | 435 | Dubarani |
103 | Tengani Alichiga L.P.School | 407 | Tengani Alichiga |
104 | Simaluchapari L. P. School | 726 | Simaluchapari |
105 | Simaluchapari L. P. School | 569 | Simaluchapari |
106 | Digholipathar Matikhola L.P. School | 856 | Digholipathar Matikhola |
107 | Digholiholla L.P. School | 745 | Digholiholla |
108 | Digholipathar Matikhola L.P. School | 914 | Digholipathar Matikhola |
109 | Borpathar High School | 755 | Borpathar |
110 | Borpathar High School | 819 | Borpathar |
111 | Borpathar Hindi M.E. School | 790 | Borpathar |
112 | Matikhula Jr.Basic School | 1126 | Matikhula |
113 | Matikhula Jr.Basic School | 1150 | Matikhula |
114 | M.C. Dev M. E School | 834 | M.C. Dev |
115 | M.C. Dev L.P. School | 790 | M.C. Dev |
116 | M.C.Dev.M.E.School | 1059 | M.C.Dev. |
117 | M.C.Dev.M.E.School | 714 | M.C.Dev. |
118 | Kordoiguri M.E.School | 836 | Kordoiguri |
119 | Sewaguri M.V.School | 1117 | Sewaguri |
120 | Na Karanga L.P. School | 862 | Na Karanga |
121 | Jaljori L.P. School | 742 | Jaljori |
122 | Upper Langtha L.P.School | 1092 | Upper Langtha |
123 | Gelabil L. P. School | 1138 | Gelabil |
124 | Gelabil L. P. School | 660 | Gelabil |
125 | Gelabil L P School | 661 | Gelabil |
126 | Bordubi L.P.School | 410 | Bordubi |
127 | Langtha L.P. School | 734 | Langtha |
128 | Langtha L P School | 536 | Langtha |
129 | Gorh Bosti L.P. School | 989 | Gorh Bosti |
130 | No. 1 Premhora L.P. School | 1053 | Premhora |
131 | Binapani M.E. School | 366 | Binapani |
132 | Moran Bosti L.P. School | 966 | Moran Bosti |
133 | Lotajuri L.P.School | 607 | Lotajuri |
134 | No2 Premhora L.P. School | 818 | Premhora |
135 | No2 Premhora L.P. School | 1053 | Premhora |
136 | No3 Tengaholla L .P. School | 646 | Tengaholla |
137 | No3 Tengaholla L. P. School | 661 | Tengaholla |
138 | Borbali M.E. School | 1161 | Borbali |
139 | Tengrajan L.P. School | 794 | Tengrajan |
140 | Tengrajan M.E. School | 698 | Tengrajan |
141 | Ikorani Jr. Basic School | 1009 | Ikorani |
142 | Kachamari L.P. School | 465 | Kachamari |
143 | Bimala Prasad L.P. School | 824 | Bimala Prasad |
144 | Gondhakoroi M.E.School | 744 | Gondhakoroi |
145 | No. 3 Sarupathar L. P. School | 578 | Sarupathar |
146 | No. 3 Sarupathar L. P. School | 651 | Sarupathar |
147 | Rupjyoti L.P. School | 807 | Rupjyoti |
148 | No. 2 Baraghoria L.P. School | 722 | Baraghoria |
149 | No.1 Padumoni Jr. Basic School | 699 | Padumoni |
151 | Padumoni M. E. School | 738 | Padumoni |
152 | Padumoni M. E. School | 718 | Padumoni |
153 | No2 Podumoni L.P.School | 941 | Podumoni |
154 | Kalibari M.E.School | 1095 | Kalibari |
155 | Kalibari M.E.School | 977 | Kalibari |
156 | Naharani L.P. School | 859 | Naharani |
157 | Naharani L.P. School | 818 | Naharani |
158 | Sarupathar Town Jr. Basic School | 1015 | Sarupathar Town |
159 | Sarupathar Town Jr. Basic School | 747 | Sarupathar Town |
160 | No. 4 Sarupathar L.P. School | 755 | Sarupathar |
161 | Sarupathar Hindi M.E.School | 897 | Sarupathar |
162 | Sarupathar Hindi M.E.School | 839 | Sarupathar |
163 | Nagajori Khanikar L.P. School | 723 | Nagajori Khanikar |
164 | Panjan Parghat M.E. School | 782 | Panjan Parghat |
165 | Nogajori Khanikar L.P.School | 703 | Nogajori Khanikar |
166 | Nalanipathar L.P. School | 885 | Nalanipathar |
167 | Panjan L.P. School | 1126 | Panjan |
168 | Indreswar Bora Betoni M.E. School | 1117 | Indreswar Bora Betoni |
169 | Indreswar Bora Betoni M.E. School | 277 | Indreswar Bora Betoni |
170 | Sankardev L.P. School | 1109 | Sankardev |
171 | Sankardev L.P. School | 1156 | Sankardev |
172 | No.2 Sarupathar L.P. School | 789 | Sarupathar |
173 | Swahid Kushal Konwar M.E. School | 704 | Swahid Kushal Konwar |
174 | No.2 Sarupathar L.P. School | 433 | Sarupathar |
175 | Betoni Tribal L P School | 709 | Betoni Tribal |
176 | Betoni Tribal L P School | 932 | Betoni Tribal |
177 | No.1 Rajapukhuri M.E. School | 887 | Rajapukhuri |
178 | No.1 Rajapukhuri M.E. School | 893 | Rajapukhuri |
179 | Rengmai Jr. Basic School. | 855 | Rengmai |
180 | Gelajan L.P. School | 687 | Gelajan |
181 | Diljan L.P. School | 692 | Diljan |
182 | Diljan Faruel Birjia M.E. School | 608 | Diljan Faruel Birjia |
183 | Bishnupur L. P. School | 696 | Bishnupur |
184 | Bishnupur L. P. School | 818 | Bishnupur |
185 | Dhontula Prathamik Bidyalaya | 748 | Dhontula |
186 | Dhontula Prathamik Bidyalaya | 714 | Dhontula |
187 | Silonijan L. P. School | 909 | Silonijan |
188 | Silonijan L. P. School | 573 | Silonijan |
189 | Silonijan L.P. School | 869 | Silonijan |
190 | Silonijan L. P. School | 511 | Silonijan |
191 | Hatidubi L P School | 1091 | Hatidubi |
192 | Hatidubi L P School | 1019 | Hatidubi |
193 | Phulbari L.P. School | 883 | Phulbari |
194 | Lakhijyonti L.P. School | 909 | Lakhijyonti |
195 | Lakhijyonti L.P. School | 1119 | Lakhijyonti |
196 | Lakhijayanti L P School | 812 | Lakhijayanti |
197 | Bidyapur L. P. School | 1175 | Bidyapur |
198 | Bidyapur L. P. School | 709 | Bidyapur |
199 | No. 1 Chetiagaon L. P. School | 1017 | Chetiagaon |
200 | No. 1 Chetiagaon L. P. School | 764 | Chetiagaon |
201 | Lachit Gaon L.P. School. | 1186 | Lachit Gaon . |
202 | Gholapani L.P School | 828 | Gholapani |
203 | Gholapani L. P School | 605 | Gholapani |
204 | Haldhibari L.P. School | 806 | Haldhibari |
205 | Haldhibari L.P. School | 651 | Haldhibari |
206 | Joyapathar L.P.School | 813 | Joyapathar |
207 | Horipur L.P.School | 1145 | Horipur |
208 | Horipur L.P.School | 960 | Horipur |
209 | Majgaon Parthamik Vidyalaya | 785 | Majgaon |
210 | Joypur L.P. School | 1147 | Joypur |
211 | Joypur L. P. School | 888 | Joypur |
212 | Dhupguri M.E.School | 904 | Dhupguri |
213 | Dhupguri M.E.School | 724 | Dhupguri |
214 | Dhupguri M E School | 396 | Dhupguri |
215 | Dhupguri M E School | 841 | Dhupguri |
216 | Joypur L P School | 791 | Joypur |
217 | Panjan L.P. School | 568 | Panjan |
218 | Panjan L.P. School | 799 | Panjan |
219 | Sonalipathar L P School (Panjan) | 802 | Sonalipathar (Panjan) |
220 | Panjan L. P. School | 736 | Panjan |
221 | Sonali Pathar L P School ( Panjan) | 843 | Sonali Pathar ( Panjan) |
222 | Panjan Forest Beat Office | 834 | Panjan Forest Beat |
223 | Panjan M E School | 697 | Panjan |
224 | Panjan Forest Beat Office | 734 | Panjan Forest Beat |
225 | Naojan Bengali L.P. School | 631 | Naojan Bengali |
226 | Naojan Gir M E School | 600 | Naojan Gir |
227 | Naojan Bengali L.P. School | 682 | Naojan Bengali |
228 | Jawaharlal Sr.Basic School | 1022 | Jawaharlal |
229 | Jawaharlal Sr.Basic School | 937 | Jawaharlal |
230 | Adhaa Annapurna L.P.School | 1052 | Adhaa Annapurna |
231 | Matikhula L. P. School | 720 | Matikhula |
232 | Matikhola L P School | 508 | Matikhola |
233 | Podumpukhuri L. P. School | 767 | Podumpukhuri |
234 | Padumpukhuri L P School | 515 | Padumpukhuri |
235 | Chungajan Pragati L.P.School | 1141 | Chungajan Pragati |
236 | Jyotibon L.P.School | 1052 | Jyotibon |
237 | Chungajan Central School | 814 | Chungajan Central School |
238 | Navajyoti L.P. School (No.6 Chungajan Block) | 710 | Navajyoti |
239 | Santipur L.P. School | 798 | Santipur |
240 | Santipur L.P. School | 448 | Santipur |
241 | No. 15 Bishnurabha Santipur L. P. School | 714 | Bishnurabha Santipur |
242 | No. 15 Bishnurabha Santipur L. P. School | 548 | Bishnurabha Santipur |
243 | Durgapur L. P. School | 989 | Durgapur |
244 | Durgapur L.P.School | 796 | Durgapur |
245 | Durgapur L .P. School | 415 | Durgapur |
246 | Vitor Chungajan Forest Beat Office | 1188 | Vitor Chungajan Forest |
247 | Amguri L.P. School. | 639 | Amguri . |
248 | Amguri L. P. School | 754 | Amguri |
249 | Nakhuti L.P.School | 727 | Nakhuti |
250 | Nakhuti L.P.School | 640 | Nakhuti |
251 | Vitor Chungajan M.V.School | 819 | Vitor Chungajan |
252 | Ehekhu Memoriachool | 24 | Ehekhu Memoriachool |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?