Below is a list of all the Polling booths falling under the Sonari Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Sonari: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Suffry Bagan Parthamik Vidyalaya | 933 | Suffry Bagan |
2 | Suffry Bagan Parthamik Vidyalaya | 509 | Suffry Bagan |
3 | Suffry Bagan Parthamik Vidyalaya | 511 | Suffry Bagan |
4 | Singlopother M.E.School | 949 | Singlopother |
5 | Naphuk Forest I.B. | 991 | Naphuk Forest |
6 | Padmakumari Boruah Parthamik Vidyalaya | 418 | Padmakumari Boruah |
7 | Gowala Pothar Prathomik Vidyalaya | 353 | Gowala Pothar |
8 | Guwala Pothar Prathomik Vidyalaya | 753 | Guwala Pothar |
9 | Naphuk Bagan Prathomik Bidyalaya | 720 | Naphuk Bagan |
10 | Naphuk Bagan Prathomik Vidyalaya | 660 | Naphuk Bagan |
11 | Naphuk Bagan Staff Club | 683 | Naphuk Bagan |
12 | Tiok Rajabari Bagan Prathomik Vidyalaya | 573 | Tiok Rajabari Bagan |
13 | Tiok Rajabari Bagan Prathomik Vidyalaya | 522 | Tiok Rajabari Bagan |
14 | Tiok M.E. School | 861 | Tiok |
15 | Ratanpur Bagan Prathomik Vidyalaya | 976 | Ratanpur Bagan |
16 | Tiok Bogoriguri Prathomik Vidyalaya | 356 | Tiok Bogoriguri |
17 | Tiok Bogoriguri Prathomik Vidyalaya | 770 | Tiok Bogoriguri |
18 | 515 No. Hingarajan Parthamik Bidyalaya | 418 | Hingarajan |
19 | Rajadhap Prathomik Vidyalaya. | 1146 | Rajadhap |
20 | Padma Kumari Boruah Gir H.S. School | 1000 | Padma Kumari Boruah Gir |
21 | Padma Kumari Boruah Gir H.S. School | 711 | Padma Kumari Boruah Gir |
22 | Padma Kumari Boruah Gir H.S. School | 514 | Padma Kumari Boruah Gir |
23 | Sonari Town High School | 1143 | Sonari Town |
24 | Sonari Hindi M.E. School. | 590 | Sonari |
25 | Sonari Hindi Parthamik Vidyalaya | 653 | Sonari |
26 | Sonari Town Parthamik Vidyalaya | 1059 | Sonari Town |
27 | Sonari Town Parthamik Vidyalaya | 1123 | Sonari Town |
28 | Joya Parthamik Vidyalaya | 916 | |
29 | Modanmohon Prathomik Vidyalaya | 1055 | Modanmohon |
30 | Modanmohon Prathomik Bidyalaya | 707 | Modanmohon Prathomikok |
31 | 723 No Dakhin Sonari Parthamik Vidyalaya | 717 | Dakhin Sonari |
32 | Sonari College | 828 | Sibsagar |
33 | Sonari College | 605 | Sibsagar |
34 | Joboka Bagan Staff Club | 719 | Joboka Bagan |
35 | Banphera L.P.School | 678 | Banphera |
36 | Khamlung Parthamik Vidyalaya | 778 | Khamlung |
37 | Namtola Haticamp Parthamik Vidyalaya | 696 | Namtola Haticamp |
38 | Namtola Haticamp M.E.School | 677 | Namtola Haticamp |
39 | Namtola Bagan Parthamik Vidyalaya | 637 | Namtola Bagan |
40 | Namtola Bagan Parthamik Vidyalaya | 698 | Namtola Bagan |
41 | Manjushree Parthamik Vidyalaya | 767 | Manjushree |
42 | Manjushree Parthamik Vidyalaya | 701 | Manjushree |
43 | Manjushree M.E.School | 795 | Manjushree |
44 | Ladoigarh Parthamik Vidyalaya | 467 | Ladoigarh |
45 | Towkak Bagan Puranaline Parthamik Vidyalaya | 918 | Towkak Bagan |
46 | Towkak Bagan M.E.School | 764 | Towkak Bagan |
47 | Towkak Bagan M.E.School | 694 | Towkak Bagan |
48 | Towkak Bagan Parthamik Vidyalaya | 506 | Towkak Bagan |
49 | Towkak Bagan M.E. School | 566 | Towkak Bagan |
50 | Tingalibam Bagan Parthamik Vidyalaya | 706 | Tingalibam Bagan |
51 | Tingalibam Bagan Parthamik Vidyalaya | 641 | Tingalibam Bagan |
52 | Tingalibam Bagan Staff Club Ghar | 597 | Tingalibam Bagan |
53 | Tingalibam Bagan Mazdur Club Ghar | 684 | Tingalibam Bagan |
54 | No.1 Lalotipothar Parthamik Bidyalaya | 252 | Lalotipothar |
55 | No.1 Lalotipothar Parthamik Bidyalaya | 707 | Lalotipothar |
56 | Bahbari Gaon Parthamik Vidyalaya | 769 | Bahbari Gaon |
57 | Bekadolong Parthamik Vidyalaya | 768 | Bekadolong |
58 | Purani Joboka Parthamik Vidyalaya | 749 | Purani Joboka |
59 | Rajapukhuri Parthamik Vidyalaya | 648 | Rajapukhuri |
60 | Rajapukhuri M.V.School | 801 | Rajapukhuri |
61 | Rajapukhuri M.V.School | 611 | Rajapukhuri |
62 | Kherdongia Parthamik Vidyalaya | 882 | Kherdongia |
63 | Bampothar Govt. M.V.School | 820 | Bampothar |
64 | Aeideobari Bagan Parthamik Vidyalaya | 723 | Aeideobari Bagan |
65 | Aeideobari Bagan Parthamik Vidyalaya | 875 | Aeideobari Bagan |
66 | Bampothar Benganabari H.S.School | 833 | Bampothar Benganabari |
67 | Bampothar Benganabari H.S.School | 277 | Bampothar Benganabari |
68 | Dulakakharia Singibil Parthamik Vidyalaya | 803 | Dulakakharia Singibil |
69 | Longpotia Basic M.V.School | 601 | Longpotia Basic |
70 | Longpotia Basic M.V.School | 693 | Longpotia Basic |
71 | Longpotia Basic M.V.School | 947 | Longpotia Basic |
72 | Borhulabam Parthamik Vidyalaya | 928 | Borhulabam |
73 | Hatipukhuri Parthamik Vidyalaya | 897 | Hatipukhuri |
74 | Jutuloni Parthamik Vidyalaya | 599 | Jutuloni |
75 | Howfow Parthamik Vidyalaya | 849 | Howfow |
76 | Howfow Parthamik Vidyalaya | 392 | Howfow |
77 | No.30 Prajapati Parthamik Vidyalaya | 543 | |
78 | Binapani M.E.School | 573 | Binapani |
79 | Binapani M.E.School | 1109 | Binapani |
80 | Ouguri Lukhurakhan M.E.School | 935 | Ouguri Lukhurakhan |
81 | Ouguri Lukhurakhan M.E.School | 816 | Ouguri Lukhurakhan |
82 | Kanubari Balijan M.E.School | 972 | Kanubari Balijan |
83 | Bahboria Parthamik Vidyalaya | 506 | Bahboria |
84 | Bahboria Parthamik Vidyalaya | 539 | Bahboria |
85 | Borahi Siding Govt Jr Basic School | 663 | Borahi Siiding |
86 | Borahi Siiding Govt Jr Basic Schooest | 601 | Borahi Siiding |
87 | Borahi Bagan Parthamik Vidyalaya | 675 | Borahi Bagan |
88 | Borahi Bagan Club Ghar | 577 | Borahi Bagan |
89 | Borahi Nagaon Parthamik Vidyalaya | 451 | Borahi Nagaon |
90 | Khana Bagan Parthamik Vidyalaya | 644 | Khana Bagan |
91 | Suffry High School | 610 | Suffry |
92 | Sidhartha Parthamik Vidyalaya | 634 | |
93 | Suffry High School | 658 | Suffry |
94 | Suffry High School | 747 | Suffry |
95 | Suffry High School | 566 | Suffry |
96 | Rongapothar Parthamik Vidyalaya | 640 | Rongapothar |
97 | Rongapothar Parthamik Vidyalaya | 506 | Rongapothar |
98 | Sunapur Mising Parthamik Vidyalaya | 723 | Sunapur |
99 | Hingarajan Parthamik Vidyalaya | 789 | Hingarajan |
100 | Teok Padumoni Parthamik Vidyalaya | 494 | Teok Padumoni |
101 | Teok Padumoni Parthamik Vidyalaya | 525 | Teok Padumoni |
102 | Naphuk Ganjupara L.P.School | 575 | Naphuk Ganjupara |
103 | Naphuk Ganjupara L.P.School | 638 | Naphuk Ganjupara |
104 | Naphuk Doloi L.P.School | 696 | Naphuk Doloi |
105 | Naphuk Doloi L.P.School | 647 | Naphuk Doloi |
106 | Bhoju M.E.School | 612 | Bhoju |
107 | Bhoju M.E.School | 516 | Bhoju |
108 | Rahanpukhuri Parthamik Vidyalaya | 992 | Rahanpukhuri |
109 | Rahanpothar Parthamik Vidyalaya | 794 | Rahanpothar |
110 | Rahan M.E.School | 662 | |
111 | Gudam Chariali Parthamik Vidyalaya | 630 | Gudam Chariali |
112 | Gudam Chariali Parthamik Vidyalaya | 695 | Gudam Chariali |
113 | Sapekhati H.S.Schoo1 ` | 935 | Sapekhati |
114 | Sapekhati H.S.School | 880 | Sapekhati |
115 | Sapekhati H.S.School | 852 | Sapekhati |
116 | Bishnupur Parthamik Vidyalaya | 642 | Bishnupur |
117 | Block Parthamik Vidyalaya | 516 | |
118 | Block Parthamik Vidyalaya | 582 | |
119 | Dhuniapothar Parthamik Vidyalaya | 794 | Dhuniapothar |
120 | Boroguri Parthamik Vidyalaya | 919 | Boroguri |
121 | Purbanchal High School | 604 | Purbanchal |
122 | Borah Badulipara Parthamik Vidyalaya | 905 | Borah Badulipara |
123 | Bhugbari Parthamik Vidyalaya | 743 | Bhugbari |
124 | Bhugbari Parthamik Vidyalaya | 937 | Bhugbari |
125 | Kanubari Bagan L.P.School | 495 | Kanubari Bagan |
126 | Kanubari Bagan L.P.School | 593 | Kanubari Bagan |
127 | Kanubari Bagan Mazdur Club | 870 | Kanubari Bagan |
128 | Haridev Parthamik Vidyalaya | 839 | Haridev |
129 | Haridev Parthamik Vidyalaya | 848 | Haridev |
130 | Baregaon L.P.School | 823 | Baregaon |
131 | 290 No. Nagasil L.P.School | 394 | Nagasil |
132 | Bogabagh Bagan Parthamik Vidyalaya | 763 | Bogabagh Bagan |
133 | Purana Sapekhati Parthamik Vidyalaya | 786 | Purana Sapekhati |
134 | Sapekhati P.W.D. Inspection Bunglow | 689 | Sapekhati |
135 | Sapekhati P.W.D. Inspection Bunglow | 316 | Sapekhati |
136 | Uzanikuri M.E.School | 536 | Uzanikuri |
137 | Uzanikuri M.E.School | 516 | Uzanikuri |
138 | Atal Kathiakhunda M.V.School | 586 | Atal Kathiakhunda |
139 | Atalkathiakhunda M.V.School | 726 | Atalkathiakhunda |
140 | Purbudoi Parthamik Vidyalaya | 780 | Purbudoi |
141 | Atal Kathiakhunda M.V.School | 578 | Atal Kathiakhunda |
142 | Salkathani Bagan Mazdur Club | 797 | Salkathani Bagan |
143 | Salkathani Parthamik Vidyalaya | 756 | Salkathani |
144 | Salkathani Parthamik Bidyalaya | 682 | Salkathani |
145 | Kalakota H.S.School | 550 | Kalakota |
146 | Kalakota H.S.School | 866 | Kalakota |
147 | Misajan Gohaigaon L.P.School | 730 | Misajan Gohaigaon |
148 | Hulungaamora Parthamik Vidyalaya | 748 | Hulungaamora |
149 | Hulungaamora Parthamik Vidyalaya | 464 | Hulungaamora |
150 | 815 No.Hulingamora Parthamik Vidyalaya | 846 | Hulingamora |
151 | Rastriya Jalased Prakolpa Griha | 826 | |
152 | Moranhabi M.E.School | 875 | Moranhabi |
153 | Bimolapur Parthamik Bidyalaya | 648 | Bimolapur |
154 | Nagahat M.E.School | 693 | Nagahat |
155 | Nagahat High School | 882 | Nagahat |
156 | Nagahat High School | 448 | Nagahat |
157 | No.1 Laojan Parthamik Vidyalaya | 844 | Laojan |
158 | Sundarpur Bagan Parthamik Vidyalaya | 777 | Sundarpur Bagan |
159 | Baruanagar Welfare Centre | 703 | Baruanagar |
160 | Sundarpur Bagan Parthamik Vidyalaya | 580 | Sundarpur Bagan |
161 | Baruanagar Welfare Centre | 303 | Baruanagar |
162 | Muktabari Parthamik Vidyalaya | 658 | Muktabari |
163 | Ghilaguri Parthamik Vidyalaya | 778 | Ghilaguri |
164 | Borpothar M.E.School | 862 | Borpothar |
165 | Borpothar M.E.Schooeast | 407 | Borpothar |
166 | Nahor M.E.School | 587 | Nahor |
167 | Narempothar Parthamik Vidyalaya | 581 | Narempothar |
168 | Narempothar Parthamik Vidyalaya | 620 | Narempothar |
169 | Borhat M.V.School | 943 | Borhat |
170 | Nakachari Parthamik Vidyalaya | 723 | Nakachari |
171 | Nakachari Parthamik Vidyalaya | 745 | Nakachari |
172 | Borhat H.S.School | 844 | Borhat |
173 | Luhalia Parthamik Vidyalaya | 956 | Luhalia |
174 | Borhat H.S.School | 850 | Borhat |
175 | Borhat H.S.School | 838 | Borhat |
176 | 612 No Bhuyakhat Jr Basic School | 662 | Bhuyakhat |
177 | Chutiakari Parthamik Vidyalaya | 868 | Chutiakari |
178 | Dabahibil L.P.School | 192 | Dabahibil |
179 | Baruasali Bagan Parthamik Vidyalaya | 517 | Baruasali Bagan |
180 | Baruasali Bagan Parthamik Vidyalaya | 574 | Baruasali Bagan |
181 | Halowa Gaon L.P.School | 768 | Halowa Gaon |
182 | Borakhowa Rangsali L.P.School | 628 | Borakhowa Rangsali |
183 | Teokia Parthamik Vidyalaya | 712 | Teokia |
184 | Borhat M.E.School | 680 | Borhat |
185 | Borhat M.E.School | 737 | Borhat |
186 | Borhat Bagan Parthamik Vidyalaya | 717 | Borhat |
187 | Borhat Bagan Parthamik Vidyalaya | 594 | Borhat |
188 | Milon Parthamik Vidyalaya | 778 | Milon |
189 | Titlagarh Chariali M.E.School | 763 | Titlagarh Chariali |
190 | Titlagarh Chariali M.E.School | 883 | Titlagarh Chariali |
191 | Titlagarh High School | 890 | Titlagarh |
192 | Kherbari Parthamik Vidyalaya | 841 | Kherbari |
193 | Dilli Borpatra M.E.School | 850 | Dilli Borpatra |
194 | Borpatra Bagan Parthamik Vidyalaya | 563 | Borpatra Bagan |
195 | Borpatra Bagan Parthamik Vidyalaya | 500 | Borpatra Bagan |
196 | Dangori Kumar Parthamik Vidyalaya | 679 | ? |
197 | Siloni Naga Parthamik Vidyalaya | 548 | Siloni Nagar |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?