Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Sonitpur Krishipam Office | 1040 | Sonitpur |
2 | Sonitpur Krishipam Office | 613 | Sonitpur |
3 | Bhalukpung L.P. School | 634 | Bhalukpung |
4 | 0/0 The Sonitpur Krishipam | 881 | Sonitpur |
5 | Chatai L.P. School | 966 | Chatai |
6 | Chatai L.P. School | 503 | Chatai |
7 | Dharikati L.P. School | 1088 | Dharikati |
8 | Gamani L.P. School | 858 | Gamani |
9 | Araligaon Govt. L.P. School | 918 | Araligaon |
10 | Rikamari L.P. School | 815 | Rikamari |
11 | Rikamari L.P. School | 504 | Rikamari |
12 | Chengalimari M.V. School | 823 | Chengalimari |
13 | Amloga Pathar M.E. School (Bodo) | 825 | Amloga Pathar |
14 | Phulaguri L.P. School | 881 | Phulaguri |
15 | Chengalimari L.P. School | 1019 | Chengalimari |
16 | Nonke Bakola Jr. Basic School (Near Er. Gate) | 1193 | Nonke Bakola |
17 | Nonke Bakola Jr. Basic School (Near Cotton Mill) | 1140 | Nonke Bakola |
18 | Sonaimiri L.P. School | 1071 | Sonaimiri |
19 | Sonainepali L.P. School | 967 | Sonainepali |
20 | Lokra Dafala L.P. School | 870 | Lokra Dafala |
21 | Assam Cotton Mill L.P. School | 250 | ? |
22 | Assam Cotton Mill L.P. School | 533 | ? |
23 | Lokra Dafala L.P. School | 1208 | Lokra Dafala |
24 | Lokra Dafala L.P. School | 956 | Lokra Dafala |
25 | Burhagaon Govt. L.P. School | 951 | Burhagaon |
26 | Burhagaon Govt. L.P. School | 1078 | Burhagaon |
27 | Molanpukhuri L.P. School | 888 | Molanpukhuri |
28 | Gormora L.P. School | 599 | Gormora |
29 | Gormora L.P. School | 626 | Gormora |
30 | Chariduar L.P. School | 660 | Chariduar |
31 | Chariduar L.P. School | 721 | Chariduar |
32 | Koloni T.E. Staff Club | 919 | Koloni |
33 | Koloni T.E. L.P. School | 502 | Koloni |
34 | Koloni T.E. L.P. School | 631 | Koloni |
35 | Bagijuli M.E. School | 939 | Bagijuli |
36 | Bagijuli L.P. School | 758 | Bagijuli |
37 | Bagijuli L.P. School | 608 | Bagijuli |
38 | 1 No. Jogibil Venture L.P. School | 608 | Jogibil Venture |
39 | 1 No. Jogibil Venture L.P. School | 475 | Jogibil Venture |
40 | Urahiloga Govt L.P. School | 691 | Urahiloga |
41 | Urahiloga Govt L.P. School | 863 | Urahiloga |
42 | Amloga Venture L.P. School | 831 | Amloga Venture |
43 | 2 No. Marisuti L.P. School | 655 | Marisuti |
44 | 2 No.Bordikarai L.P. School | 655 | Bordikarai |
45 | 1 No. Bordikarai L.P. School | 669 | Bordikarai |
46 | 1 No. Bordikarai L.P. School | 646 | Bordikarai |
47 | Pubchiloni Pam L.P. School | 800 | Pubchiloni Pam |
48 | 1No.Marisuti Jr. Basic School | 538 | Marisuti |
49 | 1No.Marisuti Jr. Basic School | 526 | Marisuti |
50 | 1 No.Marisuti Jr. Basic School | 586 | Marisuti |
51 | 1 No. Balijuri L. P. School | 537 | Balijuri |
52 | 1 No. Balijuri L. P. School | 816 | Balijuri |
53 | 2 No.Balijuri L.P. School | 766 | Balijuri |
54 | 2 No.Balijuri L.P. School | 499 | Balijuri |
55 | Batamari L.P. School | 618 | Batamari |
56 | Batamari L.P. School | 367 | Batamari |
57 | Hatingabari M.E. School | 879 | Hatingabari |
58 | Randupam L.P. School | 798 | Randupam |
59 | Rangachakua High School | 601 | Rangachakua |
60 | Rangachakua High School | 540 | Rangachakua |
61 | Agripam L.P. School | 814 | Agripam |
62 | Agripam L.P. School | 819 | Agripam |
63 | Gorbil L.P. School | 564 | Gorbil |
64 | Gorbil L.P. School | 591 | Gorbil |
65 | Naharbari L.P. School | 541 | Naharbari |
66 | Naharbari L.P. School | 556 | Naharbari |
67 | Naharbari L.P. School | 771 | Naharbari |
68 | Uttar Jamuguri High School | 566 | Uttar Jamuguri |
69 | Uttar Jamuguri High School | 476 | Uttar Jamuguri |
70 | Nabil L.P. School | 566 | Nabil |
71 | Nabil L.P. School | 515 | Nabil |
72 | Towbhanga L.P. School | 810 | Towbhanga |
73 | Tupia Pachgaon L.P. School | 719 | Tupia Pachgaon |
74 | Tupia Pachgaon L.P. School | 745 | Tupia Pachgaon |
75 | Bakola M.V. School | 839 | Bakola |
76 | Murhadol L.P. School | 944 | Murhadol |
77 | Mazgaon L.P. School | 945 | Mazgaon |
78 | Bagabil L.P. School | 825 | Bagabil |
79 | Chamdhara Panigaon L.P. School | 354 | Chamdhara Panigaon |
80 | Chamdhara Panigaon L.P. School | 627 | Chamdhara Panigaon |
81 | Dighal.P.Ata L.P. School | 897 | Dighal.P.Ata |
82 | Gorge Gir School | 944 | Gorge Gir |
83 | Solaguri Jr. Basic School | 856 | Solaguri |
84 | Nandikeswar Jr. Basic School | 569 | Nandikeswar |
85 | Nandikeswar Jr. Basic School | 438 | Nandikeswar |
86 | Ghiladharia L.P. School | 585 | Ghiladharia |
87 | Dekachuk L.P. School | 760 | Dekachuk |
88 | Nizchilabandha Jr. Basic School | 879 | Nizchilabandha |
89 | Tarun Puthibharal | 725 | ? |
90 | Gotaimati Jr. Basic School | 761 | Gotaimati |
91 | Gotaimati Jr. Basic School | 810 | Gotaimati |
92 | Pachigaon L.P. School | 907 | Pachigaon |
93 | Hakama L.P. School | 709 | Hakama |
94 | Panpur L.P. School | 680 | Panpur |
95 | Batiamari Bhairabi L.P. School | 766 | Batiamari Bhairabi |
96 | Sitalmari Jr. Basic School | 516 | Sitalmari |
97 | Sitalmari Jr. Basic School | 481 | Sitalmari |
98 | Sitalmari Jr. Basic School | 522 | Sitalmari |
99 | Pachim Jamuguri L.P. School | 587 | Pachim Jamuguri |
100 | Khadaichuk L.P. School | 725 | Khadaichuk |
101 | Chutiam L.P. School | 668 | Chutiam |
102 | Chutiam L.P. School | 660 | Chutiam |
103 | Basudeo L.P. School | 788 | Basudeo |
104 | Basudeo L.P. School | 711 | Basudeo |
105 | Gamiripal Jr. Basic School | 668 | Gamiripal |
106 | Gamiripal Jr. Basic School | 476 | Gamiripal |
107 | Karchantola L.P. School | 657 | Karchantola |
108 | Karchantola L.P. School | 588 | Karchantola |
109 | Karchantola M.E. School | 623 | Karchantola |
110 | Karchantola M.E. School | 749 | Karchantola |
111 | Diptola L.P. School | 839 | Diptola |
112 | Diptola L.P. School | 413 | Diptola |
114 | 1 No. Pubbarbhagia Jr. Basic School | N.A | Pubbarbhagia |
115 | Gamiripal M.E. School | 885 | Gamiripal |
116 | Jamuguri Gir L.P. School | 663 | Jamuguri Gir |
117 | Jamuguri Gir L.P. School | 611 | Jamuguri Gir |
118 | Pasgaon Saru Bhagia L.P. School | 529 | Pasgaon Saru Bhagia |
119 | Pasgaon Saru Bhagia L.P. School | 681 | Pasgaon Saru Bhagia |
120 | Jamuguri Model School | 966 | Jamuguri |
121 | Jamuguri Model School | 587 | Jamuguri |
122 | Jamuguri Model School | 697 | Jamuguri |
123 | Binapani L.P. School | 634 | Binapani |
124 | Salaguri L.P. School | 647 | Salaguri |
125 | Dhekari L.P. School | 986 | Dhekari |
126 | Dhobakata L.P. School | 882 | Dhobakata |
127 | Choibari L.P. School | 513 | Choibari |
128 | Choibari L.P. School | 509 | Choibari |
129 | Itakhola L.P. School | 884 | Itakhola |
130 | Itakhola L.P. School | 753 | Itakhola |
131 | Itakhola L.P. School | 453 | Itakhola |
132 | Dekorai H.S. School | 866 | Dekorai |
133 | Dekorai H.S. School | 557 | Dekorai |
134 | Dekorai H.S. School | 620 | Dekorai |
135 | Sadai Borah Govt. Basic School | 920 | Sadai Borah |
136 | Sadai Borah Govt. Basic School | 605 | Sadai Borah |
137 | Monai Bagan L.P. School | 475 | Monai Bagan |
138 | Joypur L.P. School | 637 | Joypur |
139 | Joypur L.P. School | 681 | Joypur |
140 | Joisidhi M.E. School | 661 | Joisidhi |
141 | Joisidhi M.E. School | 570 | Joisidhi |
142 | Swarang High School | 533 | Swarang |
143 | Swarang High School | 416 | Swarang |
144 | Swarang M.E. School | 900 | Swarang |
145 | Swarang M.E. School | 208 | Swarang |
146 | Anthaibari Bodo L.P. School | 566 | Anthaibari Bodo |
147 | Anthaibari Bodo L.P. School | 557 | Anthaibari Bodo |
148 | Nonke Balijuri L.P. School | 702 | Nonke Balijuri |
149 | Nonke Balijuri L.P. School | 522 | Nonke Balijuri |
150 | North Balijuri L.P. School | 532 | Nonke Balijuri |
151 | North Balijuri L.P. School | 634 | Nonke Balijuri |
152 | Balijuri Kailashipur L.P. School | 511 | Balijuri Kailashipur |
153 | Balijuri Kailashipur L.P. School | 524 | Balijuri Kailashipur |
154 | Tezal.P.Atti L.P. School | 313 | Tezal.P.Atti |
155 | Joypur High School. | 481 | Joypur |
156 | Joypur High School. | 488 | Joypur |
157 | Hatinga T.E. L.P. School | 683 | Hatinga T.E. |
158 | Hatinga T.E. L.P. School. | 645 | Hatinga T.E. |
159 | Uttar Balijuri L.P. School | 427 | Uttar Balijuri |
160 | Nonke Chengamari L.P. School | 734 | Nonke Chengamari |
161 | Chengamari L.P. School | 559 | Chengamari |
162 | Dikarai T.E L.P. School Main Building | 552 | Dikarai T.E |
163 | Dikarai T.E L.P. School Main Building | 570 | Dikarai T.E |
164 | Dikarai T.E Staff Club Ghar | 581 | Dikarai T.E |
165 | Dikarai T.E L.P. School Second Building | 540 | Dikarai T.E |
166 | Chengamari High School | 662 | Chengamari |
167 | Chengamari High School | 543 | Chengamari |
168 | Anil Bora L.P. School | 735 | Anil Bora |
169 | Anil Bora L.P. School | 609 | Anil Bora |
170 | Nehru Smriti L.P. School | 585 | Nehru Smriti |
171 | Deplunga T.E. Labour Club | 497 | Deplunga T.E. |
172 | Deplunga T.E. Labour Club | 719 | Deplunga T.E. |
173 | Salal Sonari Jr. Basic School | 683 | Salal Sonari |
174 | Pathak Kuri Govt. Jr. Basic School | 726 | Pathak Kuri |
175 | Pathak Kuri Govt. Jr. Basic School | 547 | Pathak Kuri |
176 | Nag Sankar High School | 654 | Nag Sankar |
177 | Nag Sankar High School | 641 | Nag Sankar |
178 | Niznagsankar L.P. School | 761 | Niznagsankar |
179 | Chamardoloni M.E. School | 730 | Chamardoloni |
180 | Chamardoloni M.E. School | 728 | Chamardoloni |
181 | Chamardoloni M.E. School | 784 | Chamardoloni |
182 | Karatigaon L.P. School | 432 | Karatigaon |
183 | Pahuchuwa L.P. School | 908 | Pahuchuwa |
184 | Bahuwabari L.P. School | 529 | Bahuwabari |
185 | Solalgaon L.P. School | 501 | Solalgaon |
186 | Solalgaon L.P. School | 474 | Solalgaon |
187 | Sootea Gir M.V. School | 846 | Sootea Gir |
188 | Batiamari Bhairabi L.P. School | 845 | Batiamari Bhairabi |
189 | Ojuli Rangagora Rupnath Brahma L.P. School | 531 | Ojuli Rangagora Rupnath Brahma |
190 | Ojuli Rangagora Rupnath Brahma L.P. School | 469 | Ojuli Rangagora Rupnath Brahma |
191 | No.1 Nal Ghagari L.P. School | 721 | No.1 Nal Ghagari |
192 | Dafalabil L.P. School | 704 | Dafalabil |
193 | West Nal Ghgari L.P. School | 453 | West Nal Ghgari |
194 | Pambasti Forest School | 548 | Pambasti |
195 | Pambasti Forest School | 313 | Pambasti |
196 | Pubkoilajuli Venture L.P. School | 553 | Pubkoilajuli Venture |
197 | Dapdapi Rongpur L.P. School (Bodo) | 454 | Dapdapi Rongpur(Bodo) |
198 | Dapdapi Rongpur L.P. School | 849 | Dapdapi Rongpur(Bodo) |
199 | Pachim Mansiri Bodo L.P. School | 816 | Pachim Mansiri Bodo |
200 | Gaojengbil L.P. School | 842 | Gaojengbil |
201 | Geruajuli Venture L.P. School | 867 | Geruajuli Venture |
202 | Geruajuli Venture L.P. School | 709 | Geruajuli Venture |
203 | Jogibil Venture L.P. School | 667 | Jogibil Venture |
204 | Jogibil Venture L.P. School | 426 | Jogibil Venture |
205 | No.3 Geruajuli Venture L.P. School | 315 | No.3 Geruajuli Venture |
206 | Lal Borahi M.E. School | 849 | Lal Borahi |
207 | Dapdapi Rongpur L.P. School | 378 | Dapdapi Rongpur |
208 | Pachim Koilajuli L.P. School | 696 | Pachim Koilajuli |
209 | Pachim Koilajuli L.P. School | 814 | Pachim Koilajuli |
210 | Amiopur L.P.School | 418 | Amiopur |
211 | Amiopur L.P.School | 364 | Amiopur |
212 | Kristianbasti Adaha L.P.School | 603 | Kristianbasti Adaha |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?