Below is a list of all the Polling booths falling under the Teok Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Teok : 27 March 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | Meleng High School | 951 | Meleng |
2 | Barkhat L.P. School | 706 | Barkhat |
3 | Barkhat M.E. School. | 420 | Barkhat |
4 | Hatigarh High School | 863 | Hatigarh |
5 | Hatigarh High School | 660 | Hatigarh |
6 | Baraguri Basapathar L.P. School | 930 | Baraguri Basapathar |
7 | Hatigarh Gharphalia L.P. School | 567 | Hatigarh Gharphalia |
8 | Cheni Amguri High School | 1113 | Cheni Amguri |
9 | M.E.Leng Balichapori Mv School | 777 | Leng Balichapori |
10 | M.E.Leng Balichapori Mv School | 705 | Leng Balichapori |
11 | 111 No.Coporadhara L.P. School | 914 | Coporadhara |
12 | 112 No Sarumainaparia L.P. School | 669 | Sarumainaparia |
13 | 112 No Sarumainaparia L.P. School | 608 | Sarumainaparia |
14 | Bam Kukurachowa L.P. School | 908 | Bam Kukurachowa |
15 | Bam Kukurachowa L.P. School | 1062 | Bam Kukurachowa |
16 | Junaki L.P. School | 674 | Junaki |
17 | Junaki L.P. School | 691 | Junaki |
18 | 73 No Bharaluwa L.P. School | 555 | Bharaluwa |
19 | 73 No Bharaluwa L.P. School | 550 | Bharaluwa |
20 | 8 No Bongaon L.P. School | 808 | Bongaon |
21 | 605 No Natun Dharigaon L.P. School | 922 | Natun Dharigaon |
22 | 605 No Natun Dharigaon L.P. School | 271 | Natun Dharigaon |
23 | 15 No Dekiakhowa L.P. School | 798 | Dekiakhowa |
24 | Rukinikanta Hatibaruah L.P. School | 443 | Rukinikanta Hatibaruah |
25 | 622 No.Bormoinaparia L.P. School | 637 | Bormoinaparia |
26 | 622 No. Bormoinaparia L.P. School | 381 | Bormoinaparia |
27 | Sankardev L.P. School | 825 | Sankardev |
28 | 72 No Barkhelia L.P. School | 929 | Barkhelia |
29 | Bezorciga Chapori L.P. School | 844 | Bezorciga Chapori |
30 | Nimati Toramari Lp School | 752 | Nimati Toramari |
31 | Barmathauri L.P. School | 1061 | Barmathauri |
32 | Sagunpara L.P. School | 951 | Sagunpara |
33 | Bhakat Gaon L.P. School | 831 | Bhakat Gaon |
34 | Janjimukh M.E. School | 526 | Janjimukh |
35 | Kowomari Gohain Gaon M.E. School | 761 | Kowomari Gohain Gaon |
36 | Kawoimari Gohain Gaon M.E. School | 944 | Kawoimari Gohain Gaon |
37 | Major Chapori Govt. Lp School. Arunamukh | 799 | Arunamukh |
38 | 197 No Uttar Dulia Gaon L.P. School | 442 | Uttar Dulia Gaon |
39 | Madhya Dakhin Dulia L.P. School | 762 | Madhya Dakhin Dulia |
40 | Kumar Kahar Gaon L.P. School | 698 | Kumar Kahar Gaon |
41 | Kamar Khatowal L.P. School | 1035 | Kamar Khatowal |
42 | 73 No Dulia Gaon L.P. School | 539 | Dulia Gaon |
43 | Namoni Dulia L.P. School | 731 | Namoni Dulia |
44 | Teok Rajabari High School | 723 | Teok Rajabari |
45 | Teok Rajabari High School | 577 | Teok Rajabari |
46 | 329 No Mahara L.P. School | 767 | Mahara |
47 | Teok High School | 835 | Teok |
48 | Teok High School | 872 | Teok |
49 | 168 No Jakharia L.P. School | 685 | Jakharia |
50 | Central Teok High School Jakhaia | 626 | Central TeokJakhaia |
51 | Sonari Gaon L.P. School | 813 | Sonari Gaon |
52 | 54 No Dulia Gaon L.P. School | 595 | Dulia Gaon |
53 | Jagduwar Sonari L.P. School | 691 | Jagduwar Sonari |
54 | Jagduwar Sonari L.P. School | 397 | Jagduwar Sonari |
55 | 38 No Katikucia L.P. School | 656 | Katikucia |
56 | 38 No Katikucia L.P. School | 538 | Katikucia |
57 | Jagduwar M.E. School | 757 | Jagduwar |
58 | Jagduwar Chapari L.P. School | 902 | Jagduwar Chapari |
59 | Bongali Gaon L.P. School | 1135 | Bongali Gaon |
60 | Panikhati L.P. School | 746 | Panikhati |
61 | Bamunpukhuri High Sachool | 825 | Bamunpukhuri |
62 | 1 No Pahumara L.P. School | 641 | Pahumara |
63 | Rabi Gaon L.P. School | 767 | Rabi Gaon |
64 | Jagduwar Basic School | 745 | Jagduwar |
65 | Bonai High School | 694 | Bonai |
66 | Bonai Napamuwa L.P. School | 919 | Bonai Napamuwa |
67 | Bonai Napamuwa L.P. School | 528 | Bonai Napamuwa |
68 | Borkur Gaon L.P. School | 604 | Borkur Gaon |
69 | Oguri High School | 538 | Oguri |
70 | Oguri High School | 527 | Oguri |
71 | 59 No Jelengitoop L.P. School | 1016 | Jelengitoop |
72 | 50 No Khatowal L.P. School | 1055 | Khatowal |
73 | Gharphalia L.P. School | 989 | Gharphalia |
74 | 52 No Charingia L.P. School | 792 | Charingia |
75 | Bhagamukh Mv School | 855 | Bhagamukh |
76 | Bhagamukh Mv School | 792 | Bhagamukh |
77 | Tamuli Gaon L P School | 701 | Tamuli Gaon |
78 | Sesa Satra M V School | 452 | Sesa Satra |
79 | 43 No Dagayen Napamuwa L.P. School | 672 | Dagayen Napamuwa |
80 | 44 No Dagayen Napamuwa L.P. School | 319 | Dagayen Napamuwa |
81 | 59 No Bahatia L.P. School | 981 | Bahatia |
82 | 41 No Lahuwal L.P. School | 673 | Lahuwal |
83 | Tamuliciga Gaon Panchayat Office | 766 | Tamuliciga Gaon |
84 | Dihingia Gaon L.P. School | 444 | Dihingia Gaon |
85 | 46 No Simaluguri L.P. School | 656 | Simaluguri |
86 | 47 No Simaluguri L.P. School | 348 | Simaluguri |
87 | Bora Gaon L.P. School | 716 | Bora Gaon |
88 | Sirumoni L.P. School | 628 | Sirumoni |
89 | Churamoni L.P. School | 616 | Churamoni |
90 | Siram Miiri L.P. School | 857 | Siram Miiri |
91 | Teok Te L.P. School | 887 | Teok Te |
92 | Teok Te Mazdur L.P. School | 555 | Teok Te Mazdur |
93 | No.122 Chapani L.P. School | 682 | Chapani |
94 | No.122 Chapani L.P. School | 748 | Chapani |
95 | Jahakhhat L.P. School | 550 | Jahakhhat |
96 | Kanupukhuri M.E. School | 881 | Kanupukhuri |
97 | Kanupukhuri M.E. School | 657 | Kanupukhuri |
98 | Balama High School | 747 | Balama |
99 | Balama High School | 673 | Balama |
100 | 163 No Majkuri L.P. School | 519 | Majkuri |
101 | 163 No Majkuri L.P. School | 682 | Majkuri |
102 | Nakari Burakuri L.P. School | 552 | Nakari Burakuri |
103 | 337 No Balijania L.P. School | 1008 | Balijania |
104 | Moinapur L.P. School | 828 | Moinapur |
105 | Lahing Habi L.P. School | 660 | Lahing Habi |
106 | Lahing Adaa M.E. School | 870 | Lahing Adaa |
107 | Lahing Adaa M.E. School | 429 | Lahing Adaa |
108 | Chutia Gaon L.P. School | 466 | Chutia Gaon |
109 | Chutia Gaon L.P. School | 636 | Chutia Gaon |
110 | 328 No. Mudoijan Bharalua L.P. School | 1034 | Mudoijan Bharalua |
111 | 434 No Nepam Bharalua L.P. School | 474 | Nepam Bharalua |
112 | Ram.E.Swar Bora L.P. School | 656 | RaSwar Bora |
113 | Pirakota M.V. School | 622 | Pirakota |
114 | Dewan Gaon L.P. School | N.A | Dewan Gaon |
115 | Ram.E.Swar Bora L.P. School | 607 | RaSwar Bora |
116 | Arandhara Gaon L.P. School | 691 | Arandhara Gaon |
117 | Arandhara Gaon L.P. School | 754 | Arandhara Gaon |
118 | Madhya Hulongapar Mv School | 472 | Madhya Hulongapar |
119 | Dihagagpuria L.P. School | 984 | Dihagagpuria |
120 | Madhya Hulongapara Mv School | 489 | Madhya Hulongapara |
121 | Ghuguramukh L.P. School | 661 | Ghuguramukh |
122 | Karasguri L.P. School | 640 | Karasguri |
123 | Lahdoigarh Sankardev M.E. School | 839 | Lahdoigarh Sankardev |
124 | Cheni Amguri M.E. School | 770 | Cheni Amguri |
125 | Hatigarh M.E.Teli L.P. School | 571 | Hatigarh |
126 | Dolakharia Gir L.P. School | 867 | Dolakharia Gir |
127 | Hatichungi L.P. School | 955 | Hatichungi |
128 | Hatichungi L.P. School | 439 | Hatichungi |
129 | Sataibasti Banua L.P. School | 639 | Sataibasti Banua |
130 | Rampur L.P. School | 484 | Rampur |
131 | 103 No Bhakat Gaon L.P. School | 908 | Bhakat Gaon |
132 | Jatakia Te L.P. School | 596 | Jatakia Te |
133 | Jatakia Bagisa Mazdur Club | 701 | Jatakia Bagisa |
134 | Jatakia Bagisa Mazdur Club | 476 | Jatakia Bagisa |
135 | M.E.Leng Te L.P. School | 569 | Leng Te |
136 | M.E.Leng Te L.P. School | 868 | Leng Te |
137 | Gohain Gaon L.P. School | 939 | Gohain Gaon |
138 | Salalbaari L.P. School | 848 | Salalbaari |
139 | Salalbari L.P. School | 837 | Salalbari |
140 | 94 No Fesuwal L.P. School | 851 | Fesuwal |
141 | Diha Te L.P. School | 456 | Diha Te |
142 | Diha Te L.P. School | 671 | Diha Te |
143 | Rajoi Te L.P. School | 609 | Rajoi Te |
144 | Rajoi Banua L.P. School | 528 | Rajoi Banua |
145 | Ticira L.P. School | 701 | Ticira |
146 | Ticira L.P. School | 344 | Ticira |
147 | Kheroni Mazdur L.P. School | 932 | Kheroni Mazdur |
148 | No 2 Kakajan Bagicha L.P. School | 675 | Kakajan Bagicha |
149 | No 2 Kakajan Bagicha L.P. School | 582 | Kakajan Bagicha |
150 | Kakajan Bagicha L.P. School | 659 | Kakajan Bagicha |
151 | Kakajan Bagicha L.P. School | 571 | Kakajan Bagicha |
152 | Ruhini Hatibarua L.P. School | 537 | Ruhini Hatibarua |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?