Below is a list of all the Polling booths falling under the Thowra Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Thowra: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name | Total Electors | Village/town |
---|---|---|---|
1 | 493 No Namoni Milankur L.P. School. | 772 | Namoni Milankur |
2 | Samukjan Govt. L.P. School. | 683 | Samukjan |
3 | Dolopa Lp School | 788 | Dolopa |
4 | 53 No Tengapani Dhaibari L .P. School | 561 | Tengapani Dhaibari |
5 | Ajanti (Tengapani) Dhaibari L .P. School | 896 | Ajanti (Tengapani) Dhaibari |
6 | Barpather Govt. Nimna Buniyadi School | 939 | Barpather |
7 | Kotiyari H/S School | 1069 | Kotiyari |
8 | Jamira Rajabari Basic School | 877 | Jamira Rajabari |
9 | Teteliguri L.P. School | 502 | Teteliguri |
10 | Teteliguri L.P. School | 529 | Teteliguri |
11 | Bhagyapur Kumar L.P School | 579 | Bhagyapur Kumar |
12 | Bhimpara High School | 739 | Bhimpara |
13 | 1 No Udaipur L.P. School | 990 | Udaipur |
14 | Ukhapur L.P. School | 635 | Ukhapur |
15 | Rupahibam L.P School | 957 | Rupahibam |
16 | Santipur Nabajyoti L.P. School | 876 | Santipur Nabajyoti |
17 | Pahukhua L.P. School | 545 | Pahukhua |
18 | Pahukhua L.P. School | 922 | Pahukhua |
19 | Rupapur L.P School | 581 | Rupapur |
20 | Dihingmukh High School | 831 | Dihingmukh |
21 | Dihingmukh High School | 763 | Dihingmukh |
22 | Gohaipukhuri L.P. School | 616 | Gohaipukhuri |
23 | Gahaigaon L.P. School | 773 | Gahaigaon |
24 | Bhatgajgaon L.P. School | 605 | Bhatgajgaon |
25 | Ahompathar L.P. School | 551 | Ahompathar |
26 | Dihingia L.P. School | 713 | Dihingia |
27 | Dubarisiga L.P School | 673 | Dubarisiga |
28 | Nitaipukhuri High School. | 950 | Nitaipukhuri. |
29 | Nitaipukhuri High School | 783 | Nitaipukhuri |
30 | Naojan L.P. School | 561 | Naojan |
31 | Nagaon L.P. School | 449 | Nagaon |
32 | Dupani Basic School | 785 | Dupani |
33 | Garhbhanga L.P. School | 844 | Garhbhanga |
34 | Bogalipathar L.P. School | 1039 | Bogalipathar |
35 | Joymati M.V. School | 585 | Joymati |
36 | Joymati M.V. School | 758 | Joymati |
37 | Nahat Goroimari L.P. School | 953 | Nahat Goroimari |
38 | Gomiri L.P. School | 767 | Gomiri |
39 | Sakalapathar L.P. School | 708 | Sakalapathar |
40 | Shukanpukhuri L.P. School | 603 | Shukanpukhuri |
41 | Dimow Town High School | 221 | Dimow Town |
42 | Dimow M.V. School | 519 | Dimow |
43 | Dimow M.V. School | 622 | Dimow |
44 | Bonbikhoyar Banglo(Forest Banglow | 824 | Bonbikhoyar Banglo(Forest Banglow |
45 | Bhakelai L.P. School | 622 | Bhakelai |
46 | Konwar Dihingia L.P. School | 721 | Konwar Dihingia |
47 | 59 No Soroguwa L.P. School | 723 | Soroguwa |
48 | 59 Soroguwa L.P. School | 895 | Soroguwa |
49 | 540 No. Disang Gohain Majulia L.P. School | 538 | Disang Gohain Majulia |
50 | Koibarta Daloni L.P. School | 761 | Koibarta Daloni |
51 | Koibarta Daloni M.V School | 239 | Koibarta Daloni |
52 | Koibarta Daloni Mv School | 483 | Koibarta Daloni |
53 | Kesuwani L.P. School | 713 | Kesuwani |
54 | Dhondarmukh M.V. School. | 875 | Dhondarmukh. |
55 | 365 No. Kosaripathar L.P. School. | 754 | Kosaripathar |
56 | Loguabari L.P. School. | 724 | Loguabari. |
57 | Loguabari L.P. School. | 402 | Loguabari. |
58 | Dimow H/S School. | 572 | Dimow |
59 | Dimow H/S School. | 853 | Dimow |
60 | Dimow H/S School. | 615 | Dimow |
61 | Dimow H/S School. | 760 | Dimow |
62 | Gojali L.P. School. | 953 | Gojali. |
63 | Kuchiamari L.P. School | 577 | Kuchiamari |
64 | Kuchiamari L.P. School | 575 | Kuchiamari |
65 | 120 No. Kusiamari L.P. School | 821 | Kusiamari |
66 | 120 No. Kusiamari L.P. School | 615 | Kusiamari |
67 | Barua Changmai L.P. School | 564 | Barua Changmai |
68 | Barua Changmai L.P. School | 526 | Barua Changmai |
69 | Athabari Bagan L.P. School. | 557 | Athabari Bagan. |
70 | Athabari Bagan L.P. School. | 487 | Athabari Bagan. |
71 | Rajmai L.P. School | 574 | Rajmai |
72 | Rajmai L.P. School | 497 | Rajmai |
73 | Rajmai Creche House | 676 | Rajmai |
74 | Rajmai L.P. School | 448 | Rajmai |
75 | Rajmai Bagan Stuff Club Ghar | 914 | Rajmai Bagan |
76 | Thowra Dol Mv School | 946 | Thowra Dol |
77 | Jamuguri L.P. School. | 824 | Jamuguri. |
78 | Bamunbari L.P. School | 547 | Bamunbari |
79 | Bamunbari L.P. School | 657 | Bamunbari |
80 | Saru Palengi L.P. School. | 443 | Saru Palengi. |
81 | Dhian Pathar L.P. School. | 765 | Dhian Pathar. |
82 | Rojabari Aclass L.P. School | 915 | Rojabari Aclass |
83 | Athabari High School. | 612 | Athabari. |
84 | Athabari High School | 406 | Athabari |
85 | Bordeoroi Bagisa L.P. School. | 642 | Bordeoroi Bagisa. |
86 | Disang Deroi L.P. School. | 625 | Disang Deroi. |
87 | Saruderoi L.P. School. | 803 | Saruderoi. |
88 | Saruderoi L.P. School. | 397 | Saruderoi. |
89 | Khorahat Bagan L.P. School | 768 | Khorahat Bagan |
90 | Masoi L.P. School. | 645 | Masoi. |
91 | Athabari Bagicha Lp School | 920 | Athabari Bagicha |
92 | Krishna Bihari Bagan L.P. School. | 607 | Krishna Bihari Bagan. |
93 | Khongia Bagisa L.P. School. | 643 | Khongia Bagisa. |
94 | Khongia Bagisa L.P. School. | 525 | Khongia Bagisa. |
95 | Deroi Habi L.P. School. | 591 | Deroi Habi. |
96 | Thowra Bagan Stuff Club Ghar. | 685 | Thowra Bagan |
97 | Thowra Bagan Stuff Club Ghar. | 605 | Thowra Bagan |
98 | Amlaguri Bagan L.P. School | 842 | Amlaguri Bagan |
99 | Amlaguri Bagan L.P. School | 490 | Amlaguri Bagan |
100 | Amlaguri Bagan L.P. School (Anganwadi Centre) | 458 | Amlaguri Bagan(Anganwadi Centre) |
101 | Sandbesa L.P. School | 794 | Sandbesa |
102 | Mohkhuti Bagan Bonuwa Club Ghar | 623 | Mohkhuti Bagan |
103 | Mohkhuti Bagan Bonuwa Club Ghar | 412 | Mohkhuti Bagan |
104 | Jutuliting L.P. School. | 952 | Jutuliting. |
105 | Nakotani M.E. School. | 816 | Nakotani |
106 | Borbam L.P. School. | 671 | Borbam. |
107 | Borbam L.P. School. | 780 | Borbam. |
108 | Khonikar L.P. School. | 487 | Khonikar. |
109 | 2 No. Konwar Gaon L.P. School. | 569 | Konwar Gaon |
110 | Mahkhowabari L.P. School | 395 | Mahkhowabari |
111 | Mahkhowabari L.P. School | 795 | Mahkhowabari |
112 | Sarubhanga L.P. School | 789 | Sarubhanga |
113 | Sarubhanga L.P. School | 451 | Sarubhanga |
114 | Nemuguri L.P. School | 811 | Nemuguri |
115 | Nemuguri High School | 648 | Nemuguri |
116 | Parijat M.E. School | 613 | Parijat |
117 | Parijat M.E. School | 722 | Parijat |
118 | Bordeodhai M.V. School | 549 | Bordeodhai |
119 | Bordeodhai M.V. School | 714 | Bordeodhai |
120 | 1 No. Konwar Gaon L.P. School | 474 | Konwar Gaon |
121 | Jobalating L.P. School. | 622 | Jobalating. |
122 | 98No. Bam Gohain Gaon L.P. School | 658 | Bam Gohain Gaon |
123 | Nanglamora L.P. School. | 702 | Nanglamora. |
124 | Borpial Bahgarh L.P. School | 472 | Borpial Bahgarh |
125 | Ukhajyoti L.P. School | 806 | Ukhajyoti |
126 | Ukhajyoti L.P. School W | 213 | UkhajyotiW |
127 | Kohar Gaon L.P. School | 514 | Kohar Gaon |
128 | Kohar Gaon L.P. School | 592 | Kohar Gaon |
129 | Bhadhara M.V School | 597 | Bhadhara |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?