Below is a list of all the Polling booths falling under the Tinsukia Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Tinsukia: 27 March 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Ramkrishna Sishu Vidyalaya | 1273 | |
2 | Ramkrishna Sishu Vidyalaya | 1192 | |
3 | Vidyaniketon L.P. School | 1173 | |
4 | Sripuria L.P. School | 917 | Sripuria |
5 | Sripuria L.P. School (New Building) | 1153 | Sripuria(New Building) |
6 | Sripuria L.P. School | 783 | Sripuria |
7 | Tinsukia M.E. School Sripuria | 727 | TinsukiaSripuria |
8 | A.O.C..Club | 513 | A.O.C..Club |
9 | A.O.C. Club | 603 | A.O.C. Club |
10 | Banisadan L.P. School | 904 | Banisadan |
11 | Banisadan L.P. School | 941 | Banisadan |
12 | Raiay High School | 285 | Raiay |
13 | Raiay High School | 728 | Raiay |
14 | Raiay High School | 834 | Raiay |
15 | Sripuria Pathar Adaa Bharitya Hindi L.P. School | 691 | Sripuria Pathar Adaa |
16 | Sripuria Pathar Adaa Bharitya Hindi L.P. School | 860 | Sripuria Pathar Adaa |
17 | Banikanta Vidyalaya | 890 | |
18 | Banikanta Vidyalaya (Middle 1) | 988 | |
19 | N. F.Raiay D.T.P. L.P. School | 438 | N. F.Raiay D.T.P. |
20 | Sripuria Pather Adaha Bharatia Hindi L.P. School | 676 | Sripuria Pather Adaha |
21 | Banikanta Vidyala | 659 | |
22 | Fishery Office (Na Pukhuri) | 857 | (Na Pukhuri) |
23 | Fishery Office Naphukuri | 973 | Naphukuri |
24 | Ganapatrai Rachibachia Basic School | 961 | Ganapatrai Rachibachia |
25 | Maintance Building Tinsukia Electrical Div.Sukanpukhuri | 1076 | Sukanpukhuri |
26 | Admn.Section Dgm Electrical Circle Office | 899 | Admn.Section Dgm Electrical Circle Office |
27 | Steeorth Parthamic Vidayalaya | 830 | Steeorth |
28 | Steeorth Parthamic Vidayalaya | 591 | Steeorth |
29 | Ganapatrai Rachibachia Basicschool | 312 | Ganapatrai Rachibachia |
30 | Gobardhandas Goenka L.P. School | 776 | |
31 | Gobardhandas Goenka L.P.. School | 1104 | |
32 | Gobardhandas Goenka L.P. School | 910 | |
33 | Tinsukia College | 838 | Kachujan |
34 | Tinsukia College | 1036 | Kachujan |
35 | Bipin Bora M.E. School | 651 | Bipin Bora |
36 | Bipin Bora M.E. School | 579 | Bipin Bora |
37 | Sri Durga M.E. School | 904 | Sri Durga |
38 | Bshnujyoti Sangeet Vidyalaya | 937 | |
39 | Bimala Prasad Chaliha L.P. School | 993 | Bimala Prasad Chaliha |
40 | Bimala Prasad Chaliha L.P. School | 688 | Bimala Prasad Chaliha |
41 | Bimala Prasad Chaliha L.P. School | 634 | Bimala Prasad Chaliha |
42 | Dohotiachuk L.P. School | 1190 | Dohotiachuk |
43 | Hindustani Vidyalaya | 1072 | |
44 | Hindustani Vidyalaya | 882 | |
45 | Hindustani Vidyalaya | 998 | |
46 | Bangiya Vidyalaya | 908 | Bangiya |
47 | Bangiya Vidyalaya | 939 | Bangiya |
48 | Bangiya Vidyalaya | 1187 | Bangiya |
49 | Sarbajanin Valika Vidyalaya | 1207 | Sarbajanin |
50 | Sarbajanin Valika Vidyalaya | 891 | Sarbajanin |
51 | Sarbajanin Valika Vidyalaya | 932 | Sarbajanin |
52 | Adaha Parthamik Vidyalaya | 814 | Adaha |
53 | Adaha Parthamik Vidyalaya | 787 | Adaha |
54 | Kanya Pathsala | 603 | |
55 | Kanya Pathsala | 798 | |
56 | Senairam H. S.School | 662 | Senairam |
57 | Senairam H.S. School | 1054 | Senairam |
58 | Senairam H. S. School | 1093 | Senairam |
59 | Hindi English School (Auditorium) | 187 | |
60 | Hindi English School | 602 | |
61 | Hindi English Shool | 361 | |
62 | Bongiya Sishu Vidyalaya | 800 | Bongiya |
63 | Bongiya Sishu Vidyalaya | 590 | Bongiya |
64 | Bengali Gir High School | 1096 | |
65 | Bengali Gir High School | 998 | |
66 | Tinsukia Wom.E.N'S College | 637 | Tinsukia |
67 | Tinsukia Women'S College | 885 | Tinsukia |
68 | Batorpukhuri Partamik Vidyalaya | 1217 | Batorpukhuri |
69 | Sarbananda Singha M.E. School | 1040 | Sarbananda Singha |
70 | Sarbananda Singha M.E. School | 674 | Sarbananda Singha |
71 | Monideep L.P. School | 471 | Monideep |
72 | Monideep L.P. School | 1170 | Monideep |
73 | Monideep L.P. School | 723 | Monideep |
74 | Asstt. Labour Commisioner Office Tinsukia | 644 | Tinsukia |
75 | Circle Office Tinsukia | 920 | Tinsukia |
76 | Circle Office Tinsukia | 650 | Tinsukia |
77 | Harijan Colony L.P. School | 702 | Harijan Colony |
78 | Harijan Colony L.P. School | 778 | Harijan Colony |
79 | Baby Nuery School Bor Pathar | 827 | Bor Pathar |
80 | Harijan Colony L.P. School | 856 | Harijan Colony |
81 | Chotahapjan Refujee Colony L.P. School | 1114 | Chotahapjan Refujee Colony |
82 | Ashok Nagar M.E. School | 1017 | Ashok Nagar |
83 | Chotohapjan Refujee Colony L.P. School | 491 | Chotohapjan Refujee Colony |
84 | Kuhipat L.P. School | 741 | Kuhipat |
85 | Sankhadhar L.P. School | 1057 | Sankhadhar |
86 | Birbal Line Sangjogi Siksha Kendra | 1011 | Birbal Line Sangjogi |
87 | Loharijan L.P. School | 594 | Loharijan |
88 | Ramchandra Agaalla L.P. School | 597 | Ramchandra Agaalla |
89 | Ramchandra Agaalla L.P. School | 1008 | Ramchandra Agaalla |
90 | Koriatoli L.P. School | 958 | Koriatoli |
91 | Koriatali L.P. School | 929 | Koriatali |
92 | Raiay Institute | 380 | Raiay Institute |
93 | Raiway Institute | 757 | Raiway Institute |
94 | Raiay L.P. School | 403 | Raiay |
95 | Community House Tingrai Habi Unnayanmulak Committee | 1052 | Tingrai Habi |
96 | Tingrai Habi L.P. School | 757 | Tingrai Habi |
97 | Community House Tingrai Habi Unnayanmulak Committee | 900 | Tingrai Habi |
98 | Tingrai Habi L.P. School | 604 | Tingrai Habi |
99 | Rongpuria L.P. School | 1179 | Rongpuria |
100 | Dhekiajuri Hindi L.P. School | 884 | Dhekiajuri |
101 | Dhekiajuri Hindi L.P. School | 863 | Dhekiajuri |
102 | Hijuguri Hindi L.P. School | 1196 | Hijuguri |
103 | Hijuguri Hindi L.P. School | 948 | Hijuguri |
104 | Itakhuli Te L.P. School | 1065 | Itakhuli Te |
105 | Itakhuli Te Labour Club | 485 | Itakhuli Te |
106 | Nabajagriti Vidyalaya | 685 | Nabajagriti |
107 | Nabajagriti Vidyalaya | 1086 | Nabajagriti |
108 | 115 No.Mahakali Grant L.P. School | 720 | Mahakali Grant |
109 | Chototingrai Te L.P. School | 768 | Chototingrai Te |
110 | Chototingrai Te L.P. School | 672 | Chototingrai Te |
111 | Mohakali Te L.P. School | 459 | Mohakali Te |
112 | Mohakali Te L.P. School | 886 | Mohakali Te |
113 | Mohakali Te Labour Club | 479 | Mohakali Te |
114 | Tengpani Te L.P. School | 662 | Tengpani Te |
115 | Tingrai Bangali Gaon L.P. School | 855 | Tingrai Bangali Gaon |
116 | Tengapani Te Labour Club | 1093 | Tengapani Te |
117 | Tengapani T.E. Staff Club | 202 | Tengapani T.E. |
118 | Langkachi Te L.P. School | 318 | Langkachi Te |
119 | Tengpani L.P. School | 776 | Tengpani |
120 | Langkachi Te L.P. School | 542 | Langkachi Te |
121 | Dhulijan L.P. School | 729 | Dhulijan |
122 | Laina L.P. School | 904 | Laina |
123 | Rajgarali Te Staff Club | 937 | Rajgarali Te |
124 | Rajgarali Te Labour Club | 732 | Rajgarali Te |
125 | Sukani Majgaon L.P. School | 778 | Sukani Majgaon |
126 | Kharia Gaon L.P. School | 1066 | Kharia Gaon |
127 | Bahadur Te L.P. School | 845 | Bahadur Te |
128 | Kachomari L.P. School | 906 | Kachomari |
129 | Langkachi Majgaon L.P. School | 470 | Langkachi Majgaon |
130 | Himolugurichuk L.P. School | 775 | Himolugurichuk |
131 | Langkachi L.P. School | 1074 | Langkachi |
132 | Langkachi L.P. School | 545 | Langkachi |
133 | Bozaloni Te Staff Club | 635 | Bozaloni Te |
134 | Bozaloni Te Labour Club | 542 | Bozaloni Te |
135 | Bazaloni T.E. L.P. School | 609 | Bazaloni T.E. |
136 | Bozaloni L.P. School | 946 | Bozaloni |
137 | Keyhung Te Staff Club | 873 | Keyhung Te |
138 | Keyhung Te Staff Club | 774 | Keyhung Te |
139 | Shilikhaguri L.P. School | 767 | Shilikhaguri |
140 | Laipuli M.E. School | 760 | Laipuli |
141 | Deohal Te Staff Club | 703 | Deohal Te |
142 | Deohal Te Staff Club | 672 | Deohal Te |
143 | Deohal Te Mazdoor Club | 781 | Deohal Te |
144 | Dharia Roitok L.P. School | 607 | Dharia Roitok |
145 | Dharia Roitok L.P. School | 617 | Dharia Roitok |
146 | Puberun L.P. School | 492 | Puberun |
147 | Hatimara T.E. Labour Club | 612 | Hatimara T.E. |
148 | Puberun L.P. School | 642 | Puberun |
149 | Harijan L.P. School | 1121 | Harijan |
150 | Netaji Vidyamandir | 590 | |
151 | Netaji Bidya Mandirl.P. School | 685 | |
152 | Bordubi H.S. School | 1111 | Bordubi |
153 | Netaji Vidyamandir | 1019 | |
154 | Bordubi Higher Secondery School | 641 | Bordubi |
155 | Monkhushi T.E. L.P. School | 565 | Monkhushi T.E. |
156 | Monkhushi T.E. Labour Club | 491 | Monkhushi T.E. |
157 | Konwari Pathar L.P. School | 748 | Konwari Pathar |
158 | Konwari Pathar L.P. School | 699 | Konwari Pathar |
159 | Mohkhuli L.P. School | 1063 | Mohkhuli |
160 | Mohkhuli L.P. School | 968 | Mohkhuli |
161 | Keyhung T.E. L.P. School | 706 | Keyhung T.E. |
162 | Keheng T.E. L.P. School | 678 | Keheng T.E. |
163 | Dhunda Nahar Papahua Parthamik Vidyalaya | 848 | Dhunda Nahar Papahua |
164 | Lakhi Pathar High School | 852 | Lakhi Pathar |
165 | Lakhi Pathar Parthamik Vidyalaya | 1053 | Lakhi Pathar |
166 | Lakhi Pathar High School | 991 | Lakhi Pathar |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?