Below is a list of all the Polling booths falling under the Titabar Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Titabar: 27 March 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Puranimati Dhalajan High School | 732 | Puranimati Dhalajan |
2 | Gatanga Bagicha L.P. School | 973 | Gatanga Bagicha |
3 | Kamarbandha Bagicha L.P. School | 734 | Kamarbandha Bagicha |
4 | Bapuji High School Komarbandha T.E. | 808 | BapujiKomarbandha T.E. |
5 | 346 No Chengeli Chetia Boys L.P. School | 800 | Chengeli Chetia |
6 | 346 No. Chegali Chetia Boys L.P. School | 394 | Chengeli Chetia |
7 | 71 No Changchowa L.P. School | 1046 | Changchowa |
8 | Dhali Malia L.P. School | 917 | Dhali Malia |
9 | Chungi Panbari L.P. School | 639 | Chungi Panbari |
10 | Chungi Tamulbari M.E. School | 557 | Chungi Tamulbari |
11 | Atapam Sr. Basic School | 1144 | Atapam Sr. |
12 | Puranimati Phota Gaon L.P. School | 717 | Puranimati Phota Gaon |
13 | Gajpuria L.P. School | 697 | Gajpuria |
14 | Thengal Mouza Femal Social Welfare Building | 610 | Thengal Mouza |
15 | Awaria L.P. School | 724 | Awaria |
16 | Ratanpur L.P. School | 560 | Ratanpur |
17 | Bojalbari Sr Basic L.P. School | 620 | Bojalbari Sr Basic |
18 | Bojalbari Sr Basic School Part | 922 | Bojalbari SrPart |
19 | Balijan L.P. School | 849 | Balijan |
20 | Moran Koibrata L.P. School | 1081 | Moran Koibrata |
21 | Thengal Gir L.P. School | 1056 | Thengal |
22 | Barhoibari Jr. Basic School | 691 | Barhoibari |
23 | Barhoi Bari Kukurachowa M.E. School | 582 | Barhoi Bari Kukurachowa |
24 | Titaram Bordoloi High School | 1008 | Titaram Bordoloi |
25 | Buruk Baruah Sishu Niketan L.P. School | 581 | Buruk Baruah |
26 | Karangakhat L.P. School | 556 | Karangakhat |
27 | Na Ali Hondique Gaon Lower Primary School | 620 | Na Ali Hondique Gaon |
28 | Moran Gaon Boys Jr. Basic School | 699 | Moran Gaon |
29 | Moran Gaon Boys Jr. Basic School | 599 | Moran Gaon |
30 | 303 No Gatanga L.P. School | 594 | Gatonga |
31 | 303 No. Gatonga L.P. School | 623 | Gatonga |
32 | Kharikatia Bagicha L.P. School | 701 | Kharikatia Bagicha |
33 | Kharikattia Jengline Kishan L.P. School | 600 | Kharikattia Jengline Kishan |
34 | Kharikatia L.P. School | 966 | Kharikatia |
35 | Rangajan Bagicha L.P. School | 1001 | Rangajan Bagicha |
36 | Dholi Bagicha L.P. School | 662 | Dholi Bagicha |
37 | Rangajan Jr. Basic L.P. School | 539 | Rangajan Jr. Basic |
38 | Bukahola Te L.P. School | 704 | Bukahola Te |
39 | Bukahula Bagicha Mazdur Club | 1142 | Bukahula Bagicha |
40 | Borera Govt. L.P. School | 580 | Borera |
41 | Borera Govt L.P. School | 640 | Borera Govt |
42 | Dakhinpat Satra Khat L.P. School | 342 | Dakhinpat Satra Khat |
43 | Muhuramukh L.P.School | 873 | Muhuramukh |
44 | Mihiram Saikia Hs School | 831 | Mihiram Saikia Hs |
45 | Mihiram Saikia Hs School | 712 | Mihiram Saikia |
46 | Bebejia Jr. Basic School | 711 | Bebejia |
47 | Bebejia Jr. Basic School | 596 | Bebejia |
48 | Tanti Gaon Jr. Basic School | 693 | Tanti Gaon |
49 | M.E.Jenga Jr. Basic School | 705 | Jenga |
50 | M.E.Jenga Jr. Basic School | 1119 | Jenga |
51 | Bogar Gaon Govt. Jr. Basic School | 698 | Bogar Gaon |
52 | Kuhum L.P. School | 801 | Kuhum |
53 | 370 No Nam Chungi L.P. School | 916 | Nam Chungi |
54 | 383 No Chungi L.P. School | 619 | Chungi |
55 | Dalaatra High School | 872 | Dalaatra |
56 | Chungi Te L.P. School | 851 | Chungi Te |
57 | Mohanating Chariapathar Mishing Gaon M.E.School | 693 | Mohanating Chariapathar Mishing Gaon |
58 | Mohanating Chariapathar Mishing Gaon High School | 475 | Mohanating Chariapathar Mishing Gaon |
59 | Bakharbara L.P. School | 711 | Bakharbara |
60 | Pragati Madhya English School | 569 | |
61 | Alengi Mahadev Seminery High School | 778 | Alengi |
62 | M.E.Lamati Jr. Basic School | 678 | Lamati |
63 | M.E.Lamati Jr. Basic School | 639 | Lamati |
64 | M.E.Lamati M.E. School | 780 | Lamati |
65 | M.E.Lamati High School (Venture) | 450 | Lamati(Venture) |
66 | Dafalating Bagicha L.P. School | 723 | Dafalating Bagicha |
67 | Dofalating Bagicha L.P. School | 716 | Dofalating Bagicha |
68 | Abdul Munif M.E. School | 1097 | |
69 | Layet Govt. Jr. Basic School | 781 | Layet |
70 | Ajijur Rahman M.E. School | 804 | |
71 | Birinasayak Gaon M.E. School | 736 | Birinasayak Gaon |
72 | Birinasayek Gaon M.E. School | 770 | Birinasayek Gaon |
73 | 2 No Mandal Gaon L.P. School | 645 | Mandal Gaon |
74 | Bor Alengi Bogia Satra L.P. School | 625 | Bor Alengi Bogia Satra |
75 | Salaguri Jr. Basic School | 1065 | Salaguri |
76 | Tolai Kachari L.P. School | 1058 | Tolai Kachari |
77 | Kakadonga M.E. School | 928 | Kakadonga |
78 | 64 No Naharbari L.P. School | 465 | Naharbari |
79 | Basa Gaon Sr Bassic School | 1129 | Basa Gaon |
80 | Ekarani High School | 690 | Ekarani |
81 | Ekarani High School | 966 | Ekarani |
82 | Borholla Higher Secandary School | 949 | Borholla |
83 | Barhulla Hs School | 847 | Barhulla |
84 | Barhulla College Part | 873 | Barhulla |
85 | Barhulla Collegepart | 664 | Barhulla |
86 | Borhulla Govt. Basic School | 804 | Borhulla |
87 | Ujani Negheri L.P. School | 781 | Ujani Negheri |
88 | 663 No Raidangjuri L.P. School | 784 | Raidangjuri |
89 | Bojalkata Sonowal L.P. School | 440 | Bojalkata Sonowal |
90 | Naginijuri L.P. School | 1051 | Naginijuri |
91 | Raidangjuri M.E. School | 628 | Raidangjuri |
92 | Raidangjuri M.E. School | 1015 | Raidangjuri |
93 | Mitur Ashram Bidyapith | 766 | Mitur Ashram |
94 | Sankar Madhab M.E. School | 712 | Sankar Madhab |
95 | Sanjkar Madhab High School | 853 | Sanjkar Madhab |
96 | Chenijan L.P. School | 866 | Chenijan |
97 | Bekajan High School | 617 | Bekajan |
98 | Bekajan Gir Higher Secondary School | 547 | Bekajan |
99 | Bekajan High School | 1105 | Bekajan |
100 | 13 No Block Miri L.P. School | 976 | Miri |
101 | Arunamukh L.P. School | 948 | Arunamukh |
102 | Balijan M.E. School | 740 | Balijan |
103 | 7 No Block L.P. School | 602 | 7 Block |
104 | 7 No Block L.P. School | 755 | 7 Block |
105 | Balijan M.E. School | 740 | Balijan |
106 | Garajan L.P. School | 1064 | Garajan |
107 | Garajan M.E. School | 874 | Garajan |
108 | Chereli Pathar L.P. School | 1033 | Chereli Pathar |
109 | Tairakuri L.P. School | 947 | Tairakuri |
110 | Rajabari L.P. School | 944 | Rajabari |
111 | 2 No Gaharichowa L.P. School | 727 | Gaharichowa |
112 | Rajabahar M.E. School | 1084 | Rajabahar |
113 | Rajabahar High School | 842 | Rajabahar |
114 | Tipamia Bagardia Jr. Bassic School | 1140 | Tipamia Bagardia |
115 | Tipamia M.E. School | 658 | Tipamia |
116 | Panjan L.P. School | 833 | Panjan |
117 | Pahukatia Shyam Gaon L.P. School | 806 | Pahukatia Shyam Gaon |
118 | Tengajan L.P. School | 578 | Tengajan |
119 | Tengajan L.P. School | 492 | Tengajan |
120 | Phulbari M.E. School | 782 | Phulbari |
121 | Phulbari High School | 454 | Phulbari |
122 | 1No M.E.Delujan L.P. School | 607 | Delujan |
123 | Gohainjan L.P. School | 583 | Gohainjan |
124 | Charaipani Bagicha L.P. School | 503 | Charaipani Bagicha |
125 | Charaipani Te L.P. School | 612 | Charaipani Te |
126 | Basabari Bagicha L.P. School | 854 | Basabari Bagicha |
127 | Sri Sri Kamalabari Satra High School | 559 | Sri Sri Kamalabari Satra |
128 | Adaha Mahimabari M E School | 828 | Adaha Mahimabari |
129 | Lahong Kachari L.P. School | 675 | Lahong Kachari |
130 | Lahong Bebejia L.P. School | 975 | Lahong Bebejia |
131 | Madhapur Padmaram Sarmah H.S. School | 1038 | Madhapur Padmaram Sarmah |
132 | Lalung Gaon L.P. School | 923 | Lalung Gaon |
133 | Basabari Dangdhara L.P. School | 954 | Basabari Dangdhara |
134 | Pathar Gaon Govt. Jr. Basic School | 425 | Pathar Gaon |
135 | Silikhabari L.P. School | 723 | Silikhabari |
136 | Silikhabari M.E. School | 525 | Silikhabari |
137 | Deugharai L.P. School | 1199 | Deugharai |
138 | Gumati Devi Gir High School | 626 | Gumati Devi Gir |
139 | Gumati Devi Gir High School | 900 | Gumati Devi Gir |
140 | Sree Manta Sankar Bidyapith | 710 | Sree Manta Sankar |
141 | Sree Manta Sankar Bidyapith | 506 | Sree Manta Sankar |
142 | Bibijan Jr. Basic | 1147 | Bibijan |
143 | Titabar Town High School | 1014 | Titabar Town |
144 | Titabar Town High School | 938 | Titabar Town |
145 | Kachukhhat Adaa Basic School | 855 | Kachukhhat Adaa |
146 | Gobinpur Bagiccha L.P. School | 847 | Gobinpur Bagiccha |
147 | Hatipara Bagicha L.P. School | 952 | Hatipara Bagicha |
148 | Tairun Bagicha L.P. School | 526 | Tairun Bagicha |
149 | Tairun Bagicha Mazdur Club | 725 | Tairun Bagicha |
150 | 537 No Samoguri L.P. School | 847 | Samoguri |
151 | Balijan Betbari L.P. School | 936 | Balijan Betbari |
152 | 476 No Bandarchaliha L.P. School | 677 | Bandarchaliha |
153 | Bandarchalia Balika Parthamik Bidyalaya | 961 | Bandarchalia |
154 | 143 No Kharakatia L.P. School | 1077 | Kharakatia |
155 | Letekujan Bagicha L.P. School | 614 | Letekujan Bagicha |
156 | Letekujan Bagicha L.P. School | 439 | Letekujan Bagicha |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?