Below is a list of all the Polling Booths falling under the Badarpur Assembly (Vidhan Sabha) Constituency. Given below is the detailed address for each polling booth...
Election/Polling Dates in Badarpur: Thursday, 1 April 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | 609 No. Sri Sri Jagannath L.P.School | 968 | Nairgram |
1 | 609 No. Sri Sri Jagannath L.P.School | 968 | Nandapur |
2 | 50 No. Arenagabad L.P. School | 602 | Arengabad |
3 | 50 No Arenagabad L.P. School | 628 | Arengabad |
3 | 50 No Arenagabad L.P. School | 628 | Katagram |
4 | Lamajuar M.E.Madrassa | 650 | Lamajuar I |
5 | Lamajuar M.E.Madrassa | 619 | Lamajuar I |
6 | 59 No.Lamajuar L.P.School | 1091 | Lamajuar Ii |
7 | 634 No.Sheralipur L.P. School | 566 | Suranipur 1 |
8 | 634 No.Sheralipur L.P. School | 574 | Suranipur 1 Or 2 |
9 | 482 No.Sheralipur L.P.School | 557 | Gangpar |
10 | Nandapur M.V. School | 919 | Nandapur 2 |
10 | Nandapur M.V. School | 919 | Badeutar |
11 | Nandapur M.V. School | 357 | Manikpur |
11 | Nandapur M.V. School | 357 | Nandapur 2 |
12 | 300 No.Tarakishor L.P.School | 949 | Mirjapur |
13 | 715 No.Dakhinkul L.P.School | 511 | Dakshinkul |
13 | 715 No.Dakhinkul L.P.School | 511 | Bademaij |
14 | 715 No.Dakhinkul L.P.School | 897 | Dakshinkul |
15 | Bhanga Higher Secondary School | 189 | Dakshinkul |
15 | Bhanga Higher Secondary School | 189 | Bhanga Bazar |
16 | Bhanga Higher Secondary School | 828 | Bhanga Bazar |
16 | Bhanga Higher Secondary School | 828 | Nayapatan |
17 | Bhanga Higher Secondary School | 595 | Bhanga Su Mil Or Sarpur |
18 | Bhanga Higher Secondary School | 601 | Bhangasumil Or Sarpur |
19 | 11 Kamini Kr.Masli Girls School | 873 | Mosli I (Ct) |
19 | 11 Kamini Kr.Masli Girls School | 873 | Mosli Ii |
20 | 537 No. Masly L.P.School | 791 | Mosli I (Ct) |
20 | 537 No. Masly L.P.School | 791 | Mosli Ii |
21 | 537 No. Masly L.P.School | 1127 | Mosli I (Ct) |
22 | 537 No. Masli L.P.School | 650 | Mosli I (Ct) |
23 | Rajpasha M.V. School | 780 | Raj Pasha |
23 | Rajpasha M.V. School | 780 | Goyarigram |
24 | Rajpasha M.V. School | 440 | Goyari Gram |
24 | Rajpasha M.V. School | 440 | Khag |
25 | 627 No.Kazir Gram L.P.School | 616 | Kazari Gram |
26 | 627 No.Kazir Gram L.P.School | 606 | Kazirgram |
27 | 252 No.Kankalash Maktab | 912 | Kankalesh |
27 | 252 No.Kankalash Maktab | 912 | Kankalesh Bhanga Raiay Station Or Nayapatan Block 2 |
28 | 819 No. Niz Kankalash L.P. School | 617 | Kankalesh |
28 | 819 No. Niz Kankalash L.P. School | 617 | Kankalesh Bhanga Raiay Station Or Nayapatan Block 1 |
29 | 819 No. Niz Kankalash L.P. School | 574 | Kankalesh |
29 | 819 No. Niz Kankalash L.P. School | 574 | Kankalesh Bhanga Raiay Station Or Nayapatan Block 2 |
30 | 227 No. Kandi Gram L.P.School | 672 | Uttar Kandigram |
30 | 227 No. Kandi Gram L.P.School | 672 | Dakshin Kandi Gram |
31 | 227 No. Kandi Gram L.P.School | 723 | Uttar Kandigram |
31 | 227 No. Kandi Gram L.P.School | 723 | Uttar Kandigram Or Dakshin Kandi Gram |
32 | Public High School Malua | 622 | Jalalpur |
32 | Public High School Malua | 622 | Jagannathpur |
32 | Public High School Malua | 622 | Chaitanyanagar |
33 | Public High School Malua | 769 | Jalalpur |
34 | 224 No. Malua L.P.School | 539 | Maluya |
35 | 224 No. Malua L.P. School | 552 | Makshipur |
35 | 224 No. Malua L.P. School | 552 | Maluya |
36 | 78 No. Dewan Abdul Hoque L.P.School | 739 | Patharkandi |
36 | 78 No. Dewan Abdul Hoque L.P.School | 739 | Nayapatan Or Makshipur |
37 | 78 No. Dewan Abdul Hoque L.P.School | 684 | Patharkandi |
37 | 78 No. Dewan Abdul Hoque L.P.School | 684 | Nayapatan Or Makshipur |
38 | 963 No. Hazipur L.P. School | 810 | Hazipur |
39 | 22 No.Sarada Choudhury L.P.School | 472 | Srigauri Block 1 |
40 | 22 No.Sarada Choudhury L.P.School | 544 | Srigauri Block 1 |
41 | 28 No. Sri Gouri L.P.School | 884 | Srigauri Block 2 |
42 | Malua Srigouri Gaon Panchyat Office | 907 | Malua Srigouri Gaon |
42 | Malua Srigouri Gaon Panchyat Office | 907 | Malua Srigouri Gaon |
42 | Malua Srigouri Gaon Panchyat Office | 907 | Malua Srigouri Gaon |
43 | 219 No.Uttar Srigouri L.P.School | 911 | Uttar Srigouri |
44 | 1112 No. Deoruti L.P. School | 961 | Deoruti |
45 | Deorail M.E Madrassa | 950 | Deoruti |
46 | Deorail M.E Madrassa | 735 | Deoruti |
48 | 36 No. Chapra L.P.School | 713 | Chapra |
48 | 36 No. Chapra L.P.School | 713 | Chapra |
49 | Saha Badaruddin High School | 616 | |
49 | Saha Badaruddin High School | 616 | |
50 | Badarpur Public High School | 802 | Badarpur (Tc) |
51 | 92 No.Deorail Maktab | 1330 | Deorail Maktab |
52 | Deorail Senior Madrassa | 681 | Deorail |
52 | Deorail Senior Madrassa | 681 | Deorail |
53 | Deorail Sr. Madrassa | 517 | Deorail |
54 | 402 No. Khadiman Maktab | 1220 | Khadiman Maktab |
55 | Badarpurghat Kalairbond Sr. Basic School | 645 | Badarpurghat Kalairbond |
56 | Badarpurghat Kalairbond Sr. Basic School | 593 | Badarpurghat Kalairbond |
57 | Badarpurghat Kalairbond Sr. Basic School | 1227 | Badarpurghat Kalairbond |
58 | 993 No.(A) Badarpurghat L.P.School | 760 | Badarpurghat |
59 | 993 No.(A) Badarpurghat L.P.School | 981 | Badarpurghat |
60 | Badarpur Public High School | 656 | Badarpur |
61 | Badarpur Public High School | 719 | Badarpur |
62 | 403 No. Salebari L.P.School | 715 | Badarpur (Tc) |
63 | 403 No. Salebari L.P.School | 838 | Badarpur (Tc) |
64 | Jumbasti Prabalini M.E.School | 822 | Badarpur (Tc) |
65 | Jumbasti Prabalini M.E.School | 842 | Badarpur (Tc) |
66 | Jumbasti Prabalini M.E.School | 1207 | Badarpur (Tc) |
67 | Jum Mouza High School | 798 | Badarpur (Tc) |
68 | Jum Mouza High School | 775 | Badarpur Town |
69 | Badarpur. Rly. Higher Secondary School | 1028 | Badarpur Town |
70 | Badarpur. Rly.Higher Secondary School | 953 | Badarpur Town |
71 | Badarpur N.F. Rly. Institute | 1028 | Badarpur Town |
72 | Badarpur N.F. Rly. Institute | 930 | Badarpur (Tc) |
73 | 464 No. Kalibari Jum L.P.School | 1067 | Kalibari Jum |
74 | Umarpur M.E. School | 1128 | Umarpur |
74 | Umarpur M.E. School | 1128 | Umarpur |
74 | Umarpur M.E. School | 1128 | Umarpur |
75 | 710 No. Alekhargul L.P.School | 722 | Alekhargul |
76 | 710 No. Alekhargul L.P.School | 717 | Alekhargul |
77 | 868 No.Mazargul Assemess L.P.School | 1076 | Mazargul |
78 | Anganwadi Centre | 794 | Mazar Gool |
78 | Anganwadi Centre | 794 | Alekargool |
78 | Anganwadi Centre | 794 | Bargul Or Nitaicherra |
79 | 1269 No. Haji Akaddas Ali L.P. School | 609 | Umarpur |
80 | 1269 No. Haji Akaddas Ali L.P. School | 599 | Umarpur Block 1 |
81 | Umarpur Sashipal Public M.E.School | 636 | Umarpur Or Mural Para Block 2 |
82 | 233 No. Tikarpara L.P.School | 733 | Kusirkuna |
82 | 233 No. Tikarpara L.P.School | 733 | Bonakuna |
82 | 233 No. Tikarpara L.P.School | 733 | Nayatila |
83 | 233 No. Tikarpara L.P.School | 758 | Kushirkuna |
83 | 233 No. Tikarpara L.P.School | 758 | Tikarpara |
84 | 222 No. Noikhai Dakhingram L.P.School | 579 | Dakshin Gram |
84 | 222 No. Noikhai Dakhingram L.P.School | 579 | Thalpara |
85 | 222 No. Noikhai Dakhingram L.P.School | 731 | Dakshin Gram |
85 | 222 No. Noikhai Dakhingram L.P.School | 731 | Noikhai |
85 | 222 No. Noikhai Dakhingram L.P.School | 731 | Goyalaghat |
86 | 232 No.Hasanpur Girls L.P. School | 913 | Thanebari Or Hasanpur Block 1 |
86 | 232 No.Hasanpur Girls L.P. School | 913 | Jayfarpur Or Kirtipur |
87 | 128 No. Hasanpur Boys L.P. School | 1053 | Thanebari Or Hasanpur Block 2 |
88 | Robbania Madrassa | 849 | Thanebari Or Hasanpur Block 3 |
89 | Bhanga M.E.School | 1030 | Mahakal I |
90 | 21Madhya Mahakal L.P.School | 1008 | Mahakal Ii |
91 | 360 No. Thakur Dighirpar L.P. School | 663 | Mahakal Iii |
92 | 360 No. Thakur Dighirpar L.P. School | 737 | Mahakal Iii |
93 | 226 No. Dakshin Mahakol L.P.School | 929 | Mahakal Iv |
94 | 456 No Nayagram L.P.School | 712 | Nayagram |
94 | 456 No Nayagram L.P.School | 712 | Duttadighirpar |
95 | Basail M.E.School | 879 | Kandigram |
95 | Basail M.E.School | 879 | Basail |
96 | 512 No. Chini Patan L.P. School | 668 | Chinipatan |
97 | 512 No. Chini Patan L.P. School | 810 | Rangpur |
98 | 79 Telidighirpar L.P. School | 784 | Telidighirpar |
98 | 79 Telidighirpar L.P. School | 784 | Atordighirpar |
99 | 79 Telidighirpar L.P. School | 526 | Telidighirpar |
99 | 79 Telidighirpar L.P. School | 526 | Malaipara |
99 | 79 Telidighirpar L.P. School | 526 | Malaidighirpar |
100 | 72 No. Borbari L.P.School | 604 | Barbari |
101 | 72 No. Borbari L.P.School | 533 | Barbari |
102 | Ghoramara M.E.School | 564 | Ghoramara Ii |
103 | Ghoramara M.E.School | 468 | Ghoramara Ii |
104 | 610 No. West Ghoramara L.P. School | 623 | Ghoramara I |
105 | 610 No. West Ghoramara L.P. School | 653 | Ghoramara I |
106 | 34 No. Bosla L.P.School | 584 | Ghoramara I |
107 | 34 No. Bosla L.P.School | 791 | Basla |
107 | 34 No. Bosla L.P.School | 791 | Kabular Tilla |
108 | 88 No. Marzatkandi Boys L.P.School | 579 | Marjat Kandi |
109 | 88 No. Marzatkandi Boys L.P.School | 626 | Marjat Kandi |
110 | 66 Kamrangi L.P.School | 1022 | Kamrangi |
111 | 386 No.Siberchak Maktab | 608 | Siberchak |
111 | 386 No.Siberchak Maktab | 608 | Lamar Khola |
112 | 386 No.Siberchak Maktab | 581 | Siberchak |
113 | 290 No. Khola Boys L.P.School | 840 | Khola |
114 | 290 No. Khola Boys L.P.School | 508 | Basirgram |
114 | 290 No. Khola Boys L.P.School | 508 | Gumtirmukh |
115 | Dattapur M.V. School | 811 | Khoyerpur |
115 | Dattapur M.V. School | 811 | Deupur |
117 | 639 No. Pirotikar L.P.School | 757 | Piratikar |
117 | 639 No. Pirotikar L.P.School | 757 | Baguya |
117 | 639 No. Pirotikar L.P.School | 757 | Ghilaitila |
117 | 639 No. Pirotikar L.P.School | 757 | Borgool |
118 | 639 No. Pirotikar L.P.School | 532 | Baguya |
118 | 639 No. Pirotikar L.P.School | 532 | Ghilaitila |
118 | 639 No. Pirotikar L.P.School | 532 | Bargool |
118 | 639 No. Pirotikar L.P.School | 532 | Goabari |
118 | 639 No. Pirotikar L.P.School | 532 | Goabari |
119 | 12Guabari L.P. School | 714 | Harinadik |
120 | 12Guabari L.P. School | 774 | Harinadik |
120 | 12Guabari L.P. School | 774 | Sarergram |
121 | 30Ghatudharam L.P.School | 626 | Uyabaj |
122 | 30Ghatudharam L.P.School | 742 | Uyabaj |
122 | 30Ghatudharam L.P.School | 742 | Amaitila |
122 | 30Ghatudharam L.P.School | 742 | Nayagram |
122 | 30Ghatudharam L.P.School | 742 | Ghatudaram |
123 | Rangarpara Hafijia Madrassa | 778 | Ranjharpara |
124 | 410 No. Rangarpara L.P.School | 684 | Bademahakal |
125 | 410 No. Rangarpara L.P.School | 526 | Bademahakal |
125 | 410 No. Rangarpara L.P.School | 526 | Purbaduttapur |
126 | 20 Kuchilargul L.P. School | 1141 | Behula T.E |
126 | 20 Kuchilargul L.P. School | 1141 | Boniyargul |
126 | 20 Kuchilargul L.P. School | 1141 | Tetlikandi |
126 | 20 Kuchilargul L.P. School | 1141 | Garkandipunji |
126 | 20 Kuchilargul L.P. School | 1141 | Kuchilargool |
127 | Mugropur M.E.School | 590 | Majolirpur |
127 | Mugropur M.E.School | 590 | Mugrapur |
128 | Mugropur M.E.School | 495 | Majolirpur |
128 | Mugropur M.E.School | 495 | Duttadighirpar |
128 | Mugropur M.E.School | 495 | Mugrapur |
129 | 424 No. Adhorkuna Bashudeb L.P.School | 741 | Patipunji |
129 | 424 No. Adhorkuna Bashudeb L.P.School | 741 | Adarkona |
129 | 424 No. Adhorkuna Bashudeb L.P.School | 741 | Adarkona Punjee |
130 | 424 No. Adhorkuna Basudeb L.P.School | 625 | Patipunji |
130 | 424 No. Adhorkuna Basudeb L.P.School | 625 | Adarkona |
130 | 424 No. Adhorkuna Basudeb L.P.School | 625 | Adarkona Punjee |
131 | 1160 No. Maharani Sadani L.P.School | 764 | Barkhal |
131 | 1160 No. Maharani Sadani L.P.School | 764 | Barkhal Punjee |
131 | 1160 No. Maharani Sadani L.P.School | 764 | Mangpingargultar |
131 | 1160 No. Maharani Sadani L.P.School | 764 | Bbaniya T.E |
132 | 1160 No. Maharani Sadani L.P.School | 797 | Barthal |
133 | Borthol Islamia Madrassa | 1100 | Gainacherra Punjee |
133 | Borthol Islamia Madrassa | 1100 | Vendargool Or Chaymala |
134 | Borthol Islamia Madrassa | 823 | Deuyargul |
134 | Borthol Islamia Madrassa | 823 | Hemarmukh |
135 | Prasanna Nath M.E.School | 942 | Kunabogargul |
135 | Prasanna Nath M.E.School | 942 | Maizbogargul Or Maiz Bogargul Khasiya Punjee |
135 | Prasanna Nath M.E.School | 942 | Bagargool Khasiya Punjee |
136 | 566 No. Mamadpur L.P.School | 882 | Mahamadpur I |
137 | 418 No. Kona Bagargol L.P. School | 885 | Bagargool |
138 | 737 No. Seki Kanisail L.P. School | 791 | Sekikanishail |
139 | 433 No. Nischintapur L.P. School | 696 | Sekikanishail |
139 | 433 No. Nischintapur L.P. School | 696 | Nissintapur |
140 | 534 No. Madan Mohan Cha Bagan L.P. School | 716 | Shri Madanmohan Mamodpur T.E Basti Gamarital Or Khasiya Punjee Mamodpur Punjee |
141 | 534 No. Madan Mohan Cha Bagan L.P. School | 666 | Shri Madan Mohan Mamodpur T.E Bosti Gamarital Or Khasiya Punjee Mamodpur Punjee |
142 | 574 No. Debigorh Colony L.P. School | 960 | Debigarh Colony Block 2 |
143 | Rakesh Chandra M.E.School | 744 | Chandrapur |
144 | Rakesh Chandra M.E.School | 814 | Debigarh Colony Block 1 |
144 | Rakesh Chandra M.E.School | 814 | Eraligool |
145 | Monosangon G.P. Office | 897 | Manuhangan |
146 | Harikuri Public M.E. School | 765 | Manuhangan |
146 | Harikuri Public M.E. School | 765 | Harikuri |
146 | Harikuri Public M.E. School | 765 | Madhumara |
147 | 919 No. Ghatail L.P. School | 908 | Khagail |
147 | 919 No. Ghatail L.P. School | 908 | Kanther |
147 | 919 No. Ghatail L.P. School | 908 | Khagail |
147 | 919 No. Ghatail L.P. School | 908 | Kanther |
148 | 199 No. Moujkorni L.P. School | 818 | Mauzkarni |
148 | 199 No. Moujkorni L.P. School | 818 | Nayathilla Or Chandidas |
149 | 264 No. Chokirmukh Maktab | 1021 | Rauthgram I |
149 | 264 No. Chokirmukh Maktab | 1021 | Baniargool |
150 | 1270 No.Mirapara L.P. School | 777 | Rauthgram Ii |
151 | 108 No. Routgram L.P. School | 665 | Rauthgram Ii Block 1 |
152 | 466 No. Choudhury Bazar L.P. School | 644 | Srimanthakanishail 1 And 2 Block 1 |
153 | 466 No. Choudhury Bazar L.P. School | 647 | Srimanthakanishail 1 And 2 Block 1 |
154 | 286 No. Srimanta Kanisail L.P.School | 699 | Srimanthakanishail 1 And 2 Block 2 |
154 | 286 No. Srimanta Kanisail L.P.School | 699 | Malikandi |
155 | 123Jalalia L.P. School. | 1043 | Suryadas 1 |
155 | 123Jalalia L.P. School. | 1043 | Godatilla Raut Gram |
156 | Kaliganj M.E. Madrassa. | 604 | Khagkandi |
157 | 10 No. Kanisail L.P. School | 525 | Ratanpur(Sukikanisail) |
157 | 10 No. Kanisail L.P. School | 525 | Ratanpur(Sukikanisail) Rampur Or Karimpur(Block 1) |
158 | 10 No. Kanishail L.P. School | 645 | Ratanpur(Sekikani Sail) |
158 | 10 No. Kanishail L.P. School | 645 | Ratanpur(Sekikani Sail) Rampur Or Karimpur(Block 1) |
159 | Rahimpur M.E. School | 836 | Ratanpur(Sekikani Sail) |
159 | Rahimpur M.E. School | 836 | Ratanpur(Sekikani Sail) Rampur Or Karimpur(Block 1) |
160 | Jothai M.E. Sch00L | 1036 | Shyamnagar |
160 | Jothai M.E. Sch00L | 1036 | Nalghar |
160 | Jothai M.E. Sch00L | 1036 | Jathai |
161 | Bagbari Sr. Basic School | 885 | Bagbari |
162 | 183 No. Ratanpur L.P. School | 960 | Ratanpur I |
162 | 183 No. Ratanpur L.P. School | 960 | Ratanpur Ii |
163 | 1Bagbari Lp School. | 422 | Kartikdas Block 2 |
164 | 453 No. Soykut L.P.School | 849 | Kartikdas Block 1 |
164 | 453 No. Soykut L.P.School | 849 | Chaykut |
165 | 920 No. Khudrakandi L.P. School | 977 | Khudrakandi |
166 | 920 No. Khudrakandi L.P. School | 491 | Khudrakandi |
166 | 920 No. Khudrakandi L.P. School | 491 | Sonatola |
166 | 920 No. Khudrakandi L.P. School | 491 | Daulotpur |
167 | 17 No. Ghorar Dhap L.P. School | 661 | Rampasha Or Maujkarni(3) |
167 | 17 No. Ghorar Dhap L.P. School | 661 | Bazailtilla |
167 | 17 No. Ghorar Dhap L.P. School | 661 | Ghorardhap |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?