Below is a list of all the Polling Booths falling under the North Karimganj Assembly (Vidhan Sabha) Constituency. Given below is the detailed address for each polling booth...
Election/Polling Dates in Ratabari: Thursday, 1 April 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | 163 No.Lafasail L.P. School | 837 | Lafasail I |
2 | Lakshmibazar Gaon Panchayat Office | 621 | Lakshmibazar Gaon |
3 | 381No. Dakshin Lafasail L P School | 778 | Dakshin Lafasail |
4 | 168 No Dashnali Maktab | 957 | Dashnali Maktab |
5 | 3.No. Jarapata L.P. School | 448 | Jarapata |
6 | Lakshmibazar M.E.School | 790 | Lakshmibazar |
7 | Lakshmibazar M.E.School | 534 | Lakshmibazar |
8 | 118 No.Sukhamayi L.P.School | 1110 | Sukhamayi |
9 | 1345 No. Serulbhag L.P. School | 417 | Serulbhag |
10 | 383 No.Ghugrakuna L.P.School | 893 | Ghugrakuna |
11 | Haji Namr Ali M.E. Madrassa | 852 | Kakni Mara, Bagaangan |
12 | 118 No. Sukhmayi L.P.School | 367 | Sukhmayi |
13 | 118 No. Sukhmayi L.P.School | 987 | Sukhmayi |
14 | W.K. Vitargool Senior Madrassa | 721 | Vitargool |
15 | W.K. Vitargool Senior Madrassa | 524 | Vitargool |
16 | 27 No. Imamganj L.P. School | 873 | Saidpur, Jagannathi |
17 | 284 No. Peruya L.P. School | 965 | Sandalpur, Peruya |
18 | Kushiyarkul H.S. School | 691 | Keshorkapan Sadarakhi, Mozumdari, Tilaiya 1Or 2 |
19 | Kushiyarkul H.S. School | 574 | Keshorkapan I, Maizgram I |
20 | 109 No. Kulchandra Sadarashi Jr. Basic School | 473 | Sadarashi I |
21 | 109 No. Kulchandra Sadarashi Jr. Basic School | 555 | Sadarashi I |
22 | 765 No.Purba Sadarashi L.P. School | 613 | Sadarashi Khalerpar |
23 | 765 No.Purba Sadarashi L.P. School | 654 | Sadarashi Khalerpar |
24 | 1079 No. Dhit L.P. School | 563 | Dhit 1 Or 2 Block No 1 |
25 | 1079 No. Dhit L.P. School | 614 | Dhit 1 Or 2 Block 1 |
26 | 390 No. Ramnagar Bidyapith | 549 | Ramnagar |
27 | 390 No. Ramnagar Bidyapith | 708 | Ramnagar |
28 | 384 No Nayabari Jr. Basic School | 846 | Nayabari |
29 | 430 No. Hazi Abdulbari L.P. School | 972 | |
30 | 430 N0.Hazi Abdulbari L.P. School | 664 | |
31 | Batahi M.E. Madrassa | 944 | Batahi |
32 | 871 No. Pashim Botoroshi L.P.School | 641 | Pashim Botoroshi |
33 | 535 No.Botoroshi L.P. School | 617 | Botoroshi |
34 | 535 No.Botoroshi L.P. School | 637 | Botoroshi |
35 | 53 No.Gardarashi L.P. School | 650 | Gardarashi |
36 | 53 No. Gardarashi Lp School | 485 | Gardarashi |
37 | 70 No. Bahila Malijhiri L.P. School | 538 | Bahila Malijhiri |
38 | 70 No. Bar Shila Malijhiri L.P. School | 1010 | Bar Shila Malijhiri |
39 | 273 No. Nayagram L.P. School | 782 | Nayagram |
40 | 151 No. Uttar Panighat L.P. School | 1057 | Uttar Panighat |
41 | 380 No. Dakshin Panighat L.P. School | 620 | Dakshin Panighat |
42 | 380 No. Dakshin Panighat L.P. School | 587 | Dakshin Panighat |
44 | 849 No. Washil Ali Choudhury L.P. School | 734 | |
45 | 849 No. Washil Ali Choudhury L.P. School | 600 | |
46 | 800 No. Khudmarera L.P. School | 788 | Khudmarera |
47 | 800 No. Khudmarera L.P. School | 605 | Khudmarera |
48 | 48 No. Karuriya Sundori Jr. Basic School | 882 | Karuriya Sundori |
49 | 810 No. Manik Kuna L.P. School | 1038 | Manik Kuna |
50 | 116 No. Hamindpur L.P. School | 734 | Hamindpur, Ulukandi |
51 | 282 No. Sutarkandi L.P. School | 674 | Subharkandi |
52 | 552 No. Sutarkandi Lp School. | 480 | Subharkandi |
53 | 31 No. Kurikhala L.P. School | 667 | Kurikhala |
54 | 31 No. Kurikhala L.P. School | 633 | Kurikhala |
55 | 895 No.Niyamura L.P. School | 423 | Niyamura |
56 | Nayabazar Senior Madrassa | 722 | Nayabazar |
57 | Nayabazar Gir M.E. School | 625 | Nayabazar |
58 | 825 No.Gandak L.P. School | 576 | Gandhak |
59 | 828 No.Dimpur L.P. School | 681 | Dimpur |
60 | 828 No.Dimpur L.P. School | 615 | Dimpur |
61 | 784 No. Jabda L.P. School | 795 | Jabda |
62 | 150 No. Fakirer Bazar L.P School (Balika) | 1063 | Fakirer Bazar |
63 | 727 No. Prasarpur L.P. School | 961 | Prasadpur |
64 | Akbarpur Farm (Farme Hostel) | 1004 | Akbarpur Farm |
65 | Sukkur Choudhury M.E. School | 777 | Dharakuna, Panaragarh |
66 | 393 No.Keshorkapon L.P. School | 1070 | Keshorkapon |
67 | 385 No. Simli L.P. School | 891 | Simli |
68 | 385 No. Simli L.P. School | 715 | Simli |
69 | Dharm Sashan M.E. School | 647 | Dharm Sashan |
70 | Dharm Sashan M.E. School | 629 | Dharm Sashan |
71 | 493 No. Supnargol L.P. School | 1104 | Supnargol |
72 | 428 No. Sahabad L.P. School | 787 | Sahabad |
73 | 428 No. Sahabad L.P. School | 717 | Sahabad |
74 | 209 No. Pathu Gulaknath L.P. School | 736 | Pathu Gulaknath |
75 | Pathu Mahisashan M.E. School | 655 | Pathu Mahisashan |
76 | Pathu Mahisasan M.E School | 497 | Pathu Mahisashan |
77 | Dasgram M.E. School | 1023 | Dasgram |
78 | Latu High School (Eastern) | 1122 | Latu |
79 | 77 No. Latu Boys L.P. School | 557 | Latu |
80 | Latu High School (Western) | 736 | Latu |
81 | 107 No. Tesuya L.P. School | 775 | Tesuya |
82 | 1113 No. Balidara L.P. School | 806 | Balidara |
83 | 122 No. Deotali L.P. School | 885 | Deotali |
84 | 355 No. Barpunji L.P. School | 656 | Barpunji |
85 | 355 No. Barpunji L.P. School | 598 | Barpunji |
86 | 157 No. Bashbari L.P. School | 1075 | Bashbari |
87 | 157 No. Bashbari L.P. School | 604 | Bashbari |
88 | 447 No.Mahisashan L.P. School | 815 | Mahishasan |
89 | 299 No.Surigram L.P. School | 953 | Surigram |
90 | 491 No. Kamalpur L.P. School | 757 | Tazpur |
91 | Rameswarlal M.E. School | 534 | Ayalabari T.E. |
92 | Rameswarlal M.E. School | 863 | Ayalabari T.E. |
93 | 134 No.Biskut L.P. School | 748 | Biskut |
94 | 134 No. Biskut L.P. School | 745 | Biskut |
95 | 910 No. Dhanibar L.P. School | 494 | Dhanibar |
96 | 910 No. Dhanibar L.P. School | 799 | Dhanibar |
97 | 2 No. Karnmadhu L.P. School | 696 | Karnmadhu |
98 | 2 No. Karnmadhu L.P. School | 555 | Karnmadhu |
99 | 602 No.Karnmadhu Bidyaniketan | 528 | Karnmadhu |
100 | 602 No.Karnmadhu Bidyaniketan | 543 | Karnmadhu |
101 | Longaighat G.P. Office | 720 | Longaighat |
102 | 1083 No. Inathpur L.P. School | 596 | Inathpur |
103 | 770 No. Inathpur L.P. School | 839 | Inathpur |
104 | 64 No. Ambar Khana L.P. School | 846 | Ambar Khana |
105 | 64 No. Ambar Khana L.P. School | 426 | Ambar Khana |
106 | District Industries Office | 909 | Karimganj Municipality Ward No 2 Block 1 |
107 | District Industries Office | 665 | Karimganj Municipality Ward No. 2 Block 2 |
108 | 359 N0.Shribhumi Bidyapith | 758 | Shribhumi |
109 | 359 No.Shribhumi Bidyapith | 797 | Shribhumi |
110 | 271 No. Longai Road L.P. School | 851 | Longai Road |
111 | Birja Sundori Gir High School | 868 | Birja Sundori |
112 | Biraja Sundari Gir High School | 682 | Birja Sundori |
113 | Biraja Sundari Gir High School | 496 | Birja Sundori |
114 | Settlement Office | 805 | |
115 | Circle Office Karimganj | 641 | Karimganj |
116 | Settlement Office | 962 | Sarisa Block 1 |
117 | Kalimohabir Bari Gopinath Chathuspati | 970 | Kalimohabir Bari |
118 | 891 No. Abhaya Vidyapith L.P. School | 775 | |
119 | Kali Mahabir Bari Govt. Jr. Basic School | 458 | Kali Mahabir Bari |
120 | 1288 No. Sahadevnath Pathsala | 987 | |
121 | District Registrar Office Karimganj | 794 | Karimganj |
122 | Rest House P.W.D. Rural Roads Karimganj | 1082 | Rural Roads Karimganj |
123 | Saraswati Sishu Niketan | 791 | |
124 | Saraswati Sishu Niketan | 967 | |
125 | Nilmoni H. S. School | 906 | Nilmoni |
126 | Nilmoni H. S. School | 995 | Nilmoni |
127 | Dist. Deputy Registrar Co Op. Societies Office Karimganj | 785 | Karimganj Municipality Ward No 10 |
128 | Babyland High English School | 603 | Karimganj Municipality Ward No 8 Block 1 |
129 | N. N. T. C. M. V. School | 812 | Karimganj Municipality Ward No 8 Block 2 |
130 | 269 No Kalibari Kaliprasad L.P.School | 589 | Kalibari |
131 | Dist. Agriculture Office | 827 | Karimganj Municipality Ward No 11 |
132 | M. M. M. C. Gir H.S. School | 761 | Karimganj Municipality Ward No 12 |
133 | M. M. M.C. Gir H. S. School | 638 | Karimganj Municipality Ward No 12 |
134 | Public H. S. School | 1253 | Karimganj Municipality Ward No 17 |
135 | 414 No.Banmali L. P. School | 900 | Banmali |
136 | 414 No.Banmali L. P. School | 974 | Banmali |
137 | 545 No. Raimoni L. P. School | 919 | Raimoni |
138 | 545 No.Raimoni L. P. School | 879 | Raimoni |
139 | Asstt. Ex Engr. P.H.E. Office | 834 | Karimganj Municipality Ward No 14 Block 1 |
140 | 268 No.Abdul Mazid L P School | 802 | Karimganj Municipality Ward No 16 Block 1 |
141 | Sreeramkrishna Bidya Niketan | 443 | Karimganj Municipality Ward No 16 Block 2 |
142 | Sreeramkrishna Bidya Niketan | 868 | Karimganj Municipality Ward No 15 Block 2 |
143 | 445 No. Subash Bani L P School | 1011 | Subash Bani |
144 | 445 No. Subash Bani L P School | 897 | Subash Bani |
145 | Exengr. Office Pwd | 583 | Karimganj Municipality Ward No. 26 Block 1 |
146 | Exengr. Office Pwd | 718 | Karimganj Municipality Ward No. 26 Block 1 |
147 | Exengr. Office Pwd | 960 | Karimganj Municipality Ward No. 26 Block 2 |
148 | 555 No. Raiay Bidyapith Karimganj | 716 | Karimganj Raiay Colony Or Karimganj Ghat Line |
149 | 555 No. Raiay Bidyapith Karimganj | 531 | Karimganj Raiay Colony |
150 | 1082 No. Sishu Vidyapith | 823 | Karimganj Municipality Ward No. 27 |
151 | Vikhamchand H.S Ballka Vidyaniketan | 613 | Karimganj Municipality Ward No. 25 Block 2 |
152 | Karimganj High Madrassa | 725 | Karimganj |
153 | Karimganj High Madrassa | 600 | Karimganj |
154 | A.E.E. Water Resources Office | 881 | Karimganj |
155 | Vikhamchand H.S. Balika Vidyaniketan | 1046 | Karimganj Municipality Ward No. 22 |
156 | 534 No Madanmohan L.P. School | 696 | Karimganj Municipality Ward No. 21 |
157 | 569 No.Charbazar L.P. School | 649 | Charbazar |
158 | 569 No.Charbazar L.P. School | 611 | Charbazar |
159 | 640 No.Bonomali Chorakuri L.P. School | 705 | Bonomali Chorakuri |
160 | 640 No.Bonomali Chorakuri L.P. School | 995 | Bonomali Chorakuri |
161 | 319 No.Chorakuri Jr. Basic School | 846 | Chorakuri |
162 | Bipinpal Bidyaniketan H.S.School | 637 | Cherakuri Block 1 |
163 | Bipinpal Bidya Niketan H. S. School | 699 | Cherakuri Block 1 |
164 | Bipinpal Bidyaniketan H.S.School | 948 | Cherakuri Block 2 |
165 | Bipinpal Bidya Niketan H.S.School | 878 | Cherakuri Block 2 |
166 | 71No.Sarisha L.P.School | 923 | Sarisa Block 1 |
167 | 703 No Alongjuri L.P. School | 630 | Alongjuri |
168 | Kalachand M.V. School | 698 | Sarisa Block 2 |
169 | Kalachand M.V. School | 503 | Sarisa Block 2 |
170 | Kalachand M.V. School | 391 | Sarisa Block 2 |
171 | 437 No.Bhatgram L.P.School | 627 | Bhatgram |
172 | 923 No. Mubarakpur L.P School | 1181 | Mubarakpur |
173 | 153 No. Kanishail L.P.School | 676 | Kanisail Block 1 |
174 | Kanishail Gir High School. | 652 | Kanisail Block 1 |
175 | 153 No.Kanishail L.P. School | 858 | Kanisail Block 1 |
176 | Kanishail M.E.Madrassa | 936 | Kanisail Block 2 |
177 | Kanishail M.E. Madrassa | 711 | Kanisail Block 2 |
178 | Kanishail M.E. School | 1169 | Kanisail Block 3 |
179 | 487 No.Paschim Kanishail L P School | 547 | Paschim Kanishail |
180 | 486 No. Umapati L.P. School | 661 | Umapati |
181 | 486 No. Umapati Lp School | 566 | Umapati |
182 | Iccw Ala Ghar Betail | 572 | Ala Ghar Betail |
183 | 110 No. Sarif Nagar Jr. Basic School | 776 | Sarif Nagar |
184 | 110 No. Sarif Nagar Jr. Basic School | 805 | Sarif Nagar |
185 | 620 No. Patel Nagar L.P. School | 445 | Petal Nagar |
186 | 304 No. Baghan L.P.School | 1009 | Bagan |
187 | 1365 No Purbo Chandpur L.P. School | 841 | Purbo Chandpur |
188 | 416 No. Jiyadhara Jr. Basic School | 667 | Jiyadhara, Mudair Para |
189 | 60 No. Nagkapan L.P. School | 1057 | Nagkapan |
190 | 588 No. Nalua L.P.School | 647 | Nalua |
191 | Krishnanagar Ranigram M.V.School | 949 | Krishnanagar |
192 | Krishnanagar Ranigram M.V. School | 968 | Krishnanagar |
193 | 93 No. Lamabahadurpur L.P. School | 908 | Lamabahadpur |
194 | 631 No. Medha L.P. School | 562 | Medha |
195 | Brahmansashan M.V. School | 819 | Brahmansachan |
196 | Brahmansashan M.V. School | 543 | Brahmansashan Block 2 |
197 | 723 No. Janaklyan L.P. School | 754 | Brahmansashan Block 2 |
198 | 723 No. Janaklyan L.P. School | 728 | Brahmansashan Block 2 |
199 | 459 No. Sekhludi L.P. School | 730 | Sekhludi |
200 | 459 No. Sekhludi L.P. School | 717 | Sekhludi |
201 | 1286 No. Jalalnagar T.E. L.P School. | 474 | Jalalnagar T.E. |
202 | 756 No. Ramonikrishna L.P. School | 670 | Ramanikrishna T.E, Nayagram |
203 | 756 No. Ramonikrishna L.P. School | 378 | Ramanikrishna T.E |
204 | 451 No. Nandibari L.P. School | 837 | Nandibari |
205 | Gandhai H.S. School | 865 | Gandhai |
206 | Gandhai H.S. School | 713 | Gandhai |
207 | 42 No. Dasgram Model L.P.School | 911 | Dasgram Block 1 |
208 | 135 No. Hizim Maktab | 613 | Hizim Maktab |
209 | 135 No. Hizim Maktab | 636 | Hizim Maktab |
210 | 806 No. Promodenagar T. Garden School | 526 | Promodenagar T. Garden |
211 | 806 No. Promodenagar T. Garden School | 507 | Promodenagar T. Garden |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?