Below is a list of all the Polling Booths falling under the Karimganj South Assembly (Vidhan Sabha) Constituency. Given below is the detailed address for each polling booth...
Election/Polling Dates in South Karimganj: Thursday, 1 April 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | 485 No.Medal Chuatikor L.P.School | 1049 | Medal Chuatikor |
2 | 485 No.Medal Chuatikor L.P.School | 1040 | Medal Chuatikor |
3 | Matahir Ali M.V.School | 385 | Bakahal Block 1, Nij Nathupur |
4 | Bakhohal High School | 961 | Bakahal Block 1, Nij Nathupur |
5 | 415 Niz Nathupur L.P.School | 613 | Niz Nathupur |
6 | 415 Niz Nathupur L.P.School | 605 | Niz Nathupur |
7 | 30 No.Jobainpur L.P.Scool | 972 | Jabainpur |
8 | 1105 No.Azad L.P.School | 471 | Lamajuar |
9 | Gourgobinda High School | 717 | Gourgobinda |
10 | Gourgobinda High School | 656 | Gourgobinda |
11 | Nairgram Sr. Basic School | 821 | Naigram Block 2, Ambari |
12 | Nairgram Sr. Basic School | 538 | Naigram Block 3 |
13 | Pallishri M.E. School | 754 | Pallishri |
14 | 656 No. Barkatpur L.P.School | 758 | Barkatpur |
15 | 637 No. Dakshin Nathupur L.P.School | 712 | Dakshin Nathupur |
16 | 358 No. Lalarchak L.P.School | 876 | Lalarchak |
17 | Jatkapan M.E.School | 799 | Jatkapan |
18 | 457 No. Dewakuri L.P. School | 598 | Dewakuri |
19 | 457 No. Dewakhuri Lp School | 595 | Dewakhuri |
20 | South Karimganj Block Office | 902 | South Karimganj |
21 | 553 No. Kapurpur L.P. School | 410 | Kapurpur |
22 | 5O4 No. Kamargram Vivekananda L.P.School | 921 | Kamargram |
23 | 548 No. Dayabasana L.P.School | 955 | Dayabasana |
24 | 288 No. Brojendra Nagar L.P.School | 934 | Brojendra Nagar |
25 | 808 No. Tinghori L.P.School | 487 | Tinghari |
26 | 173 No. Karnmani L.P.School | 448 | Karnmani |
27 | 173 No. Karnmani L.P.School | 649 | Karnmani |
28 | Pallimangal High School | 730 | Pallimangal |
29 | 93O No. Pinnagar L.P.School | 902 | Pinnagar |
30 | 1364 No. Pathaksamaj L.P. School | 598 | Pathaksamaj |
31 | Pallimangal High School | 493 | Pallimangal |
32 | 732 No. Janakalyan Bidhyapit | 631 | Churai Dighir Par |
33 | 289 No. Durlavpur L.P.School | 442 | Durlavpur |
34 | 517 No. Padmarpar Sri L.P.School | 935 | Padmarpar, Ghuramara |
35 | 541 No. Sri Krishna Nagar L.P. School | 1021 | Sri Krishna Nagar |
36 | Haragovinda M.V.School | 569 | Haragovinda |
37 | 425 No. Akbar Nagar L.P.School | 432 | Akbar Nagar |
38 | Bonugram M.E.Madrassa | 837 | Bonugram |
39 | 733 No. Dighalbak L.P.School | 698 | Dighalbak |
39 | 733 No. Dighalbak L.P.School | 698 | Dighalbak |
39 | 733 No. Dighalbak L.P.School | 698 | Dighalbak |
40 | 733 No. Dighalbak L.P.School | 411 | Dighalbak |
41 | 818 No. Jatrapur L.P.School | 690 | Jatrapur |
42 | 818 No. Jatrapur L.P.School | 800 | Ratanpur |
42 | 818 No. Jatrapur L.P.School | 800 | Bharibond |
43 | 59O No. Baizkhani L.P.School | 843 | Baizkhani |
44 | 59O No. Baizkhani L.P.School | 869 | Baizkhani |
45 | Taltala Janaklyan Sr.Basic School | 651 | Taltala |
46 | Taltala Janaklyan Sr.Basic School | 838 | Taltala |
47 | 881 No. Guwaspur L.P.School | 363 | Guwaspur |
47 | 881 No. Guwaspur L.P.School | 363 | Guwaspur |
47 | 881 No. Guwaspur L.P.School | 363 | Guwaspur |
48 | 881 No. Guwaspur L.P.School | 948 | Guwaspur |
49 | Janaklyan M.V School | 878 | Mouzkarni, Sujarkandi, Juirkandi |
50 | Janaklyan M.V.School | 834 | Mouzkarni, Sujarkandi, Juirkandi |
51 | 584 No. Sagarpar L.P.School | 791 | Sagarpar, Chatal |
52 | 599 No. Dakshin Bazarbond L.P.School | 818 | Dakshin Bazarbond |
53 | 423 No. Nakirkona L.P.School | 795 | Nakirkona |
54 | 422 No. Majidala L.P.School | 920 | Majidala |
55 | Saptakusum Khagail M.E.School | 858 | Saptakusum Khagail |
56 | 51O No. Fatepur L.P.School | 728 | Fatepur Block 1 |
57 | 51O No. Fatepur L.P.School | 621 | Fatepur Block 1 |
58 | 1110 No. Fatepur L.P.School | 852 | Fatepur Block 2 |
59 | 287 No. Megna Barantar L.P.School | 587 | Meghna, Kapargl, Barantar |
60 | 526 No. Barantar L.P.School | 757 | Barantar |
61 | 212 No. Alamkhani Maktab | 834 | Alamkhani I |
62 | 212 No. Alamkhani Maktab | 639 | Alamkhani Block 2 |
63 | 6O1 No. Maizdhi L.P.School | 788 | Maizdhi |
64 | 6O1 No. Maizdhi L.P.School | 706 | Maizdhi |
65 | 69 No. Iswaree Gir L P School | 563 | Iswaree |
66 | 686 No. Loharpara L.P.School | 834 | Loharpara, Mira Dighir Par |
67 | Swami Birajananda Bidyaniketan H.S. School | 791 | Nilambazar |
68 | Swami Birajananda Bidyanikatanh.S. School | 873 | Nilambazar |
69 | 724 No. Abdullapur L.P.School | 949 | Abdullapur |
70 | 1061 No. Nayabari L.P.School | 861 | Nayabari |
71 | Rabindra Bidyapith High School | 843 | Chandbari, Maruya |
72 | 1O6O No. Tikorpara L.P.School | 492 | Tikorpara |
73 | 3O6 No. Dolgram L.P.School (Boys) | 928 | Dolgram |
74 | 3O6 No. Dolgram L.P.School (Boys) | 580 | Dolgram |
75 | 46 No. Subid Kishore L.P.School | 516 | Duttagram |
76 | 622 No. Mozidala L.P. School | 783 | Mozidala |
77 | 579 No. Ghograkona L.P.School | 914 | Ghograkona |
78 | 276 No. Sridurgapur L.P.School | 915 | Sridurgapur |
79 | 652 No. Udayan L.P.School | 644 | Udayan |
80 | 652 No. Udayan L.P.School | 684 | Udayan |
81 | 8 No. Bidyanagar Lp School | 779 | Bidyanagar |
82 | 8 No. Bidyanagar Lp School | 560 | Bidyanagar |
83 | 597 No. Abdus Sattar L.P. School | 700 | Farampasha I |
84 | 667 No. Madani L.P. School | 712 | Madani |
85 | 524 No. Bapuji L.P.School | 986 | Bhagirkhala Block 1 |
86 | 524 No. Bapuji L.P.School | 872 | Bhagirkhola Block 1 |
87 | Manab Kalyan M.E.School | 372 | Manab |
88 | 191 No. Deshabandhu Memorial L.P. School | 687 | Keutkona I |
89 | 191 No. Deshobondu Memorial Lp School | 511 | Keutkona I |
90 | 842 No. Jayasri L.P.School | 947 | Keutkona Ii |
91 | 13O No. Kanakpur Maktab | 1021 | Kanakpur |
92 | 35 No. Singariya L.P.School | 533 | Singaria Ii |
93 | 35 No. Singariya L.P.School | 599 | Singaria Ii |
94 | 481 No. Satkhragol L.P.School | 898 | Satkhragol |
95 | 1O2 No. Singariya Maktab | 613 | Singaria I |
96 | 167 No. Singariya Gir Maktab | 603 | Singaria I |
97 | 525 No. Niyamtkhani L.P.School | 908 | Niyamat Khani |
98 | 467 No. Batoiya L.P.School | 709 | Bataiya |
99 | 467 No. Batoiya L.P.School | 711 | Bataiya |
100 | Kayasthagram Gir High School | 488 | Kayasthagram |
101 | Kayasthagram Gir M.E.School | 850 | Kayasthagram |
102 | 367 No. Soidkani L.P.School | 728 | Soidkhani |
103 | 368 No. Teghoria L.P.School | 863 | Teghoria |
104 | Tikorpara M.E. School | 540 | Ujangaon, Tikorpara |
105 | 371 No. Uttar Bilbari L.P. School | 626 | Uttar Bilbari |
106 | 192 No. Bilbari L.P.School | 715 | Bilbari |
107 | 839 No. Shatkoragool L.P. School | 849 | Shatkoragool |
108 | 568 No. Mokshyergool L.P.School | 510 | Mokshyergool |
109 | 1304 No. Nischintaputr L.P. School | 646 | Nischintaputr |
110 | 48O No. Amra Ala L.P.School | 689 | Sonatola |
114 | 363 No. Katargol L.P.School | 507 | Katargol |
115 | Tukerbazar M.E.School | 924 | Tukerbazar |
116 | Anowarul Ulum Sr.Madrassa | 736 | Ketargul, Dhalchherra, Aholkandi, Moroi Ala |
117 | 462 No. Pyari Mohan L.P. School | 565 | Aamalagaon, Bahadurpur, Thalpar, Dakshin Badejama |
118 | 455 No. Kasimpur L.P. School | 495 | Amala Gaon |
119 | 7 No. Hafania L.P. School | 814 | Hafania |
120 | 1034 No. Dakshin Hafania L.P. School | 444 | Dakshin Hafania |
121 | 99 No. Duttapara L.P.School | 1066 | Duttapara |
122 | 799 No. Badejma L.P.School | 660 | Badejma |
123 | 799 No. Badejma L.P.School | 428 | Badejma |
124 | 696 No. Nabipur L.P. School | 1028 | Nabipur |
125 | 361 No. Gandharva Khani L.P.School | 677 | Gandharbha Khani |
126 | Samajkalyan M.E.School | 642 | Gandharbhakhani |
127 | 362 No. Naghoria L.P.School | 946 | Nagharia I |
128 | 362 No. Noghoria L.P.School | 755 | Nagharia Ii |
129 | 1O65 No. Saidbari L.P.School | 957 | Saidbari |
130 | 44 No. Baroi Gram L.P. School | 625 | Baroi Gram |
131 | Jafargarh Extended H.S.School Baraigram | 642 | Baroi Gram |
132 | 87 No. Cheragi Moktab | 507 | Serpur I |
133 | 87 No. Cheragi Moktab | 549 | Serpur I |
134 | Jafargarh Middle Institution | 999 | Serpur Ii, Banderkuna |
135 | 14 No. Moina L.P. School | 1023 | Moina |
136 | Kanailal Jiu High School | 719 | Moina, Goregaon, Chayabari |
137 | Kanailal Jiu High School | 915 | Chayabari, Jonglatuk, Kunagaon, Aataligaon |
138 | 366 No. Atanagar L.P.School | 651 | Atanagar |
139 | 366 No. Atanagar L.P.School | 542 | Atanagar |
140 | 675 No. Dakshin Bandarkona L.P.School | 679 | Dakshin Bandarkona |
142 | Eraligul M.E.School | 687 | Eraligul |
143 | Eraligul Public High School | 813 | Eraligul |
144 | Eraligul Public High School | 582 | Eraligul |
145 | Eraligul Public High School | 686 | Eraligul |
146 | Malangtila M.E.School | 751 | Bandarkuna Block 1 |
147 | Malangtila M.E. School | 561 | Bandarkuna Block 1 |
148 | 1O63 No. Kazi Najrul Islam L.P.School | 976 | Bandarkuna Block 2 |
149 | 741 No. Binodini L.P.School | 708 | Binodini |
150 | 544 No. Jhakiala Kaliprassna Lp School. | 499 | Binodini, Rikiyala Bosti |
151 | 741 No. Binodini L.P.School | 979 | Binodini |
152 | 935 No. Baguragool Lp School. | 162 | Baguragool |
153 | 798 No. Binodini Khasia Punji L.P.School | 990 | Binodini Khasia Punji |
154 | 941 No. Usharani Lp School | 318 | Usharani |
155 | 657 No. Kadairgol L.P.School | 1014 | Kadairgol |
156 | Ghoara M.E. Madrassa | 692 | Ghoara |
157 | Balia Me Madrassa (East Balia) | 463 | East Balia |
158 | 3O2 No. Baliagram L.P.School | 996 | Baliagram |
159 | 12O No. Ghoara Moktab | 960 | Ghoara Moktab |
160 | Chamala Nayagram M.E Madrassa | 681 | Chamala Nayagram |
161 | 1031 No. Nayagram L.P School | 771 | Nayagram |
162 | Fakuagram H.S. School | 817 | Fakuyagram |
163 | Fakuagram H.S. School | 631 | Fakuyagram |
164 | Akhilnath M.E. School | 630 | Akhilnath |
165 | Akhilnath M.E.School | 1097 | Akhilnath |
166 | 396 No. Sanyasipatta L.P. School | 964 | Sanyasipatta |
167 | 94 No. Kodali L.P.School | 781 | Kodali |
168 | 319 No. Birgram L.P.School | 631 | Birgram |
169 | 397 No. Birgram L.P.School | 559 | Birgram |
170 | 649 No. Uttar Nagendra Nagar L.P.School | 565 | Uttar Nagendra Nagar |
171 | 5O3 No. Nagendra Nagar L.P.School | 1032 | Nagendra Nagar |
172 | 25 No. Gajardingi L.P.School | 945 | Gajardingi |
173 | Baidyanath M.E.School | 580 | Purbo Jarail Bari |
174 | Baidyanath M.E.School | 581 | Purbo Jarail Bari, Mangal Tila |
175 | 500 No. Basantpur L.P.School | 638 | Basantapur |
176 | 500 No. Basantpur L.P.School | 566 | Basantapur |
177 | Dalu M.E. School | 748 | Dalu |
178 | 175 No. Dargarbond Maktab | 975 | Dargarbond |
179 | 353 No. Dhalibeel L.P.School | 794 | Dhalibeel |
180 | 353 No. Dhalibeel L.P.School | 840 | Dhalibeel |
181 | 262 No. Baruala Parbati L.P. School (Gir) | 919 | Baruala Parbati |
182 | Baruala M.E.School | 551 | Baruyala Block 2 |
183 | Baruala M.E.School | 565 | Baruyala Block 2 |
184 | Shib Bari M.E.School | 511 | Shib Bari |
185 | 343 No. Channighat L.P.School | 281 | Channighat |
186 | 4O No. Krishna Nagar L.P.School | 895 | Krishna Nagar |
187 | Bazarghat Middle School | 962 | Bazarghat |
188 | Bazarghat Middle School | 445 | Bazarghat, Pahartal |
189 | 1156 No.Tangibari Sishu Sadan L.P.School | 1141 | Tangibari Ii |
190 | 18 No. Tangibari L.P.School | 964 | Tangibari Ii Block 1 |
191 | 124 No. Ratabari Maktab | 1056 | Ratabari |
192 | 621 No. Lama Ratabari L.P.School | 802 | Lama Ratabari |
193 | Chargola Public H.S. School | 594 | Chargola |
194 | Chargola Public H.S. School | 495 | Chargola |
195 | 82 No. Paldahar L.P.School | 689 | Paldahar |
196 | 543 No. Gulalkandi L.P.School | 872 | Gulalkandi |
197 | 161 No. Dalgram Maktab | 1075 | Dalgram |
198 | 161 No. Dalgram Maktab | 394 | Dalgram, Tangibari 1 Block 1 |
199 | 648 No. Pachim Tangibari L.P.School | 819 | Pachim Tangibari |
200 | 171 No. Bargol L.P. School | 1137 | Bargol |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is ?