Below is a list of all the Polling Booths falling under the Katlicherra Assembly (Vidhan Sabha) Constituency. Given below is the detailed address for each polling booth.
Election/Polling Dates in Katlicherra: 01 April 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | Dhanipur M.V. School | 644 | Dhanipur |
2 | Dhanipur M.V. School | 659 | Dhanipur |
3 | Lala M.V.School | 995 | Lala |
4 | Lala M.V.School | 942 | Lala |
5 | Prankrishna H.S. Bilika Bidyalaya | 933 | Prankrishna |
6 | Prankrishna H.S. Gir School | 567 | Prankrishna |
7 | Prankrishna H.S. Gir School | 1059 | Prankrishna |
8 | 61 No. Umed Nagar L.P. School | 641 | Umed Nagar |
9 | 234 No. Bishnupur L.P. School | 651 | Bishnupur |
10 | 234 No. Bishnupur L.P. School | 660 | Bishnupur |
11 | Lala H.S. M.P. School | 587 | Lala |
12 | Lala H.S. M.P. School | 673 | Lala |
13 | Sarbanandapur Mv School | 739 | Sarbanandapur |
14 | Sarbanandapur Mv School | 591 | Sarbanandapur |
15 | 169 Sarbanandapur Gir Maktab | 852 | Sarbanandapur Gir |
16 | 206 No. Nizvernerpur L.P.School | 893 | Nizvernerpur |
17 | 206 Nizvernerpur L.P. School | 840 | Nizvernerpur |
18 | Janata M.V. School | 784 | Janata |
19 | 55Koiya L.P. School | 614 | Koiya |
20 | Babuline L.P.School | 583 | Babuline |
21 | Koyah Bazar Tilla L.P.School | 650 | Koyah Bazar Tilla |
22 | 456 Koyah Hindi L.P.School | 744 | Koyah |
23 | Koiya Boundary L.P. School | 560 | Koiya Boundary |
24 | 53 No. Bangalpur L.P. School | 900 | Bangalpur |
25 | 382 No. Tantu L.P. School | 922 | Tantu |
26 | Gulam Wajid Ali M.E. School | 716 | Gulam Wajid Ali |
27 | 80 No. Dhanipur L.P. School | 1228 | Dhanipur |
28 | 368 No. Niyamatpur L.P.School | 982 | Niyamatpur |
29 | 179No. Seralipur L.P. School | 1090 | Seralipur |
30 | 663 Saplarpar L.P. School | 784 | Saplarpar |
31 | A.K. High Madrassa | 660 | |
32 | Joymangal H.E. School | 912 | Joymangal |
33 | 706 Chararpar L.P. School | 1209 | Chararpar |
34 | Mamodpur M.V. School | 1198 | Mamodpur |
35 | Mamodpur M.E. Madrassa | 680 | Mamodpur |
36 | 39 Mamodpur Pahar L.P. School | 566 | Mamodpur Pahar |
37 | 279No. Nagdigram L.P. School | 1090 | Nagdigram |
38 | 293No. Rongpur L.P. School | 1045 | Rongpur |
39 | 386No. Uttar Rongpur L.P. School | 583 | Uttar Rongpur |
40 | 100No. Rongpur L.P. School | 756 | Rongpur |
41 | Apin Janamangal Sr. Basic | 790 | |
42 | Aji Mia M.E. School | 653 | |
43 | Ramchandi Hindi L.P. School | 794 | |
44 | Dinanath Plain Tribal Basic School | 675 | |
45 | Dinonathpur M.E. School | 1047 | Dinonathpur |
46 | 380No. Dinanathpur L.P. School | 671 | Dinanathpur |
47 | 366No. Dinanathpur L.P. School | 1031 | Dinanathpur |
48 | Aranyapur M.V. School | 574 | Aranyapur |
49 | Aranyapur Mv School | 563 | Aranyapur |
50 | Swarnamoyee L.P. School | 934 | Swarnamoyee |
51 | Winchester Mission High School | 777 | |
52 | 253No. Harish Nagar L.P. School | 1304 | Harish Nagar |
53 | 67 Apin L.P. School | 1065 | |
54 | 153No. Rongpur M.V. School (Boalipar) | 675 | Rongpur |
55 | 153No. Rongpur Mv School | 738 | Rongpur |
56 | 503 Apin Hindi L.P. School | 663 | |
57 | 50 Sahabad Maktab | 698 | Sahabad Maktab |
58 | 264 Sahabad L.P. School | 1013 | Sahabad |
59 | 470 Bagha Dhighi L.P. School | 999 | Bagha Dhighi |
60 | Gobindchand Mv School | 620 | Gobindchand |
61 | 640No. Rongpur L.P. School | 894 | Rongpur |
62 | 379 Bonogram L.P. School | 1030 | Bonogram |
63 | Swarupchand Sr. Basic Gir School | 1007 | Swarupchand |
64 | Katlicherra Gir'High School | 822 | Katlicherra |
65 | Charlmarch H.S. School | 664 | Charlmarch |
66 | Charlmarch H.S. School | 718 | Charlmarch |
67 | Charlmarch H.S. School | 861 | Charlmarch |
68 | 384 Mahadeb Pathsala | 667 | Mahadeb |
69 | 349No. Bajemara L.P. School | 974 | Bajemara |
70 | 334 Bilpar L.P. School | 794 | Bilpar |
71 | Dholai Haricharan Mv School | 577 | Dholai Haricharan |
72 | Dholai Haricharan Mv School | 805 | Dholai Haricharan |
73 | 754 Sonacherra L.P. School | 910 | Sonacherra |
74 | 262No. Rupacherra L.P. School | 943 | Rupacherra |
75 | 272 Mohadevpur L.P. School | 739 | Mohadevpur |
76 | 175 Bilgaon L.P. School | 651 | Bilgaon |
77 | Hazi Majar Ali M.E. Madrassa | 762 | |
78 | Dholai Molai M.E. School | 795 | Dholai Molai |
79 | 121 Dayalpur L.P. School | 722 | Dayalpur |
80 | 188 Ujan Dholai L.P. School | 693 | Ujan Dholai |
81 | 188 Ujan Dholai L.P. School | 575 | Ujan Dholai |
82 | 161 Kabuli Tilla L.P. School | 362 | Kabuli Tilla |
83 | 688 No. Chantilla L.P.School | 763 | Chantilla |
84 | Kukicherra C Class L.P. School | 102 | Kukicherra |
85 | Kukicherra Govt. Jr. Basic School | 821 | Kukicherra |
86 | 301 Baruncherra L.P. School | 1020 | Baruncherra |
87 | 301 Baruncherra L.P. School | 960 | Baruncherra |
88 | 369 Gramthan L.P.School | 723 | Gramthan |
89 | 369 Gramthan L.P.School | 475 | Gramthan |
90 | Manipur M.V. School | 907 | Manipur |
91 | Bhagabanpur P.T. Basic School | 634 | Bhagabanpur |
92 | 372 Bhagabanpur L.P.School | 763 | Bhagabanpur |
93 | Monipur H.E. School | 738 | Monipur |
94 | Nagacherra Tribal M.E. School | 659 | Nagacherra Tribal |
95 | 104 Karicherra L.P.School | 1030 | Karicherra |
96 | 741 Rajanikant L.P.School | 718 | Rajanikant |
97 | Shyampur M.E. Institute | 845 | Shyampur |
98 | 244 Ujan Madhabpur L.P.School | 1092 | Ujan Madhabpur |
99 | 244 Ujan Madhabpur L.P.School | 548 | Ujan Madhabpur |
100 | 532 Sultani Bagan L.P. School | 1058 | Sultani Bagan |
101 | 593 Bolda Boldi L.P.School | 1069 | Bolda Boldi |
102 | Bolda Boldi M.E. (Janata) Institute | 597 | Bolda Boldi |
103 | Cachar Joyan Punji M.E. School | 567 | Cachar Joyan Punji |
104 | 595 Nandagram L.P.School | 654 | Nandagram |
105 | 182 Choto Jamira L.P.School | 953 | Choto Jamira |
106 | Jamira High School | 813 | Jamira |
107 | 150 Paloicherra L.P.School | 648 | Paloicherra |
108 | 150 Paloicherra L.P.School | 590 | Paloicherra |
109 | Gharmura M.E. School | 1100 | Gharmura |
110 | Gharmura M.E. School | 899 | Gharmura |
111 | 367 Jamira L.P.School | 826 | Jamira |
112 | 367 Jamira L.P.School | 710 | Jamira |
113 | 367 Jamira L.P.School | 622 | Jamira |
114 | 626 Pramod Nagar L.P.School | 1027 | Pramod Nagar |
115 | 304 Swapanpur L.P.School | 630 | Swapanpur |
116 | 304 Swapanpur L.P.School | 641 | Swapanpur |
117 | Charlma M.E. School | 663 | Charlma |
118 | 649 Pabitra Mohan Pathsala | 833 | |
119 | 649 Pobitra Mohan Pathsala | 908 | |
120 | 70 Charlma L.P.School | 628 | Charlma |
121 | 70 Charlma L.P.School | 608 | Charlma |
122 | 195 Binodini L.P. School | 560 | Binodini |
123 | Uttar Niskar L.P.School | 625 | Uttar Niskar |
124 | Abanti Memorial M.E. School | 769 | |
125 | 535 Monipur C Class L.P. School | 378 | Monipur |
126 | 535 Monipur C Class L.P. School | 800 | Monipur |
127 | Monipur Mv School | 502 | Monipur |
128 | 47 Killarbak L.P. School | 857 | Killarbak |
129 | 627 Killarbak L.P. School | 967 | Killarbak |
130 | 605 Trigangamukh L.P. School | 537 | Trigangamukh |
131 | 634 Uttar Betcherra L.P. School | 591 | Uttar Betcherra |
132 | Nityananda M.E. School | 567 | Nityananda |
133 | 631 Pachim Dariarghat L.P. School | 688 | Pachim Dariarghat |
134 | 164 Dinonath Jr. Basic School | 550 | Dinonath |
135 | 629 Jhalnacherra L.P. School | 870 | Jhalnacherra |
136 | 629 Jhalnacherra L.P. School | 716 | Jhalnacherra |
137 | Umedgana L.P. School | 723 | Umedgana |
138 | Umedgana L.P. School | 805 | Umedgana |
139 | 125 Jugicherra L.P. School | 630 | Jugicherra |
140 | 511 Kukicherra L.P. School | 565 | Kukicherra |
141 | 536 Dholai Bagan C Class L.P. School | 746 | Dholai Bagan |
142 | 536 Dholai Bagan C Class L.P. School | 745 | Dholai Bagan |
143 | Memtilla L.P.School | 784 | Memtilla |
144 | 538 Rupacherra C Class L.P. School | 605 | Rupacherra |
145 | 538 Rupacherra C Class L.P. School | 600 | Rupacherra |
146 | 395 Rupacherra L.P. School | 878 | Rupacherra |
147 | 529 Bernarpur C Class L.P. School | 870 | Bernarpur |
148 | 529 Bernarpur C Class L.P. School | 556 | Bernarpur |
149 | 375 Ismailtilla L.P. School | 693 | Ismailtilla |
150 | 378 Nunaikhal L.P. School | 1054 | Nunaikhal |
151 | B.B. Modi High School | 669 | |
152 | 91 Lalacherra L.P. School | 447 | Lalacherra |
153 | 466 Lalacherra Bagan Hindi L.P. School | 794 | Lalacherra Bagan |
154 | 743 Chandranath L.P. School | 911 | Chandranath |
155 | 552 Damcherra Prathomic Vidyalaya | 544 | Damcherra |
156 | 552 Damcherra Prathomic Vidyalaya | 886 | Damcherra |
157 | Temporary Structure | 545 | |
158 | Temporary Structure | 537 | |
159 | Kanchiwala L.P.School | 631 | Kanchiwala |
160 | Gutguti Venture L.P. School | 727 | Gutguti Venture |
161 | Bagcherra Gulakram Venture L.P. School | N.A | Bagcherra Gulakram Venture |
162 | Riflemara Venture L.P. School | 908 | Riflemara Venture |
163 | Jacobpur M.E. School | 796 | Jacobpur |
164 | Jacobpur L.P. School | 845 | Jacobpur |
165 | 592 Duttapur L.P. School | 860 | Duttapur |
166 | 592 Duttapur L.P. School | 710 | Duttapur |
167 | Kacharithal M.E. School | 473 | Kacharithal |
168 | 325 Lalacherra L.P. School | 779 | Lalacherra |
169 | 325 Lalacherra L.P. School | 584 | Lalacherra |
170 | Nunaicherra L.P. School | 683 | Nunaicherra |
171 | Temporary Structure (New) | 656 | |
172 | Nunaicherra L.P. School | 932 | Nunaicherra |
173 | 129 Kacharithal L.P. School | 935 | Kacharithal |
174 | 129 Kacharithal L.P. School | 732 | Kacharithal |
175 | Bilaipur Mv School | 581 | Bilaipur |
176 | 154 Govt. Jr. Basic School | 609 | |
177 | Belaipur Mv School | 789 | Belaipur |
178 | 365 Lalpani Gir L.P. School | 782 | Lalpani Gir |
179 | 274 Barthal L.P. School | 909 | Barthal |
180 | 337 Dhalcherra L.P. School | 566 | Dhalcherra |
181 | 337 Dhalcherra L.P. School | 637 | Dhalcherra |
182 | 506 Dhalcherra L.P. School | 845 | Dhalcherra |
183 | Dhalcherra Madrassa | 927 | Dhalcherra |
184 | Dhalcherra Madrassa | 829 | Dhalcherra |
185 | Gharmurah Mv School | 724 | Gharmurah |
186 | Gharmurah Mv School | 665 | Gharmurah |
187 | Gharmurah Mv School | 999 | Gharmurah |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?