Below is a list of all the Polling Booths falling under the Patharkandi Assembly (Vidhan Sabha) Constituency. Given below is the detailed address for each polling booth.
Election/Polling Dates in Patharkandi: 01 April 2021 | Date of Counting: 02 May 2021
Polling Booth No. | Polling Booth Name/Stations Name | Total Electors | Village/town |
---|---|---|---|
1 | 562 No. Basudev Nagar L.P. School | 1013 | Dakshin Keutigram, Udala |
2 | 893 No. Tripura Basti L.P. School | 747 | Hatirgool |
3 | 893 No. Tripura Basti L.P. School | 706 | Hatirgool |
4 | 365 No.Muraura L.P. School | 714 | Salepur Or Bahadurpur, Muraura |
5 | 365 No Muraura Lp School | 442 | Muraura |
6 | 266 No. Dewbari L.P. School | 1090 | Deubari, Khulghari |
7 | 117No. Julai L.P. School | 996 | Satghori, Kamarbond |
8 | Yuva Kalyan M.E. School | 701 | Nayagram, Muradpur, July |
9 | 197 No. Kanaibazar L.P. School | 712 | Uttor Hatkhola |
10 | 197 No. Kanaibazar L.P. School | 348 | Uttar Hathkhola, Kanaibazar |
11 | 246 No. Alapur Nankar L.P. School | 1124 | Alapur Nankar |
12 | 740 No. Eraligool L.P. School | 675 | Eraligool |
13 | 248 No. Nayagram L.P. School | 612 | Nayagram |
15 | 139 No. Purbagool L.P. School | 1095 | Purbagool |
16 | 139 No. Purbagool L.P. School | 693 | Purbagool |
17 | 951 No. Hazi Mujamil Ali L.P. School | 902 | Dakshin Hatkhola |
18 | 951 No. Hazi Mujamil Ali L.P. School | 478 | Dakshin Hatkhola |
19 | Achimiya Sr. Madrassa | 768 | Kanainagar, Dugra, Ashimganj, Bhatirbond |
20 | Achimiya Sr. Madrassa | 692 | Kanai Nagar, Mullagram |
21 | Mendibari M.E. School | 515 | Bager Sangan |
22 | 949 No Puran Chandpur L.P. School | 739 | Bager Sangan |
23 | 463 No. Chandpur L.P. School | 663 | Banglatila, Kartikotila |
24 | 147 No. Lakhipur L.P. School | 660 | Jurbari |
25 | 147 No. Lakhipur L.P. School | 649 | Jurbari |
26 | 295 No.Hatirgool L.P. School | 787 | Laksmipur |
27 | 104 No. Baruyail L.P. School | 650 | Defol Aala |
28 | 104 No. Baruyail L.P. School | 597 | Defolala |
29 | 208 No. Tilabari L.P. School | 865 | Tilabari, Tilabari, Senjur Paschim |
31 | 743 No Bhubrighat L.P.School | 611 | Buborighat Chabagan |
32 | 743 No Bhubrighat L.P.School | 631 | Buborighat Chabagan Block 1 |
33 | 743 No Bhubrighat L.P.School | 797 | Buborighat Chabagan Block 1 |
34 | Nurul Islam M.E. Madrassa | 643 | Baruyail |
35 | Nurul Islam M.E. Madrassa | 673 | Baruyail |
36 | 720 No. Karampur L.P. School | 480 | Karampur, Kaparibond |
37 | 91 No. Bagaangan Maktab | 813 | Kaparibond, Nalukandi |
38 | 1035 No. Khasergaon L.P. School | 513 | Khaser Gaon, Seura Ala |
39 | 242 No. Kaparibond L.P. School | 793 | Kaparibond |
40 | 242 No. Kaparibond L.P. School | 739 | Kaparibond |
41 | 243 No. Durlavpur L.P. School | 1020 | Bazarghat, Durlovpur |
42 | 162 No. Dewan Ali Raja Maktab | 653 | Hatkhala |
43 | 162 No. Dewan Ali Raja Maktab | 650 | Hatkhala, Kamarbond |
44 | 166 No. Rajbari L.P. School | 353 | Rajbari |
45 | 606 No. Bagadahar L.P. School | 592 | Bagadohor |
46 | 210 No. Haitorkha L.P. School | 814 | Bagadohor,Pal Para, Tapadar Para |
47 | 498 No. Duhaliya L.P. School | 575 | Duhalia Colony Block 1 |
48 | 498 No. Duhaliya L.P. School | 1001 | Duhalia Colony Block 3, Ratanpur 1 Or 2 |
49 | Duhaliya M.E. School | 645 | Duhalia Colony Block 2 |
50 | Duhaliya Extended High School | 677 | Duhalia Colony Block 2, Duhalia Colony Block 4 |
51 | 407 No. Harinagar L.P. School | 608 | Manikbond, Harinagar |
52 | 407 No. Harinagar L.P. School | 668 | Manikbond, Harinagar |
53 | Premamoyi Sr. Basic Model Institution | 1064 | Rajar Gaon |
54 | 822 No. Mambari L.P. School | 904 | Mambari, Khudail Bari |
55 | Premamoyi Sr. Basic Model Institution | 652 | Patherkandi Bazar |
56 | Premamoyi Sr. Basic Model Institution | 494 | Patherkandi Bazar |
57 | 240 No. Nayadhar L.P. School | 699 | Nayadohor, Sengjur |
58 | 240 No. Nayadhar L.P. School | 523 | Nayadohor, Satrogram |
59 | 247 No. Bilbari L.P. School | 714 | Bilbari |
60 | 38 No. Bilbari L.P. School | 727 | Pekurgaon |
61 | Patharkandi Gir M.E. School | 909 | Patherkandi I, Nalugaon |
62 | Jamini Mohan Gir High School | 648 | Patherkandi Ii |
63 | Jamini Mohan Gir High School | 503 | Patherkandi Ii, Mugumala |
64 | 321 No. Zamirala L.P. School | 1032 | Jamirala 1 |
64 | 321 No. Zamirala L.P. School | 1032 | Jamirala 2 |
65 | 776 No Adamtila L.P.School | 725 | Adamtilla T.E. |
66 | 776 No Adamtila L.P.School | 832 | Champabari(Mangool) |
67 | 747 No. Champabari Tea Garden L.P. School | 418 | Champabari Chabagan |
68 | 747 No. Champabari Tea Garden L.P. School | 382 | Champabari Chabagan |
69 | 1310 No Sitabari L.P.School | 487 | Longai T.E. Block 1 |
70 | 773 No Longai Bagan L.P.School | 672 | Longai T.E. Block 2 |
71 | Bilbari S.K. Ram High School | 794 | Kalkalighat |
72 | Bilbari S.K. Ram High School | 769 | Kalkalighat |
72 | Bilbari S.K. Ram High School | 769 | Bhungabari |
73 | 401 No. Kachubari L.P. School | 817 | Kachubari |
74 | Dakshin Kachubari M.E. School | 875 | Kachubari |
75 | Pratapgarh Public High School | 538 | Tinkhal |
76 | Pratapgarh Public High School | 742 | Gukaligram |
76 | Pratapgarh Public High School | 742 | Koorghat |
77 | 5 No. Singariya L.P. School | 623 | Patharigaon |
77 | 5 No. Singariya L.P. School | 623 | Unamgaon |
78 | 953 No. Shibbari L.P. School | 307 | Patharigaon |
79 | Patharkandi Anchalik Panchayat M.E. School | 954 | Sripur |
79 | Patharkandi Anchalik Panchayat M.E. School | 954 | Singharia |
80 | 499 No. Duhaliya L.P. School | 1004 | Duhalia Colony Block 5 |
80 | 499 No. Duhaliya L.P. School | 1004 | Duhalia Colony Block 4 |
81 | 518 No. Narainpur L.P. School | 809 | Narayanpur |
82 | Arjun Singh M.E. School | 620 | Narayanpur |
83 | 550 No. Madhurbond L.P. School | 658 | Madhurbond |
84 | 550 No. Madhurbond L.P. School | 695 | Madhurbond |
85 | 265 No. Burunga L.P. School | 983 | Bhurunga |
85 | 265 No. Burunga L.P. School | 983 | Khilorbond |
86 | 237 No. Moirangaon L.P. School | 268 | Soipargaon |
86 | 237 No. Moirangaon L.P. School | 268 | Moirangaon |
87 | Sutasingh Mv School | 792 | Nalibari |
87 | Sutasingh Mv School | 792 | Deulakhal |
87 | Sutasingh Mv School | 792 | Parugaon |
88 | 100 No. Katabari L.P. School | 951 | Katabari |
88 | 100 No. Katabari L.P. School | 951 | Maligaon |
89 | 236 No. Poylamuli L.P. School | 734 | Chandkhira Bosti |
90 | 236 No. Poylamuli L.P. School | 823 | Pailamuli |
91 | 742 No Baithakhal L.P. School | 612 | Baithakhal T.E. Block 1 |
92 | 742 No Baithakhal L.P. School | 540 | Baithakhal T.E. Block 1 |
93 | Baithakhal Tea Garden L.P. School | 649 | Baithakhal T.E. Block 2 |
94 | 764 No. Lalkhira Tea Garden L.P. School | 669 | Baithakhal T.E. |
95 | 748 No. Piplagool Tea Garden L.P. School | 939 | Piplagool T.E. |
96 | 865 No Chandkhira Bagan L.P. School | 902 | Chandkhira T.E. |
96 | 865 No Chandkhira Bagan L.P. School | 902 | Chandkhira T.E. Block 1 |
97 | 865 No Chandkhira Bagan L.P.School | 1035 | Kalkali Bosti |
97 | 865 No Chandkhira Bagan L.P.School | 1035 | Chandkhira T.E. |
98 | S.P. Roy High School | 837 | Kalkali Bosti |
99 | S.P. Roy High School | 578 | Sonakhira Bosti |
100 | 477 No. Kurtacherra L.P. School | 508 | Kurtacharra |
100 | 477 No. Kurtacherra L.P. School | 508 | Chipacharra |
101 | 746 No. Puthini Division L.P. School | 520 | Putni T.E. Block 1 |
102 | 746 No. Puthini Division L.P. School | 447 | Putni T.E. Block 1 |
103 | 746 No. Puthini Division L.P. School | 795 | Putni T.E. Block 2 |
104 | 340 No. Ramsundar L.P. School | 294 | Akaidum |
104 | 340 No. Ramsundar L.P. School | 294 | Akaidum |
106 | 308 No. Karkhana Putni L.P. School | 895 | Dumabaroi |
106 | 308 No. Karkhana Putni L.P. School | 895 | Kharkana Putni |
106 | 308 No. Karkhana Putni L.P. School | 895 | Chuto Putni |
107 | 805 No. Sephinjuri L.P. School | 632 | Medli T.E Block 3 |
108 | 805 No. Sephinjuri L.P. School | 395 | Medli T.E Block 3 |
109 | Nachghar (Medli Tea Garden) | 835 | Medli T.E Block 1 |
110 | Nachghar (Medli Tea Garden) | 782 | Medli T.E Block 2 |
111 | 792 No. Tirimti L.P. School | 850 | Trimti T.E. |
111 | 792 No. Tirimti L.P. School | 850 | Indurail |
112 | 434 No. Kacharigaon Shibcharan L.P. School | 1039 | Kachari Gaon |
112 | 434 No. Kacharigaon Shibcharan L.P. School | 1039 | Koylaghat |
113 | Kurti Madrassa | 996 | Kurti Gaon |
115 | 61 No. Baghan L.P. School | 745 | Baghon Block 1 |
116 | 878 No. Balicharar Par L.P. School | 828 | Bagan Gaon Block 1 |
117 | 528 No. Balirbond L.P. School | 727 | Balirbond |
117 | 528 No. Balirbond L.P. School | 727 | Dubag Bosti |
118 | Kathaltoli M V School | 560 | Bagan Block 2 |
119 | Kathaltoli M V School | 529 | Bagan Block 2 |
120 | Ramdharas M.E. School | 736 | Marugaon |
120 | Ramdharas M.E. School | 736 | Hardul Bosti |
122 | 827 No. Tilbhum Hindi L.P. School | 736 | Tilbhum T.E Block 1 |
123 | 827 No. Tilbhum Hindi L.P. School | 759 | Tilbhum T.E Block 2 |
123 | 827 No. Tilbhum Hindi L.P. School | 759 | Tilbhum |
124 | 752 No. 8 No. Lain L.P.School | 553 | Salgoi T.E. Block 1 |
125 | 752 No. 8 No. Lain L.P.School | 593 | Salgoi T.E. Block 1 |
126 | 750 No Solgoi L.P.School | 765 | Salgoi T.E. Block 2 |
127 | 750 No Solgoi L.P.School | 547 | Salgoi T.E. Block 2 |
128 | 1000 No. Saruchilta L.P. School | 863 | Hadhukuti |
128 | 1000 No. Saruchilta L.P. School | 863 | Baithakhal Basti |
129 | 1000 No. Saruchilta L.P. School | 919 | Hadhukuti |
129 | 1000 No. Saruchilta L.P. School | 919 | Baithakhal Basti |
130 | 551 No. Gopal Pur L.P. School | 850 | Gopalpur |
131 | 551 No. Gopalpur L.P. School | 721 | Gopalpur |
132 | 775 No. Purba Achaighat L.P. School | N.A | Purbo Pecharghat |
132 | 775 No. Purba Achaighat L.P. School | N.A | Uttor Hailamcharra |
132 | 775 No. Purba Achaighat L.P. School | N.A | Dakshin Hailamcharra |
133 | 426 No. Ramnagar L.P. School | 1143 | Achairghat |
134 | Public M.E. School Dengarbond | 871 | Achairghat |
135 | 749 No. Hatikhira L.P. School | 762 | Hatikhira T.E. Block 1 |
136 | 749 No. Hatikhira L.P. School | 743 | Hatikhira T.E. Block 1 Or 2 |
137 | 749 No. Hatikhira L.P. School | 774 | Hatikhira T.E. Block 2 |
138 | 751 No. 20 No. Line L.P.School | 1014 | Hatikhira T.E. Block 3 |
139 | 32 No. Lowairpoya L.P. School | 594 | Lowairpoa |
140 | 32 No. Lowairpoya L.P. School | 1098 | Purbo Lowairpoa |
141 | 817 No. Jugichrra L.P. School | 618 | Yogisora Or Patiala Forest Village |
142 | 817 No. Jugichrra L.P. School | 552 | Jugisora Or Patiala Forest Village |
143 | Hatikhira M.E. School | 727 | Hatairbond |
144 | Hatikhira M.E. School | 714 | Hatairbond |
144 | Hatikhira M.E. School | 714 | Pecharghat |
145 | Mahabir Public H.S. School | 695 | Sibergool |
146 | Mahabir Public H.S. School | 731 | Sibergool |
147 | 816 No. Nabinnagar L.P. School | 843 | Purbo Bazaricherra Block 1 |
148 | 816 No. Nabinnagar L.P. School | 661 | Purbo Bazari Cherra Block 2 |
149 | 1091 No. Chandrapur Lp School | 529 | Purbo Bazari Cherra Block 2 |
150 | 450 No. Korikhai L.P. School | 1016 | Karikhai F.V. |
151 | 450 No. Korikhai L.P. School | 1150 | Karikhai F.V. |
151 | 450 No. Korikhai L.P. School | 1150 | Karikhai F.V. |
152 | 564 No. Makunda L.P. School | 552 | Makunda Leprosy Colony Block 1 |
153 | Chagalmoa Sarkari P.T. Basic School | 886 | Chagolmar Bond Karimganj Bill Block 1 |
154 | Chaglmoa Sarkari P.T. Basic School | 932 | Chagolmar Bond Or Karinganj Bill Block 2 |
155 | 62 No. Kalachrra L.P. School | 626 | Kalacharra Block 1 |
156 | 62 No. Kalachrra L.P. School | 687 | Kalacharra Block 1 |
157 | 475 No. Murarichand Vidyapith L.P. School | 605 | Kalacharra Block 2 |
158 | 475 No. Murarichand Bidyapith Lp School | 516 | Kalacharra Block 2 |
159 | 745 No. Isabil L.P. School | 608 | Isabeel T.E Block 2 |
160 | Isabil H.S. School | 809 | Isabeel T.E Block 3 |
161 | Isabil H.S. School | 548 | Isabeel T.E Block 1 |
162 | Isabil H.S. School | 495 | Isabeel T.E Block 1 |
163 | Isabil H.S. School | 863 | Isabeel T.E Block 4 |
164 | 553 No. Bazarichrra L.P. School | 821 | Bazaricherra |
164 | 553 No. Bazarichrra L.P. School | 821 | Makunda Block 2 |
165 | 695 No. Mohanpala Khasiya Punji L.P. School | 706 | Isarpar |
166 | 695 No. Mohanpala Khasia Punji L.P. School | 705 | Isarpar |
167 | Katamani Hussainia Kaumi Madrassa | 556 | Radhamadhabpur |
168 | Katamani Hussainia Kaumi Madrassa | 504 | Radhamadhabpur |
169 | 435 No. Ahmed Ulla L.P. School | 948 | Purbaton Solamala F.V |
169 | 435 No. Ahmed Ulla L.P. School | 948 | Uttor Dakshin Solamala F.V |
170 | 435 No. Ahmed Ulla L.P. School | 732 | Uttor Dakshin Solamala F.V, Zahanpur Bazarghat F.V. |
171 | Kotamani M V School | 969 | Kotamani |
172 | Kotamani M V School | 1061 | Kotamani |
173 | Jherjeri M.E. Madrassa | 895 | Jherjeri |
174 | Jherjeri M.E. Madrassa | 758 | Jherjeri |
175 | Jherjeri M.E. Madrassa | 766 | Jherjeri |
176 | 999 No. Nagara Bazar L.P. School | 720 | Nagara Bazar |
177 | 999 No. Nagara Bazar L.P. School | 680 | Nagara Bazar |
178 | 860 No. Magura Punji Tribel L. P. School | 985 | Magura Punji Tribel |
179 | 860 No. Magura Punji Tribal L.P. School | 549 | Magura Punji Tribel |
180 | Laltinbul Vidya Mondir L.P. School | 914 | Manikbond Mali |
181 | 549 No. Purbo Manik Nagar L.P School | 698 | Manik Bond Mali, Khulicherra |
182 | 409 No. Shekhnagar L.P. School | 945 | Sambhunagar F.V, Manikbond F.V., Kanakpur F.V. |
183 | 309 No. Nandigram L.P. School | 893 | Nandigram F.V., Nurkha |
184 | 443 No. Nirneisiek L.P. School | 948 | Manikbond Punjee |
185 | 507 No. Manikbond Tangia L.P. School | 715 | Baliya Punjee |
186 | 441 No. Nilkantapur L.P. School | 842 | Nilkantapur F.V., Tarapur F.V., Aditya Nagar |
187 | 513 No. Rangamati L.P. School | 434 | Jacobpur F.V |
188 | 513 No. Rangamati L.P. School | 976 | Jacobpur F.V, Rangamati F.V. |
189 | Balipipla High School | 629 | Piplapunjee |
190 | Balipipla High School | 775 | Piplapunjee, Balipipla F.V. |
191 | Balipipla High School | 598 | Piplacharra F.V. |
192 | Balipipla High School | 525 | Piplacharra F.V., Dewali F.V. |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where your polling station/booth is?