Below is a list of all the Polling stations falling under the Ratabari Assembly (Vidhan Sabha) Constituency. Given along is the detailed address for each polling booth.
Election/Polling Dates in Ratabari: Thursday, 1 April 2021 | Date of Counting: 2 May 2021
Polling Booth No. | Polling Booth/Stations Name | Total Electors | Village/town |
---|---|---|---|
31 | 387 No. Khalagram L.P. School | 702 | Santipur, Gopikanagar |
32 | 1016 No. Janakalyan Lp School | 418 | Netajinagar, Maniknagar |
33 | 532 No. Santipur L.P. School | 864 | Katakuna, Birjanandapur |
34 | Netajinagar High School | 681 | Katakuna, Choudhurykuna |
35 | Garerbond M.V. School | 369 | Mangalpur, Satiangon, Dasgram |
36 | Garerbond M.V. School | 638 | Galla Sail, Srirampur, Paltala |
37 | 502 No. Mangalpur L.P. School | 659 | Sripur, Champaknagar |
38 | 188 No. Poltala L.P. School | 506 | Sripur, Ichakhouri |
39 | Netajinagar High School | 768 | Nayatilla |
40 | Netajinagar High School | 641 | Nayatilla, Bistartila |
41 | 348 No. Nayatilla L.P. School | 673 | Saizanagar, Srivani |
42 | 348 No. Nayatilla L.P. School | 534 | Chand Khani |
43 | 409 No. Manab Kalyan L.P. School | 1072 | Chamela, Dalurpar |
44 | Anwar Ul Ulum Senior Madrassa | 820 | Chamela, Thengargul |
45 | 98 No. Chamala L.P. School | 595 | Bhabanipur, Padmarpar |
46 | 98 No. Chamala L.P. School | 534 | Nalarpar |
47 | 683 No. Uttar Nalarpar L.P. School | 997 | Ramkrishnanagar Ii |
48 | Pallisri H.E. School | 698 | Ramkrishnanagar Ii |
49 | 187 No. Pushpapriya L.P. School | 554 | Pushpapriya |
50 | 187 No. Pushpapriya L.P. School | 503 | Pushpapriya |
51 | Sarada Viidyapith Gir M.E. School | 907 | Maniknagar Chabagan |
52 | Vidyaniketan M.E. School | 949 | Chandroy |
53 | 479 No Aryanagar L.P.School | 631 | Ramkrishnanagar Iv, Lakshminagar |
54 | Badalchandra Nath Middle School | 850 | Pachim Baruala, Kalapani, Singlarpar, Maipur |
55 | Badalchandra Nath Middle School | 829 | Pachim Baruala |
56 | 74 No. Kalapani L.P. School | 735 | Chanyala, Tinghari Or Andurpar |
57 | 265 No. Baruala Parbati Balika L.P. School | 555 | Chanyala, Dakshin Kalasup |
58 | Harinagar M.V. School | 615 | Harinagar |
59 | Harinagar M.V. School | 646 | Harinagar |
60 | 137 No. Awalala L.P. School | 888 | Awalala |
61 | 178 No. Chandramoni Singha L.P. School | 1121 | Chandramoni Singha |
63 | R.K.Nagar Block Information Centre | 500 | R.K.Nagar |
64 | R.K.Nagar Block Information Centre | 794 | R.K.Nagar |
65 | 291 No. Ramkrishna Sishusadan L.P. School | 781 | Ramkrishnanagar Iii |
66 | 291 No. Ramkrishna Sishusadan L.P. School | 607 | Ramkrishnanagar Iii |
67 | Ramkrishna Bidyapith H.S. School | 931 | Purba Irinagar Or Rajangar |
68 | Ramkrishna Bidyapith H.S. School | 682 | Purba Irinagar Or Rajangar |
69 | 1005 No. Sishukalyan L.P. School | 652 | Rajangar, Kalingar Chabagan |
70 | 1005 No. Sishukalyan L.P. School | 544 | Rajangar, Kalingar Chabagan |
71 | 744 No Kalinagar L.P.School | 586 | Kalinagar |
72 | 744 No Kalinagar L.P.School | 550 | Kalinagar |
73 | 682 No. Dalugang L.P.School | 714 | Daluganga Block 2 |
74 | 1167 No. Purbadomkawala L.P. School | 685 | Purbadomkawala |
75 | 1167 No. Purbadomkawala L.P. School | 729 | Purbadomkawala |
75 | 1167 No. Purbadomkawala L.P. School | 729 | Purbadomkawala |
76 | Beratook Middle School | 835 | Beratook |
77 | Beratook Middle School | 298 | Beratook |
78 | Narayan Nath H.S. School | 836 | Andurpar, Nitainagar |
79 | 665 No. Nitainagar L.P. School | 650 | Saitrikh Hal |
80 | 665 No. Nitainagar L.P. School | 466 | Satrikh Hal, Gandharajbari |
81 | 152 No. Satrishal Maktab | 766 | Kachu Khouri |
82 | Gandarajbari Middle School | 602 | Kachu Khouri, Thalgaon |
83 | Janta M.E. School | 611 | Muliala I |
84 | Janta M.E. School | 652 | Muliala Ii |
85 | 664 No. Muliala L.P. School | 755 | Chagi Khouri |
86 | 844 No. Gazitilla L.P. School | 842 | Chagi Khouri, Bethubari |
87 | Bethubari M.V. School | 835 | Jagannathpur Or Piyajguti |
88 | Bethubari M.V. School | 614 | Jagannathpur Or Piyajguti |
89 | 767 No. Jagannathpur L.P. School | 1004 | Tarbin Cherra Chabagan, Khilorbond |
90 | Kazi Nazrul Islam M.E. School | 864 | Hulashnagar Ii |
91 | 691 No.Tarbincherra Hindi L.P. School | 982 | Tarbincherra |
92 | 558 No. Hulashnagar L.P. School | 800 | Hulashnagar |
93 | 760 No.Chargola L.P. School | 805 | Chargola |
94 | 760 No. Chargola L.P. School | 936 | Chargola |
95 | Pechawala Middle School | 616 | Purba Sarkaribari |
96 | Pechawala Middle School | 830 | Paschim Sarkari Bari |
97 | Ratabari M.V. School | 546 | Patiala |
98 | Ratabari M.V. School | 571 | Patiala |
99 | 391 No. Patiyala L.P. School | 951 | Jaynagar, Shyamnagar, Kapnarpar, Rupargram |
101 | 391 No. Patiala L.P. School | 368 | Joynagar, Shyamnagar, Kaponarpar, Rupargram |
102 | 390 No. Mukamerbond L.P. School | 600 | Mukamerbond |
103 | 390 No. Mukamerbond L.P. School | 501 | Mukamerbond |
104 | 1145 No Ramnagar Hindi L.P.School | 739 | Bidyanagar Or Sunati Gul, Bidyanagar |
105 | 738 No. Bidyanagar L.P. School | 654 | Bidyanagar |
106 | 738 No.Bidyanagar L.P. School | 584 | Bidyanagar |
107 | 650 No.Ganga Hindi L.P. School | 878 | Sanni Ghat Bazar Or Sanni Ghat Bosti, Pas Dali |
108 | 650 No. Ganga Hindi L.P. School | 494 | Mukamcherra Colony Or Srikrishnapur, Rupagram |
109 | Channighat Model M.E. School | 509 | Mukamcherra Colony Or Shrikrishnapur |
110 | 86 No. Bidyanagar L.P. School | 604 | Bidyanagar |
111 | 86 No. Bidyanagar L.P. School | 534 | Bidyanagar |
112 | 755 No Damcherra L.P.School | 578 | Damcherra |
113 | 755 No Damcherra L.P.School | 663 | Damcherra |
114 | 755 No Damcherra L.P.School | 767 | Damcherra |
115 | 1294 No Mukamcherra L.P.School | 949 | Mukamcherra |
116 | 690 No. Mukamcherra Hindi L.P.School | 809 | Mukamcherra |
117 | 356 No. Bishnupur L.P. School | 988 | Bishnupur |
118 | Biyairdala M.V. School | 727 | Biyairdala |
119 | Biyairdala M.V. School | 637 | Biyairdala |
120 | 1237 No. Bijoy Nagar L.P. School | 1002 | Bijoy Nagar |
121 | 796 No. Chandmari L.P. School | 901 | Chandmari |
122 | 797 No. Chandmari L.P. School | 578 | Chandmari |
123 | 761 No. Kalacherra L.P. School | 740 | Kalacherra |
124 | 797 No. Joynagar L.P. School | 540 | Joynagar |
125 | Chantilla M.V. School | 922 | Chantilla |
126 | Chargola Valley Public H .S. School | 464 | Chantilla |
127 | Chargola Valley Public H. S. School North | 452 | Dullavcherra Chabagan Block 1 |
128 | Chargola Valley Public H. S. School | 568 | Dullavcherra Chabagan Block 2 |
129 | 593 No. Hindi Bidyapith L.P. School | 980 | Dullavcherra Chabagan Block 2 |
130 | 753 No Dullvcherra L.P.School | 696 | Dullvcherra |
131 | 753 No Dullvcherra L.P.School | 661 | Dullvcherra |
132 | Harekrishna M.V. School | 570 | Harekrishna |
133 | Harekrishna M.V. School | 581 | Harekrishna |
134 | 65 No. Chamtilla L.P. School | 841 | Chamtilla |
135 | Hindi Vidyapith High School | 751 | Veterbond Colony Block 1, Dhupanpar |
136 | 570 No. Vetarbnd L.P. School | 605 | Vetarbnd |
137 | 570 No. Vetarbnd L.P. School | 508 | Vetarbnd |
138 | 629 No. Vetarbnd L.P. School | 830 | Vetarbnd |
139 | Vetarbond M.V. School | 1063 | Vetarbnd |
140 | 13 No. Dargarbond L.P. School | 828 | Dargarbond |
141 | 316 No. Barbali L.P. School | 716 | Barbali |
142 | Indira M.V. School | 896 | Fetipath |
143 | Indira M.V. School | 597 | Singlacherra Chabagan |
144 | 156 No. Fetipath L.P. School | 861 | Singlacherra Chabagan |
145 | Public M.E. School | 657 | Singlacherra Chabagan Block 2 |
146 | Public M.E. School | 560 | Singlacherra Chabagan Block 2 |
147 | 762 No. Singlacherra L.P. School | 506 | Singlacherra |
148 | 762 No. Singlacherra L.P. School | 448 | Singlacherra |
149 | Fanairbond Adaha M E School | 734 | Fanairbond Adaha |
150 | 754 No. Lalcherra L.P. School | 909 | Lalcherra |
151 | 754 No. Lalcherra L.P. School | 912 | Lalcherra |
152 | 352 Dakshin Fanairbond L P School | 619 | Dakshin Fanairbond |
152 | 352 Dakshin Fanairbond L P School | 619 | Dakshin Fanairbond |
152 | 352 Dakshin Fanairbond L P School | 619 | Dakshin Fanairbond |
152 | 352 Dakshin Fanairbond L P School | 619 | Dakshin Fanairbond |
153 | 352 Dakshin Fanairbond L P School | 560 | Dakshin Fanairbond |
153 | 352 Dakshin Fanairbond L P School | 560 | Dakshin Fanairbond |
154 | 1094 No. Paschim Jalalabad L.P.School | 544 | Paschim Jalalabad |
155 | 1094 No. Paschim Jalalabad L.P.School | 511 | Paschim Jalalabad |
156 | Jalalabad M.E. Madrassa | 688 | Jalalabad |
157 | Sonapur M.E. School | 653 | Sonapur |
158 | Sonapur M.E. School | 561 | Sonapur |
159 | 779 No. Sonapur L.P. School | 909 | Sonapur |
160 | Wangirbond Middle School | 900 | Wangirbond |
160 | Wangirbond Middle School | 900 | Wangirbond |
161 | Wangirbond Middle School | 624 | Wangirbond |
162 | 763 No. Maguracherra L.P. School | 1022 | Maguracherra |
163 | 763 No. Maguracherra L.P. School | 935 | Maguracherra |
163 | 763 No. Maguracherra L.P. School | 935 | Maguracherra |
164 | 763 No. Maguracherra L.P. School | 588 | Maguracherra |
164 | 763 No. Maguracherra L.P. School | 588 | Maguracherra |
165 | Ganeshpur M.E. School | 706 | Ganeshpur |
166 | Ganeshpur M.E. School | 492 | Ganeshpur |
167 | Pathakhauri Madrassa | 797 | Pathakhauri |
168 | 700 No North Patakhauri L.P. School | 950 | North Patakhauri |
169 | 700 No North Patakhauri L P School | 599 | North Patakhauri |
170 | 758 No. Gambhira L.P. School | 648 | Gambhira |
170 | 758 No. Gambhira L.P. School | 648 | Gambhira |
171 | 758 No. Gambhira L.P. School | 569 | Gambhira |
172 | 484 No.Kashinathpur L.P. School | 856 | Kashinathpur |
173 | Budhan H.S. English School | 588 | Budhan |
174 | Budhan H.S. English School | 534 | Budhan |
174 | Budhan H.S. English School | 534 | Budhan |
175 | 757 No. Oliviacherra L.P. School | 743 | Oliviacherra |
176 | 759 No Kekragool L.P.School | 650 | Kekragool |
177 | 759 No Kekragool L.P.School | 1033 | Kekragool |
178 | 93 No Anganwadi Centre | 648 | Kamalpur |
179 | 184 No. Cheragibond L.P. School | 555 | Cheragibond |
180 | 184 No. Cheragibond L.P. School | 727 | Cheragibond |
181 | 506 No.Shyamaprasad L.P. School | 709 | Kalamagura |
182 | Bijoylakshmi M.E. School | 936 | Bijoylakshmi |
183 | 680 No. Basudev Nath L.P. School | 648 | Kalamagura Block 2 |
184 | Rongpur Middle School | 843 | Rongpur |
185 | Rongpur Middle School | 382 | Rongpur |
186 | 471 Bhuthucherra L P School | 900 | Bhuthucherra |
187 | 471 Bhutucherra L P School | 454 | Bhuthucherra |
188 | 617 No.Birojapur L.P. School | 761 | Birojapur |
189 | 617 No. Birojapur L.P. School | 818 | Birojapur |
190 | 190 No. Cheragi Forest L.P. School | 599 | Cheragi Forest |
191 | 190 No. Cheragi Forest L.P. School | 545 | Cheragi Forest |
Here is the list of Assam constituencies where Assam Assembly Election 2021 is proposed. Check where is your polling station/booth...