Where there is a record boom in the equity market, now returns in mutual funds have started coming back on track. Talking about equity mutual funds, now the returns of 3 to 5 years are coming from negative to positive. However, seeing the high valuation of the stock market, experts are advising to choose the route of Systematic Investment Plan (SIP) instead of lump-sum investment. Instead of investing a lump sum in the preferred scheme through SIP, you can invest a fixed amount every month as per your convenience. The macro-environment in the country looks good as demand is on the rise and consumption is improving. The country is witnessing to high GST collection. In such a situation, the recovery in the economy will continue which will benefit the domestic companies.
According to experts, the largecaps have already climbed, so right now one should choose a good scheme from midcap, large and midcap and smallcap segments.
A systematic investment plan is an investment vehicle offered by many mutual funds to investors, allowing them to invest small amounts periodically instead of lump sums.
Discipline is very much important while investing in Mutual funds and SIP maintains that discipline besides it also continues to invest in Mutual Fund on a regular basis irrespective of ups and downs in share market.
For example, if you have decided to invest a certain amount every month in a mutual fund scheme, then you will need time to invest in. The second thing is that you take time to invest in Mutual Funds and if the stock market is weak or strong, then you might postpone your decision of investing in a mutual funds fearing loss. SIP helps you to get over these things and keeps on investing in your favourite mutual funds.
You just need Rs 500 to start SIP in any mutual funds.
Now, after learning about the SIP Mutual Funds and let's look at the top 10 SIP Mutual Funds in India with details with help of a table given below.
Fund | NAV | Net Assets (Cr) | Min SIP Investment | 3 MO (%) | 6 MO (%) | 1 YR (%) | 3 YR (%) | 5 YR (%) | 2020 (%) | |
---|---|---|---|---|---|---|---|---|---|---|
ICICI Prudential Technology Fund Growth | ₹159.11 ↓ -1.71 | ₹5,037 | 100 | 22.7 | 42.2 | 84.9 | 40.1 | 32.6 | 70.6 | |
TATA Digital India Fund Growth | ₹37.4432 ↓ -0.40 | ₹2,768 | 500 | 23.9 | 39.5 | 78.8 | 38.4 | 31.9 | 54.8 | |
Aditya Birla Sun Life Digital India Fund Growth | ₹135.53 ↓ -1.44 | ₹2,288 | 1,000 | 18.7 | 35.7 | 79.4 | 39.3 | 31.4 | 59 | |
SBI Technology Opportunities Fund Growth | ₹150.589 ↓ -1.48 | ₹1,465 | 500 | 18.5 | 34.6 | 71.4 | 35.7 | 27.2 | 47.3 | |
Franklin India Technology Fund Growth | ₹346.883 ↓ -2.88 | ₹700 | 500 | 14.4 | 19 | 53.3 | 31.8 | 26.1 | 56.8 | |
Franklin India Feeder - Franklin U S Opportunities Fund Growth | ₹57.9414 ↑ 0.36 | ₹3,919 | 500 | -1.5 | 9.2 | 22 | 24.4 | 22.7 | 45.2 | |
Nippon India Small Cap Fund Growth | ₹85.0321 ↑ 0.20 | ₹16,633 | 100 | 14.3 | 45.4 | 106.5 | 29.9 | 22.2 | 29.2 | |
Parag Parikh Long Term Equity Fund Growth | ₹51.0875 ↑ 0.07 | ₹14,590 | 1,000 | 16.3 | 31.3 | 59.4 | 30 | 22.2 | 32.3 | |
SBI Small Cap Fund Growth | ₹104.492 ↑ 0.08 | ₹9,714 | 500 | 10.4 | 32.8 | 81.7 | 29 | 21.9 | 33.6 | |
Axis Mid Cap Fund Growth | ₹71.23 ↑ 0.18 | ₹14,804 | 500 | 15.1 | 33.2 | 67 | 29.1 | 21 | 26 |
Also watch: