New Delhi: The prices of petrol and diesel has been sky-rocketing over the past three days all across India. The price of the fuel is inclusive of excise duty, value-added tax (VAT), and dealer commission.
As of October 16, the price of petrol has witnessed a rise of 30 to 35 paise per litre and the price of diesel has witnessed a rise of 33 to 37 paise per litre.
In Delhi, a litre of petrol now costs Rs. 105.49, whereas a litre of diesel costs Rs. 94.22 per litre.
The cost of a litre of diesel in Mumbai is Rs. 102.15 and the cost of petrol per litre is Rs. 111.49.
Here is a list of fuel prices in some cities of India as of October 16, 2021:
Delhi | Petrol: Rs 105.49 per litre Diesel: Rs 94.22 per litre |
Mumbai | Petrol: Rs 111.43 per litre Diesel: Rs 102.15 per litre |
Bengaluru | Petrol: Rs 109.16 per litre Diesel: Rs 100.00 per litre |
Chennai | Petrol: Rs 102.70 per litre Diesel: Rs 98.59 per litre |
Hyderabad | Petrol: Rs 109.73 per litre Diesel: Rs 102.80 per litre |
Kolkata | Petrol: Rs 106.10 per litre Diesel: Rs 97.33 per litre |
Bhopal | Petrol: Rs 114.09 per litre Diesel: Rs 103.40 per litre |
Guwahati | Petrol: Rs 101.45 per litre Diesel: Rs 93.90 per litre |
Lucknow | Petrol: Rs 102.49 per litre Diesel: Rs 94.66 per litre |
Thiruvananthapuram | Petrol: Rs 107.39 per litre Diesel: Rs 100.93 per litre |
Also Watch: