GUWAHATI: The price of petrol and diesel has yet again increased in the country on Thursday.
Meanwhile, in Assam, the price of petrol per litre is Rs 107.63 and the price of diesel has increased and the price is Rs 99.96 per litre.
City | Price | Change |
Baksa | 104.29 ₹/L | 0.35 |
Barpeta | 104.72 ₹/L | 0.68 |
Biswanath | 105.19 ₹/L | 0.99 |
Bongaigaon | 103.89 ₹/L | 0.15 |
Cachar | 104.54 ₹/L | 0.36 |
Charaideo | 105.19 ₹/L | 0.3 |
Chirang | 103.89 ₹/L | 0.35 |
Darrang | 104.34 ₹/L | 0.03 |
Dhemaji | 105.72 ₹/L | 0.97 |
Dhuburi | 104.96 ₹/L | 0.06 |
Dibrugarh | 104.86 ₹/L | 0.36 |
Dima Hasao | 107.27 ₹/L | 1.47 |
Goalpara | 104.75 ₹/L | 0.73 |
Golaghat | 103.98 ₹/L | 0.36 |
Hailakandi | 104.60 ₹/L | 0.1 |
Hojai | 104.82 ₹/L | 0.3 |
Jorhat | 104.57 ₹/L | 0.36 |
Kamrup | 103.94 ₹/L | 0.21 |
Kamrup Metro | 103.94 ₹/L | 0.35 |
Karbi Anglong | 105.25 ₹/L | 0.51 |
Karimganj | 105.21 ₹/L | 0.49 |
Kokrajhar | 104.13 ₹/L | 0.04 |
Lakhimpur | 106.34 ₹/L | 0.89 |
Majuli | 106.38 ₹/L | 0.4 |
Morigaon | 105.32 ₹/L | 1.12 |
Nagaon | 105.12 ₹/L | 0.82 |
Nalbari | 104.54 ₹/L | 0.28 |
Sibsagar | 105.25 ₹/L | 0.36 |
Sonitpur | 104.29 ₹/L | 0.26 |
Tinsukia | 104.20 ₹/L | 0.35 |
Udalguri | 105.00 ₹/L | 0.04 |
West Karbi Anglong | 105.32 ₹/L | 0.18 |
City | Price | Change |
Baksa | 96.82 ₹/L | 0.37 |
Barpeta | 97.22 ₹/L | 0.67 |
Biswanath | 97.68 ₹/L | 0.96 |
Bongaigaon | 96.45 ₹/L | 0.18 |
Cachar | 97.10 ₹/L | 0.37 |
Charaideo | 97.65 ₹/L | 0.31 |
Chirang | 96.45 ₹/L | 0.37 |
Darrang | 96.87 ₹/L | 0.07 |
Dhemaji | 98.15 ₹/L | 0.94 |
Dhuburi | 97.44 ₹/L | 0.01 |
Dibrugarh | 97.35 ₹/L | 0.37 |
Dima Hasao | 99.59 ₹/L | 1.31 |
Goalpara | 97.24 ₹/L | 0.71 |
Golaghat | 96.53 ₹/L | 0.37 |
Hailakandi | 97.16 ₹/L | 0.04 |
Hojai | 97.34 ₹/L | 0.32 |
Jorhat | 97.08 ₹/L | 0.37 |
Kamrup | 96.50 ₹/L | 0.24 |
Kamrup Metro | 96.50 ₹/L | 0.37 |
Karbi Anglong | 97.73 ₹/L | 0.51 |
Karimganj | 97.72 ₹/L | 0.5 |
Kokrajhar | 96.67 ₹/L | 0 |
Lakhimpur | 98.74 ₹/L | 0.86 |
Majuli | 98.76 ₹/L | 0.41 |
Morigaon | 97.77 ₹/L | 1.08 |
Nagaon | 97.59 ₹/L | 0.8 |
Nalbari | 97.05 ₹/L | 0.29 |
Sibsagar | 97.71 ₹/L | 0.37 |
Sonitpur | 96.84 ₹/L | 0.28 |
Tinsukia | 96.74 ₹/L | 0.37 |
Udalguri | 97.48 ₹/L | 0.06 |
West Karbi Anglong | 97.80 ₹/L | 0.21 |
In Delhi, petrol costs Rs 108.29 a litre while the rate of diesel was Rs 97.02 per litre.
In Mumbai, petrol can be bought at Rs 114.14 per litre and diesel costs Rs 105.12 for one litre. In Chennai, a litre of petrol is priced at Rs 105.13. On Thursday, the price of a litre of diesel was Rs 101.25 per litre. Petrol in Kolkata costs Rs 108.78 per litre while diesel costs Rs 100.14 a litre.
The oil marketing companies including Bharat Petroleum, Indian Oil and Hindustan Petroleum has revised the price.
States and cities have different fuel prices because of the value-added taxes, local and freight charges which vary depending on the place.
The fuel prices remained static last week on Monday and Tuesday but had risen for four straight days by 35 paise per litre previously before again rising for five consecutive days between Wednesday and Sunday.
Earlier, the Congress party had slammed the central government over yet another hike in petrol prices and alleged that in one year under the Modi rule the prices have increased manifold which is also a record. Priyanka Gandhi Vadra Congress General Secretary tweeted in Hindi, "Modi government has made big records in giving pain to the people, highest unemployment under Modi government, most government assets sold under Modi government and petrol prices have also increased most under Modi rule."