GUWAHATI: State-run oil refiners such as Indian Oil, Bharat Petroleum, and Hindustan Petroleum revise the fuel rates on a daily basis, by taking into account the crude oil prices in international markets, and the rupee-dollar exchange rates. Any changes in petrol and diesel prices are implemented with effect from 6 am every day.
District |
Diesel |
Petrol |
||
Price | Change | Price | Change | |
Baksa | 90.85 ₹/L | 0.31 | 98.93 ₹/L | 0.33 |
Barpeta | 90.84 ₹/L | 0.1 | 98.92 ₹/L | 0.11 |
Biswanath | 91.11 ₹/L | 0.42 | 99.19 ₹/L | 0.45 |
Bongaigaon | 90.20 ₹/L | 0 | 98.23 ₹/L | 0 |
Cachar | 90.85 ₹/L | 0 | 98.88 ₹/L | 0 |
Charaideo | 90.76 ₹/L | 0.19 | 98.83 ₹/L | 0.22 |
Chirang | 90.20 ₹/L | 0 | 98.23 ₹/L | 0 |
Darrang | 91.48 ₹/L | 1.03 | 99.61 ₹/L | 1.11 |
Dhemaji | 91.75 ₹/L | 0.42 | 99.91 ₹/L | 0.46 |
Dhuburi | 91.57 ₹/L | 0.38 | 99.71 ₹/L | 0.41 |
Dibrugarh | 91.10 ₹/L | 0 | 99.20 ₹/L | 0 |
Dima Hasao | 91.65 ₹/L | 0.56 | 99.69 ₹/L | 0.6 |
Goalpara | 91.07 ₹/L | 0 | 99.17 ₹/L | 0 |
Golaghat | 90.40 ₹/L | 0 | 98.45 ₹/L | 0 |
Hailakandi | 90.91 ₹/L | 0.2 | 98.94 ₹/L | 0.22 |
Hojai | 91.58 ₹/L | 0.44 | 99.70 ₹/L | 0.48 |
Jorhat | 90.67 ₹/L | 0.06 | 98.74 ₹/L | 0.06 |
Kamrup | 90.46 ₹/L | 0.06 | 98.52 ₹/L | 0.07 |
Kamrup Metro | 90.25 ₹/L | 0 | 98.28 ₹/L | 0 |
Karbi Anglong | 90.44 ₹/L | 1.06 | 98.49 ₹/L | 1.12 |
Karimganj | 91.19 ₹/L | 0.02 | 99.24 ₹/L | 0.03 |
Kokrajhar | 90.83 ₹/L | 0.04 | 98.91 ₹/L | 0.04 |
Lakhimpur | 93.07 ₹/L | 1.02 | 101.31 ₹/L | 1.08 |
Majuli | 92.47 ₹/L | 0 | 100.68 ₹/L | 0 |
Morigaon | 90.81 ₹/L | 0.04 | 98.89 ₹/L | 0.04 |
Nagaon | 91.33 ₹/L | 0.36 | 99.43 ₹/L | 0.41 |
Nalbari | 90.56 ₹/L | 0.11 | 98.62 ₹/L | 0.12 |
Sibsagar | 91.12 ₹/L | 0.4 | 99.23 ₹/L | 0.43 |
Sonitpur | 90.52 ₹/L | 0.04 | 98.56 ₹/L | 0.05 |
Tinsukia | 90.49 ₹/L | 0 | 98.54 ₹/L | 0 |
Udalguri | 91.54 ₹/L | 0.2 | 99.65 ₹/L | 0.19 |
West Karbi Anglong | 91.71 ₹/L | 0.76 | 99.83 ₹/L | 0.81 |
Earlier, Union minister Hardeep Singh Puri has squarely blamed states for the high rise in fuel prices across the
country.
He said that this is due to states not bringing fuel under the ambit of Goods and Services Tax(GST). While talking to reporters he said "If your question is do you want the petrol prices to come down then the answer is yes. Now, if your question is why the petrol prices are not coming down, then the answer is because the states don't want to bring it under GST," PTI quoted Puri as saying.
Adding on the minister said that the Centre charges ₹32 per litre as a tax on petrol. ₹32 per litre was charged when
the fuel price was USD 19 per barrel, and even after rising in price to USD 75 per barrel, the centre is charging
the same.
Also Watch: