Nagaland State Lottery Result Live Update: Only 13 Indian states are legally allowed to conduct lottery games by the government of India. Nagaland is one of the states where playing lotteries is legal. Nagaland lottery game is known as "Nagaland state lottery sambad". States where lotteries are legalised by respective governments are Sikkim, Assam, Meghalaya, Manipur, Arunachal Pradesh, Mizoram, Kerala, Goa, Maharashtra, Madhya Pradesh, Punjab, West Bengal. A complete ban on playing or conducting lottery games apart from these above states. Check Nagaland lottery result at official website - http://www.nagalandlotteries.com/
Dear morning, Nagaland state lottery evening result declared. Lucky First Prize of Rs 1 Crore for the Nagaland Lottery sambad result has gone in favour of the lottery sequence number...
Lottery Prizes | PrizeMoney | Lottery Numbers |
Consolation-prize | Rs 1,000/- | 92184 all lottery ticket holders with matching serial numbers |
2nd Prize | Rs 9000/- | 02020, 07192, 09391, 24151, 37081, 77073, 80053, 81014, 87900, 88290 |
3rd Prize | Rs 500/- | 0127, 0670, 4058, 4725, 6129, 6252, 6494, 7230, 7306, 7643 |
4th Prize | Rs 250/- | 3373, 3568, 3683, 4532, 5062, 5612, 6152, 6476, 8443, 9956 |
5th Prize | Rs 120/- | 0233, 1227, 2229, 3060, 3847, 4556, 5637, 6635, 7827, 9057, 0242, 1299, 2247, 3141, 3872, 4882, 5674, 6651, 7919, 9102, 0272, 1327, 2351, 3177, 3910, 5037, 5727, 6655, 7949, 9252, 0458, 1379, 2390, 3230, 3939, 5080, 5752, 6857, 7955, 9431, 0730, 1527, 2422, 3288, 4013, 5089, 5767, 6988, 8127, 9575, 0931, 1712, 2456, 3365, 4028, 5320, 5882, 7221, 8170, 9622, 1049, 1815, 2542, 3517, 4099, 5445, 5903, 7330, 8188, 9700, 1053, 1965, 2560, 3621, 4175, 5459, 5908, 7679, 8298, 9809, 1158, 2053, 2687, 3646, 4233, 5506, 6415, 7724, 8314, 9840, 1176, 2217, 2776, 3786, 4378, 5565, 6535, 7808, 8425, 9972 |
Verify your lottery ticket number with the lucky prize winning lottery numbers. Click here to Check Official Notification
Dear evening, Nagaland state lottery evening result declared. Lucky First Prize of Rs 1 Crore for the Nagaland Lottery sambad result has gone in favour of the lottery sequence number...
State Lottery Prizes | PrizeMoney | Lottery Numbers |
Consolation-prize | Rs 1,000/- | 29430 all lottery ticket holders with matching serial numbers |
2nd Prize | Rs 9000/- | 10012, 18607, 21226, 23359, 39615, 45924, 48753, 57772, 67173, 75711 |
3rd Prize | Rs 500/- | 1308, 2151, 2701, 4305, 5915, 6862, 7568, 8939, 9926, 9983 |
4th Prize | Rs 250/- | 1086, 3149, 4518, 5240, 5382, 6489, 6832, 7027, 9676, 9686 |
5th Prize | Rs 120/- | 0089, 0841, 1540, 2598, 3439, 4409, 5553, 6936, 7855, 8588, 0257, 0863, 1802, 2613, 3562, 4491, 5615, 6950, 7998, 8630, 0294, 0956, 1828, 2633, 3589, 4732, 5958, 7184, 8008, 8637, 0352, 1060, 1841, 2901, 4009, 4808, 6128, 7205, 8020, 8967, 0385, 1114, 1973, 2960, 4015, 4831, 6227, 7379, 8110, 9164, 0392, 1176, 2066, 3008, 4022, 4936, 6331, 7486, 8268, 9383, 0434, 1250, 2094, 3057, 4095, 5039, 6808, 7506, 8403, 9433, 0596, 1256, 2193, 3106, 4128, 5304, 6869, 7558, 8522, 9535, 0764, 1279, 2352, 3183, 4210, 5347, 6888, 7739, 8566, 9630, 0831, 1292, 2548, 3281, 4229, 5436, 6916, 7841, 8575, 9752 |
Verify your lottery ticket number with the lucky prize winning lottery numbers. Click here to Check Official Notification
Nagaland State Lottery Sambad - You Must Remember
The Director, Nagaland state lotteries issues lottery tickets for every day of the week. Price of each lottery ticket is Rs. 6.00. The Nagaland state lottery is being conducted at P. R. Hill Junction, Kohima – 797001. The Nagaland lotteries are organised by the Director of Nagaland State Lotteries. If you have purchased an evening lottery ticket & you own the lucky lottery ticket, following are the required things to claim the lucky prize...
NOTE: The authorities will not accept tampered or mutilated tickets.
The Nagaland evening lottery game is played weekly. If you are looking to play lottery game, schedule is as given below -
Days | Draw Names | First Prize money |
Monday | Dear Flamingo | ₹ 26 Lakh |
Tuesday | Dear Parrot | ₹ 26.01 Lakh |
Wednesday | Dear Eagle | ₹ 26.02 Lakh |
Thursday | Dear Falcon | ₹ 26.03 Lakh |
Friday | Dear Vulture | ₹ 26 .04 Lakh |
Saturday | Dear Ostrich | ₹ 26.05 Lakh |
Sunday | Dear Hawk | ₹ 26.06 Lakh |