SHARJAH: Kolkata Knight Riders (KKR) edged past Royal Challengers Bangalore (RCB) by four wickets in a tight Eliminator match of IPL 2021 at the Sharjah Cricket Stadium here on Monday. Kolkata chased down the target of 139 with two balls to spare. They will now face Delhi Capitals in Qualifier 2 for a place in the final against Chennai Super Kings.
Shubman Gill started off with a flick through square leg of Mohammed Siraj. In the next over, Venkatesh Iyer joined the party, pulling George Garton over backward square leg. Gill then tore into Garton in the third over with a hat-trick of boundaries. Harshal Patel, introduced in the final over of power-play, made the first strike for Bangalore as Gill was foxed by an off-cutter and holed to mid-on moving to his right.
Post power-play, Kolkata lost another wicket as Rahul Tripathi was struck plumb on the front pad by a Yuzvendra Chahal googly. Nitish Rana broke the shackles with reverse hits going for a six and four each off Glenn Maxwell in the tenth over, which also saw a running Shahbaz Ahmed spilling a catch of Iyer. But in the next over, Patel took out Iyer, gloving behind to keeper KS Bharat.
Sunil Narine's promotion to five paid off as he slammed three sixes off Daniel Christian over fine leg, square leg and long-off in the 12th over to simplify the equation. Chahal had his second wicket of the match in the 15th over as Nitish Rana mistimed slog-sweep to long-on. Narine had luck on his side as Devdutt Padikkal dropped the catch off Harshal Patel in the 17th over.
In the next over, Narine swiped across the line but saw his off-stump disturbed by Siraj. One brought two for Siraj as Dinesh Karthik nicked behind to Bharat. With seven needed off the final over, Shakib Al Hasan walked across for a scoop over short fine leg off Christian before finishing off the chase with a quick single.
Earlier, Sunil Narine (4/21) and Lockie Ferguson (2/30) dominated in restricting Royal Challengers Bangalore to a below-par 138/7. Narine was exceptional in breaking the back of Bangalore's batting in the middle overs while Ferguson was able support.
Brief scores: Royal Challengers Bangalore 138/7 in 20 overs (Virat Kohli 39, Devdutt Padikkal 21, Sunil Narine 4/21, Lockie Ferguson 2/30) lost to Kolkata Knight Riders (Shubman Gill 29, Sunil Narine 26, Yuzvendra Chahal 2/16, Harshal Patel 2/19, Mohammed Siraj 2/19) by four wickets. IANS
RCB vs KKR Live Score Card:
Royal Challengers Bangalore INNINGS (20 overs maximum) | |||||||||
BATTING | R | B | M | 4s | 6s | SR | |||
Devdutt Padikkal | b Ferguson | 21 | 18 | 26 | 2 | 0 | 116.66 | ||
Virat Kohli (c) | b Narine | 39 | 33 | 59 | 5 | 0 | 118.18 | ||
Srikar Bharat † | c Iyer b Narine | 9 | 16 | 20 | 0 | 0 | 56.25 | ||
Glenn Maxwell | c Ferguson b Narine | 15 | 18 | 33 | 1 | 0 | 83.33 | ||
AB de Villiers | b Narine | 11 | 9 | 9 | 1 | 0 | 122.22 | ||
Shahbaz Ahmed | c Shivam Mavi b Ferguson | 13 | 14 | 23 | 1 | 0 | 92.85 | ||
Dan Christian | run out (Ferguson/Shivam Mavi) | 9 | 8 | 18 | 1 | 0 | 112.5 | ||
Harshal Patel | not out | 8 | 6 | 9 | 1 | 0 | 133.33 | ||
George Garton | not out | 0 | 0 | 3 | 0 | 0 | - | ||
Extras | (b 1, lb 6, nb 2, w 4) | 13 | |||||||
TOTAL | (20 Ov, RR: 6.90) | 138/7 |
KKR BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Shakib Al Hasan | 4 | 0 | 24 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
Shivam Mavi | 4 | 0 | 36 | 0 | 9 | 8 | 4 | 0 | 2 | 2 |
Varun Chakravarthy | 4 | 0 | 20 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 30 | 2 | 7.5 | 8 | 4 | 0 | 1 | 0 |
Sunil Narine | 4 | 0 | 21 | 4 | 5.25 | 11 | 2 | 0 | 1 | 0 |
Kolkata Knight Riders INNINGS (target: 139 runs from 20 overs) | |||||||||
BATTING | R | B | M | 4s | 6s | SR | |||
Shubman Gill | c de Villiers b Patel | 29 | 18 | 24 | 4 | 0 | 161.11 | ||
Venkatesh Iyer | c †Bharat b Patel | 26 | 30 | 51 | 0 | 1 | 86.66 | ||
Rahul Tripathi | lbw b Chahal | 6 | 5 | 10 | 1 | 0 | 120 | ||
Nitish Rana | c de Villiers b Chahal | 23 | 25 | 35 | 1 | 1 | 92 | ||
Sunil Narine | b Mohammed Siraj | 26 | 15 | 31 | 0 | 3 | 173.33 | ||
Dinesh Karthik † | c †Bharat b Mohammed Siraj | 10 | 12 | 20 | 1 | 0 | 83.33 | ||
Eoin Morgan (c) | not out | 5 | 7 | 16 | 0 | 0 | 71.42 | ||
Shakib Al Hasan | not out | 9 | 6 | 10 | 1 | 0 | 150 | ||
Extras | (lb 2, w 3) | 5 | |||||||
TOTAL | (19.4 Ov, RR: 7.06) | 139/6 |
RCB BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 4 | 0 | 19 | 2 | 4.75 | 10 | 1 | 0 | 0 | 0 |
George Garton | 3 | 0 | 29 | 0 | 9.66 | 4 | 3 | 1 | 0 | 0 |
Harshal Patel | 4 | 0 | 19 | 2 | 4.75 | 10 | 1 | 0 | 1 | 0 |
Yuzvendra Chahal | 4 | 0 | 16 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
Glenn Maxwell | 3 | 0 | 25 | 0 | 8.33 | 4 | 2 | 1 | 0 | 0 |
Dan Christian | 1.4 | 0 | 29 | 0 | 17.39 | 1 | 1 | 3 | 2 | 0 |
Also Watch: